| Toplam Değer: 8.28Tr | Toplam Fon Sayısı: 2042 | Yükselen Fon Sayısı: 1522 | Düşen Fon Sayısı: 494 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(926) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Morningstar Total Stock Market ETF The Vanguard Group, Inc. | -1.22 | -0.73 | -1.55 | 2.13 | 11.27 | 15.11 | 74.85 | %1.04 | $696.43Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | -1.16 | -1.69 | -3.58 | 0.17 | 12.45 | 19.97 | 60.40 | %2.37 | $232.78Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | -0.86 | -1.39 | -3.57 | 1.54 | 8.04 | 13.16 | 49.85 | %3.34 | $191Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | -1.20 | -1.79 | -3.26 | 0.37 | 11.74 | 17.68 | 57.64 | %2.30 | $163.63Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | -2.03 | -2.74 | -2.03 | -1.14 | 17.86 | 24.69 | 68.17 | %2.18 | $162.26Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | -1.30 | -2.22 | -2.97 | 0.25 | 8.58 | 11.41 | 49.91 | %2.02 | $126.7Mr | ||
| VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | -0.89 | -0.91 | -3.43 | -0.31 | 6.79 | 9.54 | 49.89 | %1.53 | $110.3Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | -0.95 | -0.44 | -1.50 | 2.25 | 11.45 | 15.53 | 75.13 | %1.00 | $96.48Mr | ||
| VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | -1.07 | -1.04 | -2.13 | 1.49 | 11.29 | 16.17 | 68.07 | %1.51 | $82.36Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | -0.87 | -1.36 | -3.57 | 1.28 | 7.85 | 13.36 | 50.03 | %3.19 | $77.07Mr | ||
| VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | -1.19 | -1.74 | -3.19 | 0.21 | 11.85 | 18.38 | 58.81 | %2.32 | $68.64Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | -1.26 | -1.72 | -3.34 | 0.17 | 13.31 | 19.75 | 60.14 | %3.02 | $68.02Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | -1.24 | -1.70 | -3.03 | 0.63 | 11.46 | 17.13 | 57.36 | %1.52 | $59.17Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.89 | -0.89 | -2.49 | 1.25 | 12.32 | 16.91 | 68.57 | %0.87 | $48.83Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | -0.60 | 0.96 | -1.07 | 2.03 | 11.19 | 16.02 | 66.84 | %0.84 | $47.95Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | -0.99 | -0.73 | -1.56 | 2.17 | 11.40 | 15.38 | 75.06 | %1.03 | $44.67Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | -0.48 | -1.10 | -4.14 | 0.34 | 9.57 | 12.95 | 52.38 | %1.95 | $42.24Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | -1.00 | -0.67 | -0.67 | 2.80 | 13.30 | 17.93 | 96.68 | %0.80 | $42.06Mr | ||
| SPDW - State Street SPDR Portfolio Developed World ex-US ETF State Street Corp. | -1.22 | -1.70 | -3.45 | 0.67 | 12.42 | 19.20 | 60.60 | %2.97 | $41.14Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | -1.00 | -0.68 | -3.21 | -0.56 | 11.69 | 17.20 | 82.64 | %1.18 | $38.83Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | -1.07 | 0.38 | 0.31 | 3.89 | 14.04 | 18.44 | 101.66 | %0.47 | $34.06Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | -1.09 | -0.85 | -1.64 | 2.29 | 11.58 | 16.36 | 70.47 | %1.39 | $33.07Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | -0.84 | -1.47 | -3.80 | 1.46 | 8.20 | 13.66 | 52.82 | %3.16 | $32.22Mr | ||
| EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | -2.13 | -2.57 | -1.72 | -1.56 | 19.05 | 26.88 | 73.58 | %1.64 | $31.39Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | -0.66 | -1.72 | -2.49 | 5.13 | 11.35 | 19.59 | 62.20 | %4.52 | $31.04Mr | ||
| VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | -0.64 | -1.37 | -4.86 | -0.20 | 4.32 | 11.99 | 50.05 | %2.91 | $29.96Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | -1.66 | -2.24 | -1.96 | -1.76 | 19.39 | 26.83 | 75.47 | %2.52 | $28.55Mr | ||
| IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | -0.67 | -0.98 | -3.21 | 1.15 | 8.44 | 12.48 | 47.75 | %1.68 | $27.38Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | -1.52 | 0.25 | 0.25 | 1.47 | 5.70 | 8.73 | 91.27 | %0.14 | $26.32Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | -3.56 | -3.34 | -0.80 | -8.46 | 78.72 | 130.15 | 201.40 | %1.09 | $26.26Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | -2.48 | -2.65 | -0.60 | -2.07 | 33.19 | 47.97 | 95.68 | %1.21 | $25.57Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | -0.60 | -1.05 | -4.16 | 1.84 | 3.64 | 4.12 | 33.78 | %1.43 | $23.36Mr | ||
| EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | -1.57 | -1.14 | -0.25 | 3.96 | 18.26 | 19.98 | 58.48 | %3.48 | $22.92Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | -0.53 | -1.89 | -2.53 | 5.33 | 12.85 | 23.55 | 71.82 | %2.73 | $21.85Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | -0.95 | -0.60 | -1.27 | 2.32 | 11.66 | 15.92 | 77.07 | %0.86 | $21.46Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | -2.01 | -0.56 | 2.87 | -7.18 | 23.51 | 22.76 | 120.76 | %0.58 | $20.76Mr | ||
| IWV - iShares Russell 3000 Fund BlackRock, Inc. | -0.93 | -0.53 | -1.60 | 2.20 | 11.29 | 15.25 | 74.65 | %0.87 | $20.29Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -1.52 | -1.11 | -0.15 | 3.93 | 16.91 | 17.14 | 53.30 | %4.48 | $19.29Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | -0.83 | -1.50 | -3.77 | 2.31 | 9.47 | 16.61 | 61.52 | %2.76 | $18.97Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | -0.90 | -0.42 | -1.39 | 2.91 | 11.64 | 15.99 | 76.46 | %0.92 | $18.05Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | -0.83 | -1.81 | -3.96 | 1.68 | 8.44 | 16.04 | 57.79 | %2.40 | $17.84Mr | ||
| SPEM - State Street SPDR Portfolio Emerging Markets ETF State Street Corp. | -1.41 | -2.34 | -2.50 | 0.92 | 8.87 | 12.41 | 52.89 | %2.47 | $17.72Mr | ||
| DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | -0.64 | -0.49 | -1.98 | 2.54 | 9.01 | 10.55 | 52.68 | %1.10 | $17Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | -1.22 | -1.72 | -3.04 | 0.57 | 11.65 | 18.38 | 59.52 | %1.54 | $16.26Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | -0.75 | -1.66 | -3.02 | 0.80 | 18.89 | 25.10 | 61.52 | %1.31 | $15.35Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | -0.98 | -1.19 | -5.06 | -2.78 | 3.89 | 6.73 | 37.16 | %2.30 | $15.33Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | -0.82 | -1.70 | -4.01 | 2.22 | 9.25 | 16.91 | 60.55 | %2.49 | $15.15Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | -0.77 | -0.58 | -1.79 | 1.08 | 14.62 | 19.37 | 73.73 | %0.92 | $14.53Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | -0.91 | -0.35 | -1.41 | 2.46 | 11.33 | 15.61 | 74.16 | %1.05 | $14.13Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | -0.76 | -1.47 | -4.60 | 0.99 | 8.36 | 14.36 | 46.01 | %2.39 | $13.7Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | -1.09 | -0.39 | -1.03 | 3.36 | 11.48 | 15.56 | 78.53 | %0.87 | $13.5Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -1.41 | -2.04 | -2.49 | 1.45 | 9.49 | 11.16 | 50.89 | %2.57 | $12.91Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | -0.87 | -0.70 | -1.65 | 2.26 | 11.60 | 15.83 | 73.51 | %0.89 | $12.86Mr | ||
| CORO - iShares International Country Rotation Active ETF BlackRock, Inc. | -1.30 | -1.30 | -2.62 | -0.03 | 15.68 | 21.73 | 45.61 | %2.13 | $12.69Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.97 | -2.04 | -3.28 | 1.82 | 12.48 | 20.36 | 64.06 | %2.38 | $12.43Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | -2.13 | -1.45 | 2.55 | 5.15 | 74.52 | 79.77 | 148.87 | %0.88 | $12.43Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -1.69 | -1.28 | -2.76 | -5.52 | 12.85 | 17.20 | 70.52 | %0.99 | $12.07Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | -0.94 | -0.31 | -2.28 | 0.34 | 10.04 | 13.35 | 74.95 | %0.82 | $11.93Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | -0.81 | -1.17 | -3.27 | 1.46 | 8.10 | 12.93 | 48.34 | %1.60 | $11.91Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | -0.93 | -0.48 | -1.08 | 3.15 | 11.19 | 15.33 | 77.40 | %1.00 | $11.46Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | -0.65 | -1.05 | -7.18 | 3.39 | 2.82 | 9.67 | 40.18 | %1.30 | $11.41Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | -0.93 | -1.34 | -3.71 | 0.46 | 8.44 | 15.16 | 60.20 | %3.00 | $11.38Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | -1.05 | -2.71 | -5.58 | 2.25 | 8.82 | 17.38 | 71.32 | %1.71 | $10.98Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | -1.22 | 0.26 | 0.72 | 3.65 | 14.35 | 19.45 | 100.95 | %0.48 | $10.97Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | -0.79 | -1.28 | -3.51 | 0.59 | 8.86 | 13.46 | 49.73 | %2.69 | $10.92Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | -1.89 | -3.01 | -2.21 | -1.42 | 17.89 | 26.20 | 72.24 | %1.85 | $10.17Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | -1.71 | -2.94 | -2.61 | -1.76 | 17.57 | 25.20 | 68.09 | %1.93 | $9.67Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | -1.74 | -2.00 | -1.66 | -1.12 | 43.85 | 59.97 | 117.07 | %1.53 | $9.57Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | -0.79 | -0.60 | -4.39 | -0.83 | 5.09 | 11.94 | 59.54 | %2.68 | $9.55Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | -0.92 | -0.61 | -0.88 | 3.12 | 11.15 | 15.36 | 77.14 | %0.99 | $9.38Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | -0.68 | -1.38 | -4.47 | -0.01 | 4.37 | 11.48 | 48.71 | %3.18 | $9.25Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | -0.45 | -0.29 | -1.62 | 1.30 | 13.56 | 19.51 | 56.54 | %2.26 | $9.23Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | -0.66 | -1.69 | -4.83 | -0.71 | 3.83 | 12.10 | 49.23 | %2.96 | $9.01Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | -0.81 | -1.63 | -3.88 | 2.20 | 3.52 | 7.67 | 31.60 | %2.18 | $8.93Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | -1.93 | -1.82 | -0.99 | 0.29 | 25.56 | 31.68 | 70.20 | %2.06 | $8.68Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | -1.18 | -4.09 | 1.95 | 6.67 | 12.66 | 18.52 | 17.83 | %3.98 | $8.57Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | -0.88 | -0.60 | -1.71 | 2.88 | 10.51 | 15.14 | 70.38 | %1.36 | $8.24Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | -0.62 | -0.28 | -1.91 | -0.11 | 11.57 | 18.48 | 53.70 | %3.06 | $7.49Mr | ||
| EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | -1.06 | -2.60 | -5.52 | 2.55 | 9.00 | 17.73 | 73.41 | %1.26 | $7.15Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | -2.03 | -2.70 | -0.79 | -0.02 | 19.62 | 26.72 | 76.79 | %1.38 | $6.99Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | -1.25 | -0.54 | -0.90 | 3.27 | 23.12 | 37.86 | 101.04 | %0.89 | $6.97Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -1.93 | -2.46 | -3.09 | 0.16 | 14.07 | 17.43 | 56.24 | %4.82 | $6.84Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | -1.30 | -1.91 | -3.20 | -0.62 | 11.78 | 18.85 | 58.81 | %2.95 | $6.77Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | 0.11 | -2.98 | -5.13 | 3.94 | 8.77 | 11.79 | 36.06 | %3.81 | $6.58Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | -0.80 | -1.54 | -3.61 | 0.82 | 7.24 | 13.15 | 49.03 | %3.67 | $6.55Mr | ||
| JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | -0.60 | 0.11 | -1.93 | 2.53 | 6.65 | 8.13 | 56.35 | %1.11 | $6.41Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.20 | -2.44 | -4.93 | 3.23 | -15.07 | -18.07 | 20.31 | %1.53 | $6.11Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | -1.77 | -2.68 | -5.42 | -4.50 | -13.86 | -9.83 | 5.70 | %0.00 | $5.97Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Templeton, Inc. | -0.33 | -0.47 | -1.77 | 4.20 | 13.59 | 22.34 | 53.42 | %3.87 | $5.94Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | -0.73 | -1.95 | -4.02 | 1.82 | 7.02 | 13.81 | 52.35 | %2.59 | $5.91Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | -0.49 | -1.35 | -3.59 | -0.01 | 4.53 | 9.00 | 49.26 | %2.28 | $5.63Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | -0.77 | -0.25 | -1.67 | 3.51 | 12.69 | 17.69 | 77.54 | %0.87 | $5.48Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | -0.54 | -1.31 | -2.20 | 5.57 | 6.47 | 10.01 | 40.44 | %3.08 | $5.32Mr | ||
| QLTY - GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | -0.93 | 0.28 | -1.47 | 3.63 | 10.81 | 19.04 | 69.02 | %0.51 | $5.21Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | -0.43 | -0.67 | -1.10 | 3.18 | 11.61 | 16.67 | 82.07 | %0.00 | $5.17Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | -1.00 | -0.85 | -1.60 | 2.28 | 11.10 | 15.04 | 74.38 | %1.02 | $4.9Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | -0.87 | 0.38 | -0.61 | -1.54 | 16.53 | 20.20 | 65.42 | %0.35 | $4.71Mr | ||
| FLTW - Franklin FTSE Taiwan ETF Franklin Templeton, Inc. | -2.13 | -0.83 | 3.66 | 4.91 | 76.53 | 88.93 | 195.68 | %1.47 | $4.71Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | -1.51 | -3.57 | -12.03 | 1.83 | -17.86 | -20.15 | -20.15 | %0.00 | $4.68Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | -0.84 | -1.36 | -4.69 | 6.75 | 4.74 | 10.23 | 36.04 | %0.52 | $4.62Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | -0.96 | -0.19 | -0.45 | 2.72 | 12.47 | 16.25 | 83.95 | %0.55 | $4.57Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | -0.89 | -1.56 | -2.30 | 4.10 | 12.81 | 22.94 | 69.31 | %3.21 | $4.55Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | -0.91 | -1.03 | -3.00 | 2.30 | 9.20 | 15.07 | 82.02 | %2.27 | $4.29Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | -0.77 | -0.90 | -1.71 | 0.19 | 9.17 | 12.06 | 66.29 | %2.25 | $4.26Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | -0.70 | -0.13 | -2.23 | 2.03 | 11.42 | 16.50 | 71.84 | %0.83 | $4.06Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Templeton, Inc. | -1.50 | -1.05 | -0.33 | 3.70 | 17.95 | 18.56 | 53.80 | %4.05 | $4.06Mr | ||
| JIVE - JPMorgan International Value ETF JPMorgan Chase & Co. | -0.86 | -1.49 | -1.95 | 5.36 | 18.92 | 28.69 | 99.44 | %1.88 | $4.04Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | -2.03 | -2.40 | -1.38 | -1.57 | 21.91 | 29.14 | 81.18 | %0.82 | $4Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | 0.76 | -1.05 | -4.45 | 4.83 | 10.51 | 13.17 | 56.03 | %0.00 | $4Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | -0.89 | -0.36 | -0.89 | 3.93 | 11.92 | 14.03 | 78.46 | %1.05 | $3.71Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | -0.10 | -1.16 | -2.89 | 2.35 | 6.40 | 14.36 | 47.60 | %3.16 | $3.71Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | -0.83 | -1.44 | -3.30 | 2.60 | 9.78 | 17.41 | 60.05 | %2.94 | $3.7Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | -3.28 | -2.80 | 0.62 | -3.15 | 33.26 | 58.51 | 144.53 | %1.53 | $3.64Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | -1.41 | -2.23 | -2.16 | -0.18 | 15.11 | 17.95 | 38.54 | %2.15 | $3.63Mr | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | -0.81 | -0.86 | -2.03 | 1.95 | 12.44 | 16.73 | 70.64 | %0.90 | $3.56Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | -1.01 | -0.51 | -1.00 | 3.24 | 11.81 | 15.30 | 78.75 | %0.97 | $3.43Mr | ||
| GARP - iShares MSCI USA Quality GARP ETF BlackRock, Inc. | -1.68 | 0.17 | -0.15 | 3.45 | 22.40 | 28.78 | 135.80 | %0.24 | $3.35Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | -0.42 | -1.27 | -3.20 | 2.80 | 3.87 | 4.27 | 28.37 | %1.90 | $3.31Mr | ||
| ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | -1.05 | 0.35 | 0.23 | 1.32 | 11.11 | 13.30 | 93.64 | %0.41 | $3.22Mr | ||
| WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | -0.79 | -2.86 | -5.40 | 1.32 | 10.44 | 14.22 | 65.52 | %1.08 | $3.21Mr | ||
| CGGE - Capital Group Global Equity ETF The Capital Group Cos., Inc. | -1.02 | -0.57 | -2.08 | -0.31 | 9.18 | 14.34 | 38.92 | %0.36 | $3.2Mr | ||
| CGNG - Capital Group New Geography Equity ETF The Capital Group Cos., Inc. | -1.81 | -1.81 | -2.05 | -1.60 | 12.11 | 19.16 | 44.81 | %0.59 | $3.17Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | -1.17 | -0.96 | -1.03 | 1.05 | 8.32 | 10.82 | 10.25 | %0.31 | $3.13Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | -0.86 | -0.28 | -1.20 | 2.86 | 11.54 | 15.59 | 76.11 | %0.86 | $3.04Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | -0.91 | -1.61 | -3.24 | 2.42 | 16.32 | 26.98 | 74.99 | %3.20 | $2.95Mr | ||
| CWI - State Street SPDR MSCI ACWI ex-US ETF State Street Corp. | -1.12 | -1.48 | -2.83 | 0.37 | 11.58 | 17.87 | 61.06 | %2.66 | $2.83Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -0.85 | -1.04 | -1.26 | 4.13 | 14.95 | 15.99 | 51.16 | %3.73 | $2.73Mr | ||
| EWL - iShares MSCI Switzerland ETF BlackRock, Inc. | -0.76 | -1.07 | -5.76 | -4.41 | -0.31 | 11.46 | 36.54 | %1.80 | $2.71Mr | ||
| CGIC - Capital Group International Core Equity ETF The Capital Group Cos., Inc. | -1.09 | -1.44 | -2.58 | 0.28 | 10.21 | 18.83 | 45.06 | %1.65 | $2.57Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Templeton, Inc. | -1.91 | -2.84 | -5.66 | -4.62 | -13.04 | -9.46 | 5.90 | %0.44 | $2.56Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | -0.29 | -1.33 | -1.46 | -0.19 | -0.42 | -0.04 | 15.58 | %8.91 | $2.53Mr | ||
| FEGE - First Eagle Global Equity ETF GC Ferry Parent LP | -0.94 | -1.67 | -5.05 | 3.45 | 9.61 | 15.90 | 43.98 | %1.15 | $2.51Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | -0.93 | -0.51 | -0.88 | 2.84 | 12.55 | 16.59 | 78.24 | %0.73 | $2.49Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.45 | 1.47 | 0.40 | 5.28 | 13.00 | 17.09 | 27.75 | %1.14 | $2.46Mr | ||
| CGIE - Capital Group International Equity ETF The Capital Group Cos., Inc. | -0.96 | -1.25 | -3.75 | 0.97 | 4.50 | 10.32 | 46.44 | %1.35 | $2.46Mr | ||
| EWP - iShares MSCI Spain ETF BlackRock, Inc. | -1.29 | -1.13 | -3.78 | 2.18 | 10.91 | 23.99 | 116.99 | %2.72 | $2.4Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | -0.82 | -0.65 | -2.53 | 2.48 | 8.80 | 12.72 | 69.15 | %0.83 | $2.36Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | -0.49 | -1.74 | -4.61 | 2.47 | 9.51 | 19.27 | 85.81 | %0.00 | $2.33Mr | ||
| HFXI - NYLIM FTSE International Equity Currency Neutral ETF New York Life Insurance Co. | -1.22 | -1.37 | -2.73 | -1.43 | 13.28 | 21.62 | 59.89 | %3.09 | $2.28Mr | ||
| EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | 0.10 | -1.68 | -4.82 | 4.50 | 8.37 | 8.84 | 37.31 | %3.38 | $2.22Mr | ||
| TILT - Northern Trust Morningstar US Market Factor Tilt ETF Northern Trust Corp. | -0.63 | -0.52 | -1.87 | 1.93 | 11.93 | 15.98 | 69.65 | %1.06 | $2.2Mr | ||
| DFEV - Dimensional Emerging Markets Value ETF Dimensional Holdings, Inc. | -1.45 | -2.99 | -1.57 | -0.05 | 23.37 | 34.11 | 77.24 | %2.08 | $2.19Mr | ||
| QDF - Northern Trust Quality Dividend ETF Northern Trust Corp. | -0.37 | 0.08 | -2.06 | 1.29 | 11.94 | 15.62 | 61.79 | %1.50 | $2.19Mr | ||
