| Toplam Değer: 9.59Tr | Toplam Fon Sayısı: 2032 | Yükselen Fon Sayısı: 1550 | Düşen Fon Sayısı: 472 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(929) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Morningstar Total Stock Market ETF The Vanguard Group, Inc. | 0.65 | 1.18 | 3.58 | 5.42 | 13.98 | 21.09 | 73.64 | %1.02 | $689.89Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | 0.33 | 1.95 | 4.09 | 6.18 | 16.45 | 25.41 | 60.95 | %2.47 | $236.12Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | 0.20 | 0.93 | 4.13 | 6.08 | 12.02 | 18.39 | 51.53 | %3.26 | $194.65Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | 0.21 | 1.63 | 3.63 | 5.19 | 14.89 | 22.93 | 57.68 | %2.50 | $162.35Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | 0.33 | 3.03 | 2.33 | 1.92 | 18.46 | 29.75 | 66.20 | %2.22 | $155.97Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | -0.12 | 1.00 | 2.12 | 2.96 | 10.33 | 16.64 | 49.17 | %2.29 | $125.22Mr | ||
| VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | 0.17 | 0.42 | 3.54 | 7.05 | 11.85 | 17.72 | 51.04 | %1.45 | $114.49Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | 0.67 | 1.18 | 3.62 | 5.45 | 14.16 | 21.12 | 73.79 | %0.97 | $97.55Mr | ||
| VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | 0.53 | 1.43 | 3.67 | 5.32 | 14.15 | 21.59 | 67.48 | %1.54 | $81.24Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | 0.18 | 0.96 | 4.13 | 6.55 | 12.02 | 18.93 | 52.23 | %3.10 | $79.8Mr | ||
| VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | 0.20 | 1.62 | 3.34 | 5.49 | 14.99 | 23.52 | 58.90 | %2.47 | $69.95Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | 0.28 | 1.86 | 3.90 | 6.43 | 17.10 | 25.40 | 61.88 | %2.97 | $68.64Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | 0.26 | 1.67 | 3.69 | 4.61 | 14.40 | 22.79 | 57.84 | %1.51 | $60.09Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.57 | 0.94 | 3.82 | 7.04 | 16.22 | 23.45 | 68.13 | %0.88 | $49.53Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | 0.77 | 0.97 | 3.45 | 7.73 | 13.65 | 20.98 | 66.96 | %0.84 | $48.09Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | 0.64 | 1.18 | 3.58 | 5.50 | 14.11 | 20.99 | 73.90 | %1.01 | $44.79Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.20 | 0.36 | 4.17 | 8.65 | 15.03 | 21.32 | 52.64 | %1.85 | $43.74Mr | ||
| SPDW - State Street SPDR Portfolio Developed World ex-US ETF State Street Corp. | 0.37 | 2.02 | 4.09 | 5.70 | 16.18 | 25.13 | 61.89 | %2.92 | $41.57Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | 0.41 | 1.03 | 3.58 | 5.60 | 14.92 | 22.68 | 93.75 | %0.77 | $40.99Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 0.37 | 0.61 | 4.53 | 7.10 | 17.34 | 25.04 | 87.33 | %1.14 | $39.03Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | 0.76 | 1.16 | 4.00 | 4.06 | 15.16 | 22.84 | 100.21 | %0.48 | $33.64Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | 0.51 | 1.36 | 3.66 | 5.00 | 13.81 | 21.74 | 69.90 | %1.39 | $33.27Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | 0.21 | 1.09 | 4.35 | 6.23 | 12.37 | 19.78 | 54.64 | %3.08 | $32.47Mr | ||
| VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | 0.14 | 0.38 | 4.29 | 7.26 | 9.43 | 17.95 | 50.92 | %2.78 | $31Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | 0.16 | 0.11 | 3.89 | 5.57 | 13.53 | 23.01 | 66.35 | %4.47 | $30.73Mr | ||
| EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | 0.33 | 3.09 | 1.75 | 2.22 | 19.31 | 32.17 | 70.19 | %1.68 | $29.87Mr | ||
| IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | 0.59 | 0.87 | 3.13 | 6.11 | 12.26 | 18.45 | 45.62 | %1.63 | $27.83Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | 0.40 | 3.06 | 1.69 | 1.77 | 19.67 | 30.65 | 75.62 | %2.50 | $26.72Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | 1.56 | 10.30 | 2.85 | -0.19 | 76.85 | 139.12 | 186.62 | %1.16 | $25.93Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 0.41 | 3.18 | -2.36 | 5.12 | 25.06 | 27.06 | 119.94 | %0.59 | $25.25Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | 0.98 | 2.06 | 2.06 | 3.04 | 5.86 | 11.43 | 87.86 | %0.15 | $25.04Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.60 | 1.59 | 4.29 | 6.67 | 7.47 | 9.02 | 35.03 | %1.43 | $24.27Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 0.64 | 4.52 | 2.04 | 4.02 | 31.58 | 50.08 | 90.04 | %1.26 | $23.97Mr | ||
| EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | 0.70 | 3.58 | 4.57 | 8.10 | 20.81 | 24.13 | 62.57 | %3.48 | $22.61Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.19 | 0.28 | 3.79 | 5.57 | 15.30 | 28.53 | 74.65 | %2.55 | $21.7Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | 0.61 | 1.17 | 3.43 | 5.49 | 14.12 | 21.44 | 75.89 | %0.83 | $21.63Mr | ||
| IWV - iShares Russell 3000 Fund BlackRock, Inc. | 0.62 | 1.13 | 3.64 | 5.49 | 13.92 | 20.93 | 73.42 | %0.85 | $20.3Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | 0.74 | 3.42 | 4.47 | 7.08 | 19.41 | 21.38 | 57.07 | %4.49 | $19.17Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | 0.14 | 1.14 | 4.25 | 4.97 | 13.27 | 22.84 | 63.92 | %3.13 | $18.85Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | 0.63 | 1.04 | 3.47 | 5.55 | 13.84 | 21.00 | 74.31 | %0.91 | $18.28Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.18 | 1.07 | 4.10 | 5.93 | 12.70 | 22.05 | 59.87 | %2.24 | $18.09Mr | ||
| SPEM - State Street SPDR Portfolio Emerging Markets ETF State Street Corp. | -0.13 | 1.02 | 1.97 | 2.51 | 9.92 | 17.19 | 52.88 | %2.48 | $17.61Mr | ||
| DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | 0.30 | 0.60 | 4.09 | 4.34 | 11.75 | 15.05 | 50.36 | %1.08 | $17.36Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | 0.24 | 1.99 | 4.38 | 7.19 | 10.27 | 14.16 | 37.74 | %2.20 | $17.25Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.28 | 1.23 | 4.35 | 9.70 | 23.23 | 33.33 | 61.55 | %1.26 | $15.89Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | 0.11 | 0.90 | 4.14 | 4.61 | 12.94 | 22.26 | 61.74 | %2.30 | $15.25Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.62 | 1.00 | 3.16 | 6.11 | 17.85 | 25.66 | 73.10 | %0.90 | $14.41Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | 0.15 | 1.19 | 4.50 | 7.02 | 12.85 | 20.71 | 47.47 | %2.31 | $14.22Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.68 | 1.07 | 3.52 | 5.14 | 13.87 | 20.91 | 72.59 | %1.03 | $14.02Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | 0.83 | 1.20 | 3.34 | 5.87 | 13.32 | 20.33 | 76.15 | %0.84 | $13.53Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.60 | 0.94 | 3.66 | 5.73 | 14.38 | 21.75 | 72.60 | %0.88 | $12.82Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -0.16 | 0.93 | 2.25 | 3.57 | 10.66 | 16.53 | 50.27 | %2.58 | $12.8Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.13 | 1.68 | 4.21 | 3.64 | 15.03 | 24.78 | 63.54 | %2.25 | $12.33Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | 1.26 | 3.15 | 7.85 | 15.22 | 9.90 | 17.13 | 43.19 | %1.24 | $12.3Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | 0.16 | 1.05 | 4.27 | 7.07 | 12.17 | 18.47 | 50.30 | %1.56 | $12.23Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 0.26 | 0.52 | 4.06 | 6.35 | 14.72 | 20.19 | 78.66 | %0.80 | $11.91Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | 0.21 | 1.64 | 3.42 | 5.35 | 14.56 | 24.02 | 59.85 | %1.52 | $11.86Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | 1.00 | 2.56 | 2.05 | 6.06 | 17.74 | 25.20 | 72.69 | %0.97 | $11.8Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | 0.63 | 1.06 | 3.30 | 5.43 | 13.28 | 20.25 | 74.86 | %0.99 | $11.76Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | 0.27 | 1.08 | 3.92 | 8.80 | 13.36 | 19.01 | 52.27 | %2.61 | $11.33Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | 0.29 | 1.33 | 4.12 | 6.98 | 13.40 | 22.28 | 67.52 | %2.81 | $11.32Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 0.48 | 2.31 | 5.18 | 8.58 | 14.93 | 28.90 | 75.77 | %1.66 | $11.29Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | 1.24 | 6.68 | 5.07 | 17.41 | 67.00 | 75.65 | 138.20 | %0.95 | $11.15Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | 0.88 | 2.16 | 2.84 | 2.05 | 14.69 | 23.24 | 97.37 | %0.49 | $10.79Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.27 | 0.86 | 4.98 | 8.69 | 10.81 | 19.07 | 59.80 | %2.57 | $9.95Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | 0.25 | 2.90 | 2.10 | 1.91 | 18.59 | 30.10 | 69.11 | %1.78 | $9.68Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | 1.31 | 3.80 | 3.57 | 12.11 | 47.30 | 73.73 | 113.58 | %1.40 | $9.62Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | 0.10 | 0.19 | 4.01 | 7.07 | 9.02 | 18.44 | 50.52 | %2.83 | $9.52Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.18 | 1.29 | 3.51 | 9.56 | 16.57 | 24.76 | 61.46 | %2.21 | $9.42Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.09 | 0.26 | 4.17 | 6.54 | 9.18 | 17.32 | 49.90 | %3.06 | $9.38Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | 0.34 | 1.01 | 4.76 | 7.89 | 8.41 | 12.29 | 33.70 | %2.01 | $9.25Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | 0.18 | 2.86 | 2.20 | 1.45 | 18.58 | 28.64 | 67.53 | %1.86 | $9.18Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | 0.66 | 1.19 | 3.63 | 5.18 | 13.19 | 20.26 | 75.48 | %0.98 | $9.18Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | 0.73 | 4.09 | 3.74 | 4.73 | 27.01 | 34.41 | 69.87 | %2.62 | $8.39Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | -0.27 | -6.76 | -5.97 | -6.30 | 4.57 | 19.77 | 8.41 | %4.32 | $8.37Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | 0.54 | 1.08 | 3.74 | 5.44 | 12.98 | 20.36 | 69.98 | %1.35 | $8.33Mr | ||
| CORO - iShares International Country Rotation Active ETF BlackRock, Inc. | 0.51 | 2.22 | 3.91 | 5.52 | 18.25 | 27.38 | 48.85 | %2.12 | $8.16Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.21 | 1.23 | 3.49 | 7.98 | 14.62 | 23.82 | 58.69 | %3.01 | $7.75Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | 0.28 | 3.16 | 3.42 | 7.06 | 25.62 | 46.48 | 117.25 | %0.92 | $7.29Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | -0.34 | -0.88 | 3.72 | 4.36 | 12.75 | 13.29 | 37.33 | %3.49 | $6.82Mr | ||
| JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | 0.43 | 0.82 | 3.94 | 5.69 | 9.74 | 12.38 | 53.72 | %1.09 | $6.77Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | 0.29 | 2.16 | 3.43 | 6.02 | 15.09 | 23.65 | 59.06 | %2.88 | $6.72Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | 0.66 | 3.59 | 2.56 | 3.05 | 18.87 | 30.93 | 71.25 | %1.42 | $6.7Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | 0.06 | -0.58 | 2.71 | 4.00 | -8.43 | -5.04 | 15.32 | %0.00 | $6.65Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | 0.03 | 2.44 | 3.01 | 7.64 | 17.02 | 25.93 | 52.03 | %4.79 | $6.57Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | 0.18 | 0.83 | 3.95 | 6.50 | 11.48 | 18.18 | 50.68 | %3.53 | $6.56Mr | ||
| EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | 0.53 | 2.31 | 5.25 | 8.02 | 14.81 | 30.24 | 78.09 | %1.21 | $6.51Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -1.20 | -2.58 | 1.89 | -4.63 | -11.98 | -9.56 | 20.24 | %1.46 | $6.29Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | 0.22 | 0.79 | 4.51 | 7.32 | 11.46 | 18.49 | 54.75 | %2.44 | $6.12Mr | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.08 | 0.08 | 5.07 | 7.68 | 9.30 | 19.90 | 51.15 | %0.00 | $5.63Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.51 | 0.46 | 3.11 | 4.80 | 8.92 | 14.95 | 57.86 | %2.21 | $5.61Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | 0.09 | 0.14 | 3.29 | 4.47 | 15.58 | 25.10 | 57.83 | %3.74 | $5.6Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | 0.73 | 1.32 | 4.44 | 4.84 | 14.48 | 21.92 | 75.93 | %0.84 | $5.5Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | 0.04 | 0.12 | 3.51 | 3.32 | 7.66 | 10.26 | 39.13 | %3.06 | $5.47Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | 2.54 | 2.80 | 8.92 | 14.02 | -8.40 | -10.96 | -10.96 | %0.00 | $5.39Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | 0.74 | 0.81 | 3.47 | 5.24 | 13.09 | 21.45 | 84.48 | %0.00 | $5.11Mr | ||
| QLTY - GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | 0.74 | 1.47 | 3.60 | 7.32 | 12.32 | 24.85 | 71.31 | %0.69 | $5.08Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | 0.68 | 1.25 | 3.53 | 5.40 | 13.84 | 20.74 | 73.59 | %0.99 | $4.85Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | 1.17 | 1.99 | 6.06 | 8.90 | 8.42 | 16.97 | 40.82 | %0.51 | $4.67Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | 0.14 | 0.43 | 4.04 | 5.33 | 15.12 | 27.08 | 73.52 | %3.18 | $4.52Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | 0.62 | 0.78 | 3.37 | 4.36 | 14.05 | 20.55 | 80.29 | %0.55 | $4.47Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.17 | 2.03 | 2.96 | 4.33 | 11.79 | 16.04 | 66.36 | %2.22 | $4.27Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | 0.13 | 1.74 | 5.33 | 6.76 | 12.62 | 19.58 | 88.71 | %1.95 | $4.26Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | -0.27 | -1.06 | 3.43 | 5.25 | 13.37 | 15.14 | 56.43 | %0.00 | $4.15Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | 0.78 | 1.48 | 3.32 | 6.76 | 14.34 | 22.14 | 70.53 | %0.81 | $4.14Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | 0.63 | 3.15 | 4.10 | 7.09 | 20.32 | 22.79 | 57.31 | %4.06 | $4.05Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | -0.23 | -0.76 | 3.72 | 5.44 | 8.62 | 17.22 | 50.20 | %3.09 | $3.93Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.86 | 3.94 | 2.22 | 6.03 | 16.75 | 20.80 | 58.34 | %0.50 | $3.78Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | 0.35 | 3.74 | 1.90 | 2.46 | 21.73 | 33.17 | 76.50 | %0.84 | $3.77Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.36 | 1.10 | 4.42 | 6.16 | 13.42 | 22.45 | 62.14 | %2.88 | $3.73Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.75 | 1.30 | 4.38 | 7.04 | 13.75 | 18.88 | 77.28 | %1.04 | $3.7Mr | ||
| JIVE - JPMorgan International Value ETF JPMorgan Chase & Co. | 0.12 | 0.70 | 4.13 | 7.34 | 20.18 | 33.21 | 100.72 | %1.88 | $3.66Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | 0.23 | 2.73 | 3.21 | 4.75 | 15.64 | 17.82 | 37.97 | %2.17 | $3.55Mr | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | 0.57 | 0.78 | 3.75 | 6.62 | 15.90 | 22.83 | 72.35 | %0.90 | $3.51Mr | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.34 | -0.01 | 3.74 | 8.63 | 10.84 | 21.63 | 66.25 | %0.00 | $3.47Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.42 | 0.74 | 3.79 | 4.56 | 6.50 | 6.63 | 29.37 | %1.87 | $3.37Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | 0.62 | 2.42 | 1.50 | 3.54 | 30.70 | 61.25 | 121.59 | %1.62 | $3.33Mr | ||
| FLTW - Franklin FTSE Taiwan ETF Franklin Resources, Inc. | 1.34 | 7.04 | 5.44 | 16.55 | 68.23 | 84.99 | 180.79 | %1.60 | $3.31Mr | ||
| WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | 1.00 | 1.05 | 3.84 | 9.17 | 15.94 | 22.29 | 67.54 | %1.05 | $3.31Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | 0.71 | 0.91 | 3.79 | 5.46 | 13.64 | 20.37 | 76.25 | %0.96 | $3.28Mr | ||
| ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | 0.77 | 1.75 | 2.43 | 2.49 | 13.00 | 16.13 | 93.32 | %0.41 | $3.25Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | 0.49 | 1.29 | 4.12 | 5.38 | 11.61 | 13.60 | 13.60 | %0.31 | $3.15Mr | ||
| CGGE - Capital Group Global Equity ETF The Capital Group Cos., Inc. | 0.42 | 0.81 | 3.69 | 7.34 | 12.79 | 19.81 | 43.50 | %0.36 | $3.12Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | 0.64 | 1.11 | 3.68 | 5.33 | 13.81 | 20.61 | 74.52 | %0.85 | $3.06Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.18 | 1.56 | 4.42 | 5.49 | 19.81 | 32.09 | 77.25 | %2.99 | $2.94Mr | ||
| GARP - iShares MSCI USA Quality GARP ETF BlackRock, Inc. | 1.39 | 3.24 | 4.89 | 10.57 | 23.78 | 36.06 | 132.93 | %0.24 | $2.91Mr | ||
| CGNG - Capital Group New Geography Equity ETF The Capital Group Cos., Inc. | 0.57 | 1.68 | 2.13 | 4.00 | 13.71 | 24.57 | 46.88 | %0.59 | $2.9Mr | ||
| CWI - State Street SPDR MSCI ACWI ex-US ETF State Street Corp. | 0.29 | 1.91 | 3.55 | 5.65 | 14.60 | 24.43 | 61.95 | %2.63 | $2.87Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | 0.23 | 2.01 | 4.07 | 6.00 | 17.29 | 19.74 | 53.55 | %3.70 | $2.74Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | 0.17 | -0.33 | 2.77 | 4.27 | -7.52 | -4.64 | 15.87 | %0.42 | $2.69Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | 0.77 | 1.18 | 3.86 | 6.23 | 14.99 | 22.29 | 77.79 | %0.73 | $2.5Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 0.00 | 0.83 | 1.80 | 1.68 | 2.10 | 3.41 | 15.76 | %8.65 | $2.46Mr | ||
| CGIE - Capital Group International Equity ETF The Capital Group Cos., Inc. | 0.18 | 1.83 | 5.01 | 7.87 | 8.91 | 15.82 | 54.78 | %1.31 | $2.46Mr | ||
| CGIC - Capital Group International Core Equity ETF The Capital Group Cos., Inc. | 0.35 | 1.42 | 3.43 | 4.25 | 12.52 | 23.47 | 48.10 | %1.64 | $2.44Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | 0.31 | 1.61 | 4.36 | 8.38 | 14.65 | 31.29 | 86.26 | %0.00 | $2.4Mr | ||
| EWL - iShares MSCI Switzerland ETF BlackRock, Inc. | 0.08 | -0.81 | 1.42 | 4.00 | 5.48 | 18.14 | 38.06 | %1.71 | $2.39Mr | ||
| FEGE - First Eagle Global Equity ETF BCP CC Holdings LP | 0.67 | 1.08 | 6.09 | 6.43 | 13.65 | 26.19 | 49.29 | %1.13 | $2.37Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.52 | 0.82 | 3.79 | 7.11 | 12.26 | 19.28 | 68.81 | %0.80 | $2.36Mr | ||
| EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | -0.49 | -0.80 | 3.89 | 3.72 | 11.80 | 11.30 | 38.78 | %3.26 | $2.32Mr | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | 0.41 | 0.38 | 3.70 | 6.94 | 15.16 | 21.27 | 60.23 | %1.45 | $2.26Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.64 | 0.94 | 3.43 | 5.80 | 14.08 | 22.62 | 28.96 | %1.16 | $2.25Mr | ||
| TILT - FlexShares Mornigstar US Market Factors Tilt Index Fund ETF Northern Trust Corp. | 0.68 | 1.18 | 4.05 | 7.05 | 15.31 | 23.07 | 68.42 | %1.04 | $2.25Mr | ||
| EWP - iShares MSCI Spain ETF BlackRock, Inc. | -0.21 | -0.40 | 5.72 | 12.17 | 15.05 | 30.86 | 120.98 | %2.65 | $2.25Mr | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | 0.04 | 0.41 | 3.33 | 8.67 | 9.95 | 20.29 | 35.97 | %1.77 | $2.24Mr | ||
| TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | 0.81 | 0.59 | 3.61 | 3.91 | 11.43 | 18.68 | 99.60 | %0.14 | $2.11Mr | ||
| HFXI - NYLI FTSE International Equity Currency Neutral ETF New York Life Insurance Co. | 0.55 | 1.87 | 3.21 | 6.22 | 17.08 | 26.64 | 62.87 | %3.25 | $2.09Mr | ||
