Toplam Değer: 4.47Tr | Toplam Fon Sayısı: 1695 | Yükselen Fon Sayısı: 727 | Düşen Fon Sayısı: 957 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(799) | |||||||||||
İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | -0.77 | 0.46 | -5.23 | -5.53 | -4.28 | 7.66 | 22.35 | %1.33 | $456.26Mr | ||
VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | 0.12 | -0.84 | 0.17 | 7.75 | 8.11 | 3.58 | 8.32 | %3.01 | $147.99Mr | ||
IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | 0.16 | -0.62 | 0.77 | 8.93 | 9.63 | 4.05 | 11.29 | %3.17 | $131.24Mr | ||
VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | -0.51 | 0.20 | -3.54 | -2.16 | -1.14 | 7.43 | 20.10 | %1.81 | $87.32Mr | ||
IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | 0.44 | -0.34 | 0.29 | 4.60 | 5.40 | 7.31 | -0.76 | %3.05 | $84.9Mr | ||
VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | 0.22 | -0.53 | 0.38 | 6.61 | 7.08 | 5.28 | 6.18 | %3.09 | $84.53Mr | ||
VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | 0.66 | -0.11 | 0.81 | 3.71 | 4.77 | 10.95 | -0.02 | %3.09 | $83.23Mr | ||
ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | -0.40 | 0.81 | -5.23 | -5.55 | -4.22 | 7.77 | 22.60 | %1.31 | $63.85Mr | ||
EFA - iShares MSCI EAFE ETF BlackRock, Inc. | 0.22 | -0.56 | 0.84 | 9.36 | 9.91 | 4.34 | 13.52 | %2.95 | $58.93Mr | ||
QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | -0.17 | 0.93 | -4.72 | -4.56 | -3.31 | 5.42 | 29.22 | %1.05 | $49.64Mr | ||
SCHF - Schwab International Equity ETF The Charles Schwab Corp. | 0.10 | -0.44 | 0.65 | 8.44 | 8.85 | 3.57 | 10.28 | %2.99 | $44.19Mr | ||
VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | -0.11 | 0.18 | -3.11 | -1.12 | -0.08 | 7.03 | 16.49 | %1.91 | $42.8Mr | ||
VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | 0.28 | -0.53 | 0.46 | 6.99 | 7.59 | 5.66 | 7.67 | %2.98 | $40.93Mr | ||
IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | 0.24 | -0.31 | 0.55 | 6.94 | 7.44 | 5.19 | 7.17 | %2.07 | $40.91Mr | ||
DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.45 | 0.54 | -4.70 | -4.84 | -3.88 | 5.65 | 20.58 | %1.11 | $32.13Mr | ||
SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | -0.41 | 0.55 | -5.16 | -5.57 | -4.21 | 7.92 | 22.86 | %1.29 | $31.79Mr | ||
DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | -0.10 | 0.47 | -3.06 | -0.19 | 0.37 | 7.81 | 15.21 | %2.24 | $30.42Mr | ||
SPDW - SPDR Portfolio Developed World ex-US ETF State Street Corp. | 0.00 | -0.38 | 0.54 | 8.10 | 8.47 | 3.80 | 8.63 | %2.94 | $24.31Mr | ||
USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.35 | 1.04 | -0.12 | 4.14 | 4.82 | 12.87 | 21.75 | %1.56 | $23.79Mr | ||
VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | 0.21 | -1.44 | 0.62 | 11.83 | 12.25 | 6.15 | 15.06 | %3.11 | $21.9Mr | ||
EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | 0.13 | 0.10 | 3.51 | 13.99 | 14.00 | 10.52 | 19.25 | %4.09 | $20.85Mr | ||
IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | -0.71 | 0.74 | -7.22 | -9.09 | -7.09 | 10.36 | 23.44 | %0.63 | $20.42Mr | ||
IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | -0.10 | 0.91 | -2.78 | -0.95 | -0.48 | 4.06 | 21.75 | %2.06 | $20.32Mr | ||
ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | -0.14 | 0.55 | -3.07 | -0.94 | 0.23 | 7.66 | 18.47 | %1.69 | $19.39Mr | ||
IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | 0.11 | -0.33 | 0.69 | 8.06 | 8.63 | 4.70 | 10.43 | %3.04 | $18.63Mr | ||
EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | 0.50 | 0.00 | 0.56 | 5.61 | 6.52 | 9.21 | -1.09 | %2.29 | $16.97Mr | ||
DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | -0.34 | 1.21 | -5.32 | -5.48 | -4.07 | 11.12 | 42.33 | %0.93 | $15.53Mr | ||
DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | -0.06 | 0.78 | -3.29 | -2.14 | -1.14 | 6.04 | 26.31 | %1.57 | $14.94Mr | ||
EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 0.05 | 0.48 | -0.83 | 0.57 | 0.59 | -2.33 | -2.89 | %2.18 | $14.9Mr | ||
IWV - iShares Russell 3000 ETF BlackRock, Inc. | -0.25 | 0.97 | -4.98 | -5.41 | -3.94 | 7.98 | 22.99 | %1.14 | $14.89Mr | ||
CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | -0.33 | 0.31 | -2.01 | 0.98 | 1.72 | 11.55 | 38.25 | %1.56 | $14.66Mr | ||
MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | -1.06 | 0.96 | -5.73 | -3.29 | -1.63 | 8.42 | 21.68 | %0.92 | $14.54Mr | ||
EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | -0.14 | -0.17 | 1.23 | 4.14 | 5.17 | -1.17 | 14.64 | %2.22 | $14.05Mr | ||
DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | -0.39 | 0.72 | -5.10 | -5.59 | -4.21 | 8.13 | 25.37 | %1.11 | $13.91Mr | ||
MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | -0.15 | -0.37 | -3.68 | -4.96 | -4.29 | 0.86 | 19.57 | %1.42 | $13.81Mr | ||
ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | -0.39 | 0.91 | -5.17 | -5.89 | -4.39 | 7.96 | 21.67 | %1.18 | $13.22Mr | ||
EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | 0.08 | -1.48 | -2.45 | 3.86 | 5.25 | -1.92 | 6.68 | %1.56 | $12.83Mr | ||
BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -0.10 | -0.16 | 1.44 | 4.09 | 5.19 | -1.48 | 13.96 | %2.65 | $12.17Mr | ||
DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | -0.41 | 0.70 | -2.00 | 0.95 | 0.90 | 3.31 | 21.59 | %1.66 | $11.47Mr | ||
SPEM - SPDR Index Shares Fund SPDR Portfolio Emerging Markets ETF State Street Corp. | 0.50 | 0.07 | 0.45 | 3.33 | 4.38 | 11.34 | 3.94 | %2.68 | $10.57Mr | ||
CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | -0.68 | 1.44 | -6.49 | -7.78 | -5.69 | 9.36 | 35.25 | %0.34 | $10.47Mr | ||
ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | -0.45 | 0.65 | -5.98 | -7.01 | -5.41 | 7.29 | 23.09 | %1.14 | $9.89Mr | ||
DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.02 | -0.07 | 3.22 | 13.30 | 13.05 | 9.74 | 19.26 | %3.57 | $9.86Mr | ||
SPTM - SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | -0.38 | 0.54 | -5.01 | -5.31 | -4.02 | 7.90 | 23.88 | %1.34 | $9.64Mr | ||
SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | 0.54 | 0.07 | 0.97 | 4.50 | 5.56 | 12.08 | 1.26 | %2.89 | $9.53Mr | ||
DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.09 | -0.66 | 0.86 | 8.36 | 8.58 | 5.44 | 12.94 | %2.66 | $9.16Mr | ||
ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | 0.18 | -0.74 | 0.74 | 8.60 | 9.13 | 3.97 | 13.00 | %2.02 | $9.11Mr | ||
EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.18 | -1.17 | 1.80 | 14.15 | 15.05 | 5.98 | 25.81 | %2.53 | $9.02Mr | ||
IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | 0.25 | -0.62 | -0.37 | 7.81 | 8.30 | 1.90 | 10.08 | %2.65 | $8.99Mr | ||
INDA - Ishares MSCI India ETF BlackRock, Inc. | 0.76 | 2.25 | 5.61 | -2.28 | -3.34 | 1.43 | 17.01 | %0.78 | $8.82Mr | ||
DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | 0.00 | -0.63 | 1.55 | 8.83 | 9.08 | 5.53 | 13.28 | %2.80 | $8.2Mr | ||
HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | -0.11 | -0.19 | -0.43 | 6.36 | 5.99 | 6.29 | 8.38 | %2.90 | $7.91Mr | ||
DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.02 | -0.14 | -0.45 | 6.13 | 5.95 | 8.03 | 16.65 | %1.21 | $7.89Mr | ||
AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | 0.39 | -0.10 | 0.75 | 3.85 | 4.55 | 6.66 | 3.85 | %3.04 | $7.89Mr | ||
AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | -0.46 | 0.78 | -4.92 | -4.86 | -3.73 | 5.76 | 21.12 | %1.34 | $7.84Mr | ||
DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.22 | -0.30 | 1.33 | 6.96 | 7.30 | 5.61 | 7.39 | %2.92 | $7.79Mr | ||
BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | -0.25 | 1.06 | -0.69 | 2.71 | 2.29 | 9.95 | 3.64 | %2.27 | $7.57Mr | ||
VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | 0.39 | -1.29 | -1.15 | 4.35 | 4.79 | 3.03 | 7.14 | %1.95 | $7.57Mr | ||
DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | -0.41 | 0.64 | -5.01 | -5.47 | -4.17 | 7.32 | 23.40 | %1.17 | $7.36Mr | ||
VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | -0.11 | -0.54 | -0.48 | 3.67 | 4.37 | -2.30 | 0.50 | %3.18 | $7.2Mr | ||
ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | -0.48 | 1.02 | -7.37 | -10.57 | -8.59 | 8.56 | 26.71 | %0.73 | $7.14Mr | ||
VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | -0.65 | 0.06 | -3.72 | 0.79 | 1.21 | 0.92 | 1.07 | %2.65 | $6.8Mr | ||
JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | -0.05 | 0.20 | -2.67 | -1.82 | -0.81 | 3.60 | 23.12 | %0.63 | $6.76Mr | ||
JIRE - J.P. Morgan Exchange-Traded Fund Trust JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | 0.42 | -0.35 | 0.79 | 10.20 | 10.78 | 3.55 | 32.58 | %2.74 | $6.68Mr | ||
MCHI - iShares MSCI China ETF BlackRock, Inc. | 1.47 | -1.46 | 3.05 | 17.74 | 20.63 | 42.12 | 4.45 | %1.46 | $6.41Mr | ||
AVDE - Avantis International Equity ETF American Century Cos., Inc. | 0.16 | -0.27 | 1.67 | 9.50 | 9.61 | 6.07 | 11.92 | %3.00 | $6.1Mr | ||
PBUS - Invesco MSCI USA ETF Invesco Ltd. | -0.37 | 0.30 | -5.13 | -5.33 | -3.99 | 8.66 | 24.96 | %1.26 | $5.99Mr | ||
ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | 0.23 | -0.25 | 0.59 | 7.54 | 8.20 | 6.14 | 8.42 | %2.09 | $5.79Mr | ||
IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.15 | -1.02 | 1.16 | 12.53 | 12.93 | 5.71 | 15.29 | %3.13 | $5.45Mr | ||
CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -0.41 | -0.31 | -3.37 | -2.49 | -1.46 | -0.03 | 19.40 | %1.11 | $5.33Mr | ||
DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | 0.38 | -0.23 | 0.04 | 3.28 | 4.06 | 7.61 | 1.07 | %2.37 | $5.28Mr | ||
BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | 0.34 | -0.85 | 0.72 | 9.05 | 9.77 | 4.14 | 13.22 | %3.13 | $5.15Mr | ||
CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | -0.26 | 0.71 | -3.85 | -4.55 | -3.47 | 8.84 | 31.25 | %1.04 | $4.97Mr | ||
DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | 0.45 | -0.18 | 0.74 | 2.66 | 3.28 | 6.79 | 6.79 | %2.53 | $4.88Mr | ||
BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | 0.51 | 0.16 | -2.47 | 0.55 | 0.90 | 2.83 | -10.86 | %4.19 | $4.72Mr | ||
EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | 0.62 | -0.26 | 2.55 | 10.57 | 10.60 | 10.23 | 8.95 | %2.95 | $4.7Mr | ||
EWT - iShares Inc iShares MSCI Taiwan ETF BlackRock, Inc. | -0.63 | -1.50 | -6.61 | -6.29 | -4.45 | 1.13 | -19.58 | %2.45 | $4.67Mr | ||
ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | 0.59 | 0.00 | -0.08 | 5.41 | 6.61 | 10.72 | -2.86 | %2.14 | $4.58Mr | ||
DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | -0.44 | 0.46 | -5.56 | -7.67 | -6.14 | 3.33 | 20.24 | %1.11 | $4.38Mr | ||
URTH - iShares, Inc. iShares MSCI World ETF BlackRock, Inc. | -0.26 | 0.65 | -3.40 | -1.64 | -0.46 | 7.68 | 21.42 | %1.47 | $4.37Mr | ||
BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | -0.37 | 0.75 | -5.08 | -5.24 | -3.81 | 8.90 | 25.24 | %1.28 | $4.28Mr | ||
BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | 0.38 | -1.21 | 1.00 | 12.75 | 13.02 | 6.01 | 15.11 | %3.68 | $4.22Mr | ||
VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | 0.15 | -1.14 | -0.97 | 5.06 | 5.97 | 4.69 | 5.06 | %3.06 | $4.21Mr | ||
EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | 0.38 | 0.87 | 0.41 | 1.05 | 1.36 | 4.20 | -2.95 | %3.46 | $4.17Mr | ||
GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | 0.00 | -0.79 | 0.50 | 8.08 | 8.66 | 5.90 | 11.19 | %2.85 | $3.8Mr | ||
FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | -1.40 | 0.39 | -5.93 | -7.01 | -5.65 | -1.66 | 16.45 | %0.14 | $3.67Mr | ||
DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | -0.04 | 1.34 | 4.48 | 2.44 | 3.53 | 5.00 | 74.49 | %3.10 | $3.55Mr | ||
SUSA - iShares MSCI USA ESG Select ETF BlackRock, Inc. | -0.51 | 0.49 | -5.26 | -6.18 | -4.86 | 6.92 | 20.11 | %1.16 | $3.53Mr | ||
CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | 0.12 | -1.25 | -1.89 | 1.81 | 2.46 | -1.55 | 4.36 | %0.98 | $3.5Mr | ||
EWZ - iShares Inc iShares MSCI Brazil ETF BlackRock, Inc. | 0.11 | -1.75 | 4.03 | 16.71 | 18.07 | -18.03 | -29.49 | %7.63 | $3.36Mr | ||
ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.62 | 1.03 | 1.58 | 5.80 | 6.34 | 10.90 | 12.16 | %2.20 | $3.35Mr | ||
EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | 0.40 | -0.21 | 2.25 | 11.12 | 10.93 | 11.22 | 12.35 | %3.76 | $3.23Mr | ||
VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | -0.37 | 0.46 | -5.02 | -5.42 | -4.19 | 7.88 | 22.91 | %1.27 | $3.19Mr | ||
EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | 0.73 | 2.61 | 5.83 | -3.55 | -4.39 | 1.74 | 22.29 | %0.28 | $3.06Mr | ||
EWY - iShares Inc iShares MSCI South Korea ETF BlackRock, Inc. | -0.56 | 0.00 | -2.11 | 9.87 | 9.84 | -16.00 | -20.08 | %2.28 | $3.06Mr | ||
IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | -0.27 | -1.00 | -5.11 | 1.53 | 1.56 | -3.06 | 3.28 | %1.88 | $2.95Mr | ||
ISMJF - IShares VII PLC BlackRock, Inc. | 1.32 | 1.83 | -1.30 | 2.10 | 2.17 | 9.50 | 4.42 | %0.00 | $2.86Mr | ||
ASHR - Xtrackers Harvest CSI 300 China A-Shares ETF Deutsche Bank AG | 0.64 | -1.07 | -0.30 | -0.26 | 4.22 | 12.60 | -17.52 | %1.12 | $2.66Mr | ||
EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | -0.31 | 1.63 | -0.65 | 2.51 | 2.08 | 9.18 | 1.95 | %2.17 | $2.58Mr | ||
AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | 0.61 | -0.24 | 0.34 | 3.94 | 4.95 | 12.28 | 0.76 | %1.30 | $2.54Mr | ||
GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | -0.45 | 0.50 | -5.10 | -5.20 | -3.52 | 9.03 | 25.59 | %1.24 | $2.51Mr | ||
IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.20 | 0.07 | 0.90 | 7.56 | 8.16 | 3.18 | 14.61 | %2.71 | $2.5Mr | ||
EAGL - The 2023 ETF Series Trust Eagle Capital Select Equity ETF Eagle Capital Management LLC | -0.52 | 0.74 | -1.28 | 0.99 | 1.18 | 13.16 | 179.39 | %0.28 | $2.41Mr | ||
ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | -0.56 | 1.04 | -6.82 | -9.76 | -7.65 | 9.62 | 29.02 | %0.54 | $2.32Mr | ||
LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | -0.41 | 0.84 | -5.55 | -4.71 | -3.36 | 9.22 | 31.50 | %1.25 | $2.31Mr | ||
LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | -0.06 | 0.31 | 1.68 | 7.91 | 6.92 | 10.42 | 21.35 | %3.49 | $2.3Mr | ||
IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | -0.48 | 0.88 | -5.13 | -5.30 | -4.03 | 8.11 | 23.74 | %1.10 | $2.26Mr | ||
ISMCF - IShares VII PLC BlackRock, Inc. | 0.09 | 0.16 | -4.94 | -5.03 | -3.04 | 9.92 | 37.65 | %0.00 | $2.25Mr | ||
FENI - Fidelity Covington Trust Fidelity Enhanced International ETF FMR LLC | 0.17 | -0.95 | 0.73 | 9.57 | 10.37 | 6.20 | 21.07 | %2.70 | $2.19Mr | ||
EWG - iShares MSCI Germany Index Fund BlackRock, Inc. | 0.08 | -1.39 | 2.79 | 16.99 | 18.32 | 18.24 | 31.99 | %2.02 | $2.1Mr | ||
IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | 0.14 | 0.33 | 0.69 | 3.74 | 4.44 | 0.68 | 4.85 | %3.29 | $2.07Mr | ||
IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | -0.03 | -0.35 | 3.69 | 13.93 | 14.18 | 9.96 | 21.30 | %3.91 | $2.03Mr | ||
KLMN - Invesco Exchange-Traded Fund Trust II Invesco MSCI North America Climate ETF Invesco Ltd. | -1.48 | 0.01 | -5.07 | -4.47 | -3.59 | -6.04 | -6.04 | %1.39 | $2.02Mr | ||
FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | -0.17 | -0.26 | 1.55 | 4.46 | 5.56 | -2.89 | 11.27 | %4.31 | $2.01Mr | ||
EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | 0.56 | 1.33 | -1.80 | 1.54 | 1.93 | 5.07 | -8.74 | %3.75 | $1.85Mr | ||
PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.19 | -0.79 | 1.92 | 10.61 | 10.87 | 7.19 | 15.12 | %3.32 | $1.84Mr | ||
RDVI - FT Vest Rising Dividend Achievers Target Income ETF AJM Ventures LLC | -0.99 | 0.00 | -3.39 | -2.04 | -1.60 | -0.70 | 20.04 | %8.02 | $1.82Mr | ||
CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.00 | -0.16 | -0.48 | 4.46 | 4.78 | 9.30 | 25.82 | %2.04 | $1.81Mr | ||
GUSA - Goldman Sachs MarketBeta U.S. 1000 Equity ETF The Goldman Sachs Group, Inc. | -0.36 | -0.07 | -4.58 | -4.75 | -2.91 | 8.47 | 26.75 | %1.22 | $1.8Mr | ||
QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | -0.19 | 0.27 | -4.28 | -3.83 | -2.66 | 5.39 | 16.09 | %1.97 | $1.78Mr | ||
FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | 0.82 | 2.44 | 6.02 | -2.81 | -3.97 | 1.26 | 19.74 | %1.63 | $1.77Mr | ||
CWI - SPDR MSCI ACWI ex-US ETF State Street Corp. | 0.20 | -0.36 | 0.74 | 7.19 | 7.73 | 6.36 | 9.73 | %2.69 | $1.75Mr | ||
HEDJ - WisdomTree Europe Hedged Equity Fund WisdomTree, Inc. | -0.47 | -1.49 | -1.99 | 10.67 | 10.54 | 0.08 | 29.97 | %2.95 | $1.74Mr | ||
APUE - Trust for Professional Managers ActivePassive U.S. Equity ETF Envestnet, Inc. | -0.40 | 0.53 | -5.12 | -4.99 | -4.20 | 7.89 | 38.78 | %0.82 | $1.72Mr | ||
XSOE - WisdomTree Emerging Markets Ex-State Owned Enterprises Fund WisdomTree, Inc. | 0.35 | 0.10 | 0.10 | 2.21 | 3.05 | 7.41 | -3.26 | %1.40 | $1.69Mr | ||
TILT - FlexShares Mornigstar US Market Factors Tilt Index Fund ETF Northern Trust Corp. | -0.36 | 0.65 | -4.12 | -4.87 | -3.69 | 6.78 | 19.80 | %1.28 | $1.66Mr | ||
QLTY - The 2023 ETF Series Trust II GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | -0.16 | 0.51 | -4.72 | -3.00 | -1.80 | 6.85 | 24.98 | %0.80 | $1.65Mr | ||
BIZD - VanEck BDC Income ETF Van Eck Associates Corp. | 0.65 | 2.09 | -2.68 | 3.20 | 2.70 | 2.46 | -4.04 | %10.71 | $1.54Mr | ||
EWW - iShares Inc iShares MSCI Mexico ETF BlackRock, Inc. | 0.27 | 0.60 | 0.56 | 8.49 | 10.30 | -24.20 | -2.34 | %3.95 | $1.52Mr | ||
TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | -0.33 | 1.05 | -4.90 | -5.55 | -3.93 | 9.33 | 32.75 | %0.52 | $1.49Mr | ||
QUS - SPDR MSCI USA StrategicFactors ETF State Street Corp. | 0.05 | 1.24 | -2.25 | 0.19 | 1.17 | 8.91 | 27.04 | %1.47 | $1.46Mr | ||
DCOR - Dimensional ETF Trust Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | -0.43 | 0.78 | -4.62 | -4.68 | -3.58 | 6.78 | 25.04 | %1.10 | $1.4Mr | ||
EWA - iShares MSCI Australia Index Fund BlackRock, Inc. | 0.17 | 1.63 | -3.61 | -1.45 | -1.29 | -2.78 | -9.70 | %3.73 | $1.4Mr | ||
VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.40 | -0.68 | 1.56 | 12.68 | 14.06 | 10.32 | 30.09 | %0.00 | $1.4Mr | ||
INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.10 | -0.25 | 0.83 | 8.97 | 9.35 | 5.68 | 13.91 | %3.23 | $1.38Mr | ||
DTD - WisdomTree U.S. Total Dividend Fund WisdomTree, Inc. | -0.21 | 0.52 | -2.78 | 0.34 | 0.93 | 10.03 | 18.85 | %2.06 | $1.35Mr | ||
DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | -0.55 | -0.16 | -5.14 | -5.63 | -4.66 | 6.31 | 46.93 | %1.06 | $1.33Mr | ||
FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | -1.03 | -0.23 | -4.49 | -6.47 | -4.94 | -1.47 | -3.95 | %9.09 | $1.3Mr | ||
USXF - iShares ESG Advanced MSCI USA ETF BlackRock, Inc. | -0.61 | -0.36 | -5.62 | -6.67 | -5.60 | 4.83 | 32.58 | %1.04 | $1.29Mr | ||
PXH - Invesco RAFI Emerging Markets ETF Invesco Ltd. | 0.95 | -0.13 | 1.28 | 7.39 | 9.14 | 15.43 | 7.66 | %4.37 | $1.28Mr | ||
JPEF - JPMorgan Equity Focus ETF JPMorgan Chase & Co. | -0.56 | 0.75 | -4.45 | -5.69 | -4.69 | 8.35 | 28.74 | %0.60 | $1.27Mr | ||
PDP - Invesco Dorsey Wright Momentum ETF Invesco Ltd. | -1.45 | -0.59 | -5.35 | -7.96 | -6.26 | 2.61 | 25.46 | %0.17 | $1.27Mr | ||
EUSA - iShares MSCI USA Equal Weighted ETF BlackRock, Inc. | -0.33 | 0.56 | -3.32 | -2.15 | -1.61 | 4.99 | 11.49 | %1.50 | $1.23Mr | ||
