| Toplam Değer: 8.79Tr | Toplam Fon Sayısı: 2019 | Yükselen Fon Sayısı: 1469 | Düşen Fon Sayısı: 539 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(886) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | -1.24 | 1.07 | 0.67 | 13.01 | 8.49 | 23.94 | 65.19 | %1.02 | $667.32Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | -0.44 | 3.75 | 3.26 | 14.07 | 14.01 | 28.09 | 51.42 | %2.59 | $233.06Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | -0.49 | 1.34 | 1.06 | 9.41 | 7.15 | 18.58 | 40.39 | %3.38 | $187.37Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | -0.16 | 4.48 | 3.36 | 19.44 | 20.99 | 42.35 | 62.91 | %2.16 | $163.58Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | -0.55 | 3.50 | 2.78 | 13.56 | 12.84 | 26.51 | 48.56 | %2.64 | $155.6Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | -0.58 | 2.91 | 1.79 | 12.18 | 9.36 | 23.22 | 41.93 | %2.41 | $123.57Mr | ||
| VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | -0.93 | 0.38 | 2.26 | 9.57 | 6.40 | 17.07 | 44.51 | %1.46 | $109.61Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | -1.18 | 0.86 | 0.50 | 13.27 | 8.41 | 24.00 | 65.66 | %1.00 | $93.62Mr | ||
| VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | -1.00 | 1.98 | 1.55 | 13.14 | 9.95 | 24.56 | 58.82 | %1.59 | $78Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | -0.51 | 1.52 | 1.27 | 9.31 | 6.96 | 18.38 | 40.47 | %3.23 | $77.91Mr | ||
| VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | -0.47 | 3.63 | 3.30 | 13.96 | 13.11 | 27.20 | 49.86 | %2.59 | $67.44Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | -0.57 | 3.79 | 3.83 | 14.76 | 14.76 | 28.01 | 52.03 | %2.93 | $66.96Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | -0.46 | 2.28 | 1.65 | 12.75 | 11.73 | 26.61 | 49.34 | %1.53 | $59.14Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -1.31 | 0.88 | 1.58 | 12.73 | 10.03 | 25.53 | 61.00 | %0.90 | $47.36Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | -1.52 | 0.41 | 1.77 | 11.36 | 7.28 | 19.94 | 59.54 | %0.87 | $45.98Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | -1.17 | 1.13 | 0.70 | 13.28 | 8.68 | 23.85 | 65.70 | %1.02 | $43.36Mr | ||
| SPDW - State Street SPDR Portfolio Developed World ex-US ETF State Street Corp. | -0.52 | 3.60 | 3.41 | 14.18 | 14.29 | 27.18 | 51.76 | %2.84 | $41.18Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | -1.07 | -0.42 | 2.25 | 8.05 | 7.82 | 19.91 | 45.25 | %1.95 | $40.93Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | -0.89 | 2.10 | 0.81 | 14.25 | 9.49 | 27.59 | 87.28 | %0.80 | $37.58Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | -1.08 | 1.15 | 1.25 | 13.04 | 10.61 | 25.98 | 79.33 | %1.16 | $36.45Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | -0.97 | 1.47 | 0.57 | 12.78 | 9.13 | 24.76 | 60.94 | %1.43 | $33.03Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | -1.12 | 1.69 | -0.65 | 17.14 | 9.59 | 28.39 | 90.46 | %0.49 | $32.26Mr | ||
| EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | -0.12 | 4.98 | 4.42 | 21.47 | 22.67 | 46.15 | 66.85 | %1.62 | $30.82Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | -0.62 | 1.22 | 0.93 | 9.17 | 7.19 | 19.73 | 43.42 | %3.20 | $30.74Mr | ||
| VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | -0.87 | 2.13 | 2.75 | 10.43 | 5.70 | 15.57 | 40.14 | %2.75 | $30.07Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 0.68 | 6.23 | 9.04 | 35.56 | 29.91 | 42.27 | 128.17 | %0.57 | $27.91Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | -0.27 | 5.04 | 4.31 | 20.44 | 23.22 | 43.23 | 72.28 | %2.41 | $26.58Mr | ||
| IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | -1.50 | -0.20 | 1.15 | 8.01 | 6.45 | 18.36 | 39.72 | %1.68 | $26.41Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 0.35 | 6.83 | 7.43 | 30.18 | 37.40 | 66.98 | 91.13 | %1.20 | $25.56Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | -0.40 | 12.05 | 12.40 | 59.70 | 103.05 | 203.51 | 206.64 | %0.99 | $25.04Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | -1.22 | 1.86 | 0.63 | 11.98 | 2.74 | 17.97 | 82.53 | %0.09 | $24.7Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | -0.81 | -0.45 | -1.25 | 6.39 | 6.42 | 22.83 | 54.24 | %4.72 | $24.42Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | -1.32 | -0.80 | -0.21 | 1.51 | 0.34 | 2.38 | 27.91 | %1.51 | $23.1Mr | ||
| EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | 0.35 | 5.07 | 3.76 | 14.82 | 15.88 | 29.92 | 48.11 | %3.62 | $22.55Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | -1.17 | 1.20 | 0.87 | 13.49 | 8.69 | 24.62 | 68.04 | %0.84 | $20.82Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | -1.00 | 1.45 | 0.47 | 7.86 | 10.17 | 29.02 | 63.78 | %2.53 | $20.31Mr | ||
| IWV - iShares Russell 3000 Fund BlackRock, Inc. | -1.26 | 0.76 | 0.35 | 12.87 | 8.07 | 23.57 | 65.19 | %0.88 | $19.49Mr | ||
| SPEM - State Street SPDR Portfolio Emerging Markets ETF State Street Corp. | -0.49 | 2.87 | 2.13 | 12.93 | 9.92 | 23.93 | 46.09 | %2.47 | $17.85Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | 0.34 | 4.89 | 3.57 | 14.14 | 15.17 | 27.77 | 44.38 | %4.63 | $17.68Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | -1.17 | 0.79 | 0.44 | 13.62 | 7.97 | 23.51 | 65.54 | %0.94 | $17.55Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | -0.83 | 2.89 | 0.10 | 8.94 | 8.35 | 22.36 | 51.22 | %3.24 | $17.27Mr | ||
| DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | -1.53 | -0.21 | -0.41 | 8.38 | 6.24 | 16.14 | 43.00 | %1.12 | $16.81Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | -0.69 | 2.52 | 1.78 | 9.55 | 8.70 | 21.91 | 48.56 | %2.22 | $16.76Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | -0.25 | 3.12 | 3.63 | 12.27 | 7.06 | 12.89 | 26.30 | %2.25 | $16.72Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | -1.00 | 0.72 | 4.04 | 13.49 | 16.33 | 31.00 | 56.42 | %1.33 | $15.32Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | -1.12 | 1.89 | 7.91 | 37.30 | 42.62 | 78.98 | 108.37 | %1.41 | $14.9Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | -0.73 | 2.39 | 1.44 | 9.55 | 9.49 | 23.44 | 52.34 | %2.25 | $14.4Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | -1.19 | 1.32 | 1.39 | 13.95 | 12.43 | 28.65 | 67.56 | %0.93 | $13.72Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | -1.26 | 1.07 | 0.39 | 12.85 | 8.46 | 23.57 | 64.61 | %1.04 | $13.69Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | -0.61 | 1.03 | 0.84 | 8.82 | 6.97 | 15.28 | 35.35 | %2.42 | $13.6Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | -1.32 | 1.31 | 0.53 | 15.34 | 7.58 | 23.33 | 66.86 | %0.85 | $13.28Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -0.52 | 2.89 | 1.82 | 11.78 | 9.07 | 22.94 | 42.08 | %2.58 | $12.8Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | -1.25 | 1.15 | 0.81 | 13.02 | 8.75 | 24.54 | 65.00 | %0.90 | $12.27Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.56 | 3.19 | 2.15 | 12.12 | 13.37 | 28.97 | 56.09 | %2.21 | $12.17Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | -0.43 | 1.46 | 1.17 | 9.63 | 6.66 | 17.29 | 37.85 | %1.63 | $11.74Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | -0.51 | 2.40 | 2.23 | 13.04 | 11.79 | 27.46 | 50.97 | %1.54 | $11.71Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -0.12 | 5.05 | 5.91 | 22.06 | 17.99 | 32.97 | 68.49 | %1.69 | $11.71Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | -2.23 | -0.59 | 2.01 | 3.82 | -2.61 | 10.54 | 25.74 | %1.36 | $11.68Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | -1.13 | 1.27 | 0.34 | 13.16 | 7.84 | 23.12 | 67.65 | %0.99 | $11.4Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | -1.50 | 2.32 | -0.99 | 18.64 | 11.31 | 33.11 | 87.97 | %0.49 | $11.14Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | -0.53 | 3.14 | 3.33 | 10.72 | 8.19 | 18.03 | 41.00 | %2.72 | $11.07Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | 1.27 | 6.03 | 13.28 | 49.03 | 63.29 | 87.60 | 115.79 | %0.98 | $11.03Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | -0.90 | 1.41 | 0.62 | 13.00 | 8.36 | 22.10 | 70.47 | %0.87 | $10.94Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | -1.52 | 1.19 | 1.89 | 8.54 | 8.03 | 24.98 | 63.26 | %1.72 | $10.67Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | -0.42 | 3.32 | 2.56 | 9.80 | 9.29 | 22.98 | 61.45 | %2.83 | $10.08Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | -0.27 | 5.02 | 4.27 | 20.28 | 22.02 | 42.87 | 66.78 | %1.75 | $9.89Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | -0.53 | 0.89 | 3.20 | 12.49 | 6.32 | 18.89 | 49.71 | %2.66 | $9.57Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | -0.39 | 4.70 | 3.78 | 18.76 | 21.76 | 40.66 | 64.83 | %1.83 | $9.42Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | -0.87 | 1.10 | -6.50 | -3.81 | 5.62 | 20.53 | 5.87 | %4.25 | $9.22Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | -0.68 | 2.42 | 3.11 | 10.63 | 5.94 | 16.15 | 40.37 | %2.75 | $9.21Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.35 | 3.52 | 4.33 | 12.06 | 11.46 | 20.54 | 45.16 | %4.95 | $8.96Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | -0.49 | 1.35 | 1.56 | 7.86 | 2.15 | 4.85 | 21.99 | %2.12 | $8.79Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | 0.02 | 6.23 | 4.86 | 20.58 | 27.75 | 46.41 | 61.27 | %2.74 | $8.71Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | -0.85 | 0.12 | 0.73 | 8.62 | 4.09 | 14.72 | 39.67 | %3.18 | $8.71Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | -1.22 | 1.10 | 0.37 | 12.95 | 7.74 | 23.00 | 67.15 | %0.99 | $8.58Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | -1.04 | 0.79 | 0.19 | 11.75 | 7.36 | 22.17 | 60.46 | %1.40 | $8.23Mr | ||
| CORO - iShares International Country Rotation Active ETF BlackRock, Inc. | -0.43 | 3.74 | 3.50 | 15.87 | 16.38 | 32.01 | 46.49 | %2.09 | $7.6Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.19 | 3.63 | 4.38 | 11.73 | 11.09 | 23.29 | 48.88 | %2.99 | $7.23Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | 0.86 | 5.20 | 3.57 | 14.81 | 20.97 | 55.92 | 109.38 | %1.07 | $7.08Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | -0.44 | 4.35 | 4.63 | 21.04 | 21.55 | 44.46 | 67.22 | %1.38 | $7.03Mr | ||
| JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | -1.21 | 1.44 | -0.09 | 8.70 | 3.51 | 12.39 | 45.00 | %1.14 | $6.9Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | -0.71 | 3.12 | 2.40 | 4.07 | -10.11 | -9.26 | 13.56 | %0.00 | $6.87Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | -0.34 | 4.19 | 5.16 | 16.61 | 13.73 | 27.90 | 52.16 | %2.83 | $6.75Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | -0.70 | 2.60 | 2.68 | 10.21 | 8.01 | 17.78 | 39.11 | %3.57 | $6.55Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -0.17 | 6.07 | 8.15 | 23.52 | 17.81 | 33.07 | 45.53 | %4.42 | $6.44Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | -1.04 | 2.41 | -0.67 | 2.71 | 7.36 | 12.58 | 21.15 | %3.58 | $6.39Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -2.09 | -2.34 | -6.41 | -5.69 | -14.28 | -3.25 | 9.87 | %1.48 | $6.33Mr | ||
| EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | -1.56 | 0.76 | 1.32 | 7.94 | 7.58 | 27.22 | 66.88 | %1.27 | $6.01Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | -0.45 | 2.80 | 2.30 | 9.09 | 6.77 | 17.31 | 43.05 | %2.47 | $5.89Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | -2.47 | -1.95 | 1.47 | 1.13 | -18.10 | -20.39 | -20.39 | %0.00 | $5.59Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | -1.37 | 0.52 | -0.65 | 14.52 | 8.23 | 24.65 | 65.55 | %0.87 | $5.35Mr | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 3.16 | 3.16 | 4.24 | 9.76 | 7.24 | 17.64 | 46.36 | %0.00 | $5.3Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | -1.01 | 0.70 | 0.48 | 5.77 | 4.18 | 12.76 | 50.99 | %1.86 | $5.19Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | -1.10 | -2.29 | -3.49 | -2.47 | 1.01 | 5.62 | 27.80 | %3.23 | $5.13Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | -0.39 | 0.99 | -1.21 | 2.73 | 9.47 | 24.40 | 48.99 | %3.93 | $5.02Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | -1.44 | 0.17 | -0.30 | 12.25 | 7.09 | 23.46 | 82.93 | %0.00 | $4.89Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | -1.23 | 1.27 | 0.65 | 12.92 | 8.21 | 23.67 | 65.08 | %1.00 | $4.68Mr | ||
| QLTY - GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | -1.52 | -0.24 | 1.19 | 12.00 | 5.54 | 22.86 | 60.97 | %0.70 | $4.59Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | -0.94 | 0.86 | 0.02 | 9.70 | 9.64 | 30.58 | 63.27 | %3.30 | $4.32Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | -2.24 | -2.29 | -1.11 | 4.59 | -2.10 | 8.27 | 27.16 | %0.55 | $4.3Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | -0.04 | 3.57 | 2.15 | 13.59 | 9.85 | 19.91 | 58.80 | %2.25 | $4.16Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | -0.17 | 4.71 | 4.34 | 22.36 | 25.02 | 47.56 | 72.07 | %0.82 | $4.03Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | -1.13 | 0.97 | 1.11 | 14.17 | 8.21 | 23.26 | 61.39 | %0.84 | $4.02Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | -0.36 | 6.42 | 2.76 | 12.04 | 8.62 | 21.48 | 80.32 | %1.87 | $3.88Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | 0.22 | 5.07 | 3.61 | 14.85 | 16.24 | 28.63 | 45.21 | %4.40 | $3.87Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | -0.76 | -0.02 | 2.97 | 19.02 | 13.62 | 25.05 | 54.14 | %0.53 | $3.84Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | -0.87 | 1.70 | -1.13 | 2.72 | 6.98 | 14.42 | 38.46 | %0.00 | $3.79Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | -0.62 | 3.22 | 4.39 | 17.40 | 16.09 | 22.39 | 34.13 | %2.15 | $3.71Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | -1.27 | -0.37 | -0.52 | 3.17 | 3.35 | 16.05 | 38.73 | %3.21 | $3.66Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | 0.54 | 8.31 | 10.98 | 33.15 | 39.89 | 85.94 | 125.21 | %1.53 | $3.62Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | -1.14 | 1.21 | 0.19 | 13.93 | 9.00 | 24.32 | 73.46 | %0.56 | $3.58Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | -0.77 | 0.74 | 0.39 | 8.22 | 7.73 | 22.55 | 50.90 | %3.00 | $3.5Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | -1.19 | 0.82 | 1.31 | 13.23 | 7.45 | 21.16 | 68.45 | %1.08 | $3.48Mr | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.28 | 2.36 | 3.17 | 11.42 | 6.22 | 19.88 | 56.10 | %0.00 | $3.41Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | -1.25 | -1.15 | -1.08 | 0.45 | 0.41 | 2.37 | 21.00 | %1.95 | $3.27Mr | ||
| ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | -1.15 | 1.56 | -0.45 | 18.03 | 9.44 | 23.32 | 84.93 | %0.41 | $3.23Mr | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | -1.27 | 1.05 | 1.51 | 12.59 | 9.72 | 24.68 | 63.16 | %0.91 | $3.21Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | -1.23 | 1.28 | 0.48 | 13.14 | 8.25 | 23.42 | 68.72 | %0.99 | $3.18Mr | ||
| JIVE - JPMorgan International Value ETF JPMorgan Chase & Co. | -0.99 | 3.04 | 2.51 | 12.21 | 15.34 | 38.21 | 92.64 | %1.94 | $3.05Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | -1.22 | 0.81 | 0.40 | 13.08 | 8.12 | 23.40 | 66.39 | %0.87 | $3Mr | ||
| WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | -1.79 | -0.70 | 2.62 | 8.08 | 8.69 | 20.68 | 65.36 | %1.08 | $2.98Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | -0.90 | 1.90 | 1.37 | 12.93 | 6.65 | 8.55 | 8.55 | %0.32 | $2.95Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | -0.78 | 2.85 | 1.93 | 12.37 | 16.48 | 35.44 | 66.99 | %3.10 | $2.95Mr | ||
| FLTW - Franklin FTSE Taiwan ETF Franklin Resources, Inc. | 1.36 | 6.19 | 14.43 | 51.05 | 67.01 | 102.02 | 159.07 | %1.50 | $2.86Mr | ||
| CGGE - Capital Group Global Equity ETF The Capital Group Cos., Inc. | -0.40 | 2.50 | 2.80 | 12.61 | 8.02 | 21.59 | 37.44 | %0.37 | $2.81Mr | ||
| CWI - State Street SPDR MSCI ACWI ex-US ETF State Street Corp. | -0.59 | 3.47 | 2.24 | 12.68 | 11.66 | 26.88 | 52.35 | %2.68 | $2.79Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -0.19 | 3.34 | 1.56 | 10.46 | 12.18 | 23.64 | 39.73 | %3.85 | $2.62Mr | ||
| CGNG - Capital Group New Geography Equity ETF The Capital Group Cos., Inc. | -0.16 | 4.77 | 3.85 | 18.11 | 13.71 | 32.10 | 46.88 | %0.59 | $2.59Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | -0.84 | 0.79 | 0.93 | 12.58 | 8.69 | 23.02 | 22.87 | %1.29 | $2.55Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | -1.19 | 1.33 | 0.84 | 12.86 | 8.89 | 25.27 | 69.87 | %0.75 | $2.55Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | -0.68 | 2.81 | 2.09 | 4.21 | -9.60 | -9.51 | 15.07 | %0.61 | $2.53Mr | ||
| GARP - iShares MSCI USA Quality GARP ETF BlackRock, Inc. | -1.03 | 2.27 | 3.85 | 21.99 | 16.09 | 36.90 | 119.91 | %0.25 | $2.41Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | -1.55 | 0.17 | 0.91 | 8.29 | 7.49 | 27.96 | 75.43 | %0.00 | $2.41Mr | ||
| XOVR - ERShares Private-Public Crossover ETF Capital Impact Advisors LLC | -2.20 | 3.38 | 5.52 | 18.53 | 0.74 | 12.04 | 66.55 | %0.00 | $2.4Mr | ||
| KORU - Direxion Daily South Korea Bull 3X ETF Rafferty Asset Management LLC | -0.50 | 34.64 | 15.02 | 166.71 | 352.67 | 1,237.82 | 735.83 | %0.17 | $2.37Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | -0.04 | 1.36 | 0.10 | 4.32 | 0.63 | 6.26 | 13.35 | %8.70 | $2.34Mr | ||
| CGIE - Capital Group International Equity ETF The Capital Group Cos., Inc. | -0.54 | 2.57 | 2.71 | 10.14 | 4.20 | 12.95 | 48.08 | %1.10 | $2.3Mr | ||
| XSOE - WisdomTree Emerging Markets Ex-State Owned Enterprises Fund WisdomTree, Inc. | -0.06 | 5.53 | 5.37 | 23.01 | 23.72 | 46.37 | 68.69 | %1.29 | $2.23Mr | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | 0.19 | 3.75 | 5.46 | 11.17 | 6.98 | 16.00 | 28.70 | %1.78 | $2.22Mr | ||
| TILT - FlexShares Mornigstar US Market Factors Tilt Index Fund ETF Northern Trust Corp. | -1.27 | 0.38 | 1.44 | 12.73 | 9.05 | 24.83 | 61.39 | %1.06 | $2.21Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | -1.29 | 0.79 | 1.19 | 11.95 | 5.59 | 20.98 | 59.94 | %0.83 | $2.21Mr | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | -0.96 | 1.94 | 1.71 | 12.43 | 9.52 | 24.50 | 54.26 | %1.49 | $2.2Mr | ||
| EMOP - AB Emerging Markets Opportunities ETF AllianceBernstein LP | -0.17 | 4.29 | 3.63 | 20.02 | 21.53 | 48.94 | 48.94 | %0.21 | $2.17Mr | ||
| EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | -0.68 | 2.45 | 1.53 | 3.83 | -8.55 | -7.80 | 22.99 | %0.00 | $2.17Mr | ||
| QGRO - American Century U.S. Quality Growth ETF American Century Cos., Inc. | -0.96 | 2.23 | 3.70 | 9.60 | 0.55 | 10.30 | 67.71 | %0.18 | $2.11Mr | ||
| CGIC - Capital Group International Core Equity ETF The Capital Group Cos., Inc. | -0.65 | 2.75 | 2.40 | 12.40 | 11.24 | 27.33 | 46.42 | %1.32 | $2.1Mr | ||
