| Toplam Değer: 8.02Tr | Toplam Fon Sayısı: 2033 | Yükselen Fon Sayısı: 1683 | Düşen Fon Sayısı: 313 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(933) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Morningstar Total Stock Market ETF The Vanguard Group, Inc. | 0.01 | 1.03 | 1.45 | 2.96 | 13.30 | 15.34 | 77.23 | %1.03 | $700.57Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | -0.31 | -1.06 | -3.88 | -0.74 | 11.05 | 16.57 | 61.00 | %2.42 | $228.35Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | -0.08 | -0.21 | -3.33 | -0.78 | 6.75 | 10.39 | 50.39 | %3.41 | $188.12Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | -0.25 | -1.08 | -3.18 | -0.05 | 10.81 | 14.66 | 58.50 | %2.34 | $162.17Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | -0.63 | -2.88 | -2.25 | 1.82 | 17.87 | 21.41 | 69.75 | %2.21 | $158.79Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | 0.06 | -0.90 | -0.97 | 1.19 | 9.33 | 9.79 | 52.54 | %2.04 | $125.05Mr | ||
| VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | 0.23 | 1.96 | -0.12 | 0.60 | 8.67 | 10.21 | 53.19 | %1.53 | $110.86Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | -0.02 | 0.97 | 1.44 | 2.97 | 13.44 | 15.37 | 77.57 | %0.99 | $97.48Mr | ||
| VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | -0.08 | 0.24 | -0.19 | 1.96 | 12.27 | 15.04 | 70.07 | %1.51 | $82.18Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | -0.04 | -0.15 | -3.39 | -0.98 | 6.52 | 10.32 | 50.07 | %3.25 | $76.02Mr | ||
| VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | -0.21 | -1.11 | -3.23 | -0.36 | 10.87 | 15.14 | 59.42 | %2.37 | $67.41Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | -0.29 | -1.16 | -3.89 | -0.84 | 11.76 | 16.15 | 60.46 | %3.09 | $67Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | -0.24 | -1.00 | -2.80 | 0.24 | 10.60 | 14.18 | 58.46 | %1.55 | $58.14Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.07 | 0.67 | 0.29 | 1.89 | 14.06 | 17.18 | 72.08 | %0.87 | $49.3Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | 0.21 | 1.36 | 3.40 | 3.64 | 13.86 | 16.05 | 67.57 | %0.83 | $48.81Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | -0.03 | 0.95 | 1.39 | 2.93 | 13.39 | 15.27 | 77.45 | %1.03 | $45.09Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.32 | 2.34 | -1.11 | 0.96 | 11.49 | 13.50 | 56.39 | %1.93 | $42.84Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | 0.09 | 0.80 | 0.96 | 3.82 | 15.18 | 18.44 | 99.32 | %0.80 | $42.75Mr | ||
| SPDW - State Street SPDR Portfolio Developed World ex-US ETF State Street Corp. | -0.37 | -1.10 | -3.70 | -0.57 | 10.98 | 15.88 | 61.04 | %3.03 | $40.46Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 0.08 | 0.75 | -0.37 | 0.77 | 13.11 | 16.95 | 85.17 | %1.21 | $38.94Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | -0.17 | 0.57 | 3.85 | 5.37 | 16.67 | 18.62 | 102.69 | %0.46 | $34.54Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | -0.06 | 0.43 | 0.27 | 2.58 | 12.63 | 15.39 | 72.05 | %1.40 | $33.03Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | -0.03 | -0.07 | -3.17 | -0.53 | 7.12 | 11.08 | 53.53 | %3.22 | $32.87Mr | ||
| EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | -0.72 | -3.11 | -2.44 | 1.21 | 18.66 | 22.91 | 74.39 | %1.67 | $30.7Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | 0.16 | -0.43 | -5.25 | -0.67 | 8.54 | 15.80 | 61.14 | %4.67 | $29.99Mr | ||
| VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | 0.05 | 0.12 | -4.69 | -2.83 | 1.96 | 7.29 | 48.41 | %3.00 | $29.01Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | -0.65 | -2.87 | -2.16 | 1.29 | 19.20 | 23.22 | 76.52 | %2.55 | $28.17Mr | ||
| IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | 0.19 | 1.84 | -0.74 | 0.90 | 9.83 | 12.36 | 50.69 | %1.67 | $27.53Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | -0.06 | 1.09 | 3.22 | 3.95 | 7.82 | 8.60 | 94.02 | %0.14 | $26.39Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | -0.76 | -4.24 | -2.49 | 2.90 | 32.69 | 41.87 | 96.42 | %1.23 | $25.61Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | -3.23 | -10.37 | -9.62 | -1.24 | 69.81 | 103.57 | 190.74 | %1.15 | $25.22Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.12 | 2.39 | 1.02 | 3.55 | 6.71 | 5.82 | 37.95 | %1.40 | $23.71Mr | ||
| EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | -0.30 | -1.36 | -0.90 | 3.61 | 19.70 | 22.22 | 62.75 | %3.48 | $23.52Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | -0.01 | 0.95 | 1.65 | 3.09 | 13.75 | 15.94 | 79.43 | %0.85 | $21.52Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.26 | 0.10 | -5.26 | -0.60 | 10.42 | 21.45 | 71.87 | %2.81 | $21.3Mr | ||
| IWV - iShares Russell 3000 Fund BlackRock, Inc. | -0.05 | 0.98 | 1.49 | 3.13 | 13.36 | 15.36 | 77.37 | %0.86 | $20.45Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | -1.08 | -1.76 | 3.39 | -2.20 | 25.27 | 23.57 | 122.96 | %0.58 | $20.12Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -0.30 | -1.27 | -0.91 | 3.43 | 18.22 | 19.21 | 57.48 | %4.48 | $19.46Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | -0.07 | -0.30 | -3.61 | -0.65 | 7.94 | 13.83 | 62.07 | %2.82 | $19.1Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | -0.04 | 1.22 | 2.00 | 3.45 | 13.82 | 15.94 | 78.65 | %0.91 | $18.14Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.05 | -0.10 | -3.52 | -0.77 | 7.43 | 13.75 | 58.95 | %2.45 | $17.65Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | -0.24 | -0.96 | -2.99 | -0.04 | 10.72 | 14.96 | 60.28 | %1.56 | $17.49Mr | ||
| SPEM - State Street SPDR Portfolio Emerging Markets ETF State Street Corp. | -0.07 | -0.75 | -0.75 | 1.73 | 9.66 | 10.77 | 55.51 | %2.49 | $17.45Mr | ||
| DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | 0.26 | 0.98 | 0.31 | 2.84 | 10.41 | 11.55 | 54.17 | %1.10 | $17.08Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.16 | 0.94 | -2.00 | 1.36 | 19.70 | 25.05 | 65.95 | %1.31 | $15.31Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | -0.23 | -0.60 | -1.77 | -1.47 | 4.09 | 4.37 | 38.47 | %2.32 | $14.92Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | -0.03 | -0.03 | -3.84 | -0.50 | 7.91 | 14.86 | 61.79 | %2.54 | $14.92Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.07 | 0.75 | 0.66 | 1.81 | 16.31 | 19.75 | 76.84 | %0.92 | $14.81Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.00 | 1.04 | 1.51 | 3.05 | 13.35 | 15.69 | 76.35 | %1.04 | $14.21Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | -0.08 | 0.63 | -1.68 | 0.42 | 8.45 | 11.86 | 46.77 | %2.40 | $13.5Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | -0.11 | 0.67 | 1.81 | 3.40 | 13.38 | 15.22 | 79.85 | %0.86 | $13.47Mr | ||
| CORO - iShares International Country Rotation Active ETF BlackRock, Inc. | -0.36 | -1.58 | -3.07 | 0.53 | 14.41 | 18.55 | 44.02 | %2.18 | $13.06Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.02 | 1.02 | 1.19 | 2.87 | 13.51 | 15.97 | 76.43 | %0.88 | $13.05Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | 0.01 | -0.82 | -0.82 | 1.90 | 10.28 | 9.53 | 53.51 | %2.59 | $12.79Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | 0.59 | -2.52 | 4.18 | 12.39 | 78.64 | 77.10 | 151.51 | %0.89 | $12.44Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | 0.13 | 1.91 | 12.85 | 21.38 | 34.99 | 47.18 | 42.56 | %3.36 | $12.31Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.11 | -0.72 | -2.76 | 1.26 | 11.77 | 18.00 | 65.88 | %2.41 | $12.26Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 0.04 | 0.93 | 1.36 | 1.93 | 12.37 | 13.75 | 77.32 | %0.81 | $12.22Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -0.44 | -1.76 | -2.08 | -2.90 | 12.02 | 13.70 | 68.82 | %1.01 | $11.97Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | -0.01 | -0.19 | -3.29 | -0.89 | 6.62 | 9.88 | 48.26 | %1.63 | $11.72Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | -0.09 | 2.23 | -0.38 | 2.50 | 4.46 | 8.03 | 44.42 | %1.29 | $11.49Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | 0.10 | -0.33 | -3.31 | -1.46 | 7.32 | 12.49 | 58.54 | %3.07 | $11.39Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | -0.19 | 0.33 | 3.78 | 4.76 | 16.83 | 18.59 | 101.05 | %0.48 | $11.09Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 0.33 | 0.72 | -2.80 | -0.05 | 9.22 | 16.82 | 74.88 | %1.73 | $10.99Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | -0.02 | -0.09 | -2.91 | -1.06 | 7.94 | 10.64 | 49.59 | %2.74 | $10.85Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | 0.05 | 1.14 | 1.76 | 3.40 | 13.40 | 15.56 | 81.20 | %0.99 | $10.75Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | -0.69 | -2.78 | -2.66 | 1.35 | 17.72 | 22.70 | 74.07 | %1.87 | $10.05Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | -0.62 | -2.21 | -2.09 | 1.87 | 18.19 | 22.72 | 70.94 | %1.94 | $9.61Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | 0.03 | 1.11 | 2.05 | 3.80 | 13.37 | 15.42 | 79.15 | %0.98 | $9.61Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | -0.90 | -1.21 | -2.39 | 0.93 | 43.55 | 56.53 | 118.83 | %1.55 | $9.4Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.04 | -0.95 | -5.65 | -3.75 | 1.60 | 6.54 | 57.48 | %2.79 | $9.2Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.01 | 0.21 | -4.23 | -2.64 | 2.05 | 6.81 | 47.16 | %3.27 | $9.18Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.13 | -0.11 | 0.33 | 0.46 | 13.13 | 16.04 | 56.83 | %2.28 | $9.12Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | -0.97 | -3.18 | -3.39 | 1.75 | 24.58 | 29.68 | 72.14 | %2.10 | $8.88Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | 0.03 | 0.19 | -4.71 | -3.19 | 1.47 | 7.08 | 47.22 | %3.05 | $8.78Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | 0.20 | 0.72 | -2.39 | -0.35 | 3.12 | 5.42 | 31.03 | %2.21 | $8.78Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | -0.04 | 0.72 | 0.45 | 2.54 | 11.67 | 14.31 | 71.81 | %1.36 | $8.24Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.24 | -0.16 | -0.40 | 0.40 | 11.20 | 15.05 | 54.11 | %3.10 | $7.46Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | 0.15 | -0.27 | 3.21 | 3.28 | 25.46 | 40.39 | 108.20 | %0.89 | $7.07Mr | ||
| EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | 0.26 | 0.71 | -2.54 | 0.31 | 9.42 | 16.99 | 76.67 | %1.27 | $7.03Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | -0.58 | -3.05 | -2.03 | 2.93 | 19.30 | 22.87 | 77.13 | %1.40 | $6.84Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -0.60 | -2.75 | -4.45 | -1.13 | 12.31 | 12.28 | 54.10 | %4.96 | $6.78Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | -0.51 | -1.53 | -3.26 | -0.43 | 10.79 | 15.43 | 59.40 | %3.00 | $6.66Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | 0.10 | 0.38 | -3.91 | -0.65 | 8.01 | 8.91 | 37.16 | %3.84 | $6.5Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | -0.11 | -0.42 | -3.67 | -1.31 | 5.84 | 10.18 | 49.07 | %3.75 | $6.44Mr | ||
| JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | -0.03 | 0.58 | 0.53 | 2.05 | 7.74 | 7.79 | 56.26 | %1.11 | $6.36Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Templeton, Inc. | 0.33 | 0.79 | -1.22 | 0.82 | 12.81 | 19.05 | 53.25 | %3.92 | $5.88Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.90 | 0.65 | -1.91 | -2.50 | -15.78 | -19.37 | 20.77 | %1.53 | $5.87Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | -0.02 | 0.18 | -3.91 | -0.91 | 5.68 | 11.56 | 53.22 | %2.64 | $5.8Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.24 | 0.97 | -2.45 | -1.16 | 4.40 | 7.68 | 49.32 | %2.33 | $5.67Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | 0.68 | -0.08 | -4.50 | -4.76 | -15.09 | -13.05 | 4.19 | %0.00 | $5.64Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | -0.09 | 0.69 | 2.46 | 4.97 | 15.05 | 17.24 | 80.19 | %0.86 | $5.56Mr | ||
| QLTY - GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | 0.31 | 1.74 | 3.29 | 5.14 | 13.98 | 19.04 | 73.86 | %0.64 | $5.36Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | 0.13 | 1.12 | -2.41 | 1.73 | 5.80 | 8.94 | 41.06 | %3.12 | $5.24Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | 0.69 | 0.54 | 1.93 | 3.22 | 13.30 | 16.33 | 84.83 | %0.00 | $5.23Mr | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.39 | -3.53 | -5.43 | -4.91 | 1.20 | 6.43 | 46.52 | %0.00 | $5.23Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | -0.02 | 0.97 | 1.48 | 2.93 | 13.18 | 15.30 | 76.60 | %1.01 | $4.98Mr | ||
| FLTW - Franklin FTSE Taiwan ETF Franklin Templeton, Inc. | 0.43 | -2.75 | 4.52 | 12.73 | 79.87 | 84.47 | 196.76 | %1.48 | $4.86Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | 0.27 | 3.76 | 1.27 | 6.40 | 8.77 | 12.15 | 41.28 | %0.50 | $4.75Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | -0.04 | 1.09 | 2.33 | 3.90 | 14.63 | 16.41 | 83.94 | %0.54 | $4.68Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | 0.60 | 3.67 | -3.04 | -0.20 | -16.08 | -18.42 | -18.42 | %0.00 | $4.57Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | -0.02 | -0.51 | -5.22 | -0.63 | 9.96 | 20.00 | 68.77 | %3.32 | $4.42Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Templeton, Inc. | -0.22 | -1.14 | -0.72 | 3.26 | 19.34 | 21.01 | 58.17 | %4.06 | $4.26Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | -0.10 | -2.20 | -4.65 | 0.22 | 7.15 | 12.22 | 80.57 | %2.33 | $4.24Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.00 | -1.36 | -2.95 | -0.74 | 7.77 | 10.34 | 65.40 | %2.29 | $4.21Mr | ||
| JIVE - JPMorgan International Value ETF JPMorgan Chase & Co. | -0.03 | -0.65 | -4.91 | 0.77 | 16.30 | 25.40 | 98.49 | %1.94 | $4.21Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | -0.14 | 0.95 | 1.65 | 2.40 | 13.32 | 16.10 | 74.68 | %0.82 | $4.11Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | 0.45 | -0.09 | -3.29 | -0.33 | 9.25 | 9.63 | 55.71 | %0.00 | $3.97Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | -0.67 | -3.76 | -2.69 | 0.90 | 20.53 | 23.82 | 79.55 | %0.84 | $3.9Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.15 | 1.17 | 4.13 | 3.93 | 18.71 | 20.33 | 68.11 | %0.35 | $3.87Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.13 | 1.40 | 2.10 | 4.91 | 14.32 | 15.03 | 81.54 | %1.04 | $3.73Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.00 | -0.24 | -3.53 | -0.31 | 8.29 | 14.75 | 60.45 | %3.01 | $3.66Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | 0.40 | 1.47 | -2.86 | 0.38 | 5.12 | 10.94 | 46.73 | %3.21 | $3.64Mr | ||
| DCOR - US Core Equity 1 Portfolio ETF Class Shares Dimensional Holdings, Inc. | 0.02 | 1.09 | 0.53 | 2.23 | 14.20 | 16.91 | 74.60 | %0.00 | $3.63Mr | ||
| GARP - iShares MSCI USA Quality GARP ETF BlackRock, Inc. | -0.52 | -0.57 | 3.57 | 6.42 | 25.59 | 28.68 | 136.40 | %0.24 | $3.61Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | -0.98 | -4.74 | -3.75 | 1.57 | 30.80 | 49.50 | 138.93 | %1.70 | $3.58Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | -0.16 | -1.68 | -2.56 | 2.03 | 14.31 | 15.31 | 39.58 | %2.19 | $3.55Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | 0.03 | 0.99 | 1.98 | 4.05 | 13.92 | 15.23 | 80.40 | %0.96 | $3.46Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.26 | 1.79 | -0.43 | 2.84 | 5.53 | 4.88 | 31.48 | %1.89 | $3.33Mr | ||
| CGGE - Capital Group Global Equity ETF The Capital Group Cos., Inc. | -0.14 | -0.17 | 0.00 | 0.89 | 9.75 | 12.82 | 39.63 | %0.36 | $3.26Mr | ||
| ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | -0.32 | -0.09 | 3.45 | 2.57 | 13.16 | 12.04 | 92.90 | %0.40 | $3.23Mr | ||
| WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | 0.17 | 1.58 | -2.60 | 0.19 | 11.87 | 15.55 | 70.09 | %1.07 | $3.2Mr | ||
| CGNG - Capital Group New Geography Equity ETF The Capital Group Cos., Inc. | -0.55 | -2.39 | -2.18 | 0.53 | 11.92 | 16.48 | 44.57 | %0.59 | $3.17Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | -0.19 | 0.11 | -0.07 | 1.85 | 9.18 | 10.38 | 11.12 | %0.31 | $3.14Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | -0.01 | 1.02 | 1.70 | 3.46 | 13.56 | 15.46 | 78.39 | %0.86 | $3.04Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | -0.18 | -0.54 | -5.25 | -0.39 | 14.29 | 23.75 | 74.18 | %3.29 | $2.89Mr | ||
| CWI - State Street SPDR MSCI ACWI ex-US ETF State Street Corp. | -0.38 | -1.27 | -3.26 | -0.28 | 10.36 | 14.03 | 61.02 | %2.71 | $2.86Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -0.08 | -0.62 | -1.42 | 2.28 | 15.28 | 16.68 | 54.41 | %3.75 | $2.73Mr | ||
| EWL - iShares MSCI Switzerland ETF BlackRock, Inc. | -0.28 | 0.77 | -1.95 | -5.13 | -1.33 | 5.27 | 35.33 | %1.82 | $2.7Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 0.10 | 1.20 | 0.86 | 0.78 | 1.07 | 0.90 | 15.95 | %8.81 | $2.57Mr | ||
| FEGE - First Eagle Global Equity ETF GC Ferry Parent LP | -0.04 | 1.61 | -2.35 | 3.00 | 10.35 | 15.12 | 44.95 | %1.15 | $2.56Mr | ||
| CGIC - Capital Group International Core Equity ETF The Capital Group Cos., Inc. | -0.28 | -1.41 | -3.75 | -0.47 | 8.26 | 15.15 | 42.50 | %1.84 | $2.56Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | 0.67 | 1.03 | 1.63 | 3.23 | 14.58 | 16.44 | 80.53 | %0.72 | $2.51Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.69 | 1.15 | 1.82 | 3.34 | 13.91 | 16.02 | 28.77 | %1.13 | $2.48Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Templeton, Inc. | 0.83 | -0.31 | -4.66 | -4.91 | -14.43 | -12.86 | 4.41 | %0.46 | $2.44Mr | ||
| CGIE - Capital Group International Equity ETF The Capital Group Cos., Inc. | 0.01 | -0.37 | -2.81 | -0.21 | 3.51 | 7.34 | 45.52 | %1.37 | $2.43Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.08 | 1.16 | 0.56 | 2.01 | 10.33 | 12.58 | 71.38 | %0.83 | $2.38Mr | ||
| HFXI - NYLIM FTSE International Equity Currency Neutral ETF New York Life Insurance Co. | -0.42 | -1.48 | -2.78 | -1.46 | 11.78 | 17.34 | 59.06 | %3.15 | $2.34Mr | ||
| EWP - iShares MSCI Spain ETF BlackRock, Inc. | 0.17 | -0.22 | -6.78 | -2.16 | 6.48 | 18.37 | 113.55 | %2.88 | $2.29Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | 1.19 | 0.27 | -3.00 | 0.50 | 9.08 | 17.22 | 85.83 | %0.00 | $2.25Mr | ||
| TILT - Northern Trust Morningstar US Market Factor Tilt ETF Northern Trust Corp. | 0.45 | 0.71 | 0.39 | 1.71 | 13.10 | 15.76 | 72.10 | %1.06 | $2.21Mr | ||
| QDF - Northern Trust Quality Dividend ETF Northern Trust Corp. | 0.09 | 0.83 | -0.02 | 1.65 | 12.88 | 15.45 | 61.79 | %1.50 | $2.2Mr | ||
| EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | 0.04 | 0.36 | -3.41 | -0.21 | 7.39 | 5.88 | 38.69 | %3.41 | $2.18Mr | ||
| DFEV - Dimensional Emerging Markets Value ETF Dimensional Holdings, Inc. | -0.49 | -2.01 | -2.44 | 3.12 | 23.82 | 32.32 | 79.61 | %2.10 | $2.18Mr | ||
| BFLX - iShares Flexible Equity Active ETF BlackRock, Inc. | -0.10 | 0.79 | 0.99 | 2.58 | 3.21 | 3.21 | 3.21 | %0.00 | $2.17Mr | ||
| FINA - Fidelity MSCI North American Subset Index ETF FMR LLC | -0.06 | 0.81 | 1.51 | 3.83 | 4.16 | 4.16 | 4.16 | %0.66 | $2.16Mr | ||
