| Toplam Değer: 9.57Tr | Toplam Fon Sayısı: 2033 | Yükselen Fon Sayısı: 1773 | Düşen Fon Sayısı: 251 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(929) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Morningstar Total Stock Market ETF The Vanguard Group, Inc. | 0.31 | -0.26 | 2.76 | 4.47 | 13.25 | 21.71 | 72.70 | %1.02 | $690.99Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | 0.84 | 0.83 | 4.45 | 3.69 | 16.07 | 26.38 | 59.04 | %2.49 | $235.49Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | 0.38 | 0.43 | 4.53 | 3.91 | 11.80 | 19.48 | 49.76 | %3.27 | $194.48Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | 0.71 | 0.77 | 3.76 | 2.99 | 14.66 | 24.29 | 55.88 | %2.52 | $162.13Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | 1.41 | 0.92 | 2.17 | -0.99 | 18.07 | 31.64 | 63.54 | %2.25 | $156.01Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | 0.48 | 0.22 | 1.84 | 1.26 | 10.46 | 18.82 | 47.45 | %2.30 | $125.81Mr | ||
| VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | 0.22 | 0.25 | 3.07 | 7.10 | 11.66 | 18.70 | 51.45 | %1.46 | $114.51Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | 0.33 | -0.25 | 2.83 | 4.49 | 13.40 | 21.71 | 72.84 | %0.97 | $97.8Mr | ||
| VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | 0.44 | 0.12 | 3.08 | 3.84 | 13.55 | 22.37 | 66.17 | %1.54 | $81.13Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | 0.38 | 0.47 | 4.48 | 4.54 | 11.82 | 20.04 | 50.46 | %3.11 | $79.74Mr | ||
| VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | 0.73 | 0.67 | 3.56 | 3.27 | 14.76 | 24.78 | 57.04 | %2.49 | $69.95Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | 0.92 | 1.07 | 4.37 | 4.10 | 16.77 | 26.32 | 59.88 | %2.99 | $68.64Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | 0.73 | 0.84 | 3.71 | 2.32 | 14.11 | 23.93 | 55.98 | %1.52 | $60.06Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.20 | -0.11 | 3.16 | 6.00 | 15.56 | 24.62 | 67.49 | %0.88 | $49.56Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | 0.13 | -0.66 | 3.06 | 6.73 | 12.79 | 21.26 | 65.60 | %0.84 | $48.09Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | 0.37 | -0.20 | 2.75 | 4.47 | 13.39 | 21.59 | 72.97 | %1.01 | $44.9Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.19 | 0.35 | 3.37 | 8.67 | 14.80 | 22.29 | 52.92 | %1.85 | $43.73Mr | ||
| SPDW - State Street SPDR Portfolio Developed World ex-US ETF State Street Corp. | 0.83 | 0.97 | 4.46 | 3.21 | 15.75 | 26.12 | 59.90 | %2.94 | $41.53Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | 0.50 | 0.04 | 3.23 | 4.72 | 14.44 | 23.48 | 93.91 | %0.77 | $41.09Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 0.23 | -0.35 | 3.83 | 6.39 | 16.90 | 25.95 | 86.91 | %1.15 | $39.08Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | 0.44 | -0.60 | 3.01 | 3.09 | 14.29 | 23.31 | 98.90 | %0.48 | $33.82Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | 0.47 | 0.13 | 3.07 | 3.63 | 13.22 | 22.41 | 68.53 | %1.40 | $33.32Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | 0.42 | 0.74 | 4.62 | 4.24 | 12.13 | 20.82 | 53.02 | %3.09 | $32.44Mr | ||
| VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | -0.05 | 0.23 | 4.12 | 4.91 | 9.28 | 19.25 | 49.54 | %2.78 | $31Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | 0.26 | -0.23 | 4.56 | 4.07 | 13.35 | 23.83 | 64.75 | %4.48 | $30.5Mr | ||
| EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | 1.57 | 0.77 | 1.95 | -0.73 | 18.91 | 34.24 | 67.41 | %1.70 | $29.88Mr | ||
| IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | 0.07 | -0.04 | 2.57 | 5.31 | 11.59 | 18.95 | 45.15 | %1.63 | $27.8Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | 1.54 | 1.19 | 1.63 | -1.07 | 19.20 | 32.23 | 72.38 | %2.54 | $26.74Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | 5.16 | 3.92 | 3.26 | -6.95 | 74.13 | 139.93 | 178.41 | %1.22 | $25.6Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 2.07 | 0.76 | -0.45 | 3.35 | 24.55 | 27.45 | 118.97 | %0.60 | $25.3Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | 0.19 | -0.38 | 0.79 | 1.49 | 4.84 | 11.79 | 85.67 | %0.15 | $25.09Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.04 | 0.57 | 3.08 | 6.40 | 6.84 | 8.61 | 34.90 | %1.43 | $24.42Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 2.29 | 1.42 | 1.58 | 0.29 | 30.75 | 50.66 | 87.04 | %1.29 | $23.83Mr | ||
| EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | 1.57 | 1.88 | 5.07 | 5.87 | 19.97 | 24.27 | 59.06 | %3.54 | $22.53Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.28 | 0.28 | 4.47 | 3.89 | 15.08 | 29.64 | 73.07 | %2.56 | $21.71Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | 0.31 | -0.29 | 2.71 | 4.51 | 13.43 | 22.20 | 75.07 | %0.84 | $21.69Mr | ||
| IWV - iShares Russell 3000 Fund BlackRock, Inc. | 0.31 | -0.22 | 2.84 | 4.47 | 13.21 | 21.57 | 72.58 | %0.85 | $20.35Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | 1.43 | 1.76 | 4.78 | 5.25 | 18.54 | 21.40 | 53.76 | %4.55 | $19.06Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | 0.50 | 0.77 | 4.84 | 2.91 | 13.11 | 24.16 | 62.56 | %3.14 | $18.8Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | 0.23 | -0.39 | 2.65 | 4.69 | 13.13 | 21.46 | 73.45 | %0.91 | $18.34Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.35 | 0.72 | 4.61 | 4.04 | 12.49 | 23.11 | 58.41 | %2.25 | $18.09Mr | ||
| SPEM - State Street SPDR Portfolio Emerging Markets ETF State Street Corp. | 0.48 | 0.29 | 1.87 | 0.85 | 10.07 | 19.29 | 51.18 | %2.49 | $17.76Mr | ||
| DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | 0.19 | 0.07 | 3.13 | 4.20 | 11.42 | 15.84 | 50.16 | %1.09 | $17.42Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | 0.51 | 1.08 | 4.46 | 4.97 | 10.00 | 15.29 | 36.04 | %2.21 | $17.21Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.16 | 0.88 | 4.27 | 8.73 | 22.89 | 34.71 | 61.96 | %1.26 | $15.87Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | 0.35 | 0.91 | 4.63 | 2.87 | 12.81 | 23.39 | 60.10 | %2.31 | $15.22Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.34 | -0.40 | 2.61 | 5.03 | 17.13 | 26.66 | 72.42 | %0.90 | $14.42Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | 0.23 | 0.84 | 4.72 | 5.08 | 12.67 | 22.09 | 46.03 | %2.32 | $14.21Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.25 | -0.44 | 2.64 | 4.07 | 13.09 | 21.46 | 71.70 | %1.03 | $14.05Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | 0.29 | -0.43 | 2.50 | 4.47 | 12.39 | 20.71 | 74.77 | %0.85 | $13.58Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | 0.46 | 0.16 | 2.16 | 2.05 | 10.84 | 18.75 | 48.57 | %2.59 | $12.88Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.26 | -0.28 | 2.82 | 4.80 | 13.70 | 22.38 | 71.96 | %0.88 | $12.85Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.90 | 1.44 | 4.36 | 1.60 | 14.88 | 26.31 | 61.79 | %2.27 | $12.35Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | -0.14 | 0.76 | 6.42 | 13.25 | 8.54 | 17.68 | 41.41 | %1.24 | $12.32Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | 0.44 | 0.57 | 4.60 | 5.14 | 11.99 | 19.61 | 48.59 | %1.56 | $12.22Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 0.33 | -0.49 | 3.72 | 5.96 | 14.42 | 21.32 | 78.27 | %0.80 | $11.92Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | 0.79 | 0.63 | 3.85 | 3.12 | 14.32 | 25.12 | 58.16 | %1.53 | $11.85Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | 0.31 | -0.21 | 2.95 | 4.12 | 12.57 | 20.74 | 75.02 | %0.99 | $11.8Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | 0.89 | -0.54 | 1.62 | 3.26 | 16.57 | 25.55 | 69.98 | %0.98 | $11.79Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | 0.35 | 0.57 | 4.07 | 6.52 | 13.06 | 20.14 | 50.47 | %2.62 | $11.32Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | 0.50 | 1.01 | 4.39 | 4.73 | 13.07 | 23.81 | 67.04 | %2.82 | $11.31Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 0.45 | 1.26 | 5.12 | 7.39 | 14.38 | 28.99 | 75.37 | %1.67 | $11.29Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | 2.16 | 4.13 | 2.54 | 12.34 | 64.95 | 74.87 | 131.28 | %0.98 | $11.02Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | 0.53 | -0.43 | 1.99 | 0.60 | 13.69 | 23.73 | 95.46 | %0.49 | $10.82Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.22 | 0.56 | 4.57 | 6.14 | 10.51 | 20.73 | 57.91 | %2.57 | $9.91Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | 1.42 | 1.18 | 2.18 | -0.88 | 18.29 | 31.95 | 66.89 | %1.81 | $9.7Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | 1.26 | 1.18 | 3.53 | 8.73 | 45.40 | 74.31 | 111.25 | %1.42 | $9.63Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | -0.07 | 0.17 | 4.19 | 4.79 | 8.91 | 19.73 | 49.20 | %2.83 | $9.52Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.52 | 1.16 | 3.69 | 7.56 | 16.36 | 25.34 | 60.53 | %2.22 | $9.41Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.05 | 0.31 | 4.24 | 4.51 | 9.09 | 18.66 | 48.69 | %3.06 | $9.32Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | 0.24 | 0.68 | 4.88 | 7.27 | 8.04 | 12.81 | 32.57 | %2.01 | $9.26Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | 1.49 | 1.43 | 2.08 | -1.04 | 18.37 | 30.26 | 64.82 | %1.89 | $9.22Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | 0.28 | -0.28 | 2.98 | 4.11 | 12.45 | 20.72 | 74.50 | %0.98 | $9.21Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | -0.35 | -7.33 | -5.47 | -8.95 | 4.85 | 20.89 | 6.48 | %4.31 | $8.87Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | 1.98 | 1.81 | 4.33 | 1.66 | 26.09 | 34.64 | 66.53 | %2.67 | $8.35Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | 0.33 | -0.07 | 3.16 | 4.20 | 12.38 | 21.04 | 68.87 | %1.35 | $8.34Mr | ||
| CORO - iShares International Country Rotation Active ETF BlackRock, Inc. | 0.82 | 0.90 | 3.26 | 3.38 | 17.65 | 27.71 | 48.09 | %2.14 | $8.13Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.62 | 0.94 | 3.78 | 6.46 | 14.38 | 24.14 | 57.52 | %3.03 | $7.74Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | 1.38 | 2.70 | 3.78 | 6.08 | 25.27 | 46.01 | 114.30 | %0.94 | $7.3Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | -0.34 | -0.42 | 5.06 | 3.16 | 13.14 | 14.61 | 35.94 | %3.48 | $6.85Mr | ||
| JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | 0.32 | -0.32 | 3.52 | 4.51 | 9.27 | 13.00 | 53.06 | %1.10 | $6.79Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | 1.05 | 1.03 | 3.18 | 3.62 | 14.76 | 24.75 | 57.08 | %2.91 | $6.72Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | 1.50 | 0.57 | 2.32 | -0.21 | 18.10 | 32.47 | 67.94 | %1.44 | $6.7Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | -0.28 | -0.99 | 1.69 | 3.67 | -8.48 | -4.41 | 13.96 | %0.00 | $6.66Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | 1.00 | 1.59 | 3.29 | 5.52 | 16.98 | 27.72 | 50.75 | %4.84 | $6.57Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | 0.27 | 0.52 | 4.40 | 4.38 | 11.28 | 19.21 | 48.96 | %3.54 | $6.56Mr | ||
| EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | 0.42 | 1.33 | 5.16 | 6.74 | 14.20 | 30.48 | 77.86 | %1.22 | $6.48Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.97 | -2.53 | 4.46 | -5.34 | -10.92 | -5.15 | 19.66 | %1.44 | $6.4Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | 0.22 | 0.55 | 4.78 | 5.65 | 11.22 | 19.67 | 53.23 | %2.44 | $6.13Mr | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 3.95 | 3.95 | 2.63 | 7.01 | 9.22 | 22.18 | 51.03 | %0.00 | $5.63Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.18 | -0.10 | 2.86 | 3.79 | 8.36 | 15.31 | 57.05 | %2.21 | $5.62Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | 0.02 | -0.16 | 3.85 | 4.17 | 15.47 | 25.46 | 57.10 | %3.74 | $5.6Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | 0.51 | -0.46 | 3.49 | 3.91 | 13.64 | 22.13 | 74.44 | %0.84 | $5.52Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | -0.17 | 0.54 | 4.08 | 2.62 | 7.61 | 10.96 | 38.02 | %3.06 | $5.47Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | -1.44 | -0.34 | 6.02 | 12.05 | -10.67 | -13.17 | -13.17 | %0.00 | $5.41Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | 0.26 | -0.45 | 2.41 | 3.67 | 12.25 | 21.37 | 83.12 | %0.00 | $5.12Mr | ||
| QLTY - GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | -0.14 | -0.07 | 2.89 | 6.84 | 11.49 | 25.48 | 70.05 | %0.69 | $5.09Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | 0.31 | -0.05 | 2.76 | 4.60 | 13.07 | 21.42 | 72.41 | %1.00 | $4.86Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | -0.79 | 0.52 | 4.66 | 7.74 | 7.16 | 17.13 | 39.19 | %0.51 | $4.67Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | 0.32 | 0.20 | 4.56 | 3.12 | 14.97 | 28.16 | 71.47 | %3.19 | $4.52Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | 0.33 | -0.51 | 2.46 | 3.42 | 13.35 | 21.27 | 78.93 | %0.55 | $4.47Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.97 | 1.48 | 3.70 | 1.92 | 11.60 | 16.93 | 64.57 | %2.24 | $4.26Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | 1.07 | 1.41 | 5.87 | 3.95 | 12.47 | 20.87 | 86.25 | %1.97 | $4.26Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | 0.43 | -0.14 | 2.44 | 5.71 | 13.45 | 22.58 | 69.23 | %0.82 | $4.16Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | -0.49 | -0.61 | 4.54 | 3.81 | 13.68 | 16.44 | 54.20 | %0.00 | $4.13Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | 1.49 | 1.71 | 4.63 | 5.21 | 19.57 | 22.93 | 54.25 | %4.12 | $4.05Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | 0.14 | -0.56 | 4.22 | 3.09 | 8.87 | 18.55 | 49.47 | %3.10 | $4.01Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.52 | 1.40 | 1.82 | 4.74 | 15.75 | 21.35 | 56.42 | %0.50 | $3.78Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | 1.65 | 1.12 | 2.21 | -0.69 | 21.30 | 35.71 | 73.61 | %0.86 | $3.76Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.38 | 0.52 | 4.78 | 4.09 | 13.02 | 23.40 | 60.18 | %2.89 | $3.73Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.31 | -0.24 | 3.39 | 5.82 | 12.90 | 19.19 | 76.32 | %1.04 | $3.71Mr | ||
| JIVE - JPMorgan International Value ETF JPMorgan Chase & Co. | 0.63 | 0.41 | 4.64 | 5.57 | 20.03 | 34.35 | 100.47 | %1.89 | $3.62Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | 1.32 | 1.61 | 2.84 | 2.64 | 15.37 | 18.69 | 36.06 | %2.20 | $3.55Mr | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | 0.16 | -0.34 | 3.13 | 5.86 | 15.24 | 23.76 | 71.37 | %0.90 | $3.47Mr | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.42 | -0.30 | 3.63 | 6.17 | 10.47 | 22.51 | 63.93 | %0.00 | $3.47Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | -0.06 | 0.17 | 3.29 | 4.06 | 6.06 | 6.63 | 28.78 | %1.87 | $3.38Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | 2.19 | 0.32 | -0.32 | 1.01 | 29.90 | 61.67 | 117.77 | %1.65 | $3.33Mr | ||
| FLTW - Franklin FTSE Taiwan ETF Franklin Resources, Inc. | 1.99 | 4.60 | 2.34 | 11.33 | 66.01 | 84.16 | 172.59 | %1.63 | $3.31Mr | ||
| WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | 0.20 | -0.64 | 2.60 | 7.68 | 14.80 | 23.00 | 66.74 | %1.05 | $3.3Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | 0.29 | -0.36 | 2.59 | 4.04 | 12.84 | 20.53 | 75.41 | %0.96 | $3.29Mr | ||
| ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | 0.83 | -0.15 | 1.98 | 1.60 | 12.13 | 16.41 | 91.74 | %0.41 | $3.26Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | 0.60 | 1.01 | 3.24 | 4.45 | 11.07 | 13.05 | 13.05 | %0.31 | $3.14Mr | ||
| CGGE - Capital Group Global Equity ETF The Capital Group Cos., Inc. | 0.45 | -0.39 | 3.43 | 5.91 | 12.32 | 20.67 | 42.90 | %0.36 | $3.11Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | 0.35 | -0.22 | 2.84 | 4.31 | 13.08 | 20.88 | 73.44 | %0.85 | $3.07Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.69 | 1.16 | 5.17 | 3.11 | 19.60 | 33.16 | 75.41 | %3.01 | $2.94Mr | ||
| CGNG - Capital Group New Geography Equity ETF The Capital Group Cos., Inc. | 0.80 | -0.52 | 1.72 | 1.63 | 13.06 | 25.81 | 46.04 | %0.60 | $2.9Mr | ||
| GARP - iShares MSCI USA Quality GARP ETF BlackRock, Inc. | 0.41 | 0.05 | 3.70 | 8.68 | 22.08 | 36.10 | 131.73 | %0.24 | $2.89Mr | ||
| CWI - State Street SPDR MSCI ACWI ex-US ETF State Street Corp. | 0.80 | 0.70 | 3.77 | 3.51 | 14.27 | 25.26 | 59.81 | %2.65 | $2.84Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | 0.98 | 1.15 | 4.76 | 4.44 | 17.02 | 20.31 | 51.16 | %3.73 | $2.74Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | -0.44 | -0.91 | 1.50 | 3.76 | -7.67 | -4.24 | 14.75 | %0.42 | $2.69Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | 0.30 | -0.33 | 2.76 | 5.05 | 14.11 | 22.99 | 76.57 | %0.73 | $2.5Mr | ||
| CGIE - Capital Group International Equity ETF The Capital Group Cos., Inc. | 0.45 | 1.16 | 5.08 | 5.77 | 8.71 | 16.98 | 54.50 | %1.31 | $2.46Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 1.29 | 1.00 | 1.42 | 1.29 | 2.10 | 4.03 | 15.57 | %8.76 | $2.45Mr | ||
| CGIC - Capital Group International Core Equity ETF The Capital Group Cos., Inc. | 0.46 | 0.71 | 3.22 | 1.96 | 12.12 | 24.49 | 47.58 | %1.65 | $2.43Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | 0.42 | 1.12 | 4.45 | 6.93 | 14.29 | 31.49 | 85.68 | %0.00 | $2.4Mr | ||
| EWL - iShares MSCI Switzerland ETF BlackRock, Inc. | -0.59 | -0.55 | 1.42 | 2.93 | 5.40 | 19.67 | 37.44 | %1.70 | $2.4Mr | ||
| FEGE - First Eagle Global Equity ETF BCP CC Holdings LP | -0.27 | 0.06 | 5.24 | 4.39 | 12.90 | 25.84 | 48.30 | %1.12 | $2.38Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.15 | -0.32 | 2.97 | 6.57 | 11.67 | 20.24 | 68.17 | %0.81 | $2.37Mr | ||
| EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | -0.31 | -0.24 | 5.09 | 2.67 | 12.35 | 12.95 | 37.68 | %3.25 | $2.32Mr | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | 0.42 | -0.81 | 2.99 | 6.23 | 14.69 | 22.30 | 59.47 | %1.45 | $2.26Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.31 | 0.31 | 2.90 | 4.53 | 13.35 | 21.84 | 28.14 | %1.17 | $2.26Mr | ||
| TILT - FlexShares Mornigstar US Market Factors Tilt Index Fund ETF Northern Trust Corp. | 0.27 | -0.28 | 2.96 | 5.64 | 14.53 | 24.08 | 67.61 | %1.04 | $2.26Mr | ||
| EWP - iShares MSCI Spain ETF BlackRock, Inc. | 0.27 | 0.38 | 5.60 | 10.95 | 15.29 | 33.19 | 119.27 | %2.66 | $2.24Mr | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | 0.28 | 0.60 | 3.13 | 7.29 | 9.91 | 20.67 | 35.75 | %1.77 | $2.24Mr | ||
| TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | 0.10 | -1.07 | 2.95 | 3.13 | 10.53 | 18.74 | 97.26 | %0.14 | $2.12Mr | ||
| XSOE - WisdomTree Emerging Markets Ex-State Owned Enterprises Fund WisdomTree, Inc. | 1.44 | 0.96 | 1.94 | -0.35 | 19.13 | 34.31 | 67.95 | %1.62 | $2.09Mr | ||
