| Toplam Değer: 8.57Tr | Toplam Fon Sayısı: 2003 | Yükselen Fon Sayısı: 1012 | Düşen Fon Sayısı: 977 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(889) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | 0.74 | 1.32 | 8.12 | 9.15 | 8.97 | 26.81 | 79.95 | %1.03 | $641.16Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | -0.10 | -0.63 | 2.89 | 3.14 | 11.73 | 30.16 | 52.63 | %2.66 | $225.29Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | -0.24 | -1.02 | 0.47 | -0.06 | 7.26 | 20.16 | 41.19 | %3.27 | $182.62Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | 0.29 | -0.56 | 8.89 | 10.52 | 19.92 | 43.29 | 70.23 | %2.25 | $157.06Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | -0.07 | -0.84 | 3.23 | 3.63 | 11.36 | 28.78 | 51.71 | %2.69 | $149.6Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | 0.03 | -1.69 | 4.01 | 4.35 | 9.64 | 25.33 | 49.90 | %2.42 | $120.78Mr | ||
| VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | 0.96 | 0.47 | 3.45 | 1.92 | 4.71 | 17.60 | 48.36 | %1.51 | $105.86Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | 0.75 | 1.32 | 8.22 | 9.43 | 9.14 | 26.84 | 79.97 | %1.00 | $90.74Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | -0.36 | -1.30 | 0.12 | -0.40 | 6.63 | 19.19 | 41.03 | %3.13 | $76.13Mr | ||
| VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | 0.40 | 0.48 | 6.18 | 6.95 | 9.67 | 27.21 | 68.07 | %1.62 | $73.66Mr | ||
| VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | -0.10 | -1.10 | 3.30 | 3.44 | 11.19 | 28.60 | 52.52 | %2.64 | $65.35Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | -0.11 | -0.66 | 3.06 | 3.41 | 12.12 | 29.47 | 52.91 | %3.01 | $64.34Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | -0.04 | -0.78 | 3.17 | 3.78 | 11.53 | 28.35 | 51.78 | %1.54 | $57.23Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | 0.66 | 0.76 | 5.13 | 5.29 | 6.24 | 19.98 | 70.03 | %0.89 | $50.97Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.62 | 0.55 | 6.05 | 6.91 | 9.35 | 26.28 | 72.17 | %0.93 | $45.37Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | 0.81 | 1.48 | 8.27 | 9.43 | 9.18 | 26.83 | 80.28 | %1.04 | $42.12Mr | ||
| SPDW - State Street SPDR Portfolio Developed World ex-US ETF State Street Corp. | -0.06 | -0.48 | 2.95 | 3.33 | 11.97 | 29.35 | 53.26 | %2.92 | $39.68Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.86 | 0.37 | 2.36 | 0.78 | 6.11 | 19.53 | 48.10 | %2.01 | $39.51Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | 1.11 | 2.33 | 8.48 | 10.84 | 9.77 | 29.87 | 106.20 | %0.90 | $35.48Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 1.21 | 1.92 | 7.06 | 6.47 | 10.36 | 31.54 | 91.91 | %1.19 | $34.01Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | 0.49 | 0.76 | 6.68 | 7.58 | 9.72 | 27.37 | 70.38 | %1.41 | $32.01Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | 1.14 | 2.87 | 12.61 | 15.76 | 12.03 | 34.37 | 110.62 | %0.48 | $31.51Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | -0.20 | -0.18 | 0.22 | -0.10 | 8.63 | 26.30 | 57.64 | %3.78 | $30.16Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | -0.19 | -1.03 | 0.57 | 0.36 | 7.34 | 21.77 | 44.26 | %3.14 | $29.96Mr | ||
| VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | -0.15 | -1.85 | -0.62 | -1.19 | 3.61 | 16.88 | 39.42 | %2.83 | $29.76Mr | ||
| EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | 0.25 | -0.43 | 9.38 | 10.97 | 20.56 | 45.18 | 72.95 | %1.81 | $29.3Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 0.61 | 3.07 | 14.83 | 22.88 | 21.59 | 34.55 | 119.00 | %0.64 | $26.07Mr | ||
| IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | 0.19 | 0.07 | 3.57 | 2.51 | 6.03 | 18.65 | 48.59 | %1.70 | $25.69Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | 0.16 | -0.11 | 8.72 | 10.55 | 21.15 | 47.38 | 80.80 | %2.74 | $24.71Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | 0.69 | 1.15 | 8.77 | 9.53 | 3.99 | 22.70 | 105.69 | %0.09 | $23.39Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 1.12 | -0.06 | 11.81 | 16.04 | 31.27 | 62.55 | 95.46 | %1.27 | $23.2Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | 1.00 | 5.09 | 33.83 | 44.67 | 88.63 | 222.10 | 218.92 | %1.08 | $22.92Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.92 | 0.95 | 1.74 | -0.17 | 0.91 | 3.14 | 29.48 | %1.56 | $22.63Mr | ||
| EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | -1.11 | 0.31 | 3.80 | -1.71 | 12.94 | 27.21 | 52.85 | %3.76 | $21.31Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | 0.79 | 1.47 | 8.36 | 9.49 | 9.13 | 27.56 | 82.42 | %0.85 | $20.21Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | -0.18 | -0.16 | -0.04 | 1.07 | 10.39 | 34.54 | 68.38 | %2.55 | $19.54Mr | ||
| IWV - iShares Russell 3000 Fund BlackRock, Inc. | 0.79 | 1.28 | 7.95 | 9.10 | 8.89 | 26.59 | 79.38 | %0.87 | $19.5Mr | ||
| SPEM - State Street SPDR Portfolio Emerging Markets ETF State Street Corp. | -0.08 | -1.60 | 4.11 | 4.28 | 9.67 | 24.86 | 53.43 | %2.49 | $17.81Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -1.03 | 0.50 | 3.91 | -1.74 | 12.73 | 26.50 | 50.58 | %4.67 | $17.15Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | 0.84 | 1.72 | 8.92 | 10.08 | 8.73 | 26.60 | 79.71 | %0.94 | $17.01Mr | ||
| DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | 1.05 | 1.37 | 5.74 | 4.50 | 7.69 | 20.22 | 54.03 | %1.13 | $16.63Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | -0.30 | -0.72 | 0.61 | 1.08 | 9.57 | 28.75 | 56.96 | %3.34 | $16.43Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | -0.31 | -0.88 | 0.46 | 0.27 | 7.82 | 25.11 | 50.40 | %2.25 | $16.14Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | -0.55 | -2.12 | 0.37 | -0.53 | 4.69 | 12.30 | 25.80 | %2.37 | $15.31Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.34 | 0.71 | 5.05 | 5.75 | 13.06 | 28.59 | 61.84 | %1.39 | $14.58Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | -0.20 | -0.42 | 0.72 | 0.90 | 9.32 | 28.24 | 55.21 | %2.27 | $13.89Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.75 | 1.51 | 8.21 | 9.19 | 9.19 | 26.66 | 78.76 | %1.06 | $13.33Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | -0.49 | -1.46 | -0.10 | 1.24 | 7.01 | 16.39 | 36.77 | %2.14 | $13.18Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | 0.79 | 1.57 | 9.85 | 10.91 | 8.28 | 26.47 | 82.55 | %0.87 | $12.92Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | 0.16 | 4.42 | 19.72 | 23.02 | 33.71 | 70.16 | 108.51 | %1.54 | $12.79Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -0.03 | -1.67 | 3.67 | 3.67 | 9.28 | 24.49 | 49.86 | %2.59 | $12.68Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.65 | 0.85 | 7.20 | 8.83 | 12.10 | 30.04 | 79.92 | %0.93 | $12.58Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.16 | -0.66 | 3.14 | 4.06 | 13.04 | 34.12 | 60.63 | %2.23 | $11.86Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.75 | 1.20 | 7.68 | 8.63 | 9.05 | 26.98 | 78.57 | %0.91 | $11.8Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | 0.24 | -1.92 | 0.18 | -5.07 | -4.14 | 9.91 | 36.07 | %1.41 | $11.61Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | -0.26 | -1.25 | 0.24 | -0.65 | 6.23 | 17.90 | 38.60 | %1.64 | $11.4Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | -0.05 | -0.88 | 2.98 | 3.41 | 10.88 | 28.16 | 52.37 | %1.56 | $11.32Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | 0.77 | 1.68 | 8.71 | 9.71 | 8.71 | 26.61 | 82.97 | %1.00 | $11.19Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | 0.95 | -5.95 | -11.09 | -2.01 | 14.97 | 31.43 | 24.18 | %4.48 | $11.17Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | 0.13 | 0.84 | 8.57 | 10.57 | 13.37 | 31.31 | 70.06 | %1.77 | $10.72Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 0.77 | -0.32 | 1.23 | 4.91 | 7.14 | 31.54 | 63.49 | %1.77 | $10.68Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | -0.46 | -1.62 | -0.45 | -1.15 | 5.71 | 18.66 | 41.62 | %2.78 | $10.66Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | 1.02 | 2.83 | 14.31 | 17.96 | 13.89 | 39.57 | 117.57 | %0.50 | $10.53Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 1.13 | 1.45 | 7.01 | 8.62 | 8.73 | 26.18 | 82.48 | %0.88 | $10.5Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | 0.65 | 0.12 | 20.21 | 31.66 | 48.33 | 76.88 | 119.39 | %1.07 | $9.86Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | -0.38 | -0.97 | 0.40 | -0.10 | 7.62 | 26.12 | 58.98 | %2.87 | $9.46Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | 0.20 | -0.45 | 8.59 | 10.24 | 19.83 | 44.52 | 74.54 | %1.79 | $9.33Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.04 | -2.10 | -0.55 | -0.43 | 3.73 | 16.48 | 46.95 | %2.72 | $9.33Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | 0.20 | -0.56 | 8.20 | 10.72 | 20.36 | 43.63 | 72.96 | %1.87 | $9Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | -0.23 | -1.72 | -0.97 | -1.02 | 3.57 | 16.77 | 39.25 | %2.83 | $8.96Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | 0.01 | -0.77 | 1.07 | -2.97 | 1.01 | 6.47 | 21.85 | %2.16 | $8.78Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | -0.12 | -1.75 | -0.82 | -0.52 | 4.16 | 16.30 | 38.52 | %2.82 | $8.72Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.11 | -0.17 | 0.83 | 2.11 | 7.64 | 17.71 | 44.40 | %5.11 | $8.55Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | -0.07 | 1.06 | 8.82 | 7.76 | 24.27 | 47.44 | 65.37 | %2.81 | $8.45Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | 0.78 | 1.67 | 8.61 | 9.58 | 8.59 | 26.53 | 82.08 | %1.00 | $8.05Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | 0.55 | 0.88 | 6.28 | 7.26 | 8.30 | 25.26 | 70.26 | %1.37 | $7.92Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.02 | -0.24 | 0.94 | 2.16 | 7.39 | 20.46 | 48.19 | %3.09 | $7.06Mr | ||
| JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | 0.73 | 0.51 | 4.32 | 3.56 | 5.02 | 15.60 | 47.11 | %1.15 | $7.05Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | 0.34 | -0.55 | 9.11 | 9.89 | 19.09 | 44.19 | 73.17 | %1.41 | $6.9Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -2.83 | -1.53 | 0.96 | -3.23 | -6.03 | 4.24 | 22.70 | %1.34 | $6.76Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | 0.17 | 3.33 | 4.15 | 2.89 | 18.17 | 53.75 | 129.88 | %1.09 | $6.65Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | 0.79 | -3.82 | -2.66 | -8.23 | -11.40 | -10.26 | 16.47 | %0.00 | $6.63Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | 0.24 | -0.14 | 4.46 | 3.55 | 10.92 | 28.44 | 51.88 | %2.92 | $6.45Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | 0.14 | -1.70 | -0.89 | 0.37 | 9.59 | 19.66 | 26.89 | %3.55 | $6.45Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | -0.47 | -1.44 | 0.17 | -1.01 | 6.33 | 19.32 | 41.06 | %3.64 | $6.42Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | 1.22 | -1.27 | -0.68 | -4.32 | -19.39 | -21.65 | -21.65 | %0.00 | $6.08Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -0.36 | -0.80 | 5.09 | 4.70 | 11.10 | 27.21 | 43.78 | %4.67 | $5.82Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | -0.28 | -1.45 | -0.35 | -0.85 | 5.13 | 18.92 | 44.16 | %2.52 | $5.67Mr | ||
| EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | 0.74 | -0.48 | 1.06 | 4.91 | 7.54 | 33.97 | 66.63 | %1.35 | $5.46Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | -0.12 | -0.84 | -2.42 | -2.71 | 4.85 | 11.77 | 28.76 | %3.03 | $5.35Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | 1.10 | 2.17 | 11.24 | 10.82 | 10.19 | 30.26 | 83.57 | %0.86 | $5.24Mr | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 1.56 | 2.30 | -0.95 | -2.02 | 3.66 | 17.63 | 41.36 | %0.00 | $5.11Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.64 | 0.29 | 1.08 | -0.05 | 4.74 | 17.89 | 51.80 | %1.88 | $4.96Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | 0.46 | 0.83 | 0.61 | 2.55 | 11.33 | 26.31 | 48.37 | %3.70 | $4.88Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | 0.69 | 1.47 | 8.14 | 9.47 | 8.17 | 27.66 | 89.05 | %0.00 | $4.57Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | 0.73 | 1.15 | 7.90 | 9.13 | 8.73 | 26.26 | 78.93 | %1.02 | $4.54Mr | ||
| QLTY - GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | 0.64 | 0.10 | 5.07 | 5.56 | 5.12 | 24.94 | 60.34 | %0.72 | $4.23Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | 0.05 | 0.85 | 2.01 | 0.99 | 10.97 | 33.44 | 68.11 | %3.31 | $4.2Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | 0.56 | -0.97 | 1.65 | 2.52 | -0.17 | 13.37 | 29.67 | %0.55 | $4.16Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | 0.21 | 0.27 | 12.04 | 13.61 | 22.93 | 48.18 | 77.51 | %0.84 | $4.03Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | -0.64 | 0.09 | 1.05 | 2.99 | 9.21 | 23.14 | 59.35 | %2.12 | $3.97Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | 0.93 | 1.23 | 8.67 | 8.71 | 8.04 | 24.50 | 73.64 | %0.85 | $3.91Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | 0.82 | -1.07 | -0.55 | 1.85 | 9.89 | 22.80 | 44.49 | %0.00 | $3.79Mr | ||
| CORO - iShares International Country Rotation Active ETF BlackRock, Inc. | 0.11 | -0.31 | 4.60 | 5.84 | 13.97 | 33.90 | 43.46 | %2.14 | $3.77Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | -0.95 | -1.06 | 0.80 | 4.12 | 7.63 | 26.20 | 81.33 | %1.88 | $3.72Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | -0.90 | 0.69 | 4.06 | -1.18 | 13.54 | 27.63 | 48.55 | %4.45 | $3.67Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.40 | 2.95 | 10.32 | 9.05 | 11.22 | 22.22 | 61.75 | %0.55 | $3.65Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | -0.10 | -0.16 | 6.07 | 7.38 | 12.72 | 18.57 | 31.15 | %2.32 | $3.56Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | -0.58 | -1.21 | -2.83 | -0.62 | 4.95 | 21.21 | 39.40 | %3.50 | $3.44Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | -0.39 | -1.17 | -0.19 | 0.71 | 8.23 | 24.83 | 52.78 | %2.61 | $3.43Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.93 | 1.30 | 7.45 | 8.76 | 7.14 | 21.94 | 81.14 | %1.10 | $3.35Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | 0.46 | -0.28 | 11.56 | 13.18 | 30.13 | 76.60 | 128.00 | %1.65 | $3.27Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.56 | 0.31 | 0.73 | -1.40 | 2.04 | 4.15 | 21.40 | %2.05 | $3.25Mr | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.21 | -1.16 | -0.70 | -0.07 | 4.22 | 21.28 | 55.38 | %0.00 | $3.18Mr | ||
| ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | 1.30 | 2.72 | 12.77 | 16.32 | 11.72 | 29.26 | 108.68 | %0.42 | $3.09Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | 0.76 | 1.98 | 8.58 | 9.90 | 9.12 | 27.09 | 83.32 | %1.00 | $3.07Mr | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | 0.72 | 0.76 | 6.34 | 7.20 | 9.32 | 25.98 | 62.56 | %0.93 | $3.03Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | 0.66 | 1.94 | 8.94 | 10.42 | 10.19 | 27.78 | 89.98 | %0.57 | $2.96Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | 0.70 | 1.45 | 8.23 | 9.37 | 8.88 | 26.52 | 80.84 | %0.88 | $2.92Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.20 | 0.58 | 4.02 | 4.41 | 15.83 | 39.91 | 70.98 | %3.14 | $2.86Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | 0.38 | 1.41 | 7.30 | 6.18 | 6.93 | 8.83 | 8.83 | %0.32 | $2.85Mr | ||
| WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | 0.52 | -0.35 | 3.53 | 0.51 | 6.51 | 18.49 | 73.34 | %1.13 | $2.81Mr | ||
| CWI - State Street SPDR MSCI ACWI ex-US ETF State Street Corp. | 0.02 | -0.79 | 3.20 | 3.34 | 10.73 | 28.05 | 54.25 | %2.65 | $2.71Mr | ||
| CGGE - Capital Group Global Equity ETF The Capital Group Cos., Inc. | 0.44 | -0.06 | 3.88 | 4.75 | 6.42 | 23.49 | 35.41 | %0.38 | $2.68Mr | ||
| FLTW - Franklin FTSE Taiwan ETF Franklin Resources, Inc. | 0.98 | 0.79 | 22.22 | 33.29 | 51.05 | 89.16 | 160.94 | %1.65 | $2.66Mr | ||
| JIVE - JPMorgan International Value ETF JPMorgan Chase & Co. | 0.03 | -0.43 | 1.02 | 2.67 | 13.45 | 41.61 | 89.48 | %1.99 | $2.63Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -0.61 | -0.13 | 2.49 | -0.37 | 11.83 | 24.97 | 43.50 | %3.81 | $2.5Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | 0.84 | -3.74 | -2.06 | -7.50 | -10.53 | -10.13 | 19.53 | %0.63 | $2.48Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | 0.66 | 1.47 | 8.04 | 9.43 | 9.23 | 28.08 | 84.08 | %0.76 | $2.47Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | 0.45 | -0.44 | 0.77 | 3.82 | 6.89 | 35.43 | 73.38 | %0.00 | $2.31Mr | ||
| CGNG - Capital Group New Geography Equity ETF The Capital Group Cos., Inc. | 0.47 | -0.49 | 6.01 | 6.16 | 11.95 | 33.80 | 44.61 | %0.60 | $2.24Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 0.71 | 0.54 | 1.35 | 0.97 | 1.05 | 8.74 | 18.85 | %8.69 | $2.23Mr | ||
| EWW - iShares MSCI Mexico ETF BlackRock, Inc. | -1.58 | -0.72 | -0.90 | -1.53 | 13.00 | 32.75 | 26.87 | %3.00 | $2.22Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.82 | 2.09 | 7.39 | 9.74 | 9.14 | 26.69 | 23.37 | %1.30 | $2.21Mr | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | 0.02 | -1.37 | -0.83 | -1.10 | 2.22 | 11.60 | 24.09 | %1.86 | $2.17Mr | ||
| QGRO - American Century U.S. Quality Growth ETF American Century Cos., Inc. | 0.81 | -1.04 | 1.15 | 4.57 | -2.04 | 7.56 | 78.84 | %0.20 | $2.15Mr | ||
| CGIE - Capital Group International Equity ETF The Capital Group Cos., Inc. | -0.33 | -1.26 | 0.17 | -0.52 | 2.55 | 14.48 | 45.74 | %1.12 | $2.15Mr | ||
| TILT - FlexShares Mornigstar US Market Factors Tilt Index Fund ETF Northern Trust Corp. | 0.65 | 0.94 | 6.24 | 7.05 | 8.69 | 26.46 | 74.49 | %1.09 | $2.15Mr | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | 1.28 | 1.12 | 6.65 | 7.80 | 8.77 | 25.90 | 62.95 | %1.54 | $2.14Mr | ||
| EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | 0.02 | -1.74 | -0.98 | 1.47 | 9.34 | 17.50 | 27.51 | %3.41 | $2.14Mr | ||
| EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | 0.66 | -3.72 | -1.83 | -6.22 | -8.74 | -7.59 | 28.49 | %0.00 | $2.13Mr | ||
| XSOE - WisdomTree Emerging Markets Ex-State Owned Enterprises Fund WisdomTree, Inc. | 0.06 | -0.04 | 10.17 | 11.61 | 20.33 | 44.77 | 75.36 | %1.33 | $2.13Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.77 | 0.44 | 5.93 | 6.20 | 5.57 | 22.27 | 73.78 | %0.84 | $2.11Mr | ||
| GARP - iShares MSCI USA Quality GARP ETF BlackRock, Inc. | 0.93 | 1.64 | 11.73 | 15.65 | 13.40 | 35.85 | 136.03 | %0.26 | $2.1Mr | ||
| TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | 0.92 | 1.83 | 10.85 | 13.37 | 8.19 | 28.07 | 114.68 | %0.15 | $2.07Mr | ||
| EMOP - AB Emerging Markets Opportunities ETF AllianceBernstein LP | 0.54 | 0.58 | 8.57 | 11.83 | 20.62 | 47.83 | 47.83 | %0.22 | $2.06Mr | ||
