| Toplam Değer: 7.61Tr | Toplam Fon Sayısı: 1978 | Yükselen Fon Sayısı: 1512 | Düşen Fon Sayısı: 446 |
Toplam Piyasa kategorisi altında işlem gören fonlar, Toplam Piyasa fonları(863) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | 0.34 | 1.48 | 4.41 | 4.51 | 16.62 | 15.38 | 78.88 | %1.11 | $575.21Mr | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | 0.22 | 0.38 | 5.06 | 6.09 | 30.75 | 30.31 | 49.67 | %3.21 | $193.09Mr | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | 0.06 | 1.79 | 4.16 | 4.48 | 27.68 | 27.52 | 45.90 | %3.54 | $163.36Mr | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | 0.08 | 0.13 | 3.80 | 4.33 | 28.00 | 27.10 | 46.82 | %3.17 | $119.36Mr | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | 0.15 | 2.18 | 2.00 | 2.51 | 28.11 | 26.33 | 43.71 | %2.76 | $119Mr | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | -0.04 | 0.02 | 0.85 | 0.09 | 22.03 | 19.74 | 38.46 | %2.79 | $105.14Mr | ||
| VIG - Vanguard Dividend Appreciation ETF The Vanguard Group, Inc. | 0.52 | 0.77 | 3.03 | 3.42 | 12.99 | 12.51 | 47.09 | %1.60 | $102.4Mr | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | 0.35 | 1.82 | 4.45 | 4.69 | 16.54 | 15.20 | 79.01 | %1.09 | $80.86Mr | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | 0.12 | 1.77 | 4.28 | 4.86 | 27.36 | 27.49 | 47.08 | %3.37 | $70.49Mr | ||
| VT - Vanguard Total World Stock ETF The Vanguard Group, Inc. | 0.25 | 1.07 | 4.22 | 4.52 | 20.66 | 19.69 | 65.98 | %1.81 | $60.11Mr | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | 0.21 | 1.99 | 3.69 | 5.14 | 30.28 | 30.56 | 49.94 | %3.41 | $55.23Mr | ||
| VEU - Vanguard FTSE All-World ex-US Index Fund The Vanguard Group, Inc. | 0.07 | 0.29 | 3.92 | 4.68 | 28.38 | 27.89 | 47.51 | %3.08 | $54.16Mr | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | 0.15 | 2.09 | 3.76 | 4.08 | 28.23 | 27.83 | 47.06 | %1.73 | $51.97Mr | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | 0.41 | 1.35 | 4.32 | 5.07 | 12.28 | 11.04 | 77.08 | %0.92 | $48.29Mr | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.33 | 1.62 | 4.97 | 5.16 | 15.32 | 14.69 | 66.58 | %0.96 | $40.51Mr | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | 0.30 | 1.76 | 4.40 | 4.73 | 16.48 | 15.31 | 79.23 | %1.10 | $38.55Mr | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.47 | 1.11 | 2.95 | 3.97 | 13.85 | 13.73 | 41.41 | %2.07 | $36.08Mr | ||
| SPDW - SPDR Portfolio Developed World ex-US ETF State Street Corp. | 0.16 | 0.18 | 4.72 | 5.59 | 30.19 | 30.42 | 50.41 | %3.29 | $33.4Mr | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | 0.37 | 2.00 | 4.67 | 5.20 | 19.61 | 18.21 | 111.92 | %0.99 | $31.21Mr | ||
| VGK - Vanguard FTSE Europe ETF The Vanguard Group, Inc. | 0.14 | 0.90 | 6.19 | 7.06 | 31.84 | 31.63 | 51.44 | %2.85 | $29.39Mr | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | 0.06 | 1.68 | 4.76 | 7.08 | 36.19 | 37.35 | 56.35 | %4.15 | $27.74Mr | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | 0.22 | 2.26 | 4.58 | 5.04 | 21.70 | 19.14 | 109.80 | %0.53 | $26.61Mr | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 0.27 | 2.03 | 4.24 | 5.89 | 24.56 | 23.35 | 89.06 | %1.28 | $26.6Mr | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | 0.18 | 1.88 | 3.83 | 4.47 | 20.93 | 19.97 | 68.87 | %1.54 | $25.37Mr | ||
| IUSV - iShares Core S&P US Value ETF BlackRock, Inc. | 0.47 | 1.37 | 3.68 | 4.76 | 11.15 | 11.09 | 48.57 | %1.76 | $24.54Mr | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | 0.10 | 1.93 | 4.68 | 4.99 | 28.44 | 28.62 | 48.69 | %3.39 | $24.24Mr | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.34 | 1.33 | 1.26 | 1.02 | 6.62 | 6.28 | 32.30 | %1.47 | $22.91Mr | ||
| EEM - iShares MSCI Emerging Markets ETF BlackRock, Inc. | 0.20 | 2.19 | 2.45 | 3.11 | 29.97 | 28.02 | 44.01 | %2.23 | $20.9Mr | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 0.45 | 2.84 | 6.99 | 0.98 | 22.70 | 21.13 | 75.87 | %0.88 | $20.83Mr | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | 0.33 | 2.36 | 6.48 | 3.72 | 20.71 | 18.27 | 127.04 | %0.09 | $19.15Mr | ||
| IWV - iShares Russell 3000 ETF BlackRock, Inc. | 0.33 | 1.80 | 4.34 | 4.72 | 16.72 | 15.41 | 78.86 | %0.95 | $18.46Mr | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | 0.32 | 1.83 | 4.53 | 4.94 | 17.20 | 15.97 | 81.99 | %0.87 | $18.33Mr | ||
| DGRW - WisdomTree US Quality Dividend Growth Fund WisdomTree, Inc. | 0.43 | 1.64 | 2.95 | 2.52 | 11.43 | 10.44 | 50.86 | %1.20 | $16.05Mr | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | 0.16 | 2.32 | 2.70 | 3.33 | 30.60 | 28.80 | 52.94 | %2.45 | $15.84Mr | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.02 | 1.91 | 7.33 | 9.54 | 41.05 | 42.22 | 65.16 | %2.91 | $15.8Mr | ||
| EWJ - iShares MSCI Japan ETF BlackRock, Inc. | -0.17 | 0.71 | -0.10 | 0.67 | 20.57 | 21.91 | 48.41 | %4.32 | $15.49Mr | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | 0.32 | 1.84 | 4.18 | 4.86 | 16.58 | 15.22 | 79.38 | %0.98 | $15.35Mr | ||
| SPEM - SPDR Portfolio Emerging Markets ETF State Street Corp. | 0.04 | 0.15 | 1.45 | 0.75 | 21.72 | 20.28 | 42.64 | %2.78 | $15.33Mr | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -0.23 | -4.38 | -1.48 | -0.47 | 20.24 | 21.74 | 46.97 | %5.35 | $14.16Mr | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | 0.09 | 2.05 | 4.60 | 5.49 | 22.87 | 22.51 | 41.46 | %2.31 | $13.63Mr | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 0.36 | 3.01 | 3.82 | 7.29 | 28.99 | 27.87 | 51.51 | %1.70 | $13.44Mr | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | 0.49 | -0.32 | 4.12 | 6.72 | 12.32 | 11.53 | 62.20 | %1.34 | $12.92Mr | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.36 | 1.53 | 5.75 | 6.30 | 14.30 | 14.71 | 42.05 | %1.54 | $12.91Mr | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.05 | 1.83 | 5.89 | 6.89 | 30.96 | 31.46 | 53.53 | %2.43 | $12.83Mr | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.32 | 1.49 | 4.28 | 4.87 | 16.33 | 15.11 | 77.85 | %1.12 | $12.12Mr | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | 0.27 | 1.62 | 4.58 | 4.73 | 16.23 | 14.57 | 87.28 | %0.90 | $11.96Mr | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | 0.03 | 2.06 | 6.36 | 6.82 | 33.77 | 34.45 | 55.60 | %2.53 | $11.9Mr | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | 0.06 | 1.96 | 5.98 | 6.54 | 34.49 | 34.73 | 56.44 | %2.65 | $11.64Mr | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -0.12 | 1.78 | -0.49 | -1.00 | 22.72 | 20.86 | 38.18 | %2.89 | $11.44Mr | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | 0.15 | 1.70 | 4.14 | 4.24 | 25.47 | 25.60 | 45.34 | %1.75 | $10.94Mr | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | 0.30 | 1.60 | 4.16 | 4.95 | 17.15 | 15.95 | 83.00 | %1.04 | $10.62Mr | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.31 | 1.70 | 4.93 | 5.23 | 16.28 | 15.37 | 67.73 | %1.07 | $10.57Mr | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.30 | 1.72 | 4.54 | 4.91 | 16.50 | 15.40 | 76.88 | %0.94 | $10.39Mr | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.12 | 2.05 | 5.50 | 5.84 | 31.61 | 31.56 | 52.60 | %2.58 | $10.11Mr | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | 0.09 | 1.70 | 3.27 | 4.01 | 28.61 | 28.63 | 50.62 | %2.98 | $10.05Mr | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | 0.30 | 1.86 | 4.36 | -1.94 | -1.94 | -1.94 | -1.94 | %0.00 | $9.95Mr | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | -0.84 | 1.75 | -0.11 | 2.94 | 0.80 | 1.58 | 31.35 | %0.00 | $9.61Mr | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 0.17 | 2.12 | 8.31 | 9.26 | 32.94 | 32.89 | 65.86 | %1.81 | $9.6Mr | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | 0.15 | 1.87 | 3.69 | 2.45 | 18.44 | 17.33 | 37.17 | %2.51 | $9.45Mr | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | 0.23 | 1.86 | 4.90 | 5.98 | 21.10 | 18.86 | 126.81 | %0.55 | $9.43Mr | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | 0.68 | 2.03 | 7.90 | 12.24 | 30.24 | 30.29 | 52.83 | %2.09 | $9.11Mr | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | -0.10 | 1.06 | 3.63 | 4.27 | 14.83 | 14.69 | 32.67 | %2.13 | $9.11Mr | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.16 | 1.37 | 5.59 | 6.06 | 36.28 | 36.02 | 63.19 | %2.85 | $8.82Mr | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | 0.20 | 1.27 | 6.36 | 7.72 | 32.12 | 31.81 | 51.66 | %2.83 | $8.67Mr | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | 0.21 | -0.81 | 2.31 | 3.33 | 27.10 | 27.31 | 40.97 | %4.01 | $8.55Mr | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 0.35 | 2.01 | 4.07 | 3.96 | 15.60 | 14.27 | 83.37 | %0.93 | $8.33Mr | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | 0.23 | 2.23 | 5.88 | 5.03 | 20.16 | 18.31 | 68.48 | %1.99 | $8.21Mr | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.08 | -1.25 | 1.41 | 4.79 | 15.51 | 16.37 | 48.34 | %5.55 | $8.16Mr | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | 0.09 | 1.92 | 3.99 | 4.96 | 28.78 | 27.75 | 48.03 | %1.75 | $7.88Mr | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.10 | 0.63 | -1.56 | -6.35 | 31.01 | 27.15 | 28.41 | %1.32 | $7.79Mr | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | 2.05 | 4.46 | 7.49 | 18.38 | 83.94 | 79.92 | 66.87 | %2.15 | $7.61Mr | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | 0.19 | 2.17 | 3.34 | 3.91 | 27.80 | 26.06 | 48.42 | %2.21 | $7.26Mr | ||
| JGLO - JPMorgan Global Select Equity ETF Global Select Equity ETF JPMorgan Chase & Co. | 0.29 | 1.81 | 2.53 | 1.79 | 13.03 | 12.23 | 40.30 | %1.19 | $7.16Mr | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.21 | 1.83 | 5.59 | 6.36 | 31.38 | 31.40 | 50.31 | %2.97 | $7.03Mr | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | 0.18 | 2.10 | 3.58 | 3.68 | 25.92 | 24.44 | 47.67 | %2.33 | $6.96Mr | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | 0.05 | 2.04 | 1.33 | -0.46 | 21.44 | 18.25 | 54.59 | %1.62 | $6.84Mr | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | 0.33 | 1.51 | 4.09 | 4.70 | 17.18 | 15.83 | 83.42 | %1.06 | $6.79Mr | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | 0.27 | 1.91 | 4.30 | 4.81 | 20.10 | 19.10 | 72.79 | %1.47 | $6.72Mr | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.27 | -0.53 | 2.40 | 5.72 | 18.60 | 19.49 | 52.08 | %3.35 | $6.67Mr | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | -0.32 | 1.45 | -2.37 | 1.91 | 41.48 | 38.68 | 9.93 | %4.89 | $6.53Mr | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | 0.21 | -0.07 | 4.58 | 5.26 | 27.54 | 27.45 | 46.91 | %3.84 | $6.04Mr | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | -0.03 | 0.79 | 5.75 | 6.00 | 33.76 | 33.56 | 46.73 | %2.98 | $5.9Mr | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF JPMorgan Chase & Co. | 0.00 | 1.98 | 4.88 | 3.57 | 16.75 | 16.16 | 17.23 | %3.80 | $5.66Mr | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | -0.04 | 0.79 | 4.19 | 5.20 | 26.82 | 25.87 | 46.33 | %3.23 | $5.6Mr | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | 0.21 | 1.90 | 1.83 | 2.43 | 31.51 | 29.08 | 46.55 | %1.73 | $5.57Mr | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | -0.08 | 1.45 | 1.48 | 3.34 | 22.47 | 22.91 | 36.05 | %3.19 | $5.2Mr | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | 0.21 | 2.01 | 4.17 | 5.56 | 17.69 | 16.13 | 82.94 | %0.90 | $5.16Mr | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | -0.57 | 1.14 | 4.83 | 11.22 | 30.57 | 29.05 | 120.56 | %1.30 | $5.06Mr | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | 0.02 | 1.20 | 6.15 | 6.39 | 29.28 | 29.32 | 49.69 | %2.64 | $4.88Mr | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | 0.03 | 2.87 | 6.58 | 5.45 | 24.35 | 22.96 | 47.74 | %5.09 | $4.5Mr | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.22 | 1.41 | 3.92 | 4.95 | 21.27 | 20.70 | 45.62 | %1.93 | $3.99Mr | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | 0.32 | 1.38 | 4.61 | 4.95 | 16.45 | 15.25 | 79.13 | %1.07 | $3.95Mr | ||
| EWC - iShares MSCI Canada ETF BlackRock, Inc. | 0.11 | 2.79 | 8.18 | 9.24 | 35.12 | 35.28 | 68.31 | %1.43 | $3.84Mr | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | 0.30 | 1.59 | 4.06 | 5.71 | 15.49 | 14.30 | 72.36 | %0.88 | $3.79Mr | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | 0.14 | 1.79 | 0.48 | 1.12 | 10.71 | 10.16 | 22.62 | %2.64 | $3.78Mr | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | 0.05 | 0.93 | 0.52 | 6.56 | 19.95 | 21.86 | 42.64 | %4.06 | $3.74Mr | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.26 | 2.74 | 7.10 | 4.32 | 7.37 | 6.46 | 39.24 | %0.62 | $3.67Mr | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.14 | 1.94 | 3.58 | 3.09 | 28.97 | 28.86 | 56.57 | %2.34 | $3.58Mr | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | 0.28 | 2.12 | 5.81 | 5.98 | 16.56 | 16.27 | 30.63 | %0.25 | $3.54Mr | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | 0.41 | 2.99 | 5.56 | 3.07 | 21.26 | 20.34 | 34.91 | %0.00 | $3.46Mr | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.20 | 1.07 | -0.27 | 0.39 | 9.22 | 9.03 | 26.22 | %2.07 | $3.32Mr | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | 0.67 | 2.04 | 4.27 | 4.74 | 19.02 | 16.57 | 76.85 | %0.00 | $3.25Mr | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | 0.00 | 1.52 | 6.09 | 8.53 | 40.99 | 42.20 | 64.78 | %3.70 | $3.12Mr | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | 0.35 | 1.54 | 3.74 | 4.69 | 18.14 | 16.30 | 85.00 | %1.03 | $3.07Mr | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.33 | 1.65 | 4.27 | 3.17 | 15.96 | 14.75 | 81.45 | %1.14 | $3.05Mr | ||
| QLTY - GMO US Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | 0.41 | 1.48 | 4.79 | 8.25 | 20.84 | 19.50 | 53.79 | %0.50 | $3.04Mr | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | 0.24 | 2.06 | 2.01 | 2.23 | 28.21 | 26.25 | 43.16 | %1.06 | $3.03Mr | ||
| ILCG - iShares Morningstar Growth ETF BlackRock, Inc. | 0.17 | 2.46 | 4.94 | 2.82 | 17.05 | 14.50 | 118.33 | %0.46 | $2.98Mr | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.08 | 1.83 | 5.54 | 6.73 | 31.78 | 32.42 | 54.50 | %2.85 | $2.91Mr | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | -0.77 | 1.34 | -0.34 | 2.50 | 0.05 | 0.92 | 35.45 | %0.56 | $2.86Mr | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | 0.23 | 2.18 | 5.23 | 7.15 | 29.84 | 30.03 | 44.34 | %3.72 | $2.84Mr | ||
| EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | -0.95 | 1.97 | 0.26 | 3.33 | -0.02 | 0.26 | 46.00 | %0.00 | $2.76Mr | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | 0.32 | 1.82 | 4.28 | 4.71 | 16.79 | 15.42 | 81.12 | %0.94 | $2.75Mr | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.55 | 2.81 | 3.32 | 4.93 | 17.46 | 15.17 | 14.48 | %1.23 | $2.71Mr | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | -0.17 | -3.54 | -0.60 | -0.17 | 20.90 | 22.18 | 43.77 | %5.13 | $2.51Mr | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | 0.32 | 1.57 | 4.64 | 4.94 | 15.72 | 14.82 | 50.07 | %0.95 | $2.42Mr | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.95 | 2.13 | 7.77 | 8.72 | 37.57 | 35.22 | 67.03 | %0.00 | $2.38Mr | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | 0.25 | 0.18 | 6.59 | 6.29 | 37.70 | 37.94 | 77.20 | %1.97 | $2.38Mr | ||
| CWI - SPDR MSCI ACWI ex-US ETF State Street Corp. | 0.28 | 1.61 | 4.10 | 4.80 | 28.90 | 28.26 | 50.29 | %2.96 | $2.34Mr | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | 0.19 | 2.36 | 2.61 | 4.55 | 2.81 | 2.81 | 2.81 | %0.34 | $2.32Mr | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | 0.14 | 1.08 | 4.53 | 6.43 | 11.34 | 11.14 | 35.89 | %1.84 | $2.3Mr | ||
| QGRO - American Century U.S. Quality Growth ETF American Century Cos., Inc. | 0.25 | 2.32 | 5.67 | 3.09 | 16.21 | 14.70 | 103.11 | %0.25 | $2.29Mr | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.21 | 0.43 | 5.67 | 8.29 | 36.75 | 37.27 | 57.79 | %3.64 | $2.28Mr | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -0.07 | 1.64 | 1.39 | 0.81 | 20.75 | 21.46 | 37.91 | %4.29 | $2.19Mr | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | 0.36 | 1.17 | 3.84 | 5.05 | 17.40 | 16.37 | 70.08 | %0.82 | $2.18Mr | ||
| WTV - WisdomTree US Value Fund of Benef Interest WisdomTree, Inc. | 0.29 | 0.39 | 5.15 | 4.59 | 12.52 | 12.36 | 67.10 | %1.19 | $2.15Mr | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | 0.35 | 1.31 | 3.98 | 4.49 | 16.55 | 15.06 | 91.85 | %0.62 | $2.13Mr | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | 0.43 | 0.84 | 3.42 | 4.41 | 15.60 | 14.54 | 56.66 | %1.62 | $2.04Mr | ||
| TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | 0.26 | 1.79 | 4.34 | 4.13 | 20.87 | 18.17 | 139.97 | %0.16 | $1.95Mr | ||
| EWW - iShares MSCI Mexico ETF BlackRock, Inc. | -0.13 | 3.79 | 7.13 | 7.30 | 50.06 | 46.50 | 38.82 | %3.40 | $1.95Mr | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.28 | 1.57 | 4.88 | 5.13 | 15.43 | 14.65 | 77.62 | %0.84 | $1.88Mr | ||
| TILT - FlexShares Morningstar US Market Factor Tilt Index Fund Northern Trust Corp. | 0.35 | 1.26 | 4.79 | 5.25 | 16.13 | 15.31 | 70.74 | %1.14 | $1.87Mr | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 0.17 | 1.12 | 2.63 | 1.02 | 2.41 | 0.76 | 22.77 | %8.62 | $1.86Mr | ||
| EPP - iShares MSCI Pacific ex-Japan ETF BlackRock, Inc. | 0.08 | 3.08 | 3.41 | 1.24 | 16.61 | 15.64 | 20.36 | %3.72 | $1.81Mr | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | 0.51 | 2.02 | 8.25 | 12.79 | 53.85 | 50.36 | 77.10 | %2.31 | $1.81Mr | ||
| EWP - iShares MSCI Spain ETF BlackRock, Inc. | 0.22 | 2.01 | 8.03 | 11.57 | 73.49 | 74.72 | 124.01 | %2.27 | $1.79Mr | ||
| ASHR - Xtrackers Harvest CSI 300 China A-Shares ETF Deutsche Bank AG | 0.31 | -1.06 | 3.47 | 1.05 | 27.21 | 21.56 | 19.69 | %2.31 | $1.79Mr | ||
| XSOE - WisdomTree Emerging Markets ex-State-Owned Enterprises Fund WisdomTree, Inc. | 0.19 | 2.02 | 4.17 | 3.90 | 27.91 | 25.33 | 46.04 | %1.50 | $1.79Mr | ||
| HEDJ - WisdomTree Europe Hedged Equity Fund WisdomTree, Inc. | -0.04 | 0.77 | 3.28 | 6.64 | 20.39 | 20.09 | 49.58 | %1.64 | $1.77Mr | ||
| EWG - iShares MSCI Germany ETF BlackRock, Inc. | 0.31 | 1.77 | 7.80 | 4.59 | 33.99 | 32.82 | 72.84 | %1.60 | $1.76Mr | ||
| PXH - Invesco RAFI Emerging Markets ETF Invesco Ltd. | -0.04 | 0.12 | 1.10 | 2.51 | 26.42 | 24.17 | 46.33 | %4.03 | $1.74Mr | ||
| TCHP - T. Rowe Price Blue Chip Growth ETF T. Rowe Price Group, Inc. | 0.12 | 2.02 | 5.30 | 4.79 | 19.50 | 16.77 | 147.26 | %0.00 | $1.73Mr | ||
| USPX - Franklin U.S. Equity Index ETF Franklin Resources, Inc. | 0.33 | 1.61 | 3.96 | 4.76 | 17.27 | 15.68 | 82.44 | %0.69 | $1.67Mr | ||
| IHCNF - IShares VII PLC BlackRock, Inc. | 0.54 | 3.18 | 9.06 | 10.04 | 36.81 | 37.11 | 78.01 | %0.00 | $1.65Mr | ||
