| Toplam Değer: 9.65Tr | Toplam Fon Sayısı: 2033 | Yükselen Fon Sayısı: 1655 | Düşen Fon Sayısı: 368 |
kategorisi altında işlem gören fonlar, fonları(589) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOXX - Alpha Architect 1-3 Month Box ETF Empirical Finance LLC | 0.03 | 0.11 | 0.37 | 1.00 | 2.40 | 4.09 | 14.45 | %0.00 | $13.55Mr | ||
| BUFR - FT Vest Laddered Buffer ETF AJM Ventures LLC | 0.00 | 0.43 | 1.85 | 3.74 | 9.13 | 14.53 | 48.36 | %0.00 | $10.44Mr | ||
| RDVI - FT Vest Rising Dividend Achievers Target Income ETF AJM Ventures LLC | 0.00 | 0.23 | 2.98 | 10.61 | 13.58 | 18.05 | 34.14 | %6.93 | $3.75Mr | ||
| KNG - FT Vest S&P 500 Dividend Aristocrats Target Income ETF AJM Ventures LLC | -0.08 | 0.68 | 2.68 | 7.52 | 5.62 | 3.17 | -2.20 | %6.75 | $3.47Mr | ||
| BALT - Innovator Defined Wealth Shield ETF The Goldman Sachs Group, Inc. | 0.00 | 0.23 | 0.90 | 1.70 | 3.42 | 7.02 | 24.03 | %0.00 | $2.8Mr | ||
| SFLR - Innovator Equity Managed Floor ETF The Goldman Sachs Group, Inc. | 0.31 | 1.08 | 1.03 | 3.47 | 6.26 | 12.26 | 49.76 | %0.28 | $2.16Mr | ||
| BUFD - FT Vest Laddered Deep Buffer ETF AJM Ventures LLC | 0.03 | 0.50 | 1.37 | 3.20 | 7.06 | 11.88 | 40.05 | %0.00 | $2.01Mr | ||
| BUFQ - FT Vest Laddered Nasdaq Buffer ETF AJM Ventures LLC | 0.05 | 0.91 | 1.32 | 2.60 | 10.49 | 16.71 | 57.79 | %0.00 | $1.58Mr | ||
| ACYN - FT Vest Laddered Autocallable Barrier & Income ETF AJM Ventures LLC | -0.10 | 0.53 | 0.19 | -0.10 | 3.08 | 3.08 | 3.08 | %10.57 | $1.56Mr | ||
| FJAN - FT Vest U.S. Equity Buffer ETF - January AJM Ventures LLC | -0.02 | 0.23 | 1.77 | 3.82 | 8.91 | 15.57 | 51.33 | %0.00 | $1.46Mr | ||
| FMAY - FT Vest U.S. Equity Buffer ETF - May AJM Ventures LLC | -0.08 | 0.49 | 1.83 | 3.70 | 7.79 | 12.56 | 47.78 | %0.00 | $1.46Mr | ||
| PJAN - Innovator U.S. Equity Power Buffer ETF - January The Goldman Sachs Group, Inc. | 0.00 | 0.38 | 1.38 | 3.23 | 7.12 | 12.44 | 42.75 | %0.00 | $1.43Mr | ||
| FFEB - FT Vest U.S. Equity Buffer ETF - February AJM Ventures LLC | -0.02 | 0.34 | 1.72 | 3.52 | 10.12 | 15.92 | 56.30 | %0.00 | $1.42Mr | ||
| FJUN - FT Vest U.S. Equity Buffer ETF - June AJM Ventures LLC | -0.03 | 0.61 | 1.91 | 3.54 | 7.65 | 12.17 | 47.91 | %0.00 | $1.4Mr | ||
| FDEC - FT Vest U.S. Equity Buffer ETF - December AJM Ventures LLC | 0.02 | 0.43 | 1.60 | 3.64 | 8.84 | 16.17 | 54.23 | %0.00 | $1.36Mr | ||
| CBOX - Calamos Tax-Aware Collateral ETF Calamos Family Partners, Inc. | 0.03 | 0.08 | 0.38 | 1.03 | 1.33 | 1.33 | 1.33 | %0.00 | $1.35Mr | ||
| FAPR - FT Vest U.S. Equity Buffer ETF - April AJM Ventures LLC | 0.07 | 0.50 | 1.56 | 3.52 | 7.57 | 11.48 | 45.39 | %0.00 | $1.31Mr | ||
| PJUL - Innovator U.S. Equity Power Buffer ETF - July The Goldman Sachs Group, Inc. | -0.10 | 0.50 | 1.67 | 3.34 | 7.22 | 11.46 | 44.83 | %0.00 | $1.29Mr | ||
| FJUL - FT Vest U.S. Equity Buffer ETF - July AJM Ventures LLC | -0.14 | 0.48 | 2.68 | 4.87 | 9.74 | 14.87 | 56.34 | %0.00 | $1.28Mr | ||
| CAIE - Calamos Autocallable Income ETF Calamos Family Partners, Inc. | -0.04 | 0.70 | 1.03 | -0.11 | 2.69 | 3.35 | 9.84 | %11.68 | $1.25Mr | ||
| FSEP - FT Vest U.S. Equity Buffer ETF - September AJM Ventures LLC | 0.07 | 0.47 | 1.83 | 4.05 | 9.22 | 14.40 | 48.22 | %0.00 | $1.25Mr | ||
| FNOV - FT Vest U.S. Equity Buffer ETF - November AJM Ventures LLC | 0.04 | 0.50 | 1.54 | 3.73 | 9.10 | 16.09 | 48.18 | %0.00 | $1.24Mr | ||
| FAUG - FT Vest U.S. Equity Buffer ETF - August AJM Ventures LLC | -0.12 | 0.16 | 1.08 | 3.44 | 8.29 | 13.60 | 48.83 | %0.00 | $1.21Mr | ||
| FOCT - FT Vest U.S. Equity Buffer ETF - October AJM Ventures LLC | 0.04 | 0.49 | 1.81 | 3.76 | 9.21 | 16.49 | 41.58 | %0.00 | $1.18Mr | ||
| FMAR - FT Vest U.S. Equity Buffer ETF - March AJM Ventures LLC | 0.10 | 0.29 | 1.32 | 3.11 | 12.28 | 16.72 | 49.25 | %0.00 | $1.16Mr | ||
| BUFC - AB Conservative Buffer ETF AllianceBernstein LP | -0.12 | 0.02 | 1.15 | 2.49 | 4.62 | 7.96 | 23.18 | %0.00 | $1.06Mr | ||
| BUFZ - FT Vest Laddered Moderate Buffer ETF AJM Ventures LLC | 0.00 | 0.53 | 1.35 | 2.93 | 7.15 | 11.77 | 44.50 | %0.00 | $1.04Mr | ||
| PDEC - Innovator U.S. Equity Power Buffer ETF - December The Goldman Sachs Group, Inc. | 0.00 | 0.26 | 1.47 | 3.39 | 7.99 | 14.30 | 40.56 | %0.00 | $995.87Mn | ||
| PAUG - Innovator U.S. Equity Power Buffer ETF - August The Goldman Sachs Group, Inc. | -0.02 | 0.30 | 2.23 | 4.00 | 8.00 | 12.39 | 47.88 | %0.00 | $980.22Mn | ||
| PJUN - Innovator U.S. Equity Power Buffer ETF - June The Goldman Sachs Group, Inc. | 0.00 | 0.35 | 1.42 | 2.08 | 5.24 | 9.03 | 39.02 | %0.00 | $975.88Mn | ||
| POCT - Innovator U.S. Equity Power Buffer ETF - October The Goldman Sachs Group, Inc. | 0.01 | 0.38 | 1.48 | 3.34 | 7.69 | 11.86 | 40.47 | %0.00 | $968.26Mn | ||
| BUFF - Innovator Laddered Allocation Power Buffer ETF The Goldman Sachs Group, Inc. | -0.02 | 0.69 | 1.18 | 2.93 | 7.32 | 12.01 | 40.84 | %0.00 | $964.98Mn | ||
| PAPR - Innovator U.S. Equity Power Buffer ETF - April The Goldman Sachs Group, Inc. | -0.04 | 0.33 | 1.23 | 2.66 | 9.63 | 13.02 | 37.93 | %0.00 | $960.48Mn | ||
| SDVD - FT Vest SMID Rising Dividend Achievers Target Income ETF AJM Ventures LLC | 0.76 | 0.67 | 3.76 | 7.58 | 11.32 | 11.27 | 22.86 | %7.78 | $932.64Mn | ||
| PFEB - Innovator U.S. Equity Power Buffer ETF - February The Goldman Sachs Group, Inc. | -0.03 | 0.27 | 1.55 | 3.24 | 7.72 | 12.78 | 41.88 | %0.00 | $926.78Mn | ||
| PNOV - Innovator U.S. Equity Power Buffer ETF - November The Goldman Sachs Group, Inc. | 0.07 | 0.40 | 1.72 | 3.79 | 8.45 | 12.45 | 33.49 | %0.00 | $894.33Mn | ||
| PSEP - Innovator U.S. Equity Power Buffer ETF - September The Goldman Sachs Group, Inc. | 0.06 | 0.19 | 0.81 | 2.68 | 6.69 | 11.34 | 42.44 | %0.00 | $823.41Mn | ||
| PMAY - Innovator U.S. Equity Power Buffer ETF - May The Goldman Sachs Group, Inc. | 0.05 | 0.24 | 1.50 | 2.93 | 6.46 | 10.04 | 41.19 | %0.00 | $815.32Mn | ||
| ZALT - Innovator U.S. Equity 10 Buffer ETF - Quarterly The Goldman Sachs Group, Inc. | 0.03 | 0.55 | 1.32 | 2.75 | 5.82 | 10.00 | 34.78 | %0.00 | $780.55Mn | ||
| PMAR - Innovator U.S. Equity Power Buffer ETF - March The Goldman Sachs Group, Inc. | 0.04 | 0.02 | 1.16 | 3.05 | 8.17 | 12.78 | 43.35 | %0.00 | $769.71Mn | ||
| QJUN - FT Vest Nasdaq-100 Buffer ETF - June AJM Ventures LLC | -0.03 | 1.38 | 1.23 | 1.05 | 5.85 | 10.99 | 52.78 | %0.00 | $707.32Mn | ||
| QDEC - FT Vest Nasdaq-100 Buffer ETF - December AJM Ventures LLC | 0.01 | 0.84 | 1.71 | 3.35 | 10.82 | 19.27 | 60.85 | %0.00 | $697.97Mn | ||
| QSPT - FT Vest Nasdaq-100 Buffer ETF - September AJM Ventures LLC | 0.06 | 0.72 | 1.89 | 3.91 | 11.92 | 16.21 | 64.91 | %0.00 | $647.95Mn | ||
| PSFF - Pacer Swan SOS Fund of Funds ETF Pacer Advisors, Inc. | -0.09 | 0.17 | 1.41 | 3.55 | 7.89 | 12.69 | 42.65 | %0.00 | $596.59Mn | ||
| QMAR - FT Vest Nasdaq-100 Buffer ETF - March AJM Ventures LLC | 0.04 | 0.85 | 1.26 | 2.81 | 14.52 | 19.34 | 57.04 | %0.00 | $584.63Mn | ||
| TDVI - FT Vest Technology Dividend Target Income ETF AJM Ventures LLC | -0.50 | 0.91 | 3.88 | 3.51 | 14.72 | 18.75 | 62.87 | %7.12 | $565.54Mn | ||
| IGLD - FT Vest Gold Strategy Target Income ETF AJM Ventures LLC | 0.32 | -0.14 | 4.37 | -10.24 | -14.31 | -0.09 | 16.33 | %21.90 | $553.95Mn | ||
| GMAY - FT Vest U.S. Equity Moderate Buffer ETF - May AJM Ventures LLC | -0.05 | 0.49 | 1.58 | 3.01 | 6.34 | 10.34 | 40.78 | %0.00 | $543.37Mn | ||
| GJUN - FT Vest U.S. Equity Moderate Buffer ETF - June AJM Ventures LLC | 0.01 | 0.27 | 1.31 | 2.73 | 6.49 | 9.97 | 39.14 | %0.00 | $533.83Mn | ||
| QFLR - Innovator Nasdaq-100 Managed Floor ETF The Goldman Sachs Group, Inc. | 0.23 | 1.13 | -1.40 | -0.03 | 4.24 | 12.01 | 42.74 | %0.00 | $524.46Mn | ||
| DJAN - FT Vest U.S. Equity Deep Buffer ETF - January AJM Ventures LLC | 0.04 | 0.23 | 1.24 | 3.13 | 6.71 | 12.49 | 41.86 | %0.00 | $482.15Mn | ||
| DJUL - FT Vest U.S. Equity Deep Buffer ETF - July AJM Ventures LLC | -0.04 | 0.28 | 2.07 | 3.86 | 7.96 | 12.18 | 47.50 | %0.00 | $476.82Mn | ||
| BUFM - AB Moderate Buffer ETF AllianceBernstein LP | -0.06 | 0.24 | 1.53 | 3.04 | 5.37 | 10.41 | 18.28 | %0.00 | $463.97Mn | ||
| DMAR - FT Vest U.S. Equity Deep Buffer ETF - March AJM Ventures LLC | 0.02 | 0.13 | 1.06 | 2.48 | 9.10 | 12.92 | 40.14 | %0.00 | $460.63Mn | ||
| MAYW - AllianzIM U.S. Large Cap Buffer20 May ETF Allianz SE | 0.00 | -0.03 | 1.20 | 2.73 | 5.67 | 8.75 | 36.88 | %0.00 | $454.5Mn | ||
| DFEB - FT Vest U.S. Equity Deep Buffer ETF - February AJM Ventures LLC | 0.02 | 0.26 | 1.19 | 2.87 | 7.60 | 12.77 | 45.28 | %0.00 | $444.34Mn | ||
| DDEC - FT Vest U.S. Equity Deep Buffer ETF - December AJM Ventures LLC | 0.03 | 0.37 | 1.30 | 3.19 | 7.04 | 12.92 | 42.57 | %0.00 | $437.86Mn | ||
| GDEC - FT Vest U.S. Equity Moderate Buffer ETF - December AJM Ventures LLC | 0.02 | 0.29 | 1.53 | 3.23 | 7.12 | 12.81 | 34.87 | %0.00 | $437.76Mn | ||
| SBAR - Simplify Barrier Income ETF Simplify Asset Management, Inc. | -0.35 | 0.39 | 0.74 | 0.78 | -1.56 | -2.27 | 2.97 | %12.43 | $414.74Mn | ||
| BAPR - Innovator U.S. Equity Buffer ETF - April The Goldman Sachs Group, Inc. | 0.08 | 0.27 | 1.48 | 3.30 | 13.03 | 17.62 | 51.60 | %0.00 | $413.79Mn | ||
| GJUL - FT Vest U.S. Equity Moderate Buffer ETF - July AJM Ventures LLC | -0.01 | 0.34 | 2.13 | 3.93 | 7.88 | 12.05 | 45.98 | %0.00 | $408.53Mn | ||
| SIXD - AllianzIM U.S. Large Cap 6 Month Buffer10 Jun/Dec ETF Allianz SE | -0.06 | 0.43 | 1.92 | 3.35 | 9.14 | 13.16 | 26.38 | %0.00 | $403.91Mn | ||
| DNOV - FT Vest U.S. Equity Deep Buffer ETF - November AJM Ventures LLC | 0.00 | 0.15 | 1.15 | 3.09 | 6.91 | 14.22 | 43.13 | %0.00 | $400.82Mn | ||
| GMAR - FT Vest U.S. Equity Moderate Buffer ETF - March AJM Ventures LLC | 0.08 | 0.23 | 1.20 | 2.68 | 9.83 | 13.66 | 41.06 | %0.00 | $396.41Mn | ||
| DOCT - FT Vest U.S. Equity Deep Buffer ETF - October AJM Ventures LLC | 0.04 | 0.23 | 1.25 | 3.25 | 7.50 | 12.93 | 35.65 | %0.00 | $388.47Mn | ||
| GFEB - FT Vest U.S. Equity Moderate Buffer ETF - February AJM Ventures LLC | -0.09 | 0.16 | 1.38 | 2.82 | 7.60 | 12.27 | 43.05 | %0.00 | $382.8Mn | ||
| DMAY - FT Vest U.S. Equity Deep Buffer ETF - May AJM Ventures LLC | -0.04 | 0.24 | 1.41 | 3.14 | 6.33 | 10.11 | 39.76 | %0.00 | $381.64Mn | ||
| JUNW - AllianzIM U.S. Large Cap Buffer20 Jun ETF Allianz SE | -0.01 | 0.07 | 1.46 | 2.00 | 4.77 | 8.27 | 35.86 | %0.00 | $374.68Mn | ||
| DAUG - FT Vest U.S. Equity Deep Buffer ETF - August AJM Ventures LLC | 0.01 | 0.03 | 0.78 | 2.85 | 6.81 | 11.10 | 39.28 | %0.00 | $373.8Mn | ||
| BJUL - Innovator U.S. Equity Buffer ETF - July The Goldman Sachs Group, Inc. | -0.04 | 0.42 | 2.06 | 4.41 | 9.66 | 15.13 | 57.64 | %0.00 | $355.9Mn | ||
| DJUN - FT Vest U.S. Equity Deep Buffer ETF - June AJM Ventures LLC | -0.01 | 1.17 | 1.31 | 2.86 | 6.18 | 9.89 | 39.10 | %0.00 | $353.73Mn | ||
| DSEP - FT Vest U.S. Equity Deep Buffer ETF - September AJM Ventures LLC | 0.04 | 0.32 | 1.41 | 3.40 | 7.61 | 11.22 | 40.59 | %0.00 | $352.98Mn | ||
| NJAN - Innovator Growth-100 Power Buffer ETF - January The Goldman Sachs Group, Inc. | 0.05 | 0.78 | 1.44 | 3.01 | 8.58 | 14.44 | 48.82 | %0.00 | $352.12Mn | ||
| JANW - AllianzIM U.S. Large Cap Buffer20 Jan ETF Allianz SE | 0.03 | 0.34 | 1.21 | 2.70 | 5.96 | 10.55 | 35.52 | %0.00 | $350.65Mn | ||
| ONEZ - TrueShares Seasonality Laddered Buffered ETF Truemark Group LLC | -0.31 | 0.46 | 2.50 | 3.62 | 8.86 | 9.24 | 12.85 | %3.57 | $348.31Mn | ||
| BJAN - Innovator U.S. Equity Buffer ETF - January The Goldman Sachs Group, Inc. | -0.02 | 0.72 | 1.94 | 3.85 | 9.59 | 16.83 | 59.53 | %0.00 | $348.23Mn | ||
| GSEP - FT Vest U.S. Equity Moderate Buffer ETF - September AJM Ventures LLC | 0.00 | 0.29 | 1.34 | 3.22 | 7.22 | 11.31 | 38.22 | %0.00 | $345.04Mn | ||
| BUFB - Innovator Laddered Allocation Buffer ETF The Goldman Sachs Group, Inc. | -0.07 | 0.17 | 2.06 | 4.26 | 10.10 | 15.97 | 54.08 | %0.00 | $331.73Mn | ||
| BUFG - FT Vest Buffered Allocation Growth ETF AJM Ventures LLC | -0.07 | 0.70 | 1.97 | 3.62 | 8.49 | 14.38 | 48.52 | %0.00 | $330.87Mn | ||
| ACYS - FT Vest Laddered Autocallable Barrier & Resilient Income ETF AJM Ventures LLC | 0.00 | -0.05 | 0.20 | 1.03 | 1.94 | 1.94 | 1.94 | %7.56 | $328.94Mn | ||
| KJAN - Innovator U.S. Small Cap Power Buffer ETF - January The Goldman Sachs Group, Inc. | 0.15 | 0.70 | 1.53 | 4.96 | 11.62 | 20.05 | 43.94 | %0.00 | $328.5Mn | ||
| OCTW - AllianzIM U.S. Large Cap Buffer20 Oct ETF Allianz SE | 0.07 | 0.19 | 1.22 | 2.82 | 6.55 | 10.22 | 35.74 | %0.00 | $322.27Mn | ||
| BJUN - Innovator U.S. Equity Buffer ETF - June The Goldman Sachs Group, Inc. | -0.11 | 0.21 | 2.22 | 2.53 | 6.79 | 11.74 | 49.07 | %0.00 | $321.68Mn | ||
| CAIQ - Calamos Nasdaq Autocallable Income ETF Calamos Family Partners, Inc. | -0.11 | 1.36 | -0.11 | -3.25 | 1.83 | 4.68 | 4.68 | %17.42 | $321.26Mn | ||
| DAPR - FT Vest U.S. Equity Deep Buffer ETF - April AJM Ventures LLC | 0.01 | 0.12 | 1.41 | 2.77 | 5.87 | 9.14 | 35.23 | %0.00 | $315.1Mn | ||
| GNOV - FT Vest U.S. Equity Moderate Buffer ETF - November AJM Ventures LLC | -0.01 | 0.24 | 1.18 | 3.10 | 7.07 | 14.01 | 38.54 | %0.00 | $299.7Mn | ||
| UJUL - Innovator U.S. Equity Ultra Buffer ETF - July The Goldman Sachs Group, Inc. | 0.02 | 0.80 | 1.54 | 3.18 | 7.09 | 10.83 | 43.86 | %0.00 | $297.12Mn | ||
| GAPR - FT Vest U.S. Equity Moderate Buffer ETF - April AJM Ventures LLC | -0.01 | 0.37 | 1.61 | 2.64 | 6.20 | 9.49 | 36.20 | %0.00 | $293.52Mn | ||
| GAUG - FT Vest U.S. Equity Moderate Buffer ETF - August AJM Ventures LLC | 0.02 | 0.20 | 1.03 | 2.71 | 6.52 | 11.11 | 40.99 | %0.00 | $292.67Mn | ||
| BOCT - Innovator U.S. Equity Buffer ETF - October The Goldman Sachs Group, Inc. | 0.10 | 0.51 | 1.95 | 4.36 | 10.19 | 16.53 | 48.88 | %0.00 | $289.63Mn | ||
| JAJL - Innovator Equity Defined Protection ETF - 6 Mo Jan/Jul The Goldman Sachs Group, Inc. | 0.12 | 0.33 | 0.90 | 1.99 | 3.84 | 6.51 | 15.63 | %0.00 | $279.23Mn | ||
| LQTI - FT Vest Investment Grade & Target Income ETF AJM Ventures LLC | -0.09 | -0.32 | -1.26 | -2.54 | -6.10 | -7.26 | -7.21 | %9.30 | $268.57Mn | ||
| NJUL - Innovator Growth-100 Power Buffer ETF - July The Goldman Sachs Group, Inc. | -0.05 | 0.88 | 1.03 | 1.44 | 6.40 | 10.97 | 51.51 | %0.00 | $266.28Mn | ||
| GOCT - FT Vest U.S. Equity Moderate Buffer ETF - October AJM Ventures LLC | 0.05 | 0.37 | 1.43 | 3.22 | 7.20 | 12.98 | 39.97 | %0.00 | $265.27Mn | ||
| BFEB - Innovator U.S. Equity Buffer ETF - February The Goldman Sachs Group, Inc. | -0.04 | 0.42 | 2.01 | 4.02 | 11.06 | 17.34 | 57.58 | %0.00 | $262.76Mn | ||
| IJAN - Innovator International Developed Power Buffer ETF January The Goldman Sachs Group, Inc. | -0.12 | -0.61 | 2.50 | 4.67 | 6.87 | 12.29 | 35.97 | %0.00 | $261.4Mn | ||
| BMAR - Innovator U.S. Equity Buffer ETF - March The Goldman Sachs Group, Inc. | 0.06 | 0.30 | 1.95 | 3.62 | 11.15 | 17.29 | 58.94 | %0.00 | $260.71Mn | ||
| UJAN - Innovator U.S. Equity Ultra Buffer ETF - January The Goldman Sachs Group, Inc. | -0.04 | 0.18 | 1.31 | 2.77 | 6.33 | 11.85 | 40.61 | %0.00 | $256Mn | ||
| IJUL - Innovator International Developed Power Buffer ETF July The Goldman Sachs Group, Inc. | -0.19 | -0.08 | 2.55 | 6.08 | 10.00 | 14.46 | 41.97 | %0.00 | $255.51Mn | ||
| JULW - AllianzIM U.S. Large Cap Buffer20 Jul ETF Allianz SE | -0.02 | 0.23 | 1.28 | 2.71 | 6.07 | 9.73 | 39.06 | %0.00 | $251.97Mn | ||
| UDEC - Innovator U.S. Equity Ultra Buffer ETF - December The Goldman Sachs Group, Inc. | 0.07 | 0.31 | 1.62 | 3.32 | 7.11 | 13.87 | 40.67 | %0.00 | $246.66Mn | ||
| MAYT - AllianzIM U.S. Large Cap Buffer10 May ETF Allianz SE | -0.01 | 0.45 | 1.93 | 3.75 | 8.24 | 12.26 | 51.68 | %0.00 | $238.25Mn | ||
| BMAY - Innovator U.S. Equity Buffer ETF - May The Goldman Sachs Group, Inc. | -0.06 | 0.40 | 2.02 | 3.72 | 8.54 | 12.76 | 52.68 | %0.00 | $236.57Mn | ||
| BUFP - PGIM Laddered S&P 500 Buffer 12 ETF Prudential Financial, Inc. | -0.05 | 0.17 | 1.53 | 4.01 | 8.63 | 13.77 | 30.65 | %0.01 | $236.57Mn | ||
| UFEB - Innovator U.S. Equity Ultra Buffer ETF - February The Goldman Sachs Group, Inc. | 0.01 | 0.38 | 1.39 | 2.93 | 7.01 | 12.25 | 41.13 | %0.00 | $231.11Mn | ||
| KJUL - Innovator U.S. Small Cap Power Buffer ETF - July The Goldman Sachs Group, Inc. | 0.27 | 0.76 | 2.04 | 2.80 | 8.44 | 14.76 | 33.24 | %0.00 | $230.98Mn | ||
| DECW - AllianzIM U.S. Large Cap Buffer20 Dec ETF Allianz SE | 0.09 | 0.26 | 1.30 | 2.85 | 6.90 | 12.41 | 34.64 | %0.00 | $229.34Mn | ||
| NOCT - Innovator Growth-100 Power Buffer ETF- October The Goldman Sachs Group, Inc. | -0.02 | 0.68 | 1.52 | 3.21 | 9.45 | 13.76 | 51.50 | %0.00 | $227.84Mn | ||
| BDEC - Innovator U.S. Equity Buffer ETF - December The Goldman Sachs Group, Inc. | -0.05 | 0.59 | 2.05 | 4.29 | 10.02 | 17.64 | 50.30 | %0.00 | $222.49Mn | ||
| KAPR - Innovator U.S. Small Cap Power Buffer ETF - April The Goldman Sachs Group, Inc. | 0.17 | 0.64 | 1.53 | 5.31 | 14.98 | 21.36 | 46.25 | %0.00 | $218.87Mn | ||
| BSEP - Innovator U.S. Equity Buffer ETF - September The Goldman Sachs Group, Inc. | 0.01 | 0.36 | 1.48 | 3.86 | 9.45 | 15.35 | 56.17 | %0.00 | $216.83Mn | ||
| NAPR - Innovator Growth-100 Power Buffer ETF - April The Goldman Sachs Group, Inc. | 0.12 | 0.66 | 1.68 | 2.27 | 11.70 | 15.71 | 43.90 | %0.00 | $212.95Mn | ||
| BNOV - Innovator U.S. Equity Buffer ETF - November The Goldman Sachs Group, Inc. | -0.10 | 0.45 | 2.20 | 4.45 | 10.35 | 15.80 | 44.97 | %0.00 | $212.58Mn | ||
| PBFR - PGIM Laddered S&P 500 Buffer 20 ETF Prudential Financial, Inc. | 0.00 | 0.19 | 1.40 | 2.64 | 6.31 | 10.60 | 24.23 | %0.01 | $212.28Mn | ||
| BAUG - Innovator U.S. Equity Buffer ETF - August The Goldman Sachs Group, Inc. | -0.04 | 0.43 | 2.96 | 5.33 | 10.66 | 16.31 | 63.46 | %0.00 | $203.51Mn | ||
| XDEC - FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December AJM Ventures LLC | -0.08 | 0.15 | 0.95 | 2.50 | 6.38 | 10.04 | 32.58 | %0.00 | $203.21Mn | ||
| IAPR - Innovator International Developed Power Buffer ETF April The Goldman Sachs Group, Inc. | 0.03 | 0.18 | 2.71 | 4.72 | 10.09 | 15.34 | 38.39 | %0.00 | $202.22Mn | ||
| APRW - AllianzIM U.S. Large Cap Buffer20 Apr ETF Allianz SE | 0.04 | 0.24 | 0.94 | 2.30 | 7.94 | 11.32 | 33.58 | %0.00 | $201.35Mn | ||
| FEBW - AllianzIM U.S. Large Cap Buffer20 Feb ETF Allianz SE | 0.01 | 0.21 | 1.25 | 2.57 | 6.68 | 11.03 | 36.44 | %0.00 | $199.53Mn | ||
| UMAR - Innovator U.S. Equity Ultra Buffer ETF - March The Goldman Sachs Group, Inc. | -0.04 | 0.29 | 1.40 | 2.91 | 7.56 | 12.16 | 43.00 | %0.00 | $195.6Mn | ||
| EJUL - Innovator Emerging Markets Power Buffer ETF July The Goldman Sachs Group, Inc. | 0.02 | 1.50 | 1.83 | 1.00 | 4.67 | 10.88 | 36.57 | %0.00 | $192.63Mn | ||
| ZJUL - Innovator Equity Defined Protection ETF - 1 Yr July The Goldman Sachs Group, Inc. | -0.01 | 0.26 | 0.56 | 2.05 | 4.30 | 6.28 | 16.66 | %0.00 | $191.98Mn | ||
| UJUN - Innovator U.S. Equity Ultra Buffer ETF - June The Goldman Sachs Group, Inc. | -0.03 | 0.28 | 1.73 | 1.97 | 5.13 | 8.61 | 37.27 | %0.00 | $188.36Mn | ||
| BUFS - FT Vest Laddered Small Cap Moderate Buffer ETF AJM Ventures LLC | 0.23 | 0.70 | 1.46 | 4.98 | 11.22 | 17.15 | 27.51 | %0.00 | $187.73Mn | ||
| SPBU - AllianzIM Buffer15 Uncapped Allocation ETF Allianz SE | -0.31 | 0.37 | 1.91 | 3.65 | 9.72 | 15.67 | 24.74 | %0.00 | $184.73Mn | ||
| UAUG - Innovator U.S. Equity Ultra Buffer ETF - August The Goldman Sachs Group, Inc. | -0.05 | 0.21 | 2.13 | 3.68 | 7.85 | 11.75 | 47.12 | %0.00 | $181.58Mn | ||
| UOCT - Innovator U.S. Equity Ultra Buffer ETF - October The Goldman Sachs Group, Inc. | -0.04 | 0.17 | 1.24 | 3.13 | 7.49 | 10.87 | 39.26 | %0.00 | $181.13Mn | ||
| IVVM - iShares Large Cap Moderate Quarterly Laddered ETF BlackRock, Inc. | -0.04 | 0.36 | 1.81 | 3.87 | 8.75 | 13.70 | 49.17 | %0.57 | $177.16Mn | ||
| NJUN - Innovator Growth-100 Power Buffer ETF - June The Goldman Sachs Group, Inc. | 0.14 | 0.72 | 0.93 | 0.53 | 4.49 | 8.87 | 30.81 | %0.00 | $176.35Mn | ||
| EALT - Innovator U.S. Equity 5 to 15 Buffer ETF - Quarterly The Goldman Sachs Group, Inc. | -0.05 | 0.48 | 2.34 | 4.11 | 4.22 | 9.61 | 44.03 | %0.00 | $174.55Mn | ||
| IOCT - Innovator International Developed Power Buffer ETF - October The Goldman Sachs Group, Inc. | 0.05 | 0.44 | 2.71 | 5.35 | 8.76 | 14.10 | 45.29 | %0.00 | $169.14Mn | ||
| QBUF - Innovator Nasdaq-100 10 Buffer ETF Quarterly The Goldman Sachs Group, Inc. | -0.07 | 0.63 | 0.86 | 1.46 | 5.54 | 9.86 | 24.46 | %0.00 | $169Mn | ||
| YDEC - FT Vest International Equity Moderate Buffer ETF - December AJM Ventures LLC | 0.02 | 0.12 | 2.30 | 4.11 | 7.23 | 11.22 | 30.64 | %0.00 | $166.54Mn | ||
| YMAR - FT Vest International Equity Moderate Buffer ETF - March AJM Ventures LLC | 0.14 | 0.24 | 2.09 | 4.01 | 8.15 | 13.11 | 40.11 | %0.00 | $164.03Mn | ||
| MAXJ - iShares Large Cap Max Buffer Jun ETF BlackRock, Inc. | -0.05 | 0.07 | 0.89 | 2.07 | 4.37 | 6.01 | 16.96 | %0.73 | $162.63Mn | ||
| SEPU - AllianzIM U.S. Equity Buffer15 Uncapped Sep ETF Allianz SE | -0.28 | 0.75 | 2.36 | 3.98 | 10.43 | 16.58 | 28.56 | %0.00 | $162.39Mn | ||
| FEBT - AllianzIM U.S. Large Cap Buffer10 Feb ETF Allianz SE | 0.02 | 0.32 | 1.46 | 3.93 | 10.59 | 16.64 | 55.84 | %0.00 | $161.81Mn | ||
