| Toplam Değer: 9.43Tr | Toplam Fon Sayısı: 2034 | Yükselen Fon Sayısı: 1459 | Düşen Fon Sayısı: 566 |
Bilgi Teknolojisi kategorisi altında işlem gören fonlar, Bilgi Teknolojisi fonları(414) | |||||||||||
| İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGT - Vanguard Information Tech ETF The Vanguard Group, Inc. | 1.55 | 6.56 | 7.46 | 9.83 | 27.52 | 38.80 | 124.63 | %0.36 | $146.66Mr | ||
| XLK - State Street Technology Select Sector SPDR ETF State Street Corp. | 1.42 | 5.92 | 5.91 | 9.55 | 29.07 | 41.34 | 120.57 | %0.43 | $121.71Mr | ||
| SMH - VanEck Semiconductor ETF Van Eck Associates Corp. | 1.96 | 4.52 | 1.28 | 5.64 | 57.93 | 98.99 | 278.62 | %0.19 | $70.25Mr | ||
| SOXX - iShares PHLX SOX Semiconductor Sector Index Fund BlackRock, Inc. | 2.02 | 3.07 | -0.26 | 7.74 | 76.07 | 124.46 | 219.38 | %0.28 | $44.88Mr | ||
| DRAM - Roundhill Memory ETF Roundhill Financial, Inc. | -1.63 | -7.50 | -13.35 | 3.27 | 72.81 | 72.81 | 72.81 | %0.00 | $25.27Mr | ||
| IYW - iShares U.S. Technology ETF BlackRock, Inc. | 1.38 | 6.50 | 5.31 | 8.55 | 25.90 | 38.27 | 134.32 | %0.10 | $25.21Mr | ||
| SOXL - Direxion Daily Semiconductor Bull 3X ETF Rafferty Asset Management LLC | 5.99 | 7.97 | -11.91 | -13.96 | 210.77 | 450.43 | 472.45 | %0.01 | $22.37Mr | ||
| FTEC - Fidelity MSCI Information Technology Index ETF FMR LLC | 1.54 | 6.52 | 7.35 | 9.93 | 27.66 | 39.28 | 126.77 | %0.35 | $19.93Mr | ||
| IGV - iShares Expanded Tech-Software Sector ETF BlackRock, Inc. | 3.29 | 10.12 | 10.55 | 14.32 | -3.57 | -8.60 | 49.62 | %0.02 | $14.53Mr | ||
| IXN - iShares Global Tech ETF BlackRock, Inc. | 1.09 | 4.77 | 4.83 | 8.38 | 32.31 | 44.57 | 133.15 | %0.25 | $9.2Mr | ||
| TECL - Direxion Daily Technology Bull 3X ETF Rafferty Asset Management LLC | 4.04 | 17.77 | 14.24 | 16.99 | 74.18 | 98.89 | 324.90 | %0.15 | $6.01Mr | ||
| RSPT - Invesco S&P 500 Equal Weight Technology ETF Invesco Ltd. | 1.84 | 6.09 | 6.60 | 13.26 | 40.57 | 56.65 | 122.01 | %0.29 | $5.8Mr | ||
| QTUM - Defiance Quantum ETF Defiance Group Holdings LLC | 2.83 | 6.83 | 2.31 | 7.26 | 37.30 | 64.15 | 202.74 | %0.78 | $5.52Mr | ||
| QTEC - First Trust NASDAQ-100-Technology Sector Index Fund AJM Ventures LLC | 1.70 | 4.26 | 2.92 | 9.96 | 35.68 | 47.71 | 114.48 | %0.01 | $4.73Mr | ||
| TDIV - First Trust NASDAQ Technology Dividend Index Fund AJM Ventures LLC | 1.23 | 5.66 | 4.77 | 4.28 | 19.55 | 27.80 | 100.55 | %1.31 | $4.34Mr | ||
| MUU - Direxion Daily MU Bull 2X ETF Rafferty Asset Management LLC | -1.15 | -10.19 | -15.98 | 17.28 | 396.92 | 2,518.79 | 1,949.27 | %0.59 | $3.91Mr | ||
| NVDL - GraniteShares 2x Long NVDA Daily ETF GraniteShares, Inc. | 4.56 | 26.49 | 28.41 | 3.10 | 20.02 | 19.76 | 621.70 | %0.00 | $3.69Mr | ||
| CQQQ - Invesco China Technology ETF Invesco Ltd. | 1.72 | 5.78 | -3.37 | -1.61 | -1.52 | 10.65 | 28.62 | %2.16 | $3.24Mr | ||
| SKYY - First Trust Cloud Computing ETF AJM Ventures LLC | 3.71 | 11.10 | 13.90 | 21.87 | 19.31 | 24.79 | 102.40 | %0.00 | $3.09Mr | ||
| USD - ProShares Ultra Semiconductors ProShare Advisors LLC | 3.46 | 13.65 | 11.31 | 3.70 | 71.59 | 110.05 | 755.24 | %0.33 | $2.84Mr | ||
| SOXQ - Invesco PHLX Semiconductor ETF Invesco Ltd. | 2.53 | 4.99 | 1.67 | 7.94 | 69.96 | 117.74 | 234.25 | %0.30 | $2.81Mr | ||
| XSD - State Street SPDR S&P Semiconductor ETF State Street Corp. | 4.66 | 8.78 | 2.67 | 1.55 | 65.87 | 101.33 | 151.14 | %0.15 | $2.74Mr | ||
| FXL - First Trust Technology AlphaDEX AJM Ventures LLC | 2.36 | 7.57 | 7.97 | 11.31 | 27.13 | 34.44 | 90.65 | %0.00 | $2.71Mr | ||
| PSI - Invesco Semiconductors ETF Invesco Ltd. | 2.61 | 3.87 | 1.37 | 0.89 | 83.46 | 146.05 | 221.60 | %0.03 | $2.44Mr | ||
| XNTK - State Street SPDR NYSE Technology ETF State Street Corp. | 1.59 | 5.05 | 2.29 | 8.99 | 28.47 | 49.75 | 156.02 | %0.15 | $2.21Mr | ||
| SNXX - Tradr 2X Long SNDK Daily ETF SR Partners LLC | -7.42 | -24.84 | -53.59 | -53.96 | 177.53 | 177.53 | 177.53 | %0.00 | $1.79Mr | ||
| SOXS - Direxion Daily Semiconductor Bear 3X ETF Rafferty Asset Management LLC | -5.99 | -10.60 | -15.50 | -57.32 | -92.77 | -97.20 | -99.78 | %50.66 | $1.56Mr | ||
| NVDY - YieldMax NVDA Option Income Strategy ETF TFG Parent Holdings LLC | 1.72 | 8.51 | 6.78 | -7.14 | -11.38 | -26.93 | -41.47 | %60.63 | $1.45Mr | ||
| FTXL - First Trust Nasdaq Semiconductor ETF AJM Ventures LLC | 2.58 | 3.98 | -0.80 | 1.10 | 78.36 | 142.78 | 229.10 | %0.11 | $1.33Mr | ||
| ROM - ProShares Ultra Technology ProShare Advisors LLC | 2.71 | 11.98 | 10.58 | 14.90 | 53.92 | 78.47 | 247.12 | %0.06 | $1.26Mr | ||
| IGPT - Invesco AI and Next Gen Software ETF Invesco Ltd. | 0.45 | 2.55 | -1.98 | 4.73 | 50.95 | 80.83 | 169.71 | %0.01 | $1.18Mr | ||
| CHPY - YieldMax Semiconductor Portfolio Option Income ETF TFG Parent Holdings LLC | 1.77 | 1.71 | -4.38 | -2.63 | 26.26 | 33.31 | 50.51 | %37.41 | $1.07Mr | ||
| AMDL - GraniteShares 2x Long AMD Daily ETF GraniteShares, Inc. | -2.57 | -11.52 | -14.56 | 9.85 | 222.18 | 359.09 | 104.98 | %0.00 | $1.01Mr | ||
| MSTY - YieldMax MSTR Option Income Strategy ETF TFG Parent Holdings LLC | 2.31 | 2.15 | -0.35 | -50.60 | -56.75 | -86.46 | -87.42 | %395.40 | $779.49Mn | ||
| QQH - HCM Defender 100 Index ETF Howard Capital Management, Inc. (Georgia) | 1.32 | 6.31 | 4.06 | 3.23 | 8.97 | 19.90 | 79.55 | %0.16 | $755.38Mn | ||
| MSFU - Direxion Daily MSFT Bull 2X ETF Rafferty Asset Management LLC | -0.08 | 22.65 | 63.99 | 33.36 | -8.04 | -30.50 | 14.55 | %1.91 | $749.07Mn | ||
| GTOP - Goldman Sachs Technology Opportunities ETF The Goldman Sachs Group, Inc. | 0.94 | 5.56 | 4.21 | 9.85 | 24.31 | 24.62 | 24.62 | %0.00 | $731.72Mn | ||
| IETC - iShares U.S. Tech Independence Focused ETF BlackRock, Inc. | 1.61 | 6.86 | 6.71 | 4.06 | 7.41 | 10.33 | 98.33 | %0.39 | $708.49Mn | ||
| TSMX - Direxion Daily TSM Bull 2X ETF Rafferty Asset Management LLC | 0.81 | -0.04 | -6.51 | -6.97 | 50.81 | 111.47 | 207.18 | %1.35 | $635.01Mn | ||
| PTF - Invesco Dorsey Wright Technology Momentum ETF Invesco Ltd. | 2.22 | 4.17 | 1.16 | -8.47 | 38.80 | 55.39 | 123.62 | %0.01 | $625.86Mn | ||
| NVDU - Direxion Daily NVDA Bull 2X ETF Rafferty Asset Management LLC | 4.44 | 27.26 | 27.73 | 3.03 | 18.92 | 12.74 | 479.35 | %1.75 | $605.43Mn | ||
| RAM - Roundhill T-REX 2X Long DRAM Daily Target ETF Tuttle Capital Management LLC | -3.17 | -15.75 | -33.08 | -62.13 | -62.13 | -62.13 | -62.13 | %0.00 | $552.6Mn | ||
| IDGT - iShares U.S. Digital Infrastructure and Real Estate ETF BlackRock, Inc. | 1.08 | 2.21 | 1.55 | -3.04 | 35.61 | 37.07 | 80.27 | %0.79 | $522Mn | ||
| PSCT - Invesco S&P SmallCap Information Technology ETF Invesco Ltd. | 1.95 | 3.59 | 3.96 | 5.65 | 45.07 | 79.64 | 77.80 | %0.00 | $511.93Mn | ||
| MULL - GraniteShares 2x Long MU Daily ETF GraniteShares, Inc. | -1.38 | -10.17 | -15.73 | 16.69 | 383.72 | 2,490.83 | 1,960.00 | %0.00 | $509.26Mn | ||
| PLTU - Direxion Daily PLTR Bull 2X ETF Rafferty Asset Management LLC | 20.56 | 85.98 | 61.35 | 35.26 | -35.21 | -52.85 | 104.12 | %3.64 | $508.62Mn | ||
| XSW - State Street SPDR S&P Software & Services ETF State Street Corp. | 2.72 | 8.48 | 11.18 | 20.86 | 3.72 | 4.22 | 47.87 | %0.00 | $487.49Mn | ||
| EUV - Corgi Lithography & Semiconductor Photonics ETF Corgi Insurance Services, Inc. | 3.42 | 9.39 | 4.28 | 0.46 | -0.11 | -0.11 | -0.11 | %0.00 | $457.3Mn | ||
| NVDX - T-Rex 2X Long NVIDIA Daily Target ETF Tuttle Capital Management LLC | 4.41 | 26.60 | 28.09 | 2.23 | 16.24 | 9.69 | 698.84 | %0.00 | $450.64Mn | ||
| AMDY - Yieldmax AMD Option Income Strategy ETF TFG Parent Holdings LLC | -0.93 | -6.40 | -12.29 | -9.83 | 18.67 | 7.07 | -54.50 | %77.91 | $393.6Mn | ||
| TTEQ - T. Rowe Price Technology ETF T. Rowe Price Group, Inc. | 1.76 | 5.10 | 1.96 | 4.05 | 26.99 | 37.69 | 61.71 | %0.00 | $393.5Mn | ||
| PLTY - YieldMax PLTR Option Income Strategy ETF TFG Parent Holdings LLC | 9.01 | 35.81 | 24.00 | 11.17 | -27.11 | -49.90 | -24.61 | %101.20 | $373.08Mn | ||
| PTIR - GraniteShares 2x Long PLTR Daily ETF GraniteShares, Inc. | 20.38 | 85.46 | 60.78 | 36.66 | -33.32 | -44.54 | 1,010.76 | %0.00 | $352.79Mn | ||
| MSTU - T-Rex 2X Long MSTR Daily Target ETF Tuttle Capital Management LLC | 6.40 | 9.62 | 8.42 | -75.16 | -76.83 | -97.32 | -91.98 | %0.00 | $333.46Mn | ||
| INTW - GraniteShares 2x Long INTC Daily ETF GraniteShares, Inc. | 3.84 | 9.75 | -18.15 | -34.51 | 327.90 | 1,178.63 | 625.13 | %0.00 | $320.37Mn | ||
| WQTM - WisdomTree Quantum Computing Fund WisdomTree, Inc. | 3.19 | 8.26 | 0.85 | 2.67 | 31.31 | 15.85 | 15.85 | %0.00 | $318.56Mn | ||
| WCLD - WisdomTree Cloud Computing Fund WisdomTree, Inc. | 4.11 | 11.81 | 14.94 | 33.05 | 10.67 | 9.27 | 23.61 | %0.00 | $298.01Mn | ||
| MVLL - GraniteShares 2x Long MRVL Daily ETF GraniteShares, Inc. | 7.58 | 19.09 | -14.86 | 21.07 | 265.04 | 272.56 | 245.94 | %0.00 | $296.61Mn | ||
| TDV - ProShares S&P Technology Dividend Aristocrats ETF ProShare Advisors LLC | 1.21 | 4.70 | 6.51 | 5.18 | 19.45 | 24.36 | 58.79 | %1.02 | $278.32Mn | ||
| ORCX - Defiance Daily Target 2X Long ORCL ETF TFG Parent Holdings LLC | 4.82 | 25.73 | 7.00 | -49.31 | -58.17 | -80.59 | -64.26 | %0.00 | $277.7Mn | ||
| AAOX - Tradr 2X Long AAOI Daily ETF SR Partners LLC | 16.71 | 72.48 | 13.50 | -67.44 | -20.89 | -20.89 | -20.89 | %0.00 | $276.65Mn | ||
| FRWD - Nomura Transformational Technologies ETF Nomura Holdings, Inc. | 1.13 | 1.43 | 1.72 | 6.68 | 28.68 | 28.68 | 28.68 | %0.00 | $276.35Mn | ||
| SMHX - VanEck Fabless Semiconductor ETF Van Eck Associates Corp. | 1.91 | 7.22 | 4.03 | 9.33 | 54.49 | 70.99 | 136.40 | %0.02 | $261.73Mn | ||
| CLOU - Global X Cloud Computing ETF Mirae Asset Global Investments Co., Ltd. | 3.88 | 9.78 | 15.89 | 21.35 | 19.96 | 18.25 | 35.79 | %0.00 | $258.34Mn | ||
| BMNU - T-REX 2X Long BMNR Daily Target ETF Tuttle Capital Management LLC | 5.18 | 11.14 | 57.52 | -41.32 | -76.20 | -95.21 | -95.21 | %0.00 | $244.14Mn | ||
| IRE - Defiance Daily Target 2X Long IREN ETF TFG Parent Holdings LLC | 17.40 | -0.09 | -16.06 | -73.27 | -57.73 | -85.36 | -85.36 | %0.00 | $242.93Mn | ||
| NEBX - Tradr 2X Long NBIS Daily ETF SR Partners LLC | -2.27 | -16.02 | -25.01 | -34.02 | 98.50 | 34.10 | 34.10 | %0.00 | $242.49Mn | ||
| SHOC - Strive U.S. Semiconductor ETF Empirical Finance LLC | 1.09 | 3.79 | 1.70 | 5.00 | 52.49 | 91.81 | 210.22 | %0.13 | $238.61Mn | ||
| NOWL - GraniteShares 2x Long NOW Daily ETF GraniteShares, Inc. | 12.59 | 31.12 | 31.65 | 59.27 | -53.85 | -70.81 | -74.30 | %0.00 | $229.97Mn | ||
| SPTE - SP Funds S&P Global Technology ETF ShariaPortfolio, Inc. | 0.87 | 4.88 | 4.81 | 6.40 | 33.28 | 49.66 | 137.51 | %0.71 | $227.07Mn | ||
| CHPX - Global X AI Semiconductor & Quantum ETF Mirae Asset Global Investments Co., Ltd. | 0.70 | 2.82 | 0.91 | 8.22 | 66.64 | 84.61 | 84.61 | %0.03 | $224.29Mn | ||
| LITX - Tradr 2X Long LITE Daily ETF SR Partners LLC | 12.25 | 39.63 | 50.00 | -28.87 | 245.96 | 245.96 | 245.96 | %0.00 | $223.07Mn | ||
| AVGX - Defiance Daily Target 2X Long AVGO ETF TFG Parent Holdings LLC | 3.21 | 16.31 | 23.92 | -7.28 | 18.78 | 34.37 | 172.74 | %1.38 | $217.44Mn | ||
| NBIL - GraniteShares 2x Long NBIS Daily ETF GraniteShares, Inc. | -2.09 | -16.00 | -25.13 | -34.15 | 101.95 | -24.33 | -24.33 | %0.00 | $210.28Mn | ||
| AVL - Direxion Daily AVGO Bull 2X ETF Rafferty Asset Management LLC | 3.09 | 17.10 | 24.54 | -7.07 | 20.11 | 16.43 | 118.07 | %1.42 | $206.41Mn | ||
| AAPU - Direxion Daily AAPL Bull 2X ETF Rafferty Asset Management LLC | 0.45 | 5.68 | -1.01 | 10.93 | 18.73 | 62.53 | 55.40 | %2.00 | $194.43Mn | ||
| TRUT - VanEck Technology TruSector ETF Van Eck Associates Corp. | 1.21 | 6.31 | 7.31 | 8.08 | 20.35 | 33.95 | 33.95 | %0.30 | $194.05Mn | ||
| SMCX - Defiance Daily Target 2X Long SMCI ETF TFG Parent Holdings LLC | 11.68 | 15.76 | 28.10 | -45.33 | -62.65 | -89.04 | -98.92 | %12.56 | $184.24Mn | ||
| SKUU - GraniteShares 2x Long SK Hynix Daily ETF Granite Group Advisors LLC | -8.04 | -26.62 | -43.02 | -43.02 | -43.02 | -43.02 | -43.02 | %0.00 | $181.71Mn | ||
| IONX - Defiance Daily Target 2X Long IONQ ETF TFG Parent Holdings LLC | 24.27 | 45.39 | -10.95 | -39.18 | -53.89 | -60.79 | -14.90 | %6.57 | $177.07Mn | ||
| AXTX - Tradr 2X Long AXTI Daily ETF SR Partners LLC | 35.15 | 75.06 | 64.06 | -72.95 | -34.91 | -34.91 | -34.91 | %0.00 | $168.56Mn | ||
| SNDU - T-REX 2X Long SNDK Daily Target ETF Tuttle Capital Management LLC | -8.65 | -25.83 | -54.75 | -55.70 | 77.30 | 77.30 | 77.30 | %0.00 | $162.01Mn | ||
| KNCT - Invesco Next Gen Connectivity ETF Invesco Ltd. | 0.93 | 1.83 | 1.57 | 6.39 | 43.53 | 67.59 | 154.59 | %0.27 | $160.81Mn | ||
| CRWG - Leverage Shares 2X Long CRWV Daily ETF ETP Holding Co. LLC | 12.79 | 31.36 | 3.26 | -56.33 | -23.39 | -86.08 | -86.08 | %1.02 | $156.91Mn | ||
| FOTO - Tuttle Capital Pure Play Photonics ETF Tuttle Capital Management LLC | 1.62 | 14.52 | 10.94 | -12.31 | -12.31 | -12.31 | -12.31 | %0.00 | $145.24Mn | ||
| MSTX - Defiance Daily Target 2x Long MSTR ETF TFG Parent Holdings LLC | 6.29 | 9.60 | 7.73 | -75.31 | -77.06 | -97.34 | -95.58 | %0.00 | $143.14Mn | ||
| SNDQ - Tradr 2X Short SNDK Daily ETF SR Partners LLC | 7.27 | 21.76 | -16.70 | -71.65 | -88.79 | -88.79 | -88.79 | %0.00 | $139.83Mn | ||
| PLTW - Roundhill PLTR WeeklyPay ETF Roundhill Financial, Inc. | 11.83 | 45.73 | 32.38 | 11.81 | -35.68 | -55.64 | -55.33 | %103.67 | $131.26Mn | ||
| DLLL - GraniteShares 2x Long DELL Daily ETF GraniteShares, Inc. | 7.17 | 15.40 | 7.81 | 194.37 | 766.53 | 647.06 | 752.76 | %0.00 | $128.98Mn | ||
| ORCU - Direxion Daily ORCL Bull 2X ETF Rafferty Asset Management LLC | 4.89 | 26.23 | 6.94 | -49.33 | -58.39 | -68.83 | -68.83 | %2.11 | $128.85Mn | ||
| KQQQ - Kurv Technology Titans Select ETF Kurv Investment, Inc. | 0.69 | 4.47 | 0.80 | -2.27 | 4.25 | 4.10 | 17.98 | %3.49 | $127.42Mn | ||
| GXPT - Global X PureCap MSCI Information Technology ETF Mirae Asset Global Investments Co., Ltd. | 1.40 | 6.80 | 8.08 | 8.95 | 24.23 | 32.96 | 38.41 | %0.21 | $126.46Mn | ||
| FCLD - Fidelity Cloud Computing ETF FMR LLC | 3.55 | 5.84 | 9.63 | 21.03 | 40.11 | 48.86 | 114.06 | %0.01 | $121.19Mn | ||
| APLY - YieldMax AAPL Option Income Strategy ETF TFG Parent Holdings LLC | 0.60 | -0.43 | -4.02 | -6.47 | -12.49 | -9.86 | -42.48 | %36.16 | $119.57Mn | ||
| WDCX - Tradr 2X Long WDC Daily ETF SR Partners LLC | -7.55 | -43.63 | -38.26 | -37.21 | 95.64 | 95.64 | 95.64 | %0.00 | $118.55Mn | ||
| AMDW - Roundhill AMD WeeklyPay ETF Roundhill Financial, Inc. | -1.78 | -8.43 | -11.63 | -4.73 | 64.56 | 60.17 | 67.97 | %53.77 | $117.73Mn | ||
| MSFO - YieldMax MSFT Option Income Strategy ETF TFG Parent Holdings LLC | 0.24 | 8.31 | 20.79 | 3.90 | -17.01 | -30.09 | -36.48 | %36.04 | $117.57Mn | ||
| NVDW - Roundhill NVDA WeeklyPay ETF Roundhill Financial, Inc. | 2.51 | 14.18 | 12.99 | -5.88 | -8.81 | -26.76 | -22.06 | %56.85 | $116.69Mn | ||
| CWVX - Tradr 2X Long CRWV Daily ETF SR Partners LLC | 12.38 | 32.32 | 4.56 | -56.11 | -21.32 | -79.28 | -84.67 | %0.00 | $115.72Mn | ||
| NVII - REX NVDA Growth & Income ETF Rex Financial LLC | 2.05 | 9.46 | 9.75 | -9.54 | -11.59 | -22.59 | 0.96 | %54.96 | $114.09Mn | ||
| MRVU - Direxion Daily MRVL Bull 2X ETF Rafferty Asset Management LLC | 7.68 | 19.13 | -14.05 | 24.83 | 347.58 | 347.58 | 347.58 | %0.78 | $112.89Mn | ||
| SMCY - YieldMax SMCI Option Income Strategy ETF TFG Parent Holdings LLC | 4.19 | 4.66 | 4.89 | -29.13 | -42.16 | -72.87 | -90.72 | %180.68 | $112.28Mn | ||
| TSMY - YieldMax TSM Option Income Strategy ETF TFG Parent Holdings LLC | 0.59 | -0.52 | -5.75 | -9.03 | -1.47 | -2.41 | -23.09 | %52.43 | $106.22Mn | ||
| CHPS - Xtrackers Semiconductor Select Equity ETF Deutsche Bank AG | 1.43 | 2.45 | -2.55 | 5.05 | 74.72 | 149.08 | 244.12 | %0.36 | $105.91Mn | ||
| NBIG - Leverage Shares 2X Long NBIS Daily ETF ETP Holding Co. LLC | -2.16 | -16.30 | -26.46 | -34.93 | 95.67 | -15.36 | -15.36 | %0.00 | $100.3Mn | ||
| QBTX - Tradr 2X Long QBTS Daily ETF SR Partners LLC | 13.77 | 24.20 | -11.76 | -40.98 | -72.41 | -64.96 | 17.19 | %0.00 | $99.03Mn | ||
| GLWG - Leverage Shares 2X Long GLW Daily ETF ETP Holding Co. LLC | 10.71 | 30.99 | -25.60 | -41.26 | 5.76 | 5.76 | 5.76 | %0.00 | $98.65Mn | ||
| DISK - Tema Memory ETF Dawn Global Topco Ltd. | -3.25 | -5.44 | -16.26 | -32.22 | -32.22 | -32.22 | -32.22 | %0.00 | $97Mn | ||
| MSFL - GraniteShares 2x Long MSFT Daily ETF GraniteShares, Inc. | -0.12 | 22.60 | 64.02 | 34.53 | -6.54 | -23.88 | 0.47 | %0.00 | $96.96Mn | ||
| MSTZ - T-Rex 2X Inverse MSTR Daily Target ETF Tuttle Capital Management LLC | -6.19 | -11.21 | -19.09 | 100.39 | -37.91 | 155.58 | -97.96 | %0.00 | $93.88Mn | ||
| CRDU - Tradr 2X Long CRDO Daily ETF SR Partners LLC | 16.79 | 29.93 | -3.10 | 24.15 | 48.18 | -5.76 | -5.76 | %0.00 | $90.73Mn | ||
| CRCG - Leverage Shares 2X Long CRCL Daily ETF ETP Holding Co. LLC | 10.70 | 11.25 | 1.01 | -73.92 | -66.42 | -94.19 | -94.19 | %0.00 | $89.67Mn | ||
| AMUU - Direxion Daily AMD Bull 2X ETF Rafferty Asset Management LLC | -2.60 | -11.67 | -14.38 | 10.33 | 223.89 | 308.96 | 655.87 | %0.77 | $87.59Mn | ||
| CRCA - ProShares Ultra CRCL ProShare Advisors LLC | 11.08 | 11.88 | 1.06 | -74.23 | -68.03 | -94.98 | -94.98 | %7.31 | $81.39Mn | ||
| WNTR - YieldMax MSTR Short Option Income Strategy ETF TFG Parent Holdings LLC | -2.01 | -4.73 | -10.19 | 13.46 | -34.60 | -19.13 | -49.86 | %113.18 | $80.78Mn | ||
| COHX - Tradr 2X Long COHR Daily ETF SR Partners LLC | 27.50 | 83.23 | 32.21 | 2.04 | 86.64 | 86.64 | 86.64 | %0.00 | $79.56Mn | ||
| LABX - Tradr 2X Long ALAB Daily ETF SR Partners LLC | 1.52 | 0.61 | -32.19 | 93.18 | 79.96 | 11.13 | 11.13 | %0.00 | $78.62Mn | ||
| SKHX - Leverage Shares 2X Long SK Hynix Daily ETF ETP Holding Co. LLC | -7.52 | -26.16 | -43.15 | -43.15 | -43.15 | -43.15 | -43.15 | %0.00 | $77.36Mn | ||
| LINT - Direxion Daily INTC Bull 2X ETF Rafferty Asset Management LLC | 3.43 | 10.18 | -17.85 | -34.28 | 317.02 | 374.98 | 374.98 | %0.62 | $76.65Mn | ||
| APPX - Tradr 2X Long APP Daily ETF SR Partners LLC | 6.18 | -28.43 | -60.07 | -59.81 | -85.09 | -66.23 | -37.47 | %0.00 | $76.14Mn | ||
| SKHU - ProShares Ultra SK hynix ProShare Advisors LLC | -8.20 | -26.97 | -44.12 | -44.12 | -44.12 | -44.12 | -44.12 | %0.00 | $72.81Mn | ||
| IONL - GraniteShares 2x Long IONQ Daily ETF GraniteShares, Inc. | 24.12 | 46.13 | -8.12 | -37.11 | -50.83 | -54.43 | -28.59 | %0.00 | $72.31Mn | ||
| SNDG - Leverage Shares 2X Long SNDK Daily ETF ETP Holding Co. LLC | -7.86 | -25.43 | -54.08 | -58.42 | -58.42 | -58.42 | -58.42 | %0.00 | $70.66Mn | ||
| SNOY - YieldMax SNOW Option Income Strategy ETF TFG Parent Holdings LLC | 2.09 | 4.37 | 12.27 | 59.32 | -4.17 | -25.22 | -41.86 | %65.48 | $69.16Mn | ||
| XITK - State Street SPDR FactSet Innovative Technology ETF State Street Corp. | 4.19 | 13.02 | 8.71 | 9.73 | 13.94 | 10.72 | 54.69 | %0.00 | $68.81Mn | ||
| SEMY - GraniteShares YieldBOOST Semiconductor ETF GraniteShares, Inc. | -1.11 | -0.96 | -6.37 | -17.64 | -33.26 | -43.45 | -43.45 | %115.72 | $68.65Mn | ||
| SOXY - YieldMax Target 12 Semiconductor Option Income ETF TFG Parent Holdings LLC | 1.54 | 1.44 | -2.56 | 6.97 | 53.92 | 78.20 | 87.10 | %9.44 | $66.33Mn | ||
| ARMG - Leverage Shares 2X Long ARM Daily ETF ETP Holding Co. LLC | -2.86 | 16.05 | -17.25 | 23.42 | 267.02 | 110.46 | 39.83 | %1.20 | $66.19Mn | ||
| TECS - Direxion Technology Bear 3X ETF Rafferty Asset Management LLC | -4.22 | -17.26 | -20.13 | -35.87 | -63.98 | -74.04 | -95.89 | %8.75 | $63.71Mn | ||
| TSMU - GraniteShares 2x Long TSM Daily ETF GraniteShares, Inc. | 0.89 | 0.07 | -9.44 | -8.12 | 48.60 | 117.85 | 181.74 | %0.00 | $63.12Mn | ||
| APLX - Tradr 2X Long APLD Daily ETF SR Partners LLC | 2.39 | -5.90 | -18.23 | -64.18 | -39.31 | 18.02 | 18.02 | %0.00 | $62.3Mn | ||
| AAPD - Direxion Daily AAPL Bear 1X ETF Rafferty Asset Management LLC | -0.27 | -2.63 | -1.16 | -9.10 | -15.41 | -32.54 | -49.03 | %3.56 | $61.2Mn | ||
| KTEC - KraneShares Hang Seng TECH Index ETF China International Capital Corp. Ltd. | 1.43 | 1.55 | 6.08 | -4.31 | -15.41 | -16.94 | 3.38 | %3.86 | $60.24Mn | ||
| CBRG - Leverage Shares 2X Long CBRS Daily ETF ETP Holding Co. LLC | 14.89 | 15.54 | 42.11 | -62.69 | -62.69 | -62.69 | -62.69 | %0.00 | $59.73Mn | ||
| AVGG - Leverage Shares 2X Long AVGO Daily ETF ETP Holding Co. LLC | 3.21 | 17.25 | 24.84 | -7.34 | 20.21 | 36.24 | 132.71 | %1.87 | $59.21Mn | ||
| RGTX - Defiance Daily Target 2X Long RGTI ETF TFG Parent Holdings LLC | 16.41 | 34.77 | 7.25 | -41.30 | -72.68 | -71.21 | -25.98 | %2.24 | $58.41Mn | ||
| CRMG - Leverage Shares 2X Long CRM Daily ETF ETP Holding Co. LLC | 6.26 | 16.70 | 29.41 | 5.69 | -56.61 | -56.10 | -56.80 | %0.00 | $54.34Mn | ||
| RACK - VanEck Data Center Supply Chain ETF Van Eck Associates Corp. | 1.06 | 2.58 | 2.88 | -7.77 | -7.77 | -7.77 | -7.77 | %0.00 | $52.65Mn | ||
| NVD - GraniteShares 2x Short NVDA Daily ETF GraniteShares, Inc. | -4.57 | -22.39 | -27.42 | -18.81 | -42.51 | -57.81 | -99.39 | %20.34 | $51.62Mn | ||
| PLTZ - Defiance Daily Target 2x Short PLTR ETF TFG Parent Holdings LLC | -20.23 | -66.33 | -63.98 | -66.98 | -56.99 | -67.15 | -86.38 | %0.00 | $50.77Mn | ||
| MARO - YieldMax MARA Option Income Strategy ETF TFG Parent Holdings LLC | -5.18 | -13.55 | -19.50 | -35.43 | -44.75 | -78.78 | -91.52 | %215.25 | $50.48Mn | ||
| QCML - GraniteShares 2x Long QCOM Daily ETF GraniteShares, Inc. | 9.11 | 19.06 | -16.03 | -47.63 | -27.77 | -6.60 | -38.54 | %0.00 | $50.25Mn | ||
| AVGW - Roundhill AVGO WeeklyPay ETF Roundhill Financial, Inc. | 1.82 | 8.14 | 10.60 | -9.90 | -10.89 | -20.36 | -15.96 | %64.22 | $50.11Mn | ||
