Toplam Değer: 6.68Tr | Toplam Fon Sayısı: 1899 | Yükselen Fon Sayısı: 1121 | Düşen Fon Sayısı: 764 |
Büyük Şirketler kategorisi altında işlem gören fonlar, Büyük Şirketler fonları(880) | |||||||||||
İsim | 1g % | 7g % | 30g % | 90g % | YTD % | 1y % | 3y % | Temettü | Toplam Değer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VOO - Vanguard S&P 500 ETF The Vanguard Group, Inc. | -0.48 | -0.32 | 2.75 | 7.34 | 11.91 | 15.19 | 79.34 | %1.14 | $788.31Mr | ||
IVV - iShares Core S&P 500 ETF BlackRock, Inc. | -0.46 | -0.31 | 2.46 | 7.37 | 11.66 | 15.22 | 79.71 | %1.16 | $667.75Mr | ||
SPY - SPDR S&P 500 ETF Trust State Street Corp. | -0.46 | -0.58 | 2.47 | 7.37 | 11.65 | 15.22 | 79.59 | %1.10 | $663.69Mr | ||
QQQ - Invesco QQQ Trust Series I Invesco Ltd. | -0.43 | -0.23 | 4.16 | 8.45 | 15.41 | 22.44 | 115.81 | %0.48 | $383.14Mr | ||
VUG - Vanguard Growth ETF The Vanguard Group, Inc. | -0.55 | -0.53 | 3.67 | 9.10 | 14.88 | 23.85 | 115.95 | %0.42 | $195.14Mr | ||
VTV - Vanguard Value ETF The Vanguard Group, Inc. | -0.46 | -0.14 | 1.72 | 4.88 | 8.66 | 6.02 | 46.82 | %2.08 | $148.53Mr | ||
IWF - iShares Russell 1000 Growth ETF BlackRock, Inc. | -0.51 | -0.37 | 4.17 | 10.07 | 14.80 | 23.72 | 114.64 | %0.35 | $121.69Mr | ||
SPLG - SPDR Portfolio S&P 500 ETF State Street Corp. | -0.46 | -0.32 | 2.76 | 7.67 | 11.99 | 15.57 | 80.31 | %1.13 | $86.83Mr | ||
RSP - Invesco S&P 500 Equal Weight ETF Invesco Ltd. | -0.82 | -1.12 | -0.58 | 3.39 | 5.90 | 4.84 | 43.64 | %1.59 | $74.13Mr | ||
IVW - iShares S&P 500 Growth ETF BlackRock, Inc. | -0.58 | -0.66 | 3.91 | 9.27 | 16.74 | 25.11 | 100.81 | %0.42 | $65.66Mr | ||
IWD - iShares Russell 1000 Value ETF BlackRock, Inc. | -0.46 | -0.64 | 0.56 | 4.24 | 8.14 | 6.67 | 45.24 | %1.74 | $63.8Mr | ||
QQQM - Invesco NASDAQ 100 ETF Invesco Ltd. | -0.43 | -0.23 | 4.17 | 8.49 | 15.39 | 22.42 | 115.99 | %0.51 | $63.07Mr | ||
SCHX - Schwab U.S. Large-Cap ETF The Charles Schwab Corp. | -0.53 | -0.76 | 2.40 | 7.38 | 11.66 | 15.68 | 80.25 | %1.11 | $60.9Mr | ||
SCHG - Schwab U.S. Large-Cap Growth ETF The Charles Schwab Corp. | -0.60 | -0.85 | 3.52 | 8.81 | 12.42 | 21.41 | 120.78 | %0.37 | $50.52Mr | ||
VNGDF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.80 | -0.44 | 1.51 | 6.72 | 11.86 | 14.96 | 77.11 | %0.97 | $49.41Mr | ||
VV - Vanguard Large-Cap ETF The Vanguard Group, Inc. | -0.46 | -0.37 | 2.92 | 7.46 | 12.47 | 16.05 | 82.03 | %1.11 | $46.17Mr | ||
IWB - iShares Russell 1000 ETF BlackRock, Inc. | -0.49 | -0.47 | 2.39 | 7.25 | 11.59 | 15.45 | 79.19 | %1.00 | $43.84Mr | ||
SPYG - SPDR Portfolio S&P 500 Growth ETF State Street Corp. | -0.58 | -0.72 | 3.90 | 9.31 | 16.76 | 25.12 | 100.62 | %0.54 | $43.39Mr | ||
IVE - iShares S&P 500 Value ETF BlackRock, Inc. | -0.38 | -0.08 | 0.86 | 5.16 | 6.31 | 3.98 | 55.14 | %1.70 | $41.41Mr | ||
JEPI - JPMorgan Equity Premium Income ETF JPMorgan Chase & Co. | -0.40 | -0.61 | -0.70 | 0.15 | -2.07 | -4.48 | 8.19 | %8.40 | $41.23Mr | ||
DIA - SPDR Dow Jones Industrial Average ETF Trust State Street Corp. | -0.34 | -0.40 | 1.47 | 5.58 | 7.26 | 8.76 | 55.95 | %1.46 | $39.4Mr | ||
VONG - Vanguard Russell 1000 Growth ETF The Vanguard Group, Inc. | -0.52 | -0.43 | 4.10 | 10.10 | 14.59 | 23.33 | 114.04 | %0.46 | $32.92Mr | ||
MGK - Vanguard Mega Cap Growth ETF The Vanguard Group, Inc. | -0.45 | -0.29 | 3.75 | 9.42 | 15.32 | 23.91 | 121.46 | %0.40 | $31.02Mr | ||
JEPQ - JPMorgan NASDAQ Equity Premium Income ETF JPMorgan Chase & Co. | -0.12 | 0.12 | 2.69 | 5.31 | 0.67 | 4.36 | 33.66 | %10.63 | $30.48Mr | ||
SPYV - SPDR Portfolio S&P 500 Value ETF State Street Corp. | -0.35 | -0.47 | 0.77 | 5.06 | 6.34 | 3.94 | 54.90 | %1.89 | $29.49Mr | ||
VGFPF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.78 | -0.53 | 2.24 | 8.43 | 12.43 | 17.39 | 85.82 | %0.00 | $27.45Mr | ||
TQQQ - ProShares UltraPro QQQ ProShare Advisors LLC | -1.34 | -0.70 | 12.03 | 23.47 | 24.22 | 40.64 | 372.83 | %0.78 | $27.41Mr | ||
OEF - iShares S&P 100 ETF BlackRock, Inc. | -0.38 | -0.28 | 3.38 | 9.13 | 13.61 | 19.73 | 97.58 | %0.82 | $27.1Mr | ||
ISVAF - IShares VII PLC BlackRock, Inc. | -0.56 | -0.17 | 4.25 | 8.07 | 15.56 | 22.19 | 117.26 | %0.00 | $20.93Mr | ||
VOOG - Vanguard S&P 500 Growth ETF The Vanguard Group, Inc. | -0.63 | -0.75 | 3.88 | 9.27 | 16.74 | 24.79 | 100.18 | %0.49 | $20.59Mr | ||
FNDX - Schwab Fundamental U.S. Large Company ETF The Charles Schwab Corp. | -0.34 | -0.65 | 2.11 | 7.14 | 9.71 | 10.00 | 60.25 | %1.67 | $20.42Mr | ||
COWZ - Pacer US Cash Cows 100 ETF Pacer Advisors, Inc. | -0.92 | -0.94 | -1.23 | 3.68 | 0.09 | -1.47 | 40.28 | %1.64 | $19.2Mr | ||
FNDF - Schwab Fundamental International Equity ETF The Charles Schwab Corp. | -0.40 | -0.68 | 1.38 | 6.63 | 28.14 | 14.29 | 67.33 | %2.87 | $17.8Mr | ||
RDVY - First Trust Rising Dividend Achievers ETF AJM Ventures LLC | -0.61 | -0.11 | 1.59 | 7.02 | 11.71 | 13.14 | 68.64 | %1.30 | $17.09Mr | ||
IWY - iShares Russell Top 200 Growth ETF BlackRock, Inc. | -0.54 | -0.16 | 4.68 | 10.75 | 14.36 | 23.10 | 119.47 | %0.36 | $15.99Mr | ||
SPHQ - Invesco S&P 500 Quality ETF Invesco Ltd. | -0.78 | -0.94 | 0.49 | 2.68 | 7.42 | 7.90 | 78.68 | %1.07 | $15.03Mr | ||
GSLC - TR Activebeta US Large Cap Equity ETF The Goldman Sachs Group, Inc. | -0.49 | -0.85 | 2.04 | 6.98 | 11.05 | 14.67 | 77.24 | %1.04 | $14.65Mr | ||
VONV - Vanguard Russell 1000 Value ETF The Vanguard Group, Inc. | -0.44 | -1.05 | 0.58 | 4.27 | 8.20 | 6.23 | 44.42 | %1.83 | $13.89Mr | ||
SCHV - Schwab U.S. Large-Cap Value ETF The Charles Schwab Corp. | -0.48 | -0.83 | 0.81 | 4.73 | 10.02 | 8.07 | 44.14 | %2.07 | $13.72Mr | ||
SPMO - Invesco S&P 500 Momentum ETF Invesco Ltd. | -0.49 | -0.82 | 3.51 | 7.96 | 25.58 | 31.75 | 138.59 | %0.64 | $13.33Mr | ||
NOBL - ProShares S&P 500 Dividend Aristocrats ETF ProShare Advisors LLC | -0.65 | -1.84 | -3.10 | 1.61 | 1.83 | -4.37 | 23.59 | %2.10 | $11.43Mr | ||
XLG - Invesco S&P 500 Top 50 ETF Invesco Ltd. | -0.35 | -0.51 | 4.09 | 10.11 | 13.56 | 20.50 | 105.87 | %0.65 | $10.96Mr | ||
MGV - Vanguard Mega Cap Value ETF The Vanguard Group, Inc. | -0.36 | -0.19 | 2.24 | 4.61 | 9.16 | 6.72 | 48.23 | %2.04 | $10.29Mr | ||
QLD - ProShares Ultra QQQ ProShare Advisors LLC | -0.90 | -0.38 | 8.12 | 15.85 | 22.54 | 34.96 | 245.06 | %0.19 | $9.79Mr | ||
DUHP - Dimensional US High Profitability ETF Dimensional Holdings, Inc. | -0.59 | -0.69 | 1.20 | 5.53 | 9.51 | 9.51 | 70.17 | %1.08 | $9.7Mr | ||
AVLV - Avantis U.S. Large Cap Value ETF American Century Cos., Inc. | -0.51 | -0.97 | 0.79 | 5.90 | 6.91 | 9.45 | 60.16 | %1.43 | $8.6Mr | ||
MGC - Vanguard Mega Cap ETF The Vanguard Group, Inc. | -0.44 | -0.33 | 3.38 | 8.31 | 13.19 | 17.33 | 88.40 | %0.99 | $8.52Mr | ||
FTCS - First Trust Capital Strength ETF AJM Ventures LLC | -0.69 | -0.84 | -0.87 | 1.99 | 4.38 | 1.22 | 36.35 | %1.20 | $8.36Mr | ||
PRF - Invesco RAFI US 1000 ETF Invesco Ltd. | -0.49 | -0.77 | 1.96 | 6.59 | 10.69 | 11.00 | 57.87 | %1.68 | $8.21Mr | ||
QYLD - Global X NASDAQ 100 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | -0.12 | -0.97 | 1.44 | 1.08 | -7.77 | -6.18 | 5.84 | %12.26 | $8.2Mr | ||
FNDE - Schwab Fundamental Emerging Markets Equity ETF The Charles Schwab Corp. | -0.47 | -0.47 | 3.38 | 8.71 | 23.94 | 12.61 | 48.82 | %3.83 | $7.78Mr | ||
SPLV - Invesco S&P 500 Low Volatility ETF Invesco Ltd. | -0.66 | -0.36 | -1.99 | 0.01 | 2.47 | 0.80 | 19.13 | %1.88 | $7.78Mr | ||
JGRO - JPMorgan Active Growth ETF JPMorgan Chase & Co. | -0.59 | -0.50 | 4.20 | 8.73 | 13.48 | 20.40 | 107.58 | %0.09 | $7.65Mr | ||
SSO - ProShares Ultra S&P 500 ProShare Advisors LLC | -0.93 | -0.90 | 4.85 | 13.87 | 17.05 | 22.52 | 161.42 | %0.73 | $7.61Mr | ||
BUFR - FT Vest Laddered Buffer ETF AJM Ventures LLC | -0.18 | -0.30 | 1.53 | 4.86 | 8.85 | 11.26 | 56.80 | %0.00 | $7.54Mr | ||
JQUA - JPMorgan U.S. Quality Factor ETF JPMorgan Chase & Co. | -0.43 | -0.94 | 1.32 | 4.43 | 8.18 | 10.62 | 74.87 | %1.19 | $7.29Mr | ||
IOO - iShares Global 100 ETF BlackRock, Inc. | -0.23 | -0.14 | 3.49 | 10.42 | 16.72 | 20.05 | 93.84 | %0.97 | $7.26Mr | ||
VONE - Vanguard Russell 1000 ETF The Vanguard Group, Inc. | -0.43 | -0.68 | 2.44 | 7.26 | 11.68 | 15.11 | 78.50 | %1.09 | $6.9Mr | ||
FXI - iShares China Large-Cap ETF BlackRock, Inc. | 0.25 | -0.68 | 3.41 | 10.43 | 35.34 | 38.15 | 51.41 | %2.37 | $6.86Mr | ||
RWL - Invesco S&P 500 Revenue ETF Invesco Ltd. | -0.69 | -0.55 | 1.95 | 5.59 | 10.99 | 12.00 | 60.57 | %1.37 | $6.68Mr | ||
TCAF - T. Rowe Price Capital Appreciation Equity ETF T. Rowe Price Group, Inc. | -0.70 | -0.22 | 0.73 | 5.50 | 10.60 | 11.84 | 46.65 | %0.39 | $6.2Mr | ||
VOOV - Vanguard S&P 500 Value ETF The Vanguard Group, Inc. | -0.35 | -0.53 | 0.77 | 5.12 | 6.21 | 3.40 | 53.73 | %1.87 | $5.7Mr | ||
SPXL - Direxion Daily S&P 500 Bull 3x Shares Rafferty Asset Management LLC | -1.44 | -1.32 | 7.24 | 20.69 | 19.26 | 26.44 | 252.08 | %0.81 | $5.69Mr | ||
SPYI - NEOS S&P 500 High Income ETF NEOS Investments LLC | -0.23 | -1.11 | 1.23 | 3.47 | 1.55 | 1.41 | 14.27 | %11.77 | $5.51Mr | ||
DLN - WisdomTree U.S. LargeCap Dividend Fund WisdomTree, Inc. | -0.54 | -0.28 | 1.35 | 5.63 | 10.17 | 10.02 | 51.75 | %1.83 | $5.4Mr | ||
FELC - Fidelity Enhanced Large Cap Core ETF FMR LLC | -0.43 | -0.65 | 2.70 | 7.88 | 11.30 | 15.34 | 46.95 | %0.97 | $5.35Mr | ||
DIVO - Amplify CWP Enhanced Dividend Income ETF Amplify Holding Co. LLC | -0.11 | 0.41 | 1.95 | 5.30 | 9.02 | 7.73 | 35.39 | %4.51 | $5.21Mr | ||
QQQI - NEOS Nasdaq 100 High Income ETF NEOS Investments LLC | -0.26 | -1.25 | 1.99 | 3.79 | 2.17 | 5.31 | 7.48 | %13.68 | $5.04Mr | ||
OMFL - Invesco Russell 1000 Dynamic Multifactor ETF Invesco Ltd. | -0.30 | -0.65 | 1.32 | 4.58 | 9.67 | 13.07 | 50.25 | %0.68 | $5Mr | ||
FBCG - Fidelity Blue Chip Growth ETF FMR LLC | -0.68 | -1.21 | 3.77 | 10.71 | 13.25 | 24.14 | 141.71 | %0.11 | $4.95Mr | ||
VFLO - VictoryShares Free Cash Flow ETF Victory Capital Holdings, Inc. | -0.77 | -1.06 | 1.41 | 5.73 | 8.71 | 12.28 | 50.28 | %1.44 | $4.74Mr | ||
UPRO - ProShares UltraPro S&P500 ProShare Advisors LLC | -1.43 | -1.38 | 7.13 | 20.65 | 19.55 | 26.55 | 249.27 | %0.81 | $4.66Mr | ||
SCHK - Schwab 1000 Index ETF The Charles Schwab Corp. | -0.53 | -0.78 | 2.35 | 7.20 | 11.49 | 15.28 | 79.16 | %1.11 | $4.66Mr | ||
FEZ - SPDR EURO STOXX 50 ETF State Street Corp. | -0.80 | -0.75 | 0.98 | 2.14 | 26.14 | 15.19 | 95.52 | %2.35 | $4.64Mr | ||
DIHP - Dimensional International High Profitability ETF Dimensional Holdings, Inc. | -0.60 | -1.96 | 0.00 | 2.01 | 18.47 | 8.71 | 56.61 | %2.19 | $4.58Mr | ||
PVAL - Putnam Focused Large Cap Value ETF Franklin Resources, Inc. | -0.61 | -0.89 | 1.39 | 5.34 | 13.19 | 11.96 | 73.35 | %1.22 | $4.55Mr | ||
FELG - Fidelity Enhanced Large Cap Growth ETF FMR LLC | -0.54 | -0.61 | 4.43 | 10.70 | 14.06 | 22.94 | 61.25 | %0.41 | $4.53Mr | ||
BKLC - BNY Mellon US Large Cap Core Equity ETF The Bank Of New York Mellon Corp. | -0.44 | -0.37 | 2.91 | 7.49 | 12.44 | 16.30 | 86.15 | %1.07 | $4.41Mr | ||
DFLV - Dimensional US Large Cap Value ETF Dimensional Holdings, Inc. | -0.46 | -0.82 | 0.53 | 5.25 | 7.44 | 5.90 | 31.02 | %1.73 | $4.23Mr | ||
JAVA - JPMorgan Active Value ETF JPMorgan Chase & Co. | -0.51 | -1.13 | 0.83 | 4.37 | 6.71 | 6.99 | 46.08 | %1.33 | $4.18Mr | ||
RECS - Columbia Research Enhanced Core ETF Ameriprise Financial, Inc. | -0.25 | 0.53 | 2.23 | 9.19 | 14.43 | 17.95 | 83.00 | %0.61 | $3.81Mr | ||
KNG - FT Vest S&P 500 Dividend Aristocrats Target Income ETF AJM Ventures LLC | -1.22 | -1.95 | -2.97 | -0.25 | -3.51 | -10.80 | 4.17 | %8.12 | $3.69Mr | ||
USMC - Principal U.S. Mega-Cap ETF Principal Financial Group, Inc. | -0.57 | -0.96 | 4.38 | 9.01 | 12.63 | 18.83 | 94.76 | %0.83 | $3.62Mr | ||
PTLC - Pacer Trendpilot US Large Cap ETF Pacer Advisors, Inc. | -0.44 | -0.31 | 2.67 | 7.61 | 0.59 | 3.48 | 43.73 | %0.66 | $3.43Mr | ||
HELO - JPMorgan Hedged Equity Laddered Overlay ETF JPMorgan Chase & Co. | -0.08 | -0.61 | 0.92 | 3.70 | 3.86 | 6.60 | 28.68 | %0.72 | $3.39Mr | ||
SQQQ - ProShares UltraPro Short QQQ ProShare Advisors LLC | 1.35 | -1.01 | -12.46 | -21.52 | -48.53 | -58.25 | -94.44 | %11.58 | $3.39Mr | ||
MSLC - Morgan Stanley Pathway Large Cap Equity ETF Morgan Stanley | -0.55 | -0.68 | 1.89 | 6.35 | 11.69 | 8.29 | 8.29 | %0.00 | $3.37Mr | ||
SPHD - Invesco S&P 500 High Dividend Low Volatility ETF Invesco Ltd. | -0.84 | -0.87 | -1.14 | 2.60 | 0.10 | -3.74 | 19.51 | %3.58 | $3.16Mr | ||
XYLD - Global X S&P 500 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | -0.18 | -1.07 | 0.39 | 0.33 | -7.12 | -5.82 | 0.67 | %9.76 | $3.06Mr | ||
GRNY - Fundstrat Granny Shots US Large Cap ETF Toroso Investments Topco LLC | -1.01 | -0.89 | 5.62 | 9.96 | 22.37 | 22.79 | 22.79 | %0.00 | $2.89Mr | ||
NUGO - Nuveen Growth Opportunities ETF TIAA Board Of Governors | -0.60 | -1.38 | 3.44 | 8.50 | 11.23 | 18.93 | 123.94 | %0.00 | $2.85Mr | ||
IWX - iShares Russell Top 200 Value ETF BlackRock, Inc. | -0.34 | -0.45 | 1.14 | 4.20 | 9.66 | 7.84 | 47.89 | %1.81 | $2.83Mr | ||
SPGP - Invesco S&P 500 GARP ETF Invesco Ltd. | -0.59 | -0.55 | 0.34 | 5.32 | 6.26 | 7.97 | 47.78 | %1.22 | $2.67Mr | ||
COWG - Pacer US Large Cap Cash Cows Growth Leaders ETF Pacer Advisors, Inc. | -0.58 | -1.10 | 2.86 | 2.92 | 11.10 | 25.36 | 79.57 | %0.28 | $2.54Mr | ||
FELV - Fidelity Enhanced Large Cap Value ETF FMR LLC | -0.36 | -1.14 | 0.85 | 5.13 | 8.40 | 7.66 | 32.69 | %1.74 | $2.46Mr | ||
GCOW - Pacer Global Cash Cows Dividend ETF Pacer Advisors, Inc. | -0.33 | -0.78 | -2.24 | 3.27 | 15.84 | 6.64 | 45.96 | %2.60 | $2.45Mr | ||
SPYX - SPDR S&P 500 Fossil Fuel Reserves Free ETF State Street Corp. | -0.50 | -0.61 | 2.48 | 7.57 | 12.08 | 15.43 | 82.10 | %0.95 | $2.4Mr | ||
SECT - Main Sector Rotation ETF Main Management LLC | -0.59 | -0.43 | 3.55 | 7.74 | 12.34 | 16.30 | 72.04 | %0.47 | $2.32Mr | ||
IEV - iShares Europe ETF BlackRock, Inc. | -0.91 | -1.49 | -0.45 | 1.75 | 22.92 | 10.29 | 70.54 | %2.32 | $2.18Mr | ||
ACIO - Aptus Collared Investment Opportunity ETF Aptus Holdings LLC | -0.32 | -0.31 | 1.97 | 5.00 | 6.93 | 8.68 | 51.26 | %0.41 | $2.15Mr | ||
SNPE - Xtrackers S&P 500 Scored & Screened ETF Deutsche Bank AG | -0.27 | -0.32 | 2.35 | 8.22 | 10.71 | 13.57 | 80.01 | %1.06 | $2.13Mr | ||
GUSA - Goldman Sachs MarketBeta U.S. 1000 Equity ETF The Goldman Sachs Group, Inc. | -0.62 | -0.88 | 1.99 | 7.04 | 12.85 | 15.69 | 79.69 | %1.08 | $2.09Mr | ||
ILF - iShares Latin America 40 ETF BlackRock, Inc. | -1.01 | -0.66 | 6.79 | 10.40 | 35.52 | 8.71 | 19.03 | %5.18 | $1.91Mr | ||
QQEW - First Trust Nasdaq-100 Equal Weighted Index Fund AJM Ventures LLC | -0.61 | -0.51 | 2.23 | 2.58 | 10.71 | 11.62 | 63.69 | %0.38 | $1.9Mr | ||
IWL - iShares Russell Top 200 ETF BlackRock, Inc. | -0.42 | -0.31 | 3.10 | 8.20 | 12.87 | 17.46 | 88.70 | %0.92 | $1.86Mr | ||
DSTL - Distillate US Fundamental Stability & Value ETF Distillate Capital Partners LLC | -0.99 | -1.31 | -0.36 | 3.62 | 3.06 | 0.62 | 52.38 | %1.41 | $1.83Mr | ||
NULV - Nuveen ESG Large-Cap Value ETF TIAA Board Of Governors | -0.25 | -0.35 | 0.26 | 3.87 | 9.20 | 4.17 | 36.57 | %1.90 | $1.82Mr | ||
NULG - Nuveen ESG Large-Cap Growth ETF TIAA Board Of Governors | -0.22 | -1.19 | 0.51 | 6.03 | 13.62 | 19.16 | 110.29 | %0.14 | $1.79Mr | ||
QGRW - WisdomTree U.S. Quality Growth Fund WisdomTree, Inc. | -0.44 | -0.89 | 3.90 | 9.00 | 14.02 | 24.76 | 134.12 | %0.12 | $1.77Mr | ||
RPG - Invesco S&P 500 Pure Growth ETF Invesco Ltd. | -0.71 | -1.05 | 1.66 | 4.47 | 13.55 | 20.51 | 62.24 | %0.34 | $1.76Mr | ||
EQWL - Invesco S&P 100 Equal Weight ETF Invesco Ltd. | -0.32 | -0.68 | 1.03 | 4.07 | 10.54 | 11.72 | 65.77 | %1.69 | $1.72Mr | ||
BALT - Innovator Defined Wealth Shield ETF Innovator Capital Management LLC | 0.00 | 0.12 | 0.83 | 1.90 | 4.06 | 6.60 | 27.00 | %0.00 | $1.69Mr | ||
JMOM - JPMorgan U.S. Momentum Factor ETF JPMorgan Chase & Co. | -0.43 | -0.84 | 3.37 | 5.89 | 14.42 | 17.85 | 88.74 | %0.88 | $1.67Mr | ||
GPIX - Goldman Sachs S&P 500 Premium Income ETF The Goldman Sachs Group, Inc. | -0.35 | -0.37 | 1.47 | 4.34 | 3.77 | 6.44 | 31.27 | %8.01 | $1.66Mr | ||
GPIQ - Goldman Sachs Nasdaq-100 Premium Income ETF The Goldman Sachs Group, Inc. | -0.36 | -0.12 | 2.57 | 5.06 | 5.18 | 9.67 | 34.13 | %9.69 | $1.65Mr | ||
FLQL - Franklin U.S. Large Cap Multifactor Index ETF Franklin Resources, Inc. | -0.35 | -0.46 | 2.80 | 8.08 | 14.93 | 16.64 | 81.32 | %1.09 | $1.62Mr | ||
SPUS - SP Funds S&P 500 Sharia Industry Exclusions ETF Toroso Investments Topco LLC | -0.57 | 0.21 | 3.80 | 10.24 | 12.62 | 17.16 | 93.63 | %0.62 | $1.61Mr | ||
BUFD - FT Vest Laddered Deep Buffer ETF AJM Ventures LLC | -0.18 | -0.42 | 0.94 | 4.11 | 7.58 | 9.64 | 42.11 | %0.00 | $1.48Mr | ||
QVML - Invesco S&P 500 QVM Multi-factor ETF Invesco Ltd. | -0.34 | -0.44 | 1.53 | 6.74 | 11.59 | 15.13 | 77.91 | %1.11 | $1.42Mr | ||
FEX - First Trust Large Cap Core AlphaDEX Fund AJM Ventures LLC | -1.07 | -1.01 | 0.68 | 5.72 | 9.51 | 10.52 | 56.68 | %1.13 | $1.37Mr | ||
FDLO - Fidelity Low Volatility Factor ETF FMR LLC | -0.35 | -0.88 | 1.48 | 5.16 | 7.28 | 7.07 | 51.76 | %1.40 | $1.36Mr | ||
RPV - Invesco S&P 500 Pure Value ETF Invesco Ltd. | -1.01 | -0.54 | 0.65 | 5.50 | 8.26 | 11.78 | 38.58 | %2.56 | $1.34Mr | ||
GSEW - Goldman Sachs Equal Weight U.S. Large Cap Equity ETF The Goldman Sachs Group, Inc. | -0.77 | -1.38 | -0.12 | 3.14 | 7.89 | 8.53 | 54.07 | %1.56 | $1.34Mr | ||
PWB - Invesco Large Cap Growth ETF Invesco Ltd. | -0.51 | -0.44 | 4.05 | 6.66 | 20.42 | 24.96 | 113.86 | %0.06 | $1.34Mr | ||
FTGS - First Trust Growth Strength ETF AJM Ventures LLC | -0.68 | -0.86 | 2.39 | 5.56 | 12.87 | 14.28 | 75.56 | %0.33 | $1.3Mr | ||
PTNQ - Pacer Trendpilot 100 ETF Pacer Advisors, Inc. | -0.43 | -0.07 | 4.22 | 8.33 | 2.98 | 5.06 | 53.38 | %0.40 | $1.28Mr | ||
FTC - First Trust Large Cap Growth AlphaDEX Fund AJM Ventures LLC | -0.71 | -1.56 | 2.21 | 6.81 | 14.26 | 21.22 | 83.98 | %0.35 | $1.27Mr | ||
EPS - WisdomTree U.S. LargeCap Fund WisdomTree, Inc. | -0.81 | -0.89 | 2.20 | 7.46 | 11.05 | 14.54 | 73.42 | %1.30 | $1.27Mr | ||
QDPL - Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Pacer Advisors, Inc. | -0.41 | -0.29 | 2.21 | 5.07 | 8.06 | 8.57 | 46.46 | %4.84 | $1.26Mr | ||
SDOG - ALPS Sector Dividend Dogs ETF SS&C Technologies Holdings, Inc. | -0.82 | -0.30 | -0.93 | 3.93 | 4.46 | 1.47 | 27.53 | %3.70 | $1.23Mr | ||
QQQE - Direxion NASDAQ-100 Equal Weighted Index Shares Rafferty Asset Management LLC | -0.64 | -0.64 | 2.06 | 2.48 | 10.80 | 11.54 | 63.40 | %0.59 | $1.23Mr | ||
PJAN - Innovator U.S. Equity Power Buffer ETF - January Innovator Capital Management LLC | -0.10 | -0.11 | 1.10 | 4.08 | 7.56 | 10.46 | 52.83 | %0.00 | $1.22Mr | ||
PJUL - Innovator U.S. Equity Power Buffer ETF - July Innovator Capital Management LLC | -0.10 | -0.33 | 1.14 | 4.25 | 10.08 | 12.42 | 55.70 | %0.00 | $1.21Mr | ||
PWV - Invesco Large Cap Value ETF Invesco Ltd. | 0.23 | 0.32 | 1.52 | 5.12 | 13.41 | 11.62 | 53.17 | %2.21 | $1.2Mr | ||
FTA - First Trust Large Cap Value AlphaDEX Fund AJM Ventures LLC | -1.37 | -1.02 | -0.68 | 4.75 | 6.85 | 3.68 | 39.19 | %1.87 | $1.15Mr | ||
EFIV - SPDR S&P 500 ESG ETF State Street Corp. | -0.29 | -0.24 | 2.39 | 8.31 | 10.74 | 13.56 | 80.01 | %1.09 | $1.14Mr | ||
FJUL - FT Vest U.S. Equity Buffer ETF - July AJM Ventures LLC | -0.18 | -0.24 | 1.59 | 5.68 | 10.72 | 13.39 | 64.60 | %0.00 | $1.12Mr | ||
FQAL - Fidelity Quality Factor ETF FMR LLC | -0.38 | -0.65 | 2.03 | 7.00 | 12.18 | 14.27 | 73.95 | %1.17 | $1.12Mr | ||
FFEB - FT Vest U.S. Equity Buffer Fund - February AJM Ventures LLC | -0.18 | -0.18 | 1.78 | 5.02 | 9.74 | 12.91 | 61.49 | %0.00 | $1.11Mr | ||
FJAN - FT Vest US Equity Buffer ETF - January AJM Ventures LLC | -0.24 | -0.11 | 1.82 | 5.33 | 8.21 | 11.55 | 60.88 | %0.00 | $1.11Mr | ||
AIA - iShares Asia 50 ETF BlackRock, Inc. | -0.20 | 1.14 | 9.24 | 15.20 | 38.68 | 32.47 | 79.26 | %1.24 | $1.1Mr | ||
QQXT - First Trust Nasdaq-100 Ex-Technology Sector Index Fund AJM Ventures LLC | -0.92 | -0.88 | -1.32 | -0.76 | 3.77 | 4.54 | 38.00 | %0.72 | $1.09Mr | ||
LGLV - SPDR SSGA US Large Cap Low Volatility Index ETF State Street Corp. | -0.48 | -0.88 | -1.29 | 1.16 | 5.40 | 3.96 | 37.92 | %1.95 | $1.09Mr | ||
FAUG - FT Vest U.S. Equity Buffer ETF - August AJM Ventures LLC | -0.19 | -0.31 | 1.64 | 5.62 | 10.40 | 12.80 | 54.84 | %0.00 | $1.09Mr | ||
CATH - Global X S&P 500 Catholic Values Custom ETF Mirae Asset Global Investments Co., Ltd. | -0.54 | -0.24 | 2.46 | 7.32 | 12.75 | 16.38 | 79.06 | %0.86 | $1.08Mr | ||
