| Market Cap: 8.84T | Total Funds: 2025 | Increased Funds: 1393 | Decreased Funds: 610 |
Funds traded under the Large Cap category, Large Cap funds(590) | |||||||||||
| name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOO - Vanguard S&P 500 ETF The Vanguard Group, Inc. | -0.15 | 1.22 | -1.24 | 15.43 | 8.77 | 21.07 | 69.20 | 1.07% | $967.05B | ||
| IVV - iShares Core S&P 500 ETF BlackRock, Inc. | 0.08 | 1.48 | -1.25 | 15.42 | 8.82 | 21.02 | 68.90 | 1.09% | $881.07B | ||
| SPY - SPDR S&P 500 ETF TRUST State Street Corp. | -0.10 | 1.47 | -1.24 | 15.41 | 8.79 | 21.03 | 68.99 | 1.01% | $774.98B | ||
| QQQ - Invesco QQQ Trust, Series 1 Invesco Ltd. | -1.44 | 1.45 | -1.53 | 26.45 | 17.05 | 32.02 | 97.46 | 0.41% | $481.97B | ||
| VUG - Vanguard Growth ETF The Vanguard Group, Inc. | 0.08 | 2.39 | -3.98 | 19.21 | 5.14 | 18.43 | 83.79 | 0.39% | $219.88B | ||
| VTV - Vanguard Value ETF The Vanguard Group, Inc. | -0.20 | -0.13 | 3.13 | 11.47 | 13.57 | 23.22 | 53.57 | 1.88% | $186.87B | ||
| SPYM - State Street SPDR Portfolio S&P 500 ETF State Street Corp. | -0.05 | 1.52 | -1.23 | 15.45 | 8.85 | 21.15 | 69.27 | 1.04% | $152.69B | ||
| IWF - iShares Russell 1000 Growth Fund BlackRock, Inc. | -0.90 | 2.59 | -3.91 | 16.27 | 3.27 | 16.39 | 79.79 | 0.35% | $126.58B | ||
| QQQM - Invesco NASDAQ 100 ETF Invesco Ltd. | -1.37 | 1.46 | -1.54 | 26.45 | 17.05 | 32.05 | 97.64 | 0.43% | $99.63B | ||
| RSP - Invesco S&P 500 Equal Weight ETF Invesco Ltd. | 0.36 | 1.98 | 2.63 | 12.06 | 11.09 | 17.78 | 43.07 | 1.51% | $93.95B | ||
| IWD - iShares Russell 1000 Value ETF BlackRock, Inc. | 0.64 | 1.11 | 3.05 | 14.57 | 15.62 | 25.76 | 55.01 | 1.44% | $79.85B | ||
| IVW - iShares S&P 500 Growth ETF BlackRock, Inc. | -0.47 | 2.10 | -2.69 | 21.67 | 10.16 | 24.84 | 95.33 | 0.36% | $73.88B | ||
| SCHX - Schwab U.S. Large-Cap ETF The Charles Schwab Corp. | -0.05 | 1.57 | -1.13 | 15.35 | 8.70 | 20.55 | 69.18 | 1.03% | $71.11B | ||
| SCHG - Schwab U.S. Large-Cap Growth ETF The Charles Schwab Corp. | 0.81 | 3.19 | -2.97 | 17.84 | 3.84 | 17.27 | 83.06 | 0.39% | $58.4B | ||
| SPYG - State Street SPDR Portfolio S&P 500 Growth ETF State Street Corp. | -0.39 | 2.11 | -2.67 | 21.71 | 10.19 | 24.84 | 95.42 | 0.48% | $52.21B | ||
| VV - Vanguard Large-Cap ETF The Vanguard Group, Inc. | -0.08 | 1.23 | -1.22 | 15.65 | 8.54 | 20.75 | 70.26 | 1.02% | $52.08B | ||
| VNGDF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.98 | 0.58 | -1.08 | 14.24 | 8.94 | 21.33 | 73.22 | 0.00% | $51.68B | ||
| IWB - iShares Russell 1000 ETF BlackRock, Inc. | -0.10 | 1.70 | -0.75 | 15.37 | 8.97 | 20.77 | 68.57 | 0.92% | $47.95B | ||
| IVE - iShares S&P 500 Value ETF BlackRock, Inc. | 0.38 | 0.76 | 0.52 | 8.48 | 7.27 | 16.77 | 41.90 | 1.56% | $47.75B | ||
| JEPI - JPMorgan Equity Premium Income ETF JPMorgan Chase & Co. | -0.59 | 0.38 | 0.89 | 0.28 | -2.15 | -0.61 | 1.77 | 8.12% | $44.7B | ||
| VONG - Vanguard Russell 1000 Growth ETF The Vanguard Group, Inc. | -0.87 | 2.61 | -3.80 | 16.26 | 3.23 | 16.42 | 79.89 | 0.45% | $44.05B | ||
| DIA - State Street SPDR Dow Jones Industrial Average ETF Trust State Street Corp. | 0.08 | 1.29 | 2.55 | 13.62 | 8.50 | 18.77 | 52.33 | 1.38% | $43.94B | ||
| JEPQ - JPMorgan Nasdaq Equity Premium Income ETF JPMorgan Chase & Co. | -1.92 | 0.50 | -0.58 | 10.34 | 2.94 | 11.90 | 25.14 | 9.96% | $40.14B | ||
| TQQQ - ProShares UltraPro QQQ ProShare Advisors LLC | -4.19 | 3.77 | -7.77 | 89.85 | 43.27 | 89.02 | 284.21 | 0.47% | $36.96B | ||
| SPYV - State Street SPDR Portfolio S&P 500 Value ETF State Street Corp. | 0.41 | 0.65 | 0.54 | 8.52 | 7.26 | 16.76 | 41.82 | 1.72% | $35.31B | ||
| VGFPF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.25 | 1.73 | -0.93 | 15.63 | 9.28 | 22.28 | 77.92 | 0.00% | $32.99B | ||
| MGK - Vanguard Mega Cap Growth ETF The Vanguard Group, Inc. | 0.01 | 2.68 | -3.87 | 20.26 | 5.64 | 20.52 | 88.09 | 0.33% | $32.53B | ||
| ISVAF - IShares VII PLC BlackRock, Inc. | -1.98 | 1.75 | -1.46 | 26.12 | 17.69 | 32.13 | 99.40 | 0.00% | $27.55B | ||
| FNDX - Schwab Fundamental U.S. Large Company ETF The Charles Schwab Corp. | 0.08 | 0.83 | 0.76 | 12.36 | 13.97 | 26.99 | 62.70 | 1.48% | $25.95B | ||
| VOOG - Vanguard S&P 500 Growth ETF The Vanguard Group, Inc. | -0.42 | 2.10 | -2.69 | 21.70 | 10.14 | 24.84 | 95.43 | 0.45% | $25.87B | ||
| RDVY - First Trust Rising Dividend Achievers ETF AJM Ventures LLC | -0.56 | 2.61 | 7.54 | 18.91 | 15.26 | 28.61 | 70.60 | 0.84% | $24.3B | ||
| FNDF - Schwab Fundamental International Equity ETF The Charles Schwab Corp. | -1.11 | -0.41 | -4.25 | 7.56 | 13.84 | 30.34 | 61.88 | 3.10% | $23.91B | ||
| SPMO - Invesco S&P 500 Momentum ETF Invesco Ltd. | -3.81 | 0.36 | 3.38 | 38.93 | 29.21 | 39.00 | 179.03 | 0.65% | $22.3B | ||
| SPHQ - Invesco S&P 500 Quality ETF Invesco Ltd. | -1.24 | 2.52 | 5.08 | 19.04 | 17.92 | 24.88 | 77.29 | 1.04% | $20.06B | ||
| VONV - Vanguard Russell 1000 Value ETF The Vanguard Group, Inc. | 0.62 | 1.21 | 2.74 | 14.63 | 15.41 | 25.60 | 55.14 | 1.62% | $19.89B | ||
| OEF - iShares S&P 100 Fund BlackRock, Inc. | 0.07 | 1.43 | -2.91 | 15.75 | 6.24 | 20.70 | 77.62 | 0.88% | $19.87B | ||
| COWZ - Pacer US Cash Cows 100 ETF Pacer Advisors, Inc. | 1.00 | 1.82 | -3.23 | 1.05 | 4.11 | 14.02 | 31.21 | 1.99% | $17.77B | ||
| AVLV - Avantis U.S. Large Cap Value ETF American Century Cos., Inc. | -0.38 | -0.03 | 0.92 | 13.39 | 19.40 | 33.25 | 70.21 | 1.07% | $16.73B | ||
| IWY - iShares Russell Top 200 Growth ETF BlackRock, Inc. | -0.91 | 2.54 | -4.21 | 16.47 | 3.25 | 17.28 | 82.79 | 0.34% | $16.65B | ||
| SCHV - Schwab U.S. Large-Cap Value ETF The Charles Schwab Corp. | -1.05 | 0.31 | 3.13 | 13.53 | 15.90 | 24.67 | 54.49 | 1.76% | $15.9B | ||
| GSLC - Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF The Goldman Sachs Group, Inc. | 0.10 | 1.77 | -0.88 | 14.11 | 6.77 | 17.26 | 63.52 | 0.95% | $15.28B | ||
| QLD - ProShares Ultra QQQ ProShare Advisors LLC | -2.66 | 2.84 | -4.04 | 56.31 | 31.35 | 61.22 | 195.64 | 0.12% | $14.09B | ||
| MGV - Vanguard Mega Cap Value ETF The Vanguard Group, Inc. | -0.42 | -0.07 | 3.65 | 12.79 | 15.09 | 24.10 | 57.37 | 1.86% | $13.18B | ||
| QQQI - NEOS Nasdaq 100 High Income ETF NEOS Investments LLC | -0.97 | 1.77 | -1.68 | 13.64 | 3.69 | 8.48 | 12.48 | 13.43% | $12.91B | ||
| DUHP - Dimensional US High Profitability ETF Dimensional Holdings, Inc. | -0.42 | 1.95 | 0.62 | 13.79 | 8.87 | 16.99 | 56.75 | 0.91% | $12.23B | ||
| PVAL - Putnam Focused Large Cap Value ETF Franklin Resources, Inc. | 0.30 | -0.55 | 1.48 | 10.93 | 11.93 | 27.00 | 74.30 | 0.97% | $11.89B | ||
| NOBL - ProShares S&P 500 Dividend Aristocrats ETF ProShare Advisors LLC | 0.75 | 3.14 | 5.78 | 7.36 | 8.60 | 12.43 | 20.78 | 2.07% | $11.57B | ||
| SPYI - NEOS S&P 500 High Income ETF NEOS Investments LLC | 0.04 | 1.54 | -1.47 | 8.19 | 0.70 | 5.71 | 7.55 | 11.85% | $10.33B | ||
| XLG - Invesco S&P 500 Top 50 ETF Invesco Ltd. | -0.34 | 1.41 | -5.37 | 12.52 | 2.35 | 17.37 | 75.07 | 0.65% | $10.24B | ||
| MGC - Vanguard Mega Cap ETF The Vanguard Group, Inc. | -0.12 | 1.47 | -1.86 | 16.21 | 8.07 | 21.84 | 75.50 | 0.92% | $9.92B | ||
| JGRO - JPMorgan Active Growth ETF JPMorgan Chase & Co. | -1.64 | 1.70 | -1.70 | 15.55 | 3.66 | 13.01 | 74.75 | 0.15% | $9.81B | ||
| PRF - Invesco RAFI US 1000 ETF Invesco Ltd. | 0.06 | 1.04 | 1.25 | 14.23 | 14.76 | 28.18 | 65.72 | 1.37% | $9.68B | ||
| RWL - Invesco S&P 500 Revenue ETF Invesco Ltd. | 0.57 | 0.93 | 1.36 | 12.28 | 11.92 | 23.25 | 61.18 | 1.26% | $9.24B | ||
| FNDE - Schwab Fundamental Emerging Markets Equity ETF The Charles Schwab Corp. | -0.72 | -0.54 | -4.84 | 4.58 | 7.57 | 19.19 | 47.07 | 3.74% | $9.16B | ||
| IOO - iShares Global 100 ETF BlackRock, Inc. | -0.28 | 0.40 | -4.93 | 13.33 | 6.78 | 26.62 | 79.92 | 0.86% | $8.39B | ||
| QYLD - Global X NASDAQ 100 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | -0.65 | 1.78 | 1.30 | 7.20 | 3.15 | 9.64 | 3.68 | 11.23% | $8.28B | ||
| VONE - Vanguard Russell 1000 ETF The Vanguard Group, Inc. | -0.09 | 1.69 | -0.88 | 15.51 | 8.97 | 20.85 | 68.49 | 1.02% | $8.22B | ||
| JQUA - JPMorgan U.S. Quality Factor ETF JPMorgan Chase & Co. | -0.12 | 2.83 | 1.60 | 18.62 | 13.74 | 20.40 | 63.84 | 1.08% | $8.09B | ||
| SSO - ProShares Ultra S&P500 ProShare Advisors LLC | -0.16 | 2.86 | -2.86 | 31.34 | 14.91 | 38.39 | 133.29 | 0.67% | $7.89B | ||
| FELC - Fidelity Enhanced Large Cap Core ETF FMR LLC | 0.00 | 1.38 | -0.88 | 16.13 | 9.20 | 21.90 | 67.17 | 0.85% | $7.82B | ||
| VFLO - VictoryShares Free Cash Flow ETF Victory Capital Holdings, Inc. | 1.07 | 2.44 | -1.28 | 17.90 | 16.92 | 30.81 | 81.90 | 1.15% | $7.81B | ||
| FTCS - First Trust Capital Strength ETF AJM Ventures LLC | 1.17 | 1.79 | 2.22 | 2.96 | 2.58 | 4.75 | 27.13 | 1.13% | $7.64B | ||
| TCAF - T. Rowe Price Capital Appreciation Equity ETF T. Rowe Price Group, Inc. | 0.38 | 2.93 | 0.47 | 16.80 | 7.55 | 17.10 | 62.93 | 0.47% | $7.35B | ||
| DIVO - Amplify CWP Enhanced Dividend Income ETF Amplify Holding Co. LLC | 0.19 | -0.18 | -0.82 | 2.57 | 2.68 | 7.50 | 28.07 | 5.21% | $7.18B | ||
| SPLV - Invesco S&P 500 Low Volatility ETF Invesco Ltd. | 0.49 | 1.18 | 4.76 | 2.76 | 5.46 | 3.36 | 20.66 | 2.14% | $7.12B | ||
| FBCG - Fidelity Blue Chip Growth ETF FMR LLC | -0.34 | 2.06 | -1.98 | 24.27 | 12.06 | 28.72 | 109.83 | 0.04% | $6.85B | ||
| SPXL - Direxion Daily S&P 500 Bull 3X ETF Rafferty Asset Management LLC | -0.07 | 4.28 | -4.59 | 49.18 | 20.69 | 57.13 | 204.17 | 0.53% | $6.74B | ||
| JAVA - JPMorgan Active Value ETF JPMorgan Chase & Co. | 0.59 | 1.26 | 3.64 | 12.00 | 10.83 | 22.17 | 50.51 | 1.21% | $6.69B | ||
| VOOV - Vanguard S&P 500 Value ETF The Vanguard Group, Inc. | 0.35 | 0.74 | 0.42 | 8.43 | 7.15 | 16.68 | 41.78 | 1.70% | $6.47B | ||
| DFLV - Dimensional US Large Cap Value ETF Dimensional Holdings, Inc. | 0.03 | 0.33 | 1.33 | 11.38 | 15.34 | 27.46 | 55.95 | 1.40% | $6.44B | ||
| BLCR - iShares Large Cap Core Active ETF BlackRock, Inc. | -0.40 | 1.37 | -1.26 | 22.19 | 17.22 | 37.45 | 103.53 | 0.28% | $6.39B | ||
| DIHP - Dimensional International High Profitability ETF Dimensional Holdings, Inc. | -1.03 | 0.91 | -0.89 | 5.58 | 5.65 | 14.84 | 38.14 | 1.94% | $6.17B | ||
| DLN - WisdomTree U.S. LargeCap Dividend Fund WisdomTree, Inc. | 0.13 | 0.24 | 0.68 | 8.55 | 9.25 | 17.44 | 52.27 | 1.79% | $6.15B | ||
| RECS - Columbia Research Enhanced Core ETF Ameriprise Financial, Inc. | 0.28 | 1.28 | -0.75 | 11.94 | 5.80 | 18.13 | 68.61 | 0.75% | $5.73B | ||
| SCHK - Schwab 1000 Index ETF The Charles Schwab Corp. | -0.08 | 1.64 | -0.85 | 15.67 | 9.28 | 21.19 | 69.04 | 1.03% | $5.65B | ||
| FELG - Fidelity Enhanced Large Cap Growth ETF FMR LLC | -0.39 | 2.25 | -3.61 | 17.09 | 3.84 | 18.23 | 73.21 | 0.35% | $5.56B | ||
| BKLC - BNY Mellon US Large Cap Core Equity ETF The Bank Of New York Mellon Corp. | -0.15 | 1.32 | -1.11 | 15.72 | 8.89 | 21.13 | 72.70 | 1.02% | $5.4B | ||
| UPRO - ProShares UltraPro S&P 500 ProShare Advisors LLC | -0.13 | 4.34 | -4.64 | 48.91 | 20.42 | 56.10 | 202.59 | 0.76% | $5.22B | ||
| AIA - iShares Asia 50 ETF BlackRock, Inc. | -3.59 | -2.16 | -6.38 | 32.49 | 35.71 | 68.26 | 129.20 | 0.82% | $5.11B | ||
| GPIQ - Goldman Sachs Nasdaq-100 Premium Income ETF The Goldman Sachs Group, Inc. | -2.12 | 0.59 | -1.53 | 18.98 | 9.96 | 17.77 | 49.88 | 9.33% | $5.03B | ||
| GPIX - Goldman Sachs S&P 500 Premium Income ETF The Goldman Sachs Group, Inc. | -0.80 | 0.61 | -1.07 | 11.77 | 4.72 | 11.43 | 39.91 | 8.00% | $4.68B | ||
| OMFL - Invesco Russell 1000 Dynamic Multifactor ETF Invesco Ltd. | -0.07 | 1.60 | 0.15 | 14.44 | 11.38 | 18.82 | 40.58 | 0.81% | $4.68B | ||
| FXI - iShares China Large-Cap ETF BlackRock, Inc. | 1.27 | -1.25 | -9.20 | -8.91 | -18.91 | -12.81 | 17.74 | 2.15% | $4.54B | ||
| GRNY - Fundstrat Granny Shots US Large Cap ETF TFG Parent Holdings LLC | 0.11 | 2.59 | 0.58 | 16.79 | 10.72 | 22.48 | 38.05 | 0.07% | $4.35B | ||
| FEZ - State Street SPDR EURO STOXX 50 ETF State Street Corp. | -1.18 | 1.48 | 0.46 | 10.34 | 4.13 | 14.34 | 48.09 | 2.59% | $4.28B | ||
| MSLC - Morgan Stanley Pathway Large Cap Equity ETF Morgan Stanley | 0.27 | 1.69 | -0.66 | 14.34 | 7.84 | 15.48 | 18.52 | 0.82% | $3.95B | ||
| HELO - JPMorgan Hedged Equity Laddered Overlay ETF JPMorgan Chase & Co. | 0.03 | 0.66 | -0.82 | 5.99 | 1.43 | 7.95 | 34.29 | 0.64% | $3.9B | ||
| ILF - iShares Latin America 40 ETF BlackRock, Inc. | -0.71 | 0.36 | -3.76 | -4.56 | 8.45 | 27.75 | 22.57 | 3.50% | $3.75B | ||
| IWX - iShares Russell Top 200 Value ETF BlackRock, Inc. | 0.79 | 0.78 | 2.83 | 15.01 | 15.11 | 25.97 | 57.72 | 1.46% | $3.56B | ||
| USMC - Principal U.S. Mega-Cap ETF Principal Financial Group, Inc. | -0.43 | 1.36 | -1.05 | 15.83 | 7.41 | 18.67 | 69.37 | 0.75% | $3.48B | ||
| SPHD - Invesco S&P 500 High Dividend Low Volatility ETF Invesco Ltd. | 0.68 | 1.00 | 3.57 | 3.59 | 6.61 | 7.55 | 24.08 | 4.58% | $3.36B | ||
| PTLC - Pacer Trendpilot US Large Cap ETF Pacer Advisors, Inc. | -0.11 | 1.49 | -0.96 | 11.40 | 4.05 | 15.12 | 41.90 | 1.01% | $3.27B | ||
| FELV - Fidelity Enhanced Large Cap Value ETF FMR LLC | 0.32 | 0.90 | 3.00 | 16.08 | 15.57 | 26.72 | 60.94 | 1.48% | $3.2B | ||
| GCOW - Pacer Global Cash Cows Dividend ETF Pacer Advisors, Inc. | -0.67 | -0.90 | -6.54 | -6.62 | 3.59 | 13.01 | 29.67 | 4.92% | $3.18B | ||
| XYLD - Global X S&P 500 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | 0.10 | 1.37 | 0.57 | 4.56 | 0.15 | 4.93 | -0.34 | 9.34% | $3.18B | ||
| SPUS - SP Funds S&P 500 Sharia Industry Exclusions ETF TFG Parent Holdings LLC | -0.87 | 1.33 | -2.95 | 19.00 | 10.79 | 28.73 | 77.68 | 0.53% | $2.81B | ||
| SECT - Main Sector Rotation ETF Main Management LLC | -0.71 | 1.34 | 0.80 | 19.20 | 10.63 | 23.65 | 66.73 | 0.72% | $2.8B | ||
| NULG - Nuveen ESG Large-Cap Growth ETF TIAA Board Of Governors | -1.07 | 2.56 | 2.82 | 28.58 | 17.32 | 23.90 | 87.12 | 0.09% | $2.75B | ||
| SPYX - State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF State Street Corp. | 0.15 | 1.54 | -1.16 | 16.02 | 8.30 | 20.79 | 69.78 | 0.86% | $2.72B | ||
| EQWL - Invesco S&P 100 Equal Weight ETF Invesco Ltd. | 0.21 | 1.29 | 1.06 | 13.10 | 9.26 | 17.76 | 58.99 | 1.58% | $2.67B | ||
| QGRW - WisdomTree U.S. Quality Growth Fund WisdomTree, Inc. | -0.15 | 2.81 | -2.87 | 24.23 | 11.35 | 25.94 | 100.15 | 0.08% | $2.62B | ||
| SNPE - Xtrackers S&P 500 Scored & Screened ETF Deutsche Bank AG | -0.55 | 1.32 | -0.13 | 15.33 | 9.08 | 24.26 | 69.51 | 0.95% | $2.59B | ||
| NUGO - Nuveen Growth Opportunities ETF TIAA Board Of Governors | -0.49 | 2.92 | -2.66 | 18.61 | 8.06 | 19.58 | 88.66 | 0.00% | $2.55B | ||
| JMOM - JPMorgan U.S. Momentum Factor ETF JPMorgan Chase & Co. | -1.28 | 1.85 | 2.89 | 24.77 | 22.99 | 31.75 | 99.74 | 0.71% | $2.53B | ||
| PWB - Invesco Large Cap Growth ETF Invesco Ltd. | -2.67 | 1.52 | 1.72 | 30.87 | 27.51 | 39.94 | 132.62 | 0.00% | $2.35B | ||
| ACIO - Aptus Collared Income Opportunity ETF Aptus Holdings LLC | 0.11 | 0.94 | -1.72 | 10.56 | 5.17 | 11.89 | 48.90 | 0.38% | $2.35B | ||
| COWG - Pacer US Large Cap Cash Cows Growth Leaders ETF Pacer Advisors, Inc. | -1.21 | 4.92 | 1.82 | 18.74 | 11.78 | 13.12 | 85.67 | 0.35% | $2.34B | ||
| GUSA - Goldman Sachs MarketBeta U.S. 1000 Equity ETF The Goldman Sachs Group, Inc. | 0.91 | 1.67 | -1.07 | 14.32 | 9.56 | 20.94 | 68.50 | 0.98% | $2.32B | ||
| RPG - Invesco S&P 500 Pure Growth ETF Invesco Ltd. | -2.90 | 1.71 | 3.63 | 33.19 | 31.61 | 35.82 | 103.65 | 0.14% | $2.28B | ||
| SPGP - Invesco S&P 500 GARP ETF Invesco Ltd. | 1.04 | 3.28 | 3.29 | 16.28 | 7.99 | 15.07 | 36.23 | 0.83% | $2.19B | ||
| IWL - iShares Russell Top 200 ETF BlackRock, Inc. | -0.08 | 1.73 | -1.80 | 15.64 | 7.73 | 21.02 | 74.22 | 0.85% | $2.17B | ||
| BGIG - Bahl & Gaynor Income Growth ETF Bahl & Gaynor, Inc. | -0.44 | 0.97 | 1.83 | 7.92 | 10.15 | 17.42 | 43.16 | 1.72% | $2.16B | ||
| SQQQ - ProShares UltraPro Short QQQ ProShare Advisors LLC | 4.10 | -4.93 | -1.48 | -53.85 | -43.43 | -61.89 | -92.15 | 11.00% | $2.15B | ||
| DSTL - Distillate U.S. Fundamental Stability & Value ETF Distillate Capital Partners LLC | 1.64 | 3.93 | 1.40 | 5.69 | 3.15 | 10.25 | 34.93 | 1.23% | $2.13B | ||
| TCHP - T. Rowe Price Blue Chip Growth ETF T. Rowe Price Group, Inc. | 0.68 | 3.02 | -4.44 | 15.24 | 0.35 | 11.69 | 82.05 | 0.00% | $2.13B | ||
| NULV - Nuveen ESG Large-Cap Value ETF TIAA Board Of Governors | 1.02 | 1.08 | -0.41 | 11.36 | 11.61 | 20.73 | 46.42 | 1.47% | $2.11B | ||
| FLQL - Franklin U.S. Large Cap Multifactor Index ETF Franklin Resources, Inc. | -0.86 | 0.67 | 0.26 | 15.39 | 11.13 | 23.07 | 74.64 | 1.02% | $2.05B | ||
| AVIV - Avantis International Large Cap Value ETF American Century Cos., Inc. | -0.31 | 0.36 | -2.66 | 3.71 | 7.49 | 24.10 | 59.13 | 3.44% | $1.85B | ||
| GSEW - Goldman Sachs Equal Weight U.S. Large Cap Equity ETF The Goldman Sachs Group, Inc. | 0.28 | 2.17 | 2.07 | 13.09 | 10.70 | 16.19 | 51.85 | 1.38% | $1.84B | ||
| QQEW - First Trust Nasdaq-100 Select Equal Weight ETF AJM Ventures LLC | -0.13 | 4.39 | 0.90 | 26.98 | 11.14 | 17.46 | 49.59 | 0.20% | $1.79B | ||
| QDPL - Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Pacer Advisors, Inc. | 0.69 | 0.75 | -1.58 | 13.48 | 6.40 | 15.24 | 43.20 | 4.56% | $1.67B | ||
| IEV - iShares Europe ETF BlackRock, Inc. | -0.97 | 1.16 | -0.50 | 6.95 | 4.08 | 14.51 | 43.08 | 2.79% | $1.63B | ||
| FEX - First Trust Large Cap Core AlphaDEX Fund AJM Ventures LLC | -1.06 | 0.57 | 3.33 | 13.85 | 16.44 | 26.05 | 65.05 | 0.93% | $1.61B | ||
| PWV - Invesco Large Cap Value ETF Invesco Ltd. | 0.87 | 0.39 | 3.99 | 10.24 | 14.85 | 22.92 | 64.61 | 1.74% | $1.58B | ||
| EPS - WisdomTree U.S. LargeCap Fund WisdomTree, Inc. | 0.11 | 1.01 | -1.35 | 14.96 | 9.36 | 21.98 | 67.01 | 1.15% | $1.57B | ||
| RPV - Invesco S&P 500 Pure Value ETF Invesco Ltd. | 0.77 | 1.45 | 1.44 | 7.20 | 10.80 | 22.57 | 47.75 | 2.38% | $1.52B | ||
| SEIM - SEI Enhanced U.S. Large Cap Momentum Factor ETF SEI Investments Co. | -1.62 | 1.23 | 2.20 | 21.30 | 18.49 | 31.21 | 108.37 | 0.50% | $1.48B | ||
| SEIV - SEI Enhanced U.S. Large Cap Value Factor ETF SEI Investments Co. | -0.10 | 0.33 | -0.93 | 15.99 | 14.80 | 33.98 | 82.60 | 1.37% | $1.47B | ||
| TGRT - T. Rowe Price Growth ETF T. Rowe Price Group, Inc. | -0.05 | 2.55 | -3.31 | 17.14 | 2.62 | 13.39 | 79.34 | 0.08% | $1.46B | ||
| QVML - Invesco S&P 500 QVM Multi-factor ETF Invesco Ltd. | -0.07 | 1.15 | -0.65 | 15.84 | 9.51 | 20.75 | 69.85 | 1.01% | $1.46B | ||
| FTC - First Trust Large Cap Growth AlphaDEX Fund AJM Ventures LLC | -2.60 | 0.60 | 3.57 | 22.85 | 17.11 | 25.16 | 87.00 | 0.14% | $1.4B | ||
| QQQE - Direxion NASDAQ-100 Equal Weighted Index ETF Rafferty Asset Management LLC | -0.62 | 2.18 | 1.94 | 24.14 | 17.72 | 23.90 | 58.10 | 0.56% | $1.39B | ||
| FTA - First Trust Large Cap Value AlphaDEX Fund AJM Ventures LLC | 0.58 | 0.98 | 2.31 | 5.97 | 12.75 | 23.85 | 45.99 | 1.68% | $1.34B | ||
| SDOG - ALPS Sector Dividend Dogs ETF SS&C Technologies Holdings, Inc. | 0.45 | 0.42 | 0.49 | 5.81 | 13.08 | 19.24 | 37.24 | 3.49% | $1.33B | ||
| AVLC - Avantis U.S. Large Cap Equity ETF American Century Cos., Inc. | -0.46 | 1.34 | -0.33 | 16.28 | 13.10 | 26.14 | 79.24 | 0.81% | $1.32B | ||
| PTNQ - Pacer Trendpilot 100 ETF Pacer Advisors, Inc. | -1.27 | 1.57 | -1.42 | 20.36 | 10.27 | 23.34 | 41.08 | 0.34% | $1.28B | ||
| CATH - Global X S&P 500 Catholic Values ETF Mirae Asset Global Investments Co., Ltd. | 0.16 | 0.98 | -1.67 | 14.21 | 7.17 | 17.73 | 63.45 | 0.77% | $1.25B | ||
| ISPY - ProShares S&P 500 High Income ETF ProShare Advisors LLC | -0.42 | 1.27 | -1.03 | 12.10 | 4.58 | 13.86 | 19.20 | 4.45% | $1.25B | ||
| FTGS - First Trust Growth Strength ETF AJM Ventures LLC | 1.53 | 2.73 | 0.00 | 11.25 | 5.89 | 10.37 | 60.40 | 0.08% | $1.25B | ||
| LRGC - AB US Large Cap Strategic Equities ETF AllianceBernstein LP | 0.47 | 1.87 | 0.50 | 15.02 | 7.64 | 17.76 | 67.56 | 0.54% | $1.25B | ||
| BALI - iShares U.S. Large Cap Premium Income Active ETF BlackRock, Inc. | -0.71 | 0.69 | -1.50 | 10.68 | 5.60 | 12.42 | 35.50 | 7.70% | $1.24B | ||
| DUSA - Davis Select U.S. Equity ETF Davis Selected Advisers LP | 0.85 | 1.90 | 1.66 | 12.17 | 10.61 | 22.92 | 76.83 | 0.87% | $1.23B | ||
| FFLC - Fidelity Fundamental Large Cap Core ETF FMR LLC | -0.22 | 1.26 | -0.52 | 14.94 | 9.58 | 20.72 | 77.21 | 0.99% | $1.19B | ||
| JHML - John Hancock Multifactor Large Cap ETF Manulife Financial Corp. | -0.15 | 1.12 | 0.49 | 14.39 | 11.05 | 21.79 | 62.84 | 0.96% | $1.17B | ||
| LGLV - State Street SPDR US Large Cap Low Volatility Index ETF State Street Corp. | 0.59 | 1.89 | 3.39 | 2.65 | 3.80 | 4.66 | 30.37 | 2.05% | $1.14B | ||
| QQQJ - Invesco NASDAQ Next Gen 100 ETF Invesco Ltd. | 0.29 | 2.73 | 1.36 | 27.04 | 22.57 | 42.94 | 74.87 | 0.54% | $1.13B | ||
