Market Cap: 6.69T | Total Funds: 1899 | Increased Funds: 1059 | Decreased Funds: 824 |
Funds traded under the Large Cap category, Large Cap funds(879) | |||||||||||
name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VOO - Vanguard S&P 500 ETF The Vanguard Group, Inc. | 0.59 | -0.08 | 2.98 | 7.97 | 12.57 | 15.20 | 79.57 | 1.14% | $767.72B | ||
IVV - iShares Core S&P 500 ETF BlackRock, Inc. | 0.56 | -0.09 | 2.64 | 7.97 | 12.28 | 15.19 | 79.93 | 1.16% | $685.94B | ||
SPY - SPDR S&P 500 ETF Trust State Street Corp. | 0.57 | -0.08 | 2.68 | 7.99 | 12.29 | 15.22 | 79.83 | 1.10% | $666.83B | ||
QQQ - Invesco QQQ Trust Series I Invesco Ltd. | 0.41 | -0.23 | 4.27 | 8.90 | 15.88 | 20.80 | 114.52 | 0.48% | $383.17B | ||
VUG - Vanguard Growth ETF The Vanguard Group, Inc. | 0.45 | -0.44 | 3.55 | 9.59 | 15.40 | 22.93 | 114.72 | 0.42% | $194.36B | ||
VTV - Vanguard Value ETF The Vanguard Group, Inc. | 0.83 | 0.24 | 2.29 | 5.75 | 9.55 | 7.81 | 48.32 | 2.08% | $148.31B | ||
IWF - iShares Russell 1000 Growth ETF BlackRock, Inc. | 0.43 | -0.36 | 4.03 | 10.54 | 15.28 | 22.66 | 113.32 | 0.35% | $121.16B | ||
SPLG - SPDR Portfolio S&P 500 ETF State Street Corp. | 0.27 | -0.38 | 2.65 | 7.96 | 12.29 | 15.23 | 79.88 | 1.13% | $85.1B | ||
RSP - Invesco S&P 500 Equal Weight ETF Invesco Ltd. | 0.99 | -0.75 | 0.29 | 4.42 | 6.95 | 5.87 | 45.21 | 1.60% | $73.98B | ||
IVW - iShares S&P 500 Growth ETF BlackRock, Inc. | 0.46 | -0.61 | 3.84 | 9.77 | 17.28 | 24.03 | 99.45 | 0.42% | $65.4B | ||
IWD - iShares Russell 1000 Value ETF BlackRock, Inc. | 0.84 | -0.24 | 1.21 | 5.11 | 9.05 | 7.90 | 46.51 | 1.74% | $63.68B | ||
QQQM - Invesco NASDAQ 100 ETF Invesco Ltd. | 0.43 | -0.22 | 4.27 | 8.95 | 15.88 | 20.85 | 114.69 | 0.51% | $62.85B | ||
SCHX - Schwab U.S. Large-Cap ETF The Charles Schwab Corp. | 0.58 | -0.53 | 2.55 | 8.00 | 12.31 | 15.68 | 80.37 | 1.11% | $60.52B | ||
SCHG - Schwab U.S. Large-Cap Growth ETF The Charles Schwab Corp. | 0.44 | -0.75 | 3.43 | 9.29 | 12.92 | 20.48 | 119.34 | 0.37% | $50.3B | ||
VNGDF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.80 | -0.44 | 1.51 | 6.72 | 11.86 | 14.96 | 77.11 | 0.98% | $49.27B | ||
VV - Vanguard Large-Cap ETF The Vanguard Group, Inc. | 0.60 | -0.16 | 3.07 | 8.10 | 13.15 | 16.12 | 82.19 | 1.11% | $46.03B | ||
IWB - iShares Russell 1000 ETF BlackRock, Inc. | 0.61 | -0.31 | 2.61 | 7.90 | 12.26 | 15.52 | 79.22 | 1.00% | $43.66B | ||
SPYG - SPDR Portfolio S&P 500 Growth ETF State Street Corp. | 0.45 | -0.64 | 3.86 | 9.80 | 17.29 | 24.00 | 99.38 | 0.55% | $43.22B | ||
IVE - iShares S&P 500 Value ETF BlackRock, Inc. | 0.77 | 0.34 | 1.35 | 5.97 | 7.12 | 5.24 | 56.22 | 1.70% | $41.33B | ||
JEPI - JPMorgan Equity Premium Income ETF JPMorgan Chase & Co. | 0.51 | -0.21 | -0.30 | 0.66 | -1.57 | -4.06 | 8.62 | 8.40% | $41.23B | ||
DIA - SPDR Dow Jones Industrial Average ETF Trust State Street Corp. | 0.62 | -0.10 | 1.76 | 6.23 | 7.92 | 9.74 | 56.82 | 1.46% | $39.32B | ||
VONG - Vanguard Russell 1000 Growth ETF The Vanguard Group, Inc. | 0.43 | -0.46 | 3.96 | 10.57 | 15.08 | 22.71 | 113.04 | 0.46% | $32.76B | ||
MGK - Vanguard Mega Cap Growth ETF The Vanguard Group, Inc. | 0.40 | -0.23 | 3.55 | 9.85 | 15.77 | 22.74 | 119.71 | 0.40% | $30.92B | ||
JEPQ - JPMorgan NASDAQ Equity Premium Income ETF JPMorgan Chase & Co. | 0.26 | 0.21 | 2.64 | 5.59 | 0.93 | 3.92 | 32.77 | 10.65% | $30.48B | ||
SPYV - SPDR Portfolio S&P 500 Value ETF State Street Corp. | 0.71 | -0.09 | 1.29 | 5.81 | 7.10 | 5.14 | 56.01 | 1.90% | $29.46B | ||
VGFPF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.78 | 0.22 | 2.87 | 9.27 | 13.30 | 18.30 | 87.99 | 0.00% | $27.37B | ||
TQQQ - ProShares UltraPro QQQ ProShare Advisors LLC | 1.20 | -0.62 | 12.33 | 24.95 | 25.71 | 35.14 | 364.13 | 0.78% | $27.09B | ||
OEF - iShares S&P 100 ETF BlackRock, Inc. | 0.44 | -0.13 | 3.41 | 9.60 | 14.10 | 19.45 | 96.71 | 0.82% | $27.08B | ||
ISVAF - IShares VII PLC BlackRock, Inc. | 0.54 | -0.02 | 4.64 | 8.65 | 16.18 | 21.59 | 117.80 | 0.00% | $20.87B | ||
VOOG - Vanguard S&P 500 Growth ETF The Vanguard Group, Inc. | 0.50 | -0.69 | 3.85 | 9.81 | 17.32 | 23.91 | 99.01 | 0.49% | $20.5B | ||
FNDX - Schwab Fundamental U.S. Large Company ETF The Charles Schwab Corp. | 0.77 | -0.19 | 2.77 | 7.96 | 10.55 | 10.83 | 61.25 | 1.67% | $20.34B | ||
COWZ - Pacer US Cash Cows 100 ETF Pacer Advisors, Inc. | 1.04 | 0.07 | -0.10 | 4.75 | 1.12 | 0.45 | 41.91 | 1.65% | $19.17B | ||
FNDF - Schwab Fundamental International Equity ETF The Charles Schwab Corp. | 0.49 | 0.00 | 2.46 | 7.16 | 28.77 | 13.91 | 68.69 | 2.87% | $17.73B | ||
RDVY - First Trust Rising Dividend Achievers ETF AJM Ventures LLC | 0.98 | 0.16 | 2.30 | 8.07 | 12.80 | 14.34 | 70.25 | 1.31% | $17.12B | ||
IWY - iShares Russell Top 200 Growth ETF BlackRock, Inc. | 0.36 | -0.18 | 4.46 | 11.15 | 14.77 | 22.05 | 117.57 | 0.36% | $15.93B | ||
SPHQ - Invesco S&P 500 Quality ETF Invesco Ltd. | 0.46 | -0.99 | 0.59 | 3.15 | 7.91 | 7.81 | 78.79 | 1.07% | $14.96B | ||
GSLC - TR Activebeta US Large Cap Equity ETF The Goldman Sachs Group, Inc. | 0.69 | -0.52 | 2.46 | 7.72 | 11.82 | 14.70 | 77.76 | 1.04% | $14.56B | ||
VONV - Vanguard Russell 1000 Value ETF The Vanguard Group, Inc. | 0.80 | -0.65 | 1.15 | 5.11 | 9.07 | 7.91 | 45.67 | 1.83% | $13.96B | ||
SCHV - Schwab U.S. Large-Cap Value ETF The Charles Schwab Corp. | 0.83 | -0.34 | 1.29 | 5.60 | 10.93 | 9.26 | 45.34 | 2.07% | $13.63B | ||
SPMO - Invesco S&P 500 Momentum ETF Invesco Ltd. | 0.22 | -1.03 | 2.96 | 8.20 | 25.87 | 31.34 | 140.63 | 0.64% | $13.21B | ||
NOBL - ProShares S&P 500 Dividend Aristocrats ETF ProShare Advisors LLC | 0.97 | -1.06 | -1.88 | 2.60 | 2.83 | -2.81 | 24.72 | 2.12% | $11.35B | ||
XLG - Invesco S&P 500 Top 50 ETF Invesco Ltd. | 0.35 | -0.42 | 4.00 | 10.50 | 13.96 | 19.76 | 104.39 | 0.65% | $10.94B | ||
MGV - Vanguard Mega Cap Value ETF The Vanguard Group, Inc. | 0.64 | 0.09 | 2.61 | 5.28 | 9.85 | 8.42 | 49.19 | 2.04% | $10.27B | ||
DUHP - Dimensional US High Profitability ETF Dimensional Holdings, Inc. | 0.51 | -0.64 | 1.36 | 6.07 | 10.07 | 9.91 | 70.11 | 1.08% | $9.75B | ||
QLD - ProShares Ultra QQQ ProShare Advisors LLC | 0.80 | -0.34 | 8.33 | 16.78 | 23.53 | 31.38 | 240.83 | 0.19% | $9.74B | ||
AVLV - Avantis U.S. Large Cap Value ETF American Century Cos., Inc. | 0.71 | -0.66 | 1.32 | 6.65 | 7.67 | 10.55 | 61.84 | 1.43% | $8.54B | ||
MGC - Vanguard Mega Cap ETF The Vanguard Group, Inc. | 0.47 | -0.19 | 3.41 | 8.82 | 13.73 | 17.44 | 87.88 | 0.99% | $8.51B | ||
FTCS - First Trust Capital Strength ETF AJM Ventures LLC | 1.04 | 0.10 | 0.12 | 3.05 | 5.47 | 2.88 | 37.36 | 1.20% | $8.36B | ||
PRF - Invesco RAFI US 1000 ETF Invesco Ltd. | 0.85 | -0.26 | 2.52 | 7.49 | 11.63 | 12.08 | 59.12 | 1.68% | $8.2B | ||
QYLD - Global X NASDAQ 100 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | 0.36 | -0.76 | 1.56 | 1.44 | -7.44 | -6.16 | 5.55 | 12.27% | $8.16B | ||
FNDE - Schwab Fundamental Emerging Markets Equity ETF The Charles Schwab Corp. | 0.11 | -0.55 | 4.92 | 8.83 | 24.08 | 9.97 | 49.29 | 3.83% | $7.82B | ||
SPLV - Invesco S&P 500 Low Volatility ETF Invesco Ltd. | 1.04 | 0.43 | -1.02 | 1.05 | 3.54 | 2.43 | 21.03 | 1.88% | $7.79B | ||
JGRO - JPMorgan Active Growth ETF JPMorgan Chase & Co. | 0.39 | -0.62 | 4.02 | 9.16 | 13.92 | 19.40 | 107.55 | 0.09% | $7.62B | ||
BUFR - FT Vest Laddered Buffer ETF AJM Ventures LLC | 0.36 | 0.00 | 1.55 | 5.24 | 9.24 | 11.40 | 56.99 | 0.00% | $7.55B | ||
SSO - ProShares Ultra S&P 500 ProShare Advisors LLC | 1.10 | -0.47 | 5.25 | 15.12 | 18.33 | 22.49 | 162.04 | 0.73% | $7.55B | ||
JQUA - JPMorgan U.S. Quality Factor ETF JPMorgan Chase & Co. | 0.72 | -0.48 | 1.87 | 5.18 | 8.96 | 11.03 | 75.64 | 1.19% | $7.29B | ||
IOO - iShares Global 100 ETF BlackRock, Inc. | 0.52 | 0.14 | 3.84 | 11.00 | 17.33 | 19.24 | 93.37 | 0.97% | $7.23B | ||
FXI - iShares China Large-Cap ETF BlackRock, Inc. | -0.84 | -2.06 | 5.47 | 9.50 | 34.21 | 26.59 | 50.09 | 2.37% | $6.94B | ||
VONE - Vanguard Russell 1000 ETF The Vanguard Group, Inc. | 0.53 | -0.70 | 2.64 | 7.84 | 12.27 | 15.44 | 78.44 | 1.09% | $6.86B | ||
RWL - Invesco S&P 500 Revenue ETF Invesco Ltd. | 0.85 | 0.03 | 2.74 | 6.49 | 11.94 | 13.18 | 61.13 | 1.38% | $6.7B | ||
SPXL - Direxion Daily S&P 500 Bull 3x Shares Rafferty Asset Management LLC | 1.68 | -0.57 | 7.88 | 22.72 | 21.26 | 26.40 | 252.94 | 0.81% | $5.74B | ||
TCAF - T. Rowe Price Capital Appreciation Equity ETF T. Rowe Price Group, Inc. | 0.68 | -0.16 | 1.30 | 6.21 | 11.35 | 12.15 | 47.64 | 0.39% | $5.67B | ||
VOOV - Vanguard S&P 500 Value ETF The Vanguard Group, Inc. | 0.71 | -0.16 | 1.25 | 5.86 | 6.95 | 4.46 | 55.04 | 1.87% | $5.66B | ||
SPYI - NEOS S&P 500 High Income ETF NEOS Investments LLC | 0.42 | -0.82 | 1.32 | 3.91 | 1.98 | 1.54 | 14.97 | 11.77% | $5.48B | ||
DLN - WisdomTree U.S. LargeCap Dividend Fund WisdomTree, Inc. | 0.64 | 0.13 | 1.73 | 6.31 | 10.88 | 11.01 | 52.75 | 1.83% | $5.39B | ||
FELC - Fidelity Enhanced Large Cap Core ETF FMR LLC | 0.68 | -0.11 | 3.03 | 8.61 | 12.05 | 15.62 | 47.95 | 0.97% | $5.34B | ||
DIVO - Amplify CWP Enhanced Dividend Income ETF Amplify Holding Co. LLC | 0.65 | 0.77 | 2.10 | 5.98 | 9.74 | 8.69 | 36.15 | 4.51% | $5.2B | ||
QQQI - NEOS Nasdaq 100 High Income ETF NEOS Investments LLC | 0.33 | -1.17 | 2.14 | 4.13 | 2.51 | 4.60 | 7.84 | 13.68% | $5.03B | ||
OMFL - Invesco Russell 1000 Dynamic Multifactor ETF Invesco Ltd. | 0.45 | -0.27 | 1.52 | 5.06 | 10.17 | 12.75 | 50.18 | 0.68% | $4.99B | ||
FBCG - Fidelity Blue Chip Growth ETF FMR LLC | 0.49 | -0.89 | 3.54 | 11.26 | 13.81 | 23.11 | 140.26 | 0.11% | $4.92B | ||
VFLO - VictoryShares Free Cash Flow ETF Victory Capital Holdings, Inc. | 1.19 | 0.07 | 2.85 | 6.99 | 10.01 | 14.31 | 52.07 | 1.44% | $4.77B | ||
UPRO - ProShares UltraPro S&P500 ProShare Advisors LLC | 1.62 | -0.72 | 7.71 | 22.60 | 21.48 | 26.48 | 250.48 | 0.82% | $4.69B | ||
SCHK - Schwab 1000 Index ETF The Charles Schwab Corp. | 0.63 | -0.53 | 2.54 | 7.87 | 12.19 | 15.48 | 79.38 | 1.12% | $4.63B | ||
FEZ - SPDR EURO STOXX 50 ETF State Street Corp. | 1.42 | 0.36 | 3.15 | 3.59 | 27.93 | 14.82 | 98.48 | 2.36% | $4.58B | ||
DIHP - Dimensional International High Profitability ETF Dimensional Holdings, Inc. | 0.37 | -1.25 | 0.84 | 2.38 | 18.90 | 7.93 | 57.43 | 2.19% | $4.56B | ||
PVAL - Putnam Focused Large Cap Value ETF Franklin Resources, Inc. | 0.71 | -0.58 | 1.77 | 6.09 | 14.00 | 12.88 | 75.05 | 1.22% | $4.53B | ||
FELG - Fidelity Enhanced Large Cap Growth ETF FMR LLC | 0.54 | -0.32 | 4.40 | 11.30 | 14.68 | 21.87 | 62.12 | 0.41% | $4.51B | ||
BKLC - BNY Mellon US Large Cap Core Equity ETF The Bank Of New York Mellon Corp. | 0.55 | -0.19 | 3.06 | 8.08 | 13.07 | 16.22 | 85.95 | 1.07% | $4.4B | ||
DFLV - Dimensional US Large Cap Value ETF Dimensional Holdings, Inc. | 0.99 | -0.39 | 1.33 | 6.29 | 8.50 | 7.47 | 32.31 | 1.73% | $4.23B | ||
JAVA - JPMorgan Active Value ETF JPMorgan Chase & Co. | 0.72 | -0.87 | 1.15 | 5.12 | 7.48 | 7.99 | 46.94 | 1.33% | $4.17B | ||
RECS - Columbia Research Enhanced Core ETF Ameriprise Financial, Inc. | 0.60 | 0.55 | 2.48 | 9.84 | 15.11 | 18.10 | 87.01 | 0.61% | $3.81B | ||
KNG - FT Vest S&P 500 Dividend Aristocrats Target Income ETF AJM Ventures LLC | 0.84 | -1.31 | -1.98 | 0.59 | -2.69 | -9.04 | 4.93 | 8.12% | $3.69B | ||
USMC - Principal U.S. Mega-Cap ETF Principal Financial Group, Inc. | 0.29 | -0.59 | 4.36 | 9.33 | 12.96 | 18.88 | 94.10 | 0.83% | $3.61B | ||
PTLC - Pacer Trendpilot US Large Cap ETF Pacer Advisors, Inc. | 0.54 | -0.17 | 2.91 | 8.19 | 1.13 | 3.26 | 44.39 | 0.66% | $3.41B | ||
HELO - JPMorgan Hedged Equity Laddered Overlay ETF JPMorgan Chase & Co. | 0.17 | -0.54 | 1.15 | 3.87 | 4.04 | 6.26 | 28.90 | 0.72% | $3.38B | ||
MSLC - Morgan Stanley Pathway Large Cap Equity ETF Morgan Stanley | 0.54 | -0.50 | 2.08 | 6.92 | 12.29 | 8.88 | 8.88 | 0.00% | $3.36B | ||
SQQQ - ProShares UltraPro Short QQQ ProShare Advisors LLC | -1.21 | -1.14 | -12.69 | -22.46 | -49.15 | -56.41 | -94.33 | 11.58% | $3.26B | ||
SPHD - Invesco S&P 500 High Dividend Low Volatility ETF Invesco Ltd. | 0.89 | -0.43 | 0.02 | 3.51 | 0.99 | -1.90 | 21.40 | 3.58% | $3.15B | ||
XYLD - Global X S&P 500 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | 0.38 | -0.76 | 0.51 | 0.72 | -6.77 | -5.64 | 0.23 | 9.78% | $3.06B | ||
GRNY - Fundstrat Granny Shots US Large Cap ETF Toroso Investments Topco LLC | 0.37 | -1.36 | 5.10 | 10.36 | 22.81 | 23.24 | 23.24 | 0.00% | $2.87B | ||
NUGO - Nuveen Growth Opportunities ETF TIAA Board Of Governors | 0.33 | -1.25 | 3.17 | 8.85 | 11.60 | 17.98 | 122.11 | 0.00% | $2.84B | ||
IWX - iShares Russell Top 200 Value ETF BlackRock, Inc. | 0.67 | -0.15 | 1.52 | 4.89 | 10.39 | 8.90 | 48.80 | 1.81% | $2.83B | ||
SPGP - Invesco S&P 500 GARP ETF Invesco Ltd. | 0.93 | -0.17 | 1.11 | 6.31 | 7.25 | 9.02 | 49.28 | 1.22% | $2.65B | ||
COWG - Pacer US Large Cap Cash Cows Growth Leaders ETF Pacer Advisors, Inc. | 0.72 | -1.20 | 3.13 | 3.67 | 11.90 | 25.56 | 80.87 | 0.28% | $2.52B | ||
FELV - Fidelity Enhanced Large Cap Value ETF FMR LLC | 0.91 | -0.12 | 1.89 | 6.09 | 9.38 | 8.74 | 33.89 | 1.74% | $2.46B | ||
GCOW - Pacer Global Cash Cows Dividend ETF Pacer Advisors, Inc. | 0.64 | -0.15 | -1.08 | 3.93 | 16.58 | 9.07 | 46.24 | 2.61% | $2.45B | ||
SPYX - SPDR S&P 500 Fossil Fuel Reserves Free ETF State Street Corp. | 0.55 | -0.42 | 2.72 | 8.16 | 12.70 | 15.26 | 81.97 | 0.95% | $2.39B | ||
SECT - Main Sector Rotation ETF Main Management LLC | 0.61 | -0.48 | 3.91 | 8.40 | 13.03 | 15.42 | 74.16 | 0.48% | $2.31B | ||
IEV - iShares Europe ETF BlackRock, Inc. | 1.01 | -0.45 | 1.22 | 2.78 | 24.17 | 10.50 | 71.50 | 2.32% | $2.16B | ||
ACIO - Aptus Collared Investment Opportunity ETF Aptus Holdings LLC | 0.39 | 0.08 | 1.99 | 5.42 | 7.35 | 8.45 | 51.43 | 0.41% | $2.14B | ||
SNPE - Xtrackers S&P 500 Scored & Screened ETF Deutsche Bank AG | 0.54 | -0.02 | 2.65 | 8.81 | 11.31 | 13.45 | 79.89 | 1.06% | $2.12B | ||
GUSA - Goldman Sachs MarketBeta U.S. 1000 Equity ETF The Goldman Sachs Group, Inc. | 0.61 | -0.73 | 2.29 | 7.69 | 13.54 | 16.03 | 80.78 | 1.08% | $2.07B | ||
DSTL - Distillate US Fundamental Stability & Value ETF Distillate Capital Partners LLC | 1.03 | -0.71 | 0.86 | 4.69 | 4.12 | 2.02 | 53.53 | 1.42% | $2.01B | ||
ILF - iShares Latin America 40 ETF BlackRock, Inc. | 0.63 | 0.74 | 8.20 | 11.09 | 36.38 | 8.98 | 21.30 | 5.18% | $1.9B | ||
QQEW - First Trust Nasdaq-100 Equal Weighted Index Fund AJM Ventures LLC | 0.86 | -0.21 | 3.33 | 3.46 | 11.66 | 11.13 | 64.33 | 0.38% | $1.9B | ||
IWL - iShares Russell Top 200 ETF BlackRock, Inc. | 0.50 | -0.19 | 3.20 | 8.74 | 13.43 | 17.14 | 88.41 | 0.92% | $1.86B | ||
NULV - Nuveen ESG Large-Cap Value ETF TIAA Board Of Governors | 1.11 | 0.46 | 1.40 | 5.02 | 10.41 | 5.35 | 38.39 | 1.90% | $1.81B | ||
NULG - Nuveen ESG Large-Cap Growth ETF TIAA Board Of Governors | 0.45 | -0.91 | 0.56 | 6.51 | 14.13 | 18.19 | 109.04 | 0.14% | $1.78B | ||
QGRW - WisdomTree U.S. Quality Growth Fund WisdomTree, Inc. | 0.49 | -0.84 | 3.94 | 9.54 | 14.58 | 23.37 | 135.28 | 0.12% | $1.76B | ||
RPG - Invesco S&P 500 Pure Growth ETF Invesco Ltd. | 0.97 | -0.95 | 1.90 | 5.48 | 14.66 | 20.18 | 62.88 | 0.34% | $1.74B | ||
EQWL - Invesco S&P 100 Equal Weight ETF Invesco Ltd. | 0.65 | -0.37 | 1.37 | 4.75 | 11.26 | 12.48 | 66.95 | 1.69% | $1.72B | ||
BALT - Innovator Defined Wealth Shield ETF Innovator Capital Management LLC | 0.06 | 0.09 | 0.71 | 1.96 | 4.13 | 6.42 | 26.93 | 0.00% | $1.69B | ||
GPIQ - Goldman Sachs Nasdaq-100 Premium Income ETF The Goldman Sachs Group, Inc. | 0.42 | -0.10 | 2.80 | 5.50 | 5.63 | 8.69 | 34.70 | 9.69% | $1.68B | ||
GPIX - Goldman Sachs S&P 500 Premium Income ETF The Goldman Sachs Group, Inc. | 0.48 | -0.06 | 1.72 | 4.84 | 4.27 | 5.20 | 31.90 | 8.04% | $1.67B | ||
JMOM - JPMorgan U.S. Momentum Factor ETF JPMorgan Chase & Co. | 0.61 | -0.82 | 3.44 | 6.54 | 15.12 | 17.67 | 89.41 | 0.88% | $1.65B | ||
FLQL - Franklin U.S. Large Cap Multifactor Index ETF Franklin Resources, Inc. | 0.57 | -0.18 | 2.94 | 8.69 | 15.58 | 16.52 | 81.60 | 1.09% | $1.6B | ||
SPUS - SP Funds S&P 500 Sharia Industry Exclusions ETF Toroso Investments Topco LLC | 0.53 | 0.37 | 3.93 | 10.83 | 13.23 | 16.66 | 93.97 | 0.62% | $1.6B | ||
BUFD - FT Vest Laddered Deep Buffer ETF AJM Ventures LLC | 0.42 | 0.15 | 1.21 | 4.55 | 8.03 | 9.88 | 42.92 | 0.00% | $1.47B | ||
QVML - Invesco S&P 500 QVM Multi-factor ETF Invesco Ltd. | 0.52 | -0.21 | 2.04 | 7.29 | 12.16 | 15.42 | 79.43 | 1.11% | $1.42B | ||
FEX - First Trust Large Cap Core AlphaDEX Fund AJM Ventures LLC | 0.93 | -0.78 | 1.35 | 6.70 | 10.53 | 12.12 | 58.11 | 1.13% | $1.37B | ||
FDLO - Fidelity Low Volatility Factor ETF FMR LLC | 0.57 | -0.14 | 1.86 | 5.75 | 7.89 | 7.66 | 52.30 | 1.40% | $1.36B | ||
RPV - Invesco S&P 500 Pure Value ETF Invesco Ltd. | 1.17 | 0.18 | 2.05 | 6.73 | 9.53 | 13.56 | 40.70 | 2.56% | $1.35B | ||
GSEW - Goldman Sachs Equal Weight U.S. Large Cap Equity ETF The Goldman Sachs Group, Inc. | 0.96 | -0.89 | 0.61 | 4.13 | 8.92 | 9.52 | 55.85 | 1.56% | $1.35B | ||
PWB - Invesco Large Cap Growth ETF Invesco Ltd. | 0.30 | -1.11 | 3.66 | 6.98 | 20.78 | 24.43 | 112.98 | 0.06% | $1.33B | ||
FTGS - First Trust Growth Strength ETF AJM Ventures LLC | 0.75 | -0.53 | 2.89 | 6.36 | 13.72 | 14.85 | 76.87 | 0.33% | $1.3B | ||
PTNQ - Pacer Trendpilot 100 ETF Pacer Advisors, Inc. | 0.41 | -0.19 | 4.45 | 8.78 | 3.40 | 4.40 | 53.59 | 0.40% | $1.27B | ||
EPS - WisdomTree U.S. LargeCap Fund WisdomTree, Inc. | 0.59 | -0.64 | 2.48 | 8.09 | 11.70 | 15.07 | 74.21 | 1.30% | $1.26B | ||
FTC - First Trust Large Cap Growth AlphaDEX Fund AJM Ventures LLC | 0.45 | -1.94 | 1.77 | 7.30 | 14.77 | 21.11 | 84.18 | 0.35% | $1.26B | ||
QDPL - Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Pacer Advisors, Inc. | 0.53 | -0.05 | 2.42 | 5.62 | 8.63 | 8.52 | 46.68 | 4.84% | $1.25B | ||
SDOG - ALPS Sector Dividend Dogs ETF SS&C Technologies Holdings, Inc. | 0.82 | 0.18 | 0.08 | 4.79 | 5.33 | 3.04 | 28.80 | 3.70% | $1.23B | ||
QQQE - Direxion NASDAQ-100 Equal Weighted Index Shares Rafferty Asset Management LLC | 0.97 | -0.25 | 3.10 | 3.47 | 11.87 | 11.11 | 64.15 | 0.59% | $1.23B | ||
PJAN - Innovator U.S. Equity Power Buffer ETF - January Innovator Capital Management LLC | 0.30 | 0.09 | 1.42 | 4.38 | 7.88 | 10.64 | 52.88 | 0.00% | $1.22B | ||
PJUL - Innovator U.S. Equity Power Buffer ETF - July Innovator Capital Management LLC | 0.22 | 0.00 | 1.25 | 4.48 | 10.32 | 12.50 | 56.64 | 0.00% | $1.21B | ||
PWV - Invesco Large Cap Value ETF Invesco Ltd. | 0.74 | 0.46 | 2.04 | 5.89 | 14.25 | 13.44 | 55.00 | 2.21% | $1.2B | ||
FTA - First Trust Large Cap Value AlphaDEX Fund AJM Ventures LLC | 1.09 | -0.30 | 0.35 | 5.90 | 8.02 | 6.29 | 41.04 | 1.87% | $1.15B | ||
EFIV - SPDR S&P 500 ESG ETF State Street Corp. | 0.47 | -0.30 | 2.62 | 8.81 | 11.25 | 13.13 | 79.46 | 1.09% | $1.14B | ||
FJUL - FT Vest U.S. Equity Buffer ETF - July AJM Ventures LLC | 0.38 | -0.10 | 1.79 | 6.08 | 11.14 | 13.36 | 64.48 | 0.00% | $1.12B | ||
FFEB - FT Vest U.S. Equity Buffer Fund - February AJM Ventures LLC | 0.32 | -0.12 | 1.86 | 5.36 | 10.09 | 12.99 | 61.24 | 0.00% | $1.11B | ||
FQAL - Fidelity Quality Factor ETF FMR LLC | 0.60 | -0.01 | 2.25 | 7.64 | 12.85 | 14.44 | 74.12 | 1.18% | $1.11B | ||
FJAN - FT Vest US Equity Buffer ETF - January AJM Ventures LLC | 0.35 | 0.15 | 1.97 | 5.69 | 8.59 | 11.77 | 60.94 | 0.00% | $1.11B | ||
AIA - iShares Asia 50 ETF BlackRock, Inc. | -0.79 | 0.27 | 10.04 | 14.29 | 37.59 | 24.94 | 78.46 | 1.24% | $1.11B | ||
QQXT - First Trust Nasdaq-100 Ex-Technology Sector Index Fund AJM Ventures LLC | 1.08 | -0.30 | 0.03 | 0.31 | 4.89 | 6.00 | 39.13 | 0.72% | $1.09B | ||
LGLV - SPDR SSGA US Large Cap Low Volatility Index ETF State Street Corp. | 1.05 | -0.13 | -0.20 | 2.22 | 6.50 | 5.03 | 39.75 | 1.95% | $1.09B | ||
FAUG - FT Vest U.S. Equity Buffer ETF - August AJM Ventures LLC | 0.34 | -0.18 | 1.72 | 5.98 | 10.77 | 13.15 | 54.53 | 0.00% | $1.09B | ||
FDEC - FT Vest US Equity Buffer ETF - December AJM Ventures LLC | 0.36 | -0.03 | 1.99 | 5.93 | 9.96 | 12.19 | 62.07 | 0.00% | $1.08B | ||
CATH - Global X S&P 500 Catholic Values Custom ETF Mirae Asset Global Investments Co., Ltd. | 0.49 | -0.16 | 2.58 | 7.85 | 13.30 | 16.53 | 79.03 | 0.86% | $1.08B | ||
BUFQ - FT Vest Laddered Nasdaq Buffer ETF AJM Ventures LLC | 0.26 | -0.09 | 1.67 | 4.89 | 9.91 | 13.91 | 70.95 | 0.00% | $1.06B | ||
FVAL - Fidelity Value Factor ETF FMR LLC | 0.76 | -0.39 | 2.32 | 8.36 | 11.02 | 13.69 | 67.54 | 1.49% | $1.05B | ||
