Market Cap: 6.13T | Total Funds: 1842 | Increased Funds: 1419 | Decreased Funds: 414 |
Funds traded under the Large Cap category, Large Cap funds(862) | |||||||||||
name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VOO - Vanguard S&P 500 ETF The Vanguard Group, Inc. | 0.00 | 1.36 | 2.77 | 9.09 | 9.38 | 18.83 | 51.82 | 1.17% | $728.92B | ||
SPY - SPDR S&P 500 ETF TRUST State Street Corp. | 0.01 | 1.37 | 2.78 | 9.08 | 9.43 | 18.81 | 51.84 | 1.11% | $659.04B | ||
IVV - iShares Core S&P 500 ETF BlackRock, Inc. | 0.00 | 1.37 | 2.79 | 9.09 | 9.45 | 18.74 | 51.74 | 1.23% | $658.23B | ||
QQQ - Invesco QQQ Trust, Series 1 Invesco Ltd. | -0.08 | 1.44 | 3.51 | 11.38 | 12.75 | 25.11 | 76.03 | 0.49% | $371.43B | ||
VUG - Vanguard Growth ETF The Vanguard Group, Inc. | 0.14 | 1.11 | 3.76 | 11.82 | 12.27 | 26.95 | 75.94 | 0.43% | $187.07B | ||
VTV - Vanguard Value ETF The Vanguard Group, Inc. | -0.19 | 1.42 | 1.21 | 5.24 | 5.97 | 9.72 | 27.42 | 2.14% | $141.22B | ||
IWF - iShares Russell 1000 Growth ETF BlackRock, Inc. | 0.12 | 1.16 | 4.12 | 12.36 | 11.71 | 26.75 | 76.81 | 0.39% | $117.67B | ||
SPLG - SPDR Portfolio S&P 500 ETF State Street Corp. | 0.03 | 1.38 | 2.78 | 9.11 | 9.45 | 18.82 | 51.97 | 1.17% | $81.55B | ||
RSP - Invesco S&P 500 Equal Weight ETF Invesco Ltd. | -0.65 | 1.24 | 0.78 | 4.43 | 5.67 | 10.89 | 23.62 | 1.53% | $72.48B | ||
IVW - iShares S&P 500 Growth ETF BlackRock, Inc. | 0.12 | 0.82 | 3.36 | 11.66 | 13.41 | 27.77 | 63.79 | 0.44% | $63.26B | ||
IWD - iShares Russell 1000 Value ETF BlackRock, Inc. | -0.29 | 1.52 | 1.00 | 5.02 | 6.73 | 11.00 | 24.79 | 1.82% | $62.15B | ||
QQQM - Invesco NASDAQ 100 ETF Invesco Ltd. | -0.09 | 1.44 | 3.51 | 11.35 | 12.72 | 25.14 | 76.05 | 0.52% | $58.5B | ||
SCHX - Schwab U.S. Large-Cap ETF The Charles Schwab Corp. | -0.04 | 1.35 | 2.74 | 9.01 | 9.48 | 19.43 | 52.02 | 1.12% | $58.47B | ||
VNGDF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.92 | 2.64 | 3.29 | 9.22 | 9.90 | 21.57 | 52.09 | 1.00% | $48.03B | ||
SCHG - Schwab U.S. Large-Cap Growth ETF The Charles Schwab Corp. | 0.10 | 1.15 | 3.64 | 11.29 | 9.74 | 24.34 | 79.56 | 0.37% | $47.32B | ||
VV - Vanguard Large-Cap ETF The Vanguard Group, Inc. | -0.01 | 1.27 | 2.76 | 9.21 | 9.79 | 19.59 | 52.87 | 1.14% | $44.28B | ||
IWB - iShares Russell 1000 ETF BlackRock, Inc. | -0.07 | 1.30 | 2.61 | 8.84 | 9.31 | 19.11 | 50.79 | 1.06% | $42.47B | ||
JEPI - JPMorgan Equity Premium Income ETF JPMorgan Chase & Co. | -0.11 | 0.75 | -0.40 | 0.93 | -2.13 | -0.35 | -1.58 | 8.49% | $40.79B | ||
IVE - iShares S&P 500 Value ETF BlackRock, Inc. | -0.09 | 2.10 | 2.15 | 6.15 | 5.33 | 8.22 | 35.67 | 1.86% | $40.35B | ||
SPYG - SPDR Series Trust SPDR Portfolio S&P 500 Growth ETF State Street Corp. | 0.13 | 0.81 | 3.34 | 11.65 | 13.42 | 27.77 | 63.66 | 0.55% | $40.16B | ||
DIA - SPDR Dow Jones Industrial Average ETF State Street Corp. | -0.06 | 1.10 | 1.03 | 6.00 | 4.86 | 12.93 | 33.63 | 1.50% | $39.11B | ||
VONG - Vanguard Russell 1000 Growth ETF The Vanguard Group, Inc. | 0.12 | 1.04 | 4.24 | 12.35 | 11.53 | 26.54 | 76.79 | 0.47% | $31.29B | ||
MGK - Vanguard Mega Cap Growth ETF The Vanguard Group, Inc. | 0.27 | 1.55 | 4.34 | 12.37 | 12.92 | 27.29 | 81.13 | 0.41% | $29.4B | ||
JEPQ - JPMorgan Nasdaq Equity Premium Income ETF JPMorgan Chase & Co. | 0.11 | 1.31 | 2.31 | 6.26 | -1.60 | 6.18 | 12.14 | 11.11% | $29.13B | ||
SPYV - SPDR Series Trust SPDR Portfolio S&P 500 Value ETF State Street Corp. | -0.07 | 2.00 | 2.15 | 6.07 | 5.39 | 8.21 | 35.77 | 1.95% | $27.54B | ||
TQQQ - ProShares UltraPro QQQ ProShare Advisors LLC | -0.27 | 4.08 | 9.45 | 33.03 | 17.46 | 47.84 | 151.26 | 0.97% | $27.31B | ||
VGFPF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.46 | 2.39 | 3.51 | 10.07 | 9.68 | 24.35 | 59.84 | 0.00% | $26.2B | ||
OEF - iShares S&P 100 ETF BlackRock, Inc. | 0.07 | 1.64 | 3.62 | 11.15 | 10.58 | 22.49 | 65.08 | 0.88% | $21.92B | ||
ISVAF - IShares VII PLC BlackRock, Inc. | 0.43 | 1.57 | 3.85 | 11.79 | 12.89 | 26.45 | 77.71 | 0.00% | $19.99B | ||
COWZ - Pacer US Cash Cows 100 ETF Pacer Advisors, Inc. | -0.40 | 1.81 | 0.35 | 3.85 | -0.37 | 2.46 | 18.75 | 1.54% | $19.64B | ||
VOOG - Vanguard S&P 500 Growth ETF The Vanguard Group, Inc. | 0.08 | 0.78 | 3.27 | 11.67 | 13.37 | 27.82 | 63.71 | 0.50% | $19.33B | ||
FNDX - Schwab Fundamental U.S. Large Company ETF The Charles Schwab Corp. | -0.08 | 2.22 | 1.81 | 6.55 | 6.64 | 12.55 | 35.96 | 1.69% | $19.24B | ||
FNDF - Schwab Fundamental International Equity ETF The Charles Schwab Corp. | -0.29 | 1.82 | 4.07 | 9.88 | 26.10 | 19.25 | 42.56 | 2.92% | $17.05B | ||
RDVY - First Trust Rising Dividend Achievers ETF AJM Ventures LLC | -0.29 | 1.66 | 3.06 | 6.88 | 9.70 | 17.34 | 43.00 | 1.39% | $16.05B | ||
IWY - iShares Russell Top 200 Growth ETF BlackRock, Inc. | 0.20 | 1.38 | 4.23 | 12.42 | 10.84 | 25.54 | 79.93 | 0.40% | $14.95B | ||
SPHQ - Invesco S&P 500 Quality ETF Invesco Ltd. | -0.58 | 1.02 | 1.36 | 3.51 | 7.61 | 13.40 | 55.84 | 1.03% | $14.79B | ||
GSLC - Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF The Goldman Sachs Group, Inc. | -0.08 | 1.17 | 2.77 | 8.45 | 9.13 | 18.58 | 50.27 | 1.05% | $14.3B | ||
VONV - Vanguard Russell 1000 Value ETF The Vanguard Group, Inc. | -0.29 | 1.40 | 1.04 | 4.82 | 6.73 | 11.06 | 24.97 | 1.90% | $13.31B | ||
SCHV - Schwab U.S. Large-Cap Value ETF The Charles Schwab Corp. | -0.28 | 1.36 | 1.10 | 5.46 | 8.45 | 12.58 | 25.09 | 2.10% | $12.92B | ||
SPMO - Invesco S&P 500 Momentum ETF Invesco Ltd. | 0.21 | 0.97 | 3.90 | 12.80 | 23.29 | 36.99 | 105.84 | 0.55% | $11.56B | ||
NOBL - ProShares S&P 500 Dividend Aristocrats ETF ProShare Advisors LLC | -0.96 | 1.00 | 1.49 | 3.21 | 4.54 | 4.25 | 11.54 | 2.02% | $11.47B | ||
XLG - Invesco S&P 500 Top 50 ETF Invesco Ltd. | 0.31 | 1.56 | 4.13 | 11.88 | 10.07 | 22.48 | 70.54 | 0.67% | $10.21B | ||
MGV - Vanguard Mega Cap Value ETF The Vanguard Group, Inc. | -0.11 | 1.33 | 0.62 | 4.88 | 5.96 | 9.68 | 29.68 | 2.11% | $9.67B | ||
QLD - ProShares Ultra QQQ ProShare Advisors LLC | -0.18 | 2.75 | 6.45 | 21.92 | 17.65 | 40.27 | 128.09 | 0.20% | $9.32B | ||
DUHP - Dimensional US High Profitability ETF Dimensional Holdings, Inc. | -0.24 | 1.24 | 1.96 | 7.22 | 8.48 | 14.44 | 46.00 | 1.08% | $9.16B | ||
FTCS - First Trust Capital Strength ETF AJM Ventures LLC | -0.54 | 0.87 | 1.85 | 1.50 | 5.29 | 7.65 | 22.33 | 1.19% | $8.43B | ||
QYLD - Global X NASDAQ 100 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | 0.00 | 0.42 | 0.77 | 2.79 | -7.39 | -3.26 | -8.49 | 12.22% | $8.31B | ||
AVLV - Avantis U.S. Large Cap Value ETF American Century Cos., Inc. | -0.24 | 1.64 | 1.75 | 6.19 | 5.46 | 13.69 | 38.50 | 1.58% | $8.21B | ||
PRF - Invesco RAFI US 1000 ETF Invesco Ltd. | -0.11 | 2.06 | 1.72 | 6.59 | 7.83 | 13.40 | 34.32 | 1.71% | $7.91B | ||
SPLV - Invesco S&P 500 Low Volatility ETF Invesco Ltd. | -0.63 | 0.12 | 1.20 | 0.82 | 4.62 | 8.30 | 11.27 | 1.77% | $7.88B | ||
MGC - Vanguard Mega Cap ETF The Vanguard Group, Inc. | 0.16 | 1.49 | 3.10 | 10.02 | 10.18 | 20.25 | 58.66 | 1.02% | $7.69B | ||
FNDE - Schwab Fundamental Emerging Markets Equity ETF The Charles Schwab Corp. | -1.09 | 0.70 | 2.51 | 7.85 | 18.89 | 16.12 | 30.20 | 3.97% | $7.3B | ||
BUFR - FT Vest Laddered Buffer ETF AJM Ventures LLC | 0.00 | 0.80 | 1.96 | 6.37 | 7.28 | 12.71 | 41.81 | 0.00% | $7.23B | ||
JQUA - JPMorgan U.S. Quality Factor ETF JPMorgan Chase & Co. | -0.65 | 0.46 | 1.89 | 4.04 | 6.81 | 15.02 | 50.02 | 1.21% | $7.08B | ||
IOO - iShares Global 100 ETF BlackRock, Inc. | 0.34 | 1.80 | 4.28 | 11.96 | 13.39 | 21.28 | 62.46 | 1.00% | $6.99B | ||
JGRO - J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active Growth ETF JPMorgan Chase & Co. | 0.03 | 0.56 | 3.36 | 11.30 | 10.05 | 23.24 | 73.48 | 0.09% | $6.98B | ||
SSO - ProShares Ultra S&P500 ProShare Advisors LLC | 0.00 | 2.63 | 5.03 | 17.42 | 12.85 | 30.02 | 87.00 | 0.75% | $6.88B | ||
VONE - Vanguard Russell 1000 ETF The Vanguard Group, Inc. | -0.03 | 1.28 | 2.58 | 8.97 | 9.39 | 19.08 | 50.72 | 1.11% | $6.57B | ||
FXI - iShares China Large-Cap ETF BlackRock, Inc. | -1.92 | 1.21 | 2.65 | 7.35 | 27.59 | 49.71 | 28.31 | 2.46% | $6.41B | ||
RWL - Invesco Exchange-Traded Fund Trust II Invesco S&P 500 Revenue ETF Invesco Ltd. | 0.05 | 2.00 | 1.29 | 5.14 | 7.93 | 14.42 | 36.23 | 1.39% | $5.99B | ||
VOOV - Vanguard S&P 500 Value ETF The Vanguard Group, Inc. | -0.08 | 2.16 | 2.12 | 6.17 | 5.27 | 8.20 | 35.65 | 1.96% | $5.57B | ||
TCAF - T. Rowe Price Exchange-Traded Funds, Inc. T. Rowe Price Capital Appreciation Equity ETF T. Rowe Price Group, Inc. | 0.08 | 1.12 | 3.12 | 10.18 | 10.51 | 16.68 | 46.53 | 0.39% | $5.3B | ||
SPXL - Direxion Daily S&P 500 Bull 3X Shares Rafferty Asset Management LLC | -0.04 | 3.85 | 7.28 | 26.09 | 13.12 | 37.79 | 110.96 | 0.81% | $5.21B | ||
DLN - WisdomTree U.S. LargeCap Dividend Fund WisdomTree, Inc. | -0.12 | 1.12 | 1.95 | 6.63 | 8.61 | 14.15 | 33.53 | 1.90% | $5.2B | ||
OMFL - Invesco Exchange-Traded Self-Indexed Fund Trust Invesco Russell 1000 Dynamic Multifactor ETF Invesco Ltd. | -0.03 | 0.82 | 2.59 | 6.00 | 8.84 | 18.12 | 33.03 | 0.69% | $5B | ||
FELC - Fidelity Covington Trust Fidelity Enhanced Large Cap Core ETF FMR LLC | 0.08 | 1.73 | 3.30 | 8.94 | 8.61 | 18.14 | 43.40 | 0.99% | $4.93B | ||
DIVO - Amplify CWP Enhanced Dividend Income ETF Amplify Holding Co. LLC | 0.05 | 0.51 | 1.12 | 4.92 | 6.54 | 11.25 | 20.76 | 4.59% | $4.88B | ||
FEZ - SPDR DJ Euro STOXX 50 Etf State Street Corp. | 0.41 | 1.90 | 0.97 | 3.26 | 25.94 | 21.73 | 63.87 | 2.41% | $4.79B | ||
SPYI - NEOS S&P 500 High Income ETF NEOS Investments LLC | 0.04 | 1.19 | 1.59 | 4.69 | 1.41 | 3.93 | 3.83 | 11.87% | $4.75B | ||
FBCG - Fidelity Blue Chip Growth ETF FMR LLC | 0.12 | 1.35 | 5.06 | 15.16 | 10.57 | 27.30 | 96.05 | 0.11% | $4.68B | ||
SCHK - Schwab 1000 Index ETF The Charles Schwab Corp. | -0.06 | 1.27 | 2.61 | 9.00 | 9.31 | 19.06 | 50.80 | 1.11% | $4.5B | ||
UPRO - ProShares UltraPro S&P 500 ProShare Advisors LLC | -0.01 | 3.89 | 7.29 | 26.11 | 13.52 | 37.91 | 109.53 | 0.87% | $4.48B | ||
DIHP - Dimensional International High Profitability ETF Dimensional Holdings, Inc. | -0.23 | 1.36 | 1.40 | 4.38 | 17.79 | 12.76 | 30.60 | 2.13% | $4.33B | ||
VFLO - VictoryShares Free Cash Flow ETF Victory Capital Holdings, Inc. | -0.67 | 3.03 | -0.39 | 3.45 | 4.14 | 13.00 | 43.96 | 1.27% | $4.31B | ||
FELG - Fidelity Covington Trust Fidelity Enhanced Large Cap Growth ETF FMR LLC | 0.18 | 1.34 | 4.50 | 12.05 | 10.32 | 24.89 | 55.96 | 0.43% | $3.99B | ||
PVAL - Putnam Focused Large Cap Value ETF Franklin Resources, Inc. | 0.02 | 1.88 | 0.41 | 6.71 | 10.51 | 14.60 | 50.73 | 1.25% | $3.91B | ||
DFLV - Dimensional US Large Cap Value ETF Dimensional Holdings, Inc. | -0.28 | 1.92 | 1.24 | 5.59 | 5.52 | 9.21 | 28.68 | 1.72% | $3.89B | ||
QQQI - NEOS Nasdaq 100 High Income ETF NEOS Investments LLC | -0.04 | 1.26 | 2.16 | 5.73 | 2.41 | 7.78 | 7.74 | 13.63% | $3.85B | ||
JAVA - JPMorgan Active Value ETF JPMorgan Chase & Co. | -0.16 | 2.00 | 0.08 | 4.71 | 4.55 | 10.40 | 28.13 | 1.38% | $3.83B | ||
KNG - FT Vest S&P 500 Dividend Aristocrats Target Income ETF AJM Ventures LLC | -0.85 | 0.74 | 0.58 | 1.01 | -0.51 | -3.39 | -6.37 | 7.96% | $3.83B | ||
BKLC - BNY Mellon US Large Cap Core Equity ETF The Bank Of New York Mellon Corp. | -0.01 | 1.21 | 2.67 | 9.19 | 9.63 | 19.79 | 57.09 | 1.10% | $3.81B | ||
RECS - Columbia Research Enhanced Core ETF Ameriprise Financial, Inc. | -0.26 | 1.70 | 3.95 | 10.97 | 11.87 | 20.90 | 55.66 | 0.62% | $3.4B | ||
USMC - Principal U.S. Mega-Cap ETF Principal Financial Group, Inc. | 0.49 | 1.93 | 3.29 | 8.03 | 8.08 | 20.43 | 59.96 | 0.88% | $3.39B | ||
PTLC - Pacer Fund Trust Pacer Trendpilot US Large Cap ETF Pacer Advisors, Inc. | 0.09 | 1.54 | 2.86 | 8.56 | -1.55 | 6.87 | 40.97 | 0.68% | $3.38B | ||
HELO - J.P. Morgan Exchange-Traded Fund Trust JPMorgan Hedged Equity Laddered Overlay ETF JPMorgan Chase & Co. | 0.14 | 1.07 | 1.41 | 4.00 | 2.60 | 8.92 | 27.12 | 0.66% | $3.29B | ||
MSLC - Morgan Stanley Pathway Funds Morgan Stanley Pathway Large Cap Equity ETF Morgan Stanley | 0.13 | 1.55 | 2.51 | 8.83 | 10.05 | 6.70 | 6.70 | 0.00% | $3.28B | ||
XYLD - Global X Funds Global X S&P 500 Covered Call ETF Mirae Asset Global Investments Co., Ltd. | 0.03 | 0.46 | 0.38 | 1.50 | -6.46 | -2.94 | -10.81 | 9.71% | $3.09B | ||
SPHD - Invesco S&P 500 High Dividend Low Volatility ETF Invesco Ltd. | -0.73 | 1.14 | 0.33 | 2.14 | 0.27 | 2.16 | 4.69 | 3.43% | $3.09B | ||
SQQQ - ProShares UltraPro Short QQQ ProShare Advisors LLC | 0.29 | -4.11 | -9.42 | -27.62 | -44.38 | -61.71 | -90.17 | 13.58% | $3.04B | ||
NUGO - Nuveen Growth Opportunities ETF TIAA Board Of Governors | 0.32 | 0.77 | 3.64 | 13.93 | 9.31 | 23.02 | 85.16 | 0.00% | $2.78B | ||
IWX - iShares Russell Top 200 Value ETF BlackRock, Inc. | -0.06 | 1.46 | 1.06 | 4.72 | 7.80 | 11.85 | 27.94 | 1.79% | $2.75B | ||
SPGP - Invesco S&P 500 GARP ETF Invesco Ltd. | -0.62 | 1.64 | 1.17 | 6.06 | 4.58 | 10.60 | 24.29 | 1.39% | $2.73B | ||
GCOW - Pacer Global Cash Cows Dividend ETF Pacer Advisors, Inc. | -0.40 | 2.14 | 2.77 | 6.95 | 17.35 | 13.79 | 27.00 | 2.65% | $2.43B | ||
FELV - Fidelity Covington Trust Fidelity Enhanced Large Cap Value ETF FMR LLC | -0.21 | 1.69 | 1.66 | 5.31 | 6.41 | 11.89 | 30.25 | 1.75% | $2.4B | ||
COWG - Pacer US Large Cap Cash Cows Growth Leaders ETF Pacer Advisors, Inc. | -1.05 | -1.35 | 0.00 | 0.40 | 8.25 | 30.28 | 74.97 | 0.27% | $2.37B | ||
SPYX - SPDR S&P 500 Fossil Fuel Reserves Free ETF State Street Corp. | 0.00 | 1.41 | 2.85 | 9.09 | 9.81 | 19.23 | 52.59 | 0.96% | $2.3B | ||
GRNY - Fundstrat Granny Shots US Large Cap ETF Toroso Investments Topco LLC | -0.21 | -0.13 | 3.48 | 13.29 | 18.19 | 18.60 | 18.60 | 0.00% | $2.29B | ||
IEV - iShares Europe ETF BlackRock, Inc. | 0.45 | 1.90 | 1.45 | 4.19 | 23.46 | 16.34 | 43.11 | 2.35% | $2.28B | ||
SECT - Northern Lights Fund Trust IV Main Sector Rotation ETF Main Management LLC | 0.05 | 1.45 | 2.40 | 9.89 | 9.05 | 17.12 | 49.41 | 0.33% | $2.18B | ||
ACIO - Aptus Collared Income Opportunity ETF Aptus Holdings LLC | 0.06 | 1.13 | 1.89 | 5.72 | 5.38 | 12.02 | 36.49 | 0.42% | $2.05B | ||
GUSA - Goldman Sachs MarketBeta U.S. 1000 Equity ETF The Goldman Sachs Group, Inc. | -0.03 | 2.07 | 3.21 | 8.60 | 10.53 | 18.99 | 49.20 | 1.08% | $2.01B | ||
SNPE - Xtrackers S&P 500 Scored & Screened ETF Deutsche Bank AG | -0.10 | 1.63 | 3.27 | 9.88 | 8.47 | 16.24 | 51.07 | 1.08% | $2.01B | ||
QQEW - First Trust NASDAQ-100 Equal Weighted Index Fund AJM Ventures LLC | -0.74 | -0.23 | -0.92 | 3.72 | 8.84 | 14.15 | 35.40 | 0.40% | $1.87B | ||
IWL - iShares Russell Top 200 ETF BlackRock, Inc. | 0.12 | 1.44 | 3.15 | 9.89 | 10.20 | 20.53 | 58.50 | 0.98% | $1.8B | ||
DSTL - Distillate U.S. Fundamental Stability & Value ETF Distillate Capital Partners LLC | -0.43 | 2.14 | 0.59 | 4.02 | 1.97 | 5.58 | 28.40 | 1.37% | $1.78B | ||
NULV - Nuveen ESG Large-Cap Value ETF TIAA Board Of Governors | -0.51 | 1.21 | 1.23 | 5.17 | 7.91 | 10.05 | 17.74 | 1.92% | $1.77B | ||
NULG - Nuveen ESG Large-Cap Growth ETF TIAA Board Of Governors | -0.36 | -0.56 | 2.71 | 10.50 | 13.03 | 24.22 | 75.01 | 0.14% | $1.76B | ||
RPG - Invesco S&P 500 Pure Growth ETF Invesco Ltd. | -0.96 | -1.02 | -0.36 | 6.71 | 11.58 | 27.80 | 33.04 | 0.29% | $1.74B | ||
ILF - iShares Latin America 40 ETF BlackRock, Inc. | -1.07 | 1.33 | 1.97 | 0.31 | 23.10 | 0.62 | 1.41 | 5.70% | $1.7B | ||
QGRW - WisdomTree Trust WisdomTree U.S. Quality Growth Fund WisdomTree, Inc. | 0.20 | 0.90 | 3.32 | 11.23 | 10.78 | 26.98 | 127.47 | 0.13% | $1.63B | ||
EQWL - Invesco S&P 100 Equal Weight ETF Invesco Ltd. | -0.07 | 1.62 | 0.94 | 6.02 | 9.09 | 16.65 | 41.63 | 1.72% | $1.62B | ||
BALT - Innovator Defined Wealth Shield ETF Innovator Capital Management LLC | 0.12 | 0.40 | 0.74 | 2.10 | 3.21 | 7.58 | 24.04 | 0.00% | $1.61B | ||
JMOM - JPMorgan U.S. Momentum Factor ETF JPMorgan Chase & Co. | -0.35 | -0.35 | 1.10 | 7.10 | 10.87 | 21.30 | 57.13 | 0.82% | $1.61B | ||
FLQL - Franklin U.S. Large Cap Multifactor Index ETF Franklin Resources, Inc. | -0.09 | 1.22 | 3.75 | 9.86 | 12.46 | 20.06 | 55.29 | 1.13% | $1.61B | ||
SPUS - SP Funds S&P 500 Sharia Industry Exclusions ETF Toroso Investments Topco LLC | -0.13 | 1.46 | 3.85 | 12.06 | 9.31 | 19.14 | 61.06 | 0.64% | $1.45B | ||
BUFD - FT Vest Laddered Deep Buffer ETF AJM Ventures LLC | 0.06 | 0.57 | 1.55 | 5.54 | 6.45 | 11.20 | 33.16 | 0.00% | $1.41B | ||
QVML - Invesco S&P 500 QVM Multi-factor ETF Invesco Ltd. | 0.02 | 2.26 | 3.46 | 8.10 | 9.62 | 17.94 | 52.36 | 1.12% | $1.35B | ||
FEX - First Trust Large Cap Core AlphaDEX Fund AJM Ventures LLC | -0.56 | 0.88 | 1.85 | 7.39 | 7.95 | 15.84 | 34.57 | 1.17% | $1.34B | ||
GPIQ - Goldman Sachs Nasdaq-100 Premium Income ETF The Goldman Sachs Group, Inc. | 0.00 | 1.07 | 2.18 | 6.82 | 3.44 | 10.70 | 31.91 | 9.83% | $1.33B | ||
GSEW - Goldman Sachs Equal Weight U.S. Large Cap Equity ETF The Goldman Sachs Group, Inc. | -0.71 | 0.27 | 0.36 | 4.75 | 7.19 | 14.53 | 31.82 | 1.46% | $1.31B | ||
GPIX - Goldman Sachs S&P 500 Premium Income ETF The Goldman Sachs Group, Inc. | 0.04 | 0.99 | 1.82 | 5.74 | 2.33 | 9.54 | 29.44 | 8.12% | $1.3B | ||
RPV - Invesco S&P 500 Pure Value ETF Invesco Ltd. | -0.19 | 3.04 | 0.70 | 3.73 | 4.89 | 13.36 | 17.64 | 2.34% | $1.3B | ||
FDLO - Fidelity Low Volatility Factor ETF FMR LLC | -0.05 | 1.19 | 2.05 | 5.34 | 5.84 | 10.79 | 32.62 | 1.39% | $1.27B | ||
PTNQ - Pacer Trendpilot 100 ETF Pacer Advisors, Inc. | 0.01 | 1.62 | 3.54 | 11.30 | 0.64 | 5.75 | 37.27 | 0.41% | $1.27B | ||
PWB - Invesco Large Cap Growth ETF Invesco Ltd. | 0.09 | -0.10 | 2.02 | 9.56 | 17.19 | 29.95 | 77.59 | 0.06% | $1.26B | ||
PJAN - Innovator U.S. Equity Power Buffer ETF - January Innovator Capital Management LLC | 0.08 | 0.64 | 1.66 | 5.22 | 6.32 | 11.50 | 41.17 | 0.00% | $1.25B | ||
FTC - First Trust Large Cap Growth AlphaDEX Fund AJM Ventures LLC | -0.78 | -0.88 | 2.61 | 9.71 | 12.18 | 27.67 | 56.47 | 0.34% | $1.22B | ||
QQQE - Direxion NASDAQ-100 Equal Weighted Index Shares Rafferty Asset Management LLC | -0.63 | -0.04 | -0.69 | 4.05 | 9.18 | 14.15 | 35.56 | 0.61% | $1.21B | ||
FTGS - First Trust Growth Strength ETF AJM Ventures LLC | -0.27 | -0.97 | 0.69 | 5.06 | 10.28 | 16.38 | 71.51 | 0.33% | $1.21B | ||
EPS - WisdomTree U.S. LargeCap Fund WisdomTree, Inc. | 0.12 | 1.54 | 2.66 | 8.63 | 8.59 | 17.44 | 46.56 | 1.34% | $1.2B | ||
SDOG - ALPS Sector Dividend Dogs ETF SS&C Technologies Holdings, Inc. | -0.52 | 2.58 | 0.10 | 3.57 | 3.46 | 5.98 | 9.81 | 3.71% | $1.2B | ||
PJUL - Innovator U.S. Equity Power Buffer ETF - July Innovator Capital Management LLC | 0.04 | 0.52 | 1.49 | 7.27 | 8.84 | 15.07 | 44.06 | 0.00% | $1.17B | ||
EFIV - SPDR S&P 500 ESG ETF State Street Corp. | -0.03 | 1.59 | 3.21 | 9.93 | 8.40 | 16.07 | 51.04 | 1.13% | $1.16B | ||
PWV - Invesco Large Cap Value ETF Invesco Ltd. | -0.02 | 1.62 | 2.13 | 4.77 | 10.43 | 13.22 | 34.83 | 2.28% | $1.15B | ||
YINN - Direxion Daily FTSE China Bull 3x Shares Rafferty Asset Management LLC | -5.90 | 2.85 | 5.96 | 21.36 | 68.36 | 117.16 | -31.09 | 1.48% | $1.14B | ||
QDPL - Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Pacer Advisors, Inc. | -0.17 | 1.16 | 2.18 | 6.85 | 5.94 | 11.64 | 26.74 | 4.95% | $1.14B | ||
FTA - First Trust Large Cap Value AlphaDEX Fund AJM Ventures LLC | -0.38 | 2.17 | 1.32 | 6.00 | 5.92 | 8.55 | 19.25 | 1.97% | $1.12B | ||
FJAN - FT Vest U.S. Equity Buffer ETF - January AJM Ventures LLC | 0.18 | 0.90 | 1.98 | 6.60 | 6.56 | 12.68 | 45.09 | 0.00% | $1.11B | ||
QQXT - First Trust NASDAQ-100 Ex-Technology Sector Index Fund AJM Ventures LLC | -0.61 | -0.04 | -0.92 | 0.23 | 5.36 | 12.04 | 21.99 | 0.73% | $1.11B | ||
FFEB - FT Vest U.S. Equity Buffer ETF - February AJM Ventures LLC | 0.05 | 0.85 | 1.82 | 6.31 | 8.09 | 14.80 | 44.93 | 0.00% | $1.09B | ||
LGLV - SPDR SSGA US Large Cap Low Volatility Index ETF State Street Corp. | -0.63 | 0.15 | 0.84 | 1.57 | 6.20 | 9.69 | 24.14 | 1.88% | $1.08B | ||
FQAL - Fidelity Quality Factor ETF FMR LLC | -0.15 | 1.45 | 3.28 | 7.64 | 10.45 | 17.71 | 46.96 | 1.17% | $1.08B | ||
SH - ProShares Short S&P500 ProShare Advisors LLC | -0.03 | -1.24 | -2.14 | -8.06 | -9.02 | -16.87 | -34.48 | 5.20% | $1.07B | ||
PDEC - Innovator U.S. Equity Power Buffer ETF - December Innovator Capital Management LLC | 0.07 | 0.81 | 2.01 | 5.82 | 6.56 | 9.10 | 35.05 | 0.00% | $1.05B | ||
FDEC - FT Vest U.S. Equity Buffer ETF - December AJM Ventures LLC | 0.00 | 0.84 | 1.91 | 6.70 | 7.64 | 12.23 | 45.84 | 0.00% | $1.05B | ||
