Market Cap: 5.45T | Total Funds: 1782 | Increased Funds: 1581 | Decreased Funds: 192 |
Funds traded under the Total Market category, Total Market funds(837) | |||||||||||
name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | 0.20 | 3.56 | 5.00 | 10.96 | 4.28 | 12.83 | 61.50 | 1.22% | $494.8B | ||
VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | 0.32 | 4.34 | 2.67 | 11.92 | 18.92 | 15.38 | 41.53 | 2.71% | $162.18B | ||
IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | 0.20 | 4.51 | 1.11 | 10.18 | 18.70 | 15.05 | 43.68 | 3.12% | $141.23B | ||
IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | 0.47 | 4.44 | 5.45 | 11.06 | 14.89 | 11.75 | 23.93 | 3.13% | $95.32B | ||
VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | 0.26 | 4.21 | 3.09 | 11.27 | 16.96 | 14.41 | 35.52 | 2.83% | $95.09B | ||
VIG - Vanguard Div Appreciation ETF The Vanguard Group, Inc. | 0.38 | 2.77 | 3.86 | 5.90 | 3.98 | 11.86 | 42.90 | 1.73% | $91.73B | ||
VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | 0.14 | 4.04 | 4.97 | 9.18 | 12.43 | 12.59 | 19.99 | 2.80% | $90.85B | ||
ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | 0.52 | 3.93 | 5.07 | 10.99 | 4.42 | 13.11 | 61.53 | 1.25% | $69.55B | ||
EFA - iShares MSCI EAFE ETF BlackRock, Inc. | 0.06 | 4.26 | 0.72 | 9.31 | 18.08 | 14.27 | 44.86 | 2.88% | $63.82B | ||
QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | 0.68 | 4.08 | 3.50 | 7.36 | 2.13 | 6.47 | 64.04 | 1.03% | $52.25B | ||
SCHF - Schwab International Equity ETF The Charles Schwab Corp. | 0.23 | 3.51 | 2.41 | 11.50 | 19.27 | 15.13 | 42.21 | 2.56% | $48.35B | ||
VT - Vanguard Total World Stock Index ETF The Vanguard Group, Inc. | 0.41 | 4.00 | 4.28 | 11.22 | 8.93 | 13.72 | 51.49 | 1.78% | $47.94B | ||
VEU - Vanguard FTSE All World Ex US ETF The Vanguard Group, Inc. | 0.21 | 4.22 | 2.99 | 10.76 | 17.03 | 14.57 | 36.27 | 2.75% | $45.84B | ||
IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | 0.22 | 4.25 | 2.45 | 10.66 | 16.73 | 14.41 | 37.29 | 1.91% | $45.8B | ||
DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.39 | 3.37 | 4.76 | 9.04 | 2.99 | 10.69 | 53.95 | 1.07% | $34.46B | ||
SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | 0.51 | 3.61 | 5.02 | 11.10 | 4.43 | 13.17 | 62.11 | 1.21% | $33.95B | ||
DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.50 | 2.50 | 3.33 | 3.75 | 3.73 | 10.74 | 34.53 | 2.23% | $31.72B | ||
SPDW - SPDR Portfolio Developed World ex-US ETF State Street Corp. | 0.27 | 4.33 | 1.81 | 11.08 | 18.32 | 15.45 | 42.17 | 2.83% | $26.77B | ||
EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | -0.02 | 3.51 | -0.14 | 7.54 | 20.81 | 19.98 | 48.08 | 3.58% | $25.81B | ||
VGK - Vanguard FTSEEuropean ETF The Vanguard Group, Inc. | 0.23 | 4.28 | 0.92 | 9.94 | 22.03 | 16.28 | 48.75 | 2.96% | $25.79B | ||
USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.92 | 2.17 | 1.16 | 0.41 | 5.27 | 11.59 | 33.97 | 1.59% | $23.56B | ||
IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | 0.54 | 4.96 | 6.15 | 18.58 | 7.43 | 16.84 | 80.44 | 0.60% | $23.15B | ||
ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | 0.44 | 4.12 | 3.89 | 10.74 | 8.97 | 13.94 | 54.01 | 1.58% | $22.04B | ||
IUSV - iShares Core S&P U.S. Value ETF BlackRock, Inc. | 0.45 | 2.37 | 3.58 | 2.71 | 1.47 | 7.42 | 41.56 | 2.05% | $20.73B | ||
IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | 0.29 | 4.15 | 1.10 | 10.31 | 17.80 | 15.88 | 43.12 | 3.00% | $20.28B | ||
DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | 0.46 | 4.23 | 4.89 | 12.08 | 5.62 | 15.26 | 86.89 | 1.08% | $18.88B | ||
CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 0.13 | 3.24 | 6.67 | 11.15 | 11.24 | 19.23 | 76.77 | 1.45% | $18.41B | ||
EEM - iShares MSCI Emerging Index Fund BlackRock, Inc. | 0.31 | 4.30 | 5.66 | 10.52 | 15.21 | 12.76 | 21.76 | 2.45% | $18.34B | ||
MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 1.10 | 4.39 | 4.56 | 19.46 | 15.42 | 22.90 | 76.54 | 0.91% | $17.46B | ||
IWV - iShares Russell 3000 ETF BlackRock, Inc. | 0.51 | 3.76 | 4.90 | 10.88 | 4.49 | 12.99 | 61.72 | 1.09% | $15.69B | ||
DGRW - WisdomTree U.S. Quality Dividend Growth Fund WisdomTree, Inc. | 0.36 | 2.55 | 3.84 | 5.06 | 3.00 | 6.96 | 46.19 | 1.53% | $15.58B | ||
DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | 0.43 | 3.65 | 5.03 | 11.24 | 4.51 | 13.21 | 64.67 | 1.05% | $15.39B | ||
EWJ - iShares MSCI Japan Index Fund BlackRock, Inc. | -0.41 | 5.37 | 1.16 | 10.53 | 11.60 | 9.91 | 43.24 | 2.20% | $15.1B | ||
ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | 0.72 | 4.07 | 5.05 | 11.40 | 4.54 | 12.83 | 61.28 | 1.12% | $13.63B | ||
EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | 0.29 | 5.02 | 6.14 | 14.78 | 13.19 | 6.28 | 34.57 | 1.94% | $13.59B | ||
CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | 0.49 | 5.15 | 6.64 | 19.03 | 8.60 | 22.77 | 103.66 | 0.30% | $13.27B | ||
BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -0.44 | 5.32 | 1.88 | 11.18 | 12.43 | 9.62 | 41.37 | 2.47% | $13.07B | ||
EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | 0.25 | 5.23 | 2.24 | 12.02 | 15.68 | 9.52 | 41.18 | 1.58% | $13B | ||
MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | 0.15 | 3.41 | 4.56 | 6.83 | 0.61 | 8.03 | 47.51 | 1.35% | $12.59B | ||
SPEM - SPDR Index Shares Fund SPDR Portfolio Emerging Markets ETF State Street Corp. | 0.23 | 4.47 | 4.07 | 8.81 | 11.33 | 12.95 | 24.24 | 2.68% | $12.2B | ||
DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.09 | 1.52 | 1.37 | 8.84 | 20.68 | 19.40 | 49.81 | 3.43% | $11.98B | ||
IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | 0.30 | 3.82 | 0.91 | 8.73 | 16.15 | 10.74 | 41.52 | 2.43% | $11.87B | ||
DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.31 | 1.90 | 4.42 | 2.95 | 2.62 | 7.77 | 34.09 | 1.69% | $11.51B | ||
AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | 0.42 | 3.22 | 6.18 | 13.83 | 16.45 | 11.88 | 33.48 | 2.96% | $10.71B | ||
ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | 0.62 | 4.38 | 5.51 | 12.28 | 4.04 | 12.74 | 65.61 | 1.01% | $10.53B | ||
SPTM - SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.48 | 3.84 | 4.80 | 10.52 | 4.25 | 12.26 | 61.40 | 1.25% | $10.42B | ||
DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.26 | 2.73 | 1.59 | 10.73 | 18.15 | 16.59 | 44.58 | 2.62% | $10.36B | ||
SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | 0.10 | 3.79 | 4.80 | 9.52 | 13.18 | 13.05 | 20.03 | 2.69% | $10.26B | ||
INDA - Ishares MSCI India ETF BlackRock, Inc. | -0.32 | 3.48 | 2.47 | 9.48 | 3.92 | -0.32 | 42.19 | 0.71% | $10.09B | ||
ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | 0.20 | 4.38 | 0.69 | 9.14 | 17.18 | 13.53 | 43.93 | 1.88% | $9.65B | ||
DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | 0.36 | 2.84 | 2.10 | 11.87 | 20.13 | 18.26 | 45.69 | 2.73% | $9.53B | ||
DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.41 | 2.80 | 3.16 | 12.10 | 17.81 | 15.45 | 38.41 | 2.89% | $8.67B | ||
AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.39 | 3.37 | 4.81 | 9.59 | 3.50 | 11.27 | 55.16 | 1.27% | $8.65B | ||
DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.45 | 3.62 | 4.98 | 10.63 | 4.03 | 12.33 | 60.58 | 1.12% | $8.34B | ||
VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | -0.02 | 3.80 | 0.69 | 8.81 | 12.40 | 10.99 | 32.98 | 1.82% | $8.34B | ||
BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 1.23 | 2.06 | 3.05 | 12.82 | 14.00 | 23.89 | 37.74 | 2.06% | $8.33B | ||
EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.29 | 4.78 | 0.59 | 11.08 | 26.19 | 22.33 | 65.55 | 2.60% | $8B | ||
ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | 0.48 | 5.06 | 6.45 | 18.14 | 4.43 | 13.54 | 86.63 | 0.64% | $7.99B | ||
DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | -0.57 | 1.79 | -2.86 | 0.97 | 5.02 | 5.73 | 26.55 | 3.90% | $7.73B | ||
JIRE - J.P. Morgan Exchange-Traded Fund Trust JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | 0.03 | 4.21 | 2.42 | 11.13 | 20.95 | 13.20 | 47.75 | 2.50% | $7.58B | ||
PBUS - Invesco MSCI USA ETF Invesco Ltd. | 0.55 | 4.03 | 5.14 | 11.29 | 5.05 | 13.59 | 64.25 | 1.16% | $7.57B | ||
VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | 0.12 | 4.79 | 4.09 | 13.92 | 15.39 | 10.71 | 31.15 | 2.86% | $7.57B | ||
AVDE - Avantis International Equity ETF American Century Cos., Inc. | 0.34 | 2.48 | 1.56 | 11.70 | 20.30 | 18.76 | 46.82 | 2.84% | $7.4B | ||
JGLO - JPMorgan Global Select Equity ETF JPMorgan Chase & Co. | 0.14 | 4.03 | 4.98 | 9.31 | 6.65 | 6.31 | 32.38 | 0.59% | $6.96B | ||
IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.15 | 4.30 | 0.64 | 9.71 | 22.41 | 16.51 | 49.40 | 2.99% | $6.77B | ||
VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | 0.54 | 3.23 | 6.18 | 6.45 | 6.69 | 10.02 | 25.61 | 2.67% | $6.64B | ||
MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.14 | 2.36 | 3.51 | 1.21 | 19.10 | 30.11 | -0.92 | 1.45% | $6.45B | ||
ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | 0.20 | 3.96 | 2.23 | 9.84 | 16.70 | 14.70 | 37.10 | 1.94% | $6.4B | ||
HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | -0.45 | 1.74 | 0.42 | 4.40 | 8.80 | 6.87 | 20.13 | 2.81% | $6.34B | ||
CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -0.62 | 4.48 | 5.13 | 13.09 | 8.89 | 8.26 | 60.57 | 1.00% | $6.24B | ||
DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | 0.42 | 3.65 | 5.85 | 11.91 | 13.98 | 11.60 | 26.59 | 2.32% | $6.09B | ||
EWT - iShares Inc iShares MSCI Taiwan ETF BlackRock, Inc. | -0.78 | 5.40 | 9.27 | 20.64 | 11.48 | 5.38 | 16.76 | 2.09% | $6.07B | ||
CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 0.24 | 3.88 | 5.45 | 10.97 | 4.91 | 14.09 | 70.34 | 0.99% | $5.85B | ||
DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | 0.34 | 3.52 | 5.55 | 12.13 | 13.28 | 10.62 | 27.16 | 2.50% | $5.58B | ||
EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | 0.50 | 2.61 | -0.47 | 7.73 | 18.96 | 21.39 | 33.94 | 2.93% | $5.44B | ||
BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | 0.21 | 3.04 | 1.28 | 9.74 | 18.19 | 14.33 | 44.54 | 3.01% | $5.41B | ||
BBAX - JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF JPMorgan Chase & Co. | 0.66 | 2.79 | 3.45 | 11.50 | 11.34 | 12.58 | 15.96 | 3.76% | $5.2B | ||
ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | 0.26 | 4.40 | 6.47 | 12.36 | 17.21 | 16.54 | 22.64 | 1.94% | $5.02B | ||
BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | 0.52 | 3.63 | 5.04 | 11.25 | 5.07 | 13.38 | 65.51 | 1.17% | $4.96B | ||
URTH - iShares, Inc. iShares MSCI World ETF BlackRock, Inc. | 0.47 | 4.04 | 3.75 | 10.82 | 8.37 | 14.38 | 59.03 | 1.40% | $4.94B | ||
EWZ - iShares Inc iShares MSCI Brazil ETF BlackRock, Inc. | 2.52 | 4.38 | 5.02 | 11.43 | 29.37 | 5.02 | 7.65 | 5.71% | $4.94B | ||
EWY - iShares Inc iShares MSCI South Korea ETF BlackRock, Inc. | 1.47 | 5.36 | 18.08 | 31.54 | 39.57 | 8.10 | 26.06 | 1.83% | $4.88B | ||
VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | 0.34 | 4.58 | 2.66 | 11.04 | 15.66 | 14.11 | 35.11 | 2.92% | $4.71B | ||
DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | 0.41 | 4.37 | 4.52 | 13.68 | 4.75 | 11.28 | 61.87 | 1.04% | $4.64B | ||
EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | 0.32 | 3.32 | 3.09 | 7.92 | 8.15 | 9.91 | 13.77 | 3.39% | $4.53B | ||
BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | 0.21 | 2.41 | 0.45 | 8.77 | 21.44 | 14.75 | 48.39 | 3.58% | $4.52B | ||
GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | 0.23 | 2.91 | 1.33 | 11.09 | 18.85 | 17.90 | 44.64 | 2.89% | $4.03B | ||
CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -0.80 | 3.99 | 2.57 | 10.69 | 9.57 | 5.07 | 32.93 | 0.91% | $3.79B | ||
FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.49 | 3.69 | 3.47 | 8.75 | -0.42 | 3.51 | 42.93 | 0.37% | $3.62B | ||
SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | 0.62 | 3.88 | 3.94 | 10.73 | 3.70 | 12.40 | 57.32 | 1.09% | $3.53B | ||
DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | -1.10 | 1.39 | 0.51 | 5.08 | 3.77 | 1.63 | 84.90 | 3.77% | $3.47B | ||
EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | -0.11 | 3.62 | 2.55 | 9.45 | 3.26 | -1.74 | 61.57 | 0.25% | $3.38B | ||
VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | 0.46 | 3.87 | 5.15 | 10.94 | 4.27 | 13.31 | 61.42 | 1.17% | $3.36B | ||
ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.70 | 2.27 | 0.70 | 1.80 | 8.35 | 13.18 | 25.39 | 2.39% | $3.31B | ||
ISMJF - IShares VII PLC BlackRock, Inc. | 0.55 | 2.91 | 4.08 | 13.29 | 13.79 | 19.15 | 35.23 | 0.00% | $3.25B | ||
FENI - Fidelity Covington Trust Fidelity Enhanced International ETF FMR LLC | 0.21 | 4.56 | 2.21 | 11.76 | 20.99 | 17.49 | 32.72 | 2.66% | $3.15B | ||
EWC - iShares MSCI Canada Index Fund BlackRock, Inc. | 1.36 | 2.78 | 3.19 | 13.54 | 14.33 | 23.76 | 37.38 | 1.88% | $3.1B | ||
EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | 0.00 | 2.53 | -0.35 | 6.03 | 17.00 | 13.78 | 35.01 | 3.87% | $3.04B | ||
IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.77 | 4.70 | 2.44 | 14.48 | 21.87 | 17.73 | 54.25 | 2.46% | $3.03B | ||
EAGL - The 2023 ETF Series Trust Eagle Capital Select Equity ETF Eagle Capital Management LLC | 0.17 | 3.53 | 5.86 | 7.82 | 7.25 | 13.52 | 20.19 | 0.27% | $2.87B | ||
EWG - iShares MSCI Germany Index Fund BlackRock, Inc. | 0.02 | 5.66 | 0.59 | 13.64 | 33.18 | 38.63 | 86.39 | 1.61% | $2.83B | ||
LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | -0.28 | 0.73 | -1.96 | 0.37 | 6.30 | 10.00 | 27.10 | 3.79% | $2.73B | ||
AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | -0.04 | 3.98 | 6.32 | 11.66 | 14.54 | 14.23 | 20.84 | 1.18% | $2.72B | ||
ILCG - iShares Morningstar Large-Cap Growth ETF BlackRock, Inc. | 0.69 | 5.18 | 6.51 | 20.03 | 7.45 | 17.77 | 94.66 | 0.48% | $2.69B | ||
CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | -0.21 | 2.53 | 3.22 | 8.66 | 13.16 | 18.42 | 35.88 | 1.95% | $2.6B | ||
GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | 0.62 | 3.85 | 5.07 | 11.74 | 5.80 | 13.79 | 66.41 | 1.17% | $2.59B | ||
LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.69 | 4.14 | 4.99 | 11.28 | 5.65 | 14.52 | 69.66 | 1.21% | $2.56B | ||
KLMN - Invesco Exchange-Traded Fund Trust II Invesco MSCI North America Climate ETF Invesco Ltd. | 0.99 | 3.30 | 5.40 | 10.85 | 5.62 | 2.94 | 2.94 | 1.40% | $2.56B | ||
IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | -0.29 | 0.65 | -0.44 | 3.56 | 3.02 | -1.14 | 21.27 | 2.61% | $2.48B | ||
IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | 0.57 | 4.00 | 5.18 | 11.26 | 4.89 | 13.38 | 63.78 | 1.04% | $2.46B | ||
FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | -0.38 | 3.51 | 2.18 | 9.33 | 3.37 | -0.33 | 45.31 | 0.77% | $2.33B | ||
IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | -0.03 | 3.92 | 0.03 | 8.55 | 21.45 | 19.99 | 49.98 | 3.87% | $2.28B | ||
INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.18 | 4.39 | 1.15 | 10.88 | 19.02 | 16.91 | 47.23 | 2.89% | $2.15B | ||
FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | -0.40 | 5.13 | 1.42 | 10.60 | 12.37 | 11.87 | 38.76 | 1.65% | $2.12B | ||
ISMCF - IShares VII PLC BlackRock, Inc. | 0.41 | 3.31 | 4.93 | 11.89 | 5.90 | 14.99 | 57.37 | 0.00% | $2.08B | ||
PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.19 | 4.19 | 1.95 | 10.34 | 19.97 | 17.76 | 45.78 | 3.21% | $2.02B | ||
RDVI - FT Vest Rising Dividend Achievers Target Income ETF AJM Ventures LLC | 0.49 | 2.40 | 3.17 | 4.84 | 1.48 | 6.23 | 23.80 | 7.89% | $2.01B | ||
QLTY - The 2023 ETF Series Trust II GMO U.S. Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | 0.71 | 4.64 | 5.81 | 9.88 | 6.23 | 10.02 | 35.20 | 0.75% | $1.98B | ||
ASHR - Xtrackers Harvest CSI 300 China A-Shares ETF Deutsche Bank AG | 0.81 | 2.95 | 3.77 | 4.12 | 6.74 | 16.50 | -18.59 | 1.09% | $1.91B | ||
XSOE - WisdomTree Emerging Markets Ex-State Owned Enterprises Fund WisdomTree, Inc. | 0.29 | 4.20 | 5.83 | 12.02 | 12.90 | 12.09 | 21.88 | 1.31% | $1.88B | ||
CWI - SPDR MSCI ACWI ex-US ETF State Street Corp. | 0.25 | 4.21 | 2.54 | 10.79 | 16.81 | 15.24 | 38.98 | 2.58% | $1.87B | ||
EPP - iShares MSCI Pacific Ex-Japan Index Fund BlackRock, Inc. | 0.65 | 3.57 | 2.51 | 11.29 | 12.33 | 14.57 | 20.15 | 3.72% | $1.86B | ||
APUE - Trust for Professional Managers ActivePassive U.S. Equity ETF Envestnet, Inc. | 0.63 | 4.08 | 5.33 | 11.06 | 4.54 | 11.68 | 51.45 | 0.75% | $1.84B | ||
EWW - iShares Inc iShares MSCI Mexico ETF BlackRock, Inc. | 0.40 | 4.83 | -1.27 | 19.10 | 28.09 | 6.98 | 31.25 | 4.42% | $1.84B | ||
QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | 0.47 | 3.60 | 4.25 | 7.43 | 3.33 | 9.49 | 44.51 | 1.87% | $1.84B | ||
DCOR - Dimensional ETF Trust Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | 0.38 | 3.10 | 4.76 | 9.32 | 3.66 | 11.71 | 34.43 | 1.09% | $1.79B | ||
IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -0.03 | 4.82 | 1.79 | 11.04 | 12.49 | 12.16 | 33.48 | 3.11% | $1.78B | ||
TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | 0.54 | 4.01 | 4.85 | 11.21 | 4.63 | 12.30 | 73.15 | 0.48% | $1.76B | ||
VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.62 | 3.44 | 1.82 | 10.42 | 24.11 | 18.82 | 65.19 | 0.00% | $1.74B | ||
QGRO - American Century U.S. Quality Growth ETF American Century Cos., Inc. | 0.77 | 4.63 | 5.06 | 16.89 | 8.58 | 26.47 | 97.15 | 0.24% | $1.72B | ||
TILT - FlexShares Mornigstar US Market Factors Tilt Index Fund ETF Northern Trust Corp. | 0.44 | 3.46 | 5.02 | 9.21 | 3.24 | 11.59 | 54.92 | 1.21% | $1.69B | ||
HEDJ - WisdomTree Europe Hedged Equity Fund WisdomTree, Inc. | -0.27 | 0.40 | -3.37 | 0.90 | 10.01 | 6.79 | 47.54 | 2.35% | $1.66B | ||
PDP - Invesco Dorsey Wright Momentum ETF Invesco Ltd. | 0.81 | 3.61 | 3.75 | 8.79 | 0.17 | 10.09 | 59.48 | 0.21% | $1.65B | ||
EWA - iShares MSCI Australia Index Fund BlackRock, Inc. | 0.88 | 3.70 | 2.57 | 11.71 | 9.39 | 7.52 | 26.36 | 3.12% | $1.61B | ||
QUS - SPDR MSCI USA StrategicFactors ETF State Street Corp. | 0.73 | 3.03 | 2.93 | 4.54 | 4.61 | 9.81 | 50.72 | 1.44% | $1.56B | ||
JPEF - JPMorgan Equity Focus ETF JPMorgan Chase & Co. | 0.44 | 3.63 | 5.05 | 10.16 | 3.71 | 11.76 | 40.08 | 0.56% | $1.54B | ||
PXH - Invesco RAFI Emerging Markets ETF Invesco Ltd. | -0.04 | 3.18 | 4.75 | 7.79 | 14.88 | 14.88 | 29.80 | 3.50% | $1.5B | ||
EUSA - iShares MSCI USA Equal Weighted ETF BlackRock, Inc. | 0.58 | 2.92 | 3.79 | 5.87 | 3.16 | 11.97 | 38.92 | 1.51% | $1.49B | ||
DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.28 | 3.81 | 4.75 | 9.79 | 2.86 | 12.14 | 58.52 | 1.03% | $1.47B | ||
TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | 0.55 | 4.86 | 5.51 | 16.42 | 7.34 | 18.65 | 102.86 | 0.18% | $1.47B | ||
WTV - WisdomTree U.S. Value Fund WisdomTree, Inc. | 0.55 | 2.31 | 3.68 | 5.31 | 2.76 | 18.29 | 61.77 | 1.31% | $1.43B | ||
TCHP - T. Rowe Price Blue Chip Growth ETF T. Rowe Price Group, Inc. | 0.69 | 5.76 | 6.51 | 19.44 | 7.34 | 15.93 | 106.51 | 0.00% | $1.38B | ||
IHCNF - IShares VII PLC BlackRock, Inc. | 1.36 | 1.61 | 3.51 | 14.42 | 14.21 | 26.60 | 46.30 | 0.00% | $1.37B | ||
FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 0.31 | 1.60 | 3.11 | 4.91 | -1.80 | 1.02 | 14.51 | 8.92% | $1.36B | ||
DTD - WisdomTree U.S. Total Dividend Fund WisdomTree, Inc. | 0.65 | 2.28 | 3.57 | 3.62 | 4.25 | 12.17 | 37.27 | 2.06% | $1.36B | ||
EEMA - iShares MSCI Emerging Markets Asia ETF BlackRock, Inc. | -0.15 | 4.19 | 7.22 | 11.86 | 14.88 | 13.25 | 22.61 | 1.15% | $1.35B | ||
PKW - Invesco BuyBack Achievers ETF Invesco Ltd. | 0.37 | 2.77 | 5.33 | 10.02 | 6.78 | 18.54 | 60.06 | 0.92% | $1.32B | ||
EWL - iShares Inc iShares MSCI Switzerland ETF BlackRock, Inc. | 0.33 | 3.96 | -0.65 | 5.14 | 18.59 | 14.02 | 33.62 | 1.87% | $1.32B | ||
