| Market Cap: 7.26T | Total Funds: 1932 | Increased Funds: 1443 | Decreased Funds: 485 |
Funds traded under the Total Market category, Total Market funds(870) | |||||||||||
| name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | -1.87 | -0.97 | 1.75 | 3.66 | 13.08 | 11.04 | 65.40 | 1.12% | $564.47B | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | -1.22 | 1.17 | 3.39 | 4.16 | 28.01 | 24.58 | 45.60 | 2.71% | $185.88B | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | -1.07 | 1.29 | 3.01 | 3.20 | 26.43 | 23.09 | 45.63 | 2.89% | $160.04B | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | -1.11 | -0.34 | 4.21 | 8.94 | 29.70 | 24.58 | 44.96 | 2.73% | $116.44B | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | -1.12 | 0.79 | 3.27 | 4.85 | 26.92 | 23.18 | 44.87 | 2.69% | $113.12B | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | -0.91 | -0.14 | 3.05 | 6.60 | 24.61 | 19.63 | 41.17 | 2.77% | $105.57B | ||
| VIG - Vanguard Dividend Appreciation ETF The Vanguard Group, Inc. | -1.17 | 0.76 | 1.62 | 3.14 | 10.52 | 7.92 | 42.35 | 1.61% | $99.73B | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | -1.93 | -1.04 | 1.70 | 3.56 | 13.03 | 10.95 | 65.61 | 1.09% | $79.96B | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | -1.10 | 1.30 | 3.29 | 3.55 | 26.15 | 23.38 | 47.07 | 2.67% | $69.11B | ||
| VT - Vanguard Total World Stock ETF The Vanguard Group, Inc. | -1.61 | -0.28 | 2.31 | 3.99 | 17.99 | 15.52 | 57.35 | 1.65% | $57.79B | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | -1.26 | 1.20 | 3.84 | 4.74 | 29.28 | 24.83 | 47.05 | 2.33% | $53.35B | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | -1.19 | -0.19 | 1.86 | 3.19 | 8.75 | 5.75 | 64.65 | 0.91% | $52.7B | ||
| VEU - Vanguard FTSE All-World ex-US Index Fund The Vanguard Group, Inc. | -1.12 | 0.90 | 3.50 | 5.00 | 27.25 | 23.61 | 45.57 | 2.64% | $52.65B | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | -1.15 | 0.84 | 3.30 | 5.26 | 27.27 | 23.57 | 45.81 | 1.73% | $51.35B | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -1.73 | -0.62 | 2.03 | 2.82 | 10.95 | 7.19 | 53.03 | 1.01% | $39.36B | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | -1.94 | -1.04 | 1.74 | 3.53 | 13.01 | 10.97 | 65.89 | 1.11% | $38.27B | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | -0.84 | 1.40 | 2.07 | 3.28 | 11.26 | 7.58 | 35.35 | 2.00% | $34.99B | ||
| SPDW - SPDR Portfolio Developed World ex-US ETF State Street Corp. | -1.20 | 1.18 | 3.35 | 4.68 | 28.00 | 24.72 | 46.64 | 2.58% | $32.32B | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | -1.76 | -0.90 | 2.72 | 4.62 | 16.20 | 14.38 | 94.97 | 0.99% | $29.41B | ||
| VGK - Vanguard FTSE Europe ETF The Vanguard Group, Inc. | -0.72 | 2.24 | 3.14 | 3.39 | 28.61 | 25.86 | 48.27 | 2.83% | $28.33B | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | -0.73 | 2.43 | 5.23 | 4.56 | 34.12 | 31.48 | 57.98 | 3.20% | $27.58B | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | -2.42 | -2.30 | 1.05 | 3.75 | 17.42 | 18.05 | 90.51 | 0.53% | $26.08B | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | -1.54 | 0.50 | 3.16 | 3.76 | 20.57 | 16.72 | 80.90 | 1.28% | $24.69B | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | -1.65 | -0.29 | 2.55 | 4.72 | 18.62 | 16.21 | 60.66 | 1.42% | $23.75B | ||
| IUSV - iShares Core S&P US Value ETF BlackRock, Inc. | -1.02 | 0.93 | 3.37 | 3.44 | 8.85 | 3.81 | 41.42 | 1.77% | $23.72B | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | -1.19 | 1.32 | 2.71 | 3.58 | 26.12 | 22.85 | 45.77 | 2.76% | $23.69B | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | -0.42 | 1.64 | 0.24 | 0.77 | 5.60 | 1.06 | 30.71 | 1.51% | $22.77B | ||
| EEM - iShares MSCI Emerging Markets ETF BlackRock, Inc. | -1.18 | -0.26 | 4.40 | 9.78 | 31.18 | 26.22 | 44.73 | 2.12% | $21.07B | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | -2.39 | -1.63 | -2.67 | -0.27 | 17.95 | 15.36 | 65.81 | 0.93% | $19.05B | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | -1.89 | -1.01 | 1.92 | 3.78 | 13.57 | 11.63 | 68.59 | 0.98% | $18.07B | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | -2.45 | -2.45 | -0.87 | 1.51 | 15.12 | 14.66 | 104.80 | 0.15% | $18.02B | ||
| IWV - iShares Russell 3000 ETF BlackRock, Inc. | -1.88 | -0.97 | 1.67 | 3.58 | 13.21 | 11.08 | 65.31 | 0.95% | $17.33B | ||
| DGRW - WisdomTree US Quality Dividend Growth Fund WisdomTree, Inc. | -1.05 | 0.42 | 1.65 | 1.61 | 9.13 | 4.62 | 45.30 | 1.39% | $16.11B | ||
| EWJ - iShares MSCI Japan ETF BlackRock, Inc. | -1.54 | -0.32 | 4.66 | 3.31 | 23.61 | 22.14 | 53.35 | 1.96% | $15.93B | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | -1.90 | -0.90 | 2.36 | 4.13 | 13.55 | 11.81 | 66.72 | 0.95% | $15.33B | ||
| SPEM - SPDR Portfolio Emerging Markets ETF State Street Corp. | -0.86 | -0.29 | 3.06 | 6.82 | 23.55 | 19.56 | 43.55 | 2.39% | $15.25B | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | -1.50 | -0.15 | 4.80 | 3.60 | 24.89 | 21.94 | 52.03 | 2.20% | $14.84B | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | -1.06 | -0.04 | 4.44 | 8.48 | 31.45 | 26.82 | 54.03 | 2.58% | $14.78B | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | -0.74 | 2.85 | 5.99 | 5.26 | 34.95 | 32.71 | 59.60 | 2.97% | $14.64B | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | -1.54 | -0.61 | 4.62 | 10.35 | 27.78 | 23.21 | 43.67 | 1.69% | $13.34B | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | -1.05 | 1.37 | 2.17 | 4.07 | 20.60 | 17.72 | 38.33 | 2.31% | $13.21B | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | -1.15 | 0.15 | 2.36 | 2.93 | 8.07 | 3.48 | 47.16 | 1.24% | $12.69B | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | -1.26 | 1.18 | 3.12 | 3.66 | 9.55 | 3.50 | 29.96 | 1.61% | $12.47B | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | -0.99 | 1.70 | 3.42 | 3.83 | 26.97 | 24.92 | 49.14 | 2.42% | $12.21B | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | -1.98 | -1.40 | 1.75 | 3.46 | 12.75 | 11.47 | 72.30 | 0.90% | $11.79B | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | -1.78 | -0.82 | 2.08 | 3.60 | 12.92 | 11.06 | 65.38 | 1.14% | $11.75B | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -0.97 | -0.18 | 3.11 | 7.51 | 26.89 | 21.24 | 41.97 | 2.37% | $11.59B | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | -0.92 | 1.72 | 3.39 | 3.48 | 29.12 | 26.86 | 50.31 | 2.52% | $11.21B | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | -1.13 | 1.23 | 3.23 | 3.58 | 24.73 | 22.20 | 45.79 | 1.74% | $10.72B | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | -1.07 | 1.64 | 3.23 | 4.25 | 30.58 | 27.80 | 51.80 | 2.58% | $10.68B | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | -1.73 | -0.92 | -5.28 | -5.28 | -5.28 | -5.28 | -5.28 | 0.00% | $10.2B | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | -1.75 | -0.66 | 2.34 | 3.19 | 11.91 | 8.75 | 53.13 | 1.11% | $10.14B | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | -1.82 | -0.86 | 1.93 | 3.49 | 12.77 | 10.44 | 63.18 | 1.03% | $10.09B | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | -0.96 | 1.07 | 3.79 | 4.60 | 28.48 | 26.10 | 48.70 | 2.63% | $9.74B | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | -1.44 | 0.24 | 1.66 | 2.68 | 18.73 | 15.94 | 36.05 | 1.52% | $9.7B | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | -0.74 | 0.53 | 2.68 | 2.78 | 1.07 | 1.53 | 24.29 | 0.73% | $9.57B | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | -1.81 | -0.97 | 2.09 | 3.80 | 13.96 | 12.35 | 69.86 | 1.06% | $9.53B | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | -1.21 | 1.18 | 3.17 | 3.25 | 28.61 | 23.22 | 47.98 | 2.33% | $9.31B | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | -2.42 | -2.76 | 2.05 | 5.05 | 17.16 | 18.21 | 103.26 | 0.56% | $9.31B | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | -1.12 | 1.55 | 1.92 | 0.92 | 12.72 | 9.42 | 29.67 | 1.85% | $8.92B | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | -1.99 | 1.13 | 1.55 | 5.45 | 23.07 | 18.76 | 43.88 | 1.86% | $8.89B | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | -1.48 | 0.42 | 6.45 | 10.78 | 23.18 | 16.30 | 36.03 | 2.13% | $8.59B | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | -0.68 | 2.43 | 3.74 | 3.81 | 34.42 | 34.05 | 61.26 | 2.42% | $8.55B | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | -1.35 | 0.60 | 3.42 | 5.91 | 16.06 | 17.50 | 29.00 | 3.50% | $8.49B | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | -0.89 | 2.26 | 3.38 | 4.05 | 28.69 | 25.53 | 49.31 | 3.31% | $8.43B | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | -1.66 | -0.22 | 4.64 | 4.51 | 27.58 | 23.52 | 41.15 | 2.65% | $8.4B | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.29 | 0.23 | 3.69 | 7.86 | 39.18 | 33.09 | 48.33 | 1.24% | $8.3B | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | -1.87 | -0.84 | 1.78 | 2.71 | 12.69 | 11.70 | 73.97 | 0.95% | $7.93B | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -1.96 | -0.94 | 0.78 | 3.78 | 16.47 | 14.10 | 62.68 | 1.23% | $7.81B | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | -1.16 | -0.34 | 4.28 | 7.81 | 27.72 | 25.20 | 48.40 | 2.01% | $7.26B | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | -1.21 | 0.72 | 3.49 | 5.72 | 27.60 | 24.13 | 46.81 | 1.75% | $7.23B | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | -1.97 | -0.30 | 14.84 | 27.34 | 82.83 | 66.72 | 58.27 | 1.35% | $7.11B | ||
| JGLO - JPMorgan Global Select Equity ETF Global Select Equity ETF JPMorgan Chase & Co. | -1.58 | 0.13 | 1.70 | 1.03 | 12.32 | 7.59 | 39.42 | 0.55% | $7.07B | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | -0.68 | 2.30 | 3.20 | 3.69 | 28.92 | 26.01 | 47.99 | 2.82% | $6.83B | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | -2.22 | -2.94 | 1.27 | 5.30 | 24.22 | 17.20 | 33.56 | 1.85% | $6.81B | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | -0.98 | -0.08 | 4.31 | 6.88 | 26.01 | 24.07 | 48.51 | 2.23% | $6.72B | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | -1.70 | -0.38 | 2.23 | 3.89 | 17.13 | 15.09 | 62.96 | 1.27% | $6.69B | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | -1.42 | 0.77 | 3.52 | 5.70 | 18.27 | 18.99 | 23.62 | 2.65% | $6.67B | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | -0.74 | 1.90 | 14.22 | 16.87 | 47.87 | 19.26 | 7.80 | 4.84% | $6.48B | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | -1.78 | -0.85 | 2.06 | 3.84 | 14.10 | 12.35 | 70.37 | 1.09% | $6.29B | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | -1.09 | 1.24 | 3.41 | 3.31 | 25.83 | 23.39 | 46.44 | 2.81% | $5.98B | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | -1.21 | -0.27 | 4.14 | 9.50 | 33.18 | 28.57 | 47.63 | 1.68% | $5.66B | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF JPMorgan Chase & Co. | -1.97 | -1.15 | 1.60 | -1.27 | 14.03 | 9.19 | 16.49 | 3.54% | $5.56B | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | -1.20 | 0.63 | 2.74 | 4.07 | 24.58 | 21.74 | 43.37 | 2.74% | $5.41B | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | -0.32 | 2.12 | 3.06 | 1.48 | 22.16 | 18.82 | 37.65 | 2.83% | $5.24B | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | -1.09 | 1.34 | 3.15 | 3.44 | 30.57 | 28.01 | 43.24 | 2.46% | $5.04B | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | -2.13 | -1.52 | 1.78 | 3.94 | 14.04 | 10.65 | 70.34 | 0.89% | $5.04B | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | -0.98 | 1.57 | 3.35 | 2.19 | 25.37 | 23.26 | 46.12 | 2.70% | $4.71B | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.85 | 3.40 | 2.15 | 5.40 | 28.99 | 26.07 | 62.35 | 2.80% | $4.68B | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | -1.09 | 1.19 | 6.70 | 9.08 | 24.66 | 25.58 | 105.51 | 3.14% | $4.64B | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -2.44 | -0.83 | 1.73 | 6.53 | 21.20 | 16.82 | 41.02 | 1.27% | $4.39B | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | -1.05 | -0.05 | 2.23 | 3.19 | 11.97 | 8.95 | 21.53 | 3.23% | $3.96B | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | -1.80 | -0.99 | 1.88 | 3.94 | 12.97 | 10.89 | 65.23 | 1.07% | $3.77B | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | -1.07 | 1.00 | 2.86 | 3.55 | 18.64 | 16.37 | 42.46 | 1.91% | $3.71B | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | -1.80 | -0.84 | 2.66 | 4.44 | 12.20 | 10.24 | 60.15 | 0.90% | $3.68B | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | -1.49 | -0.44 | 0.18 | -0.16 | 2.50 | 0.21 | 24.80 | 0.48% | $3.62B | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | -0.67 | 1.99 | 4.71 | 5.53 | 19.42 | 19.34 | 38.71 | 3.51% | $3.55B | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | -1.04 | 1.49 | 3.26 | 3.13 | 29.29 | 26.06 | 58.87 | 2.28% | $3.49B | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | -1.20 | -1.06 | 1.25 | 0.04 | 18.38 | 14.85 | 36.18 | 0.00% | $3.45B | ||
| EWC - iShares MSCI Canada ETF BlackRock, Inc. | -2.15 | 1.03 | 1.66 | 6.87 | 25.30 | 20.42 | 45.09 | 1.65% | $3.4B | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | -0.30 | 1.85 | 1.10 | 0.91 | 9.87 | 5.73 | 26.44 | 2.33% | $3.35B | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | -1.54 | -1.17 | 0.90 | 2.05 | 11.23 | 8.72 | 24.65 | 0.26% | $3.34B | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | -1.21 | -0.73 | 4.01 | 8.97 | 30.15 | 25.97 | 48.40 | 1.03% | $3.25B | ||
| ILCG - iShares Morningstar Growth ETF BlackRock, Inc. | -2.38 | -2.36 | -0.09 | 1.46 | 14.43 | 14.29 | 99.71 | 0.44% | $3.04B | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | -1.78 | -0.95 | 1.61 | 2.89 | 13.33 | 11.36 | 69.89 | 1.08% | $3B | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | -1.82 | -0.53 | 2.56 | 4.02 | 14.97 | 13.24 | 72.30 | 1.07% | $2.96B | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | -0.91 | 2.44 | 5.99 | 5.11 | 36.67 | 33.95 | 63.47 | 3.41% | $2.88B | ||
| EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | -0.85 | 0.43 | 2.94 | 3.54 | 0.23 | 0.69 | 38.78 | 0.26% | $2.85B | ||
| QLTY - GMO US Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | -1.23 | 0.04 | 2.75 | 6.54 | 15.40 | 13.70 | 46.86 | 0.77% | $2.79B | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | -1.09 | 0.93 | 3.20 | 4.05 | 26.76 | 24.49 | 44.32 | 3.53% | $2.78B | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | -0.89 | 1.61 | 3.88 | 3.73 | 28.11 | 25.54 | 51.35 | 2.66% | $2.77B | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | -1.81 | -0.93 | 1.90 | 3.62 | 13.50 | 11.64 | 68.00 | 0.92% | $2.73B | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | 0.11 | 0.72 | 3.12 | 7.55 | 16.06 | 13.12 | 13.12 | 1.24% | $2.68B | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | -0.47 | 0.22 | 2.94 | 5.53 | 16.82 | 14.60 | 73.59 | 0.00% | $2.66B | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | -0.51 | 0.73 | 2.70 | 3.19 | 0.73 | 1.68 | 27.25 | 0.79% | $2.59B | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | -1.54 | -0.27 | 4.27 | 2.94 | 24.20 | 23.13 | 48.56 | 1.47% | $2.55B | ||
| RDVI - FT Vest Rising Dividend Achievers Target Income ETF AJM Ventures LLC | -1.42 | -0.58 | 1.14 | 0.63 | 5.30 | -1.99 | 12.46 | 7.50% | $2.5B | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | -1.58 | 0.16 | 2.73 | 1.39 | 1.39 | 1.39 | 1.39 | 0.00% | $2.31B | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | -1.35 | 1.21 | 2.93 | 5.11 | 8.62 | 9.02 | 19.05 | 2.54% | $2.3B | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | -1.77 | -0.56 | 2.16 | 2.93 | 11.73 | 8.42 | 44.89 | 1.04% | $2.28B | ||
| CWI - SPDR MSCI ACWI ex-US ETF State Street Corp. | -1.14 | 0.79 | 3.27 | 6.03 | 27.72 | 24.34 | 48.61 | 2.33% | $2.24B | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.65 | 1.92 | 2.94 | 3.98 | 32.04 | 30.01 | 64.18 | 0.00% | $2.22B | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | -0.92 | 2.07 | 5.21 | 5.04 | 32.80 | 30.65 | 55.37 | 3.02% | $2.2B | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | -1.65 | -0.27 | 2.37 | 4.45 | 14.18 | 11.60 | 65.40 | 0.68% | $2.16B | ||
| QGRO - American Century U.S. Quality Growth ETF American Century Cos., Inc. | -2.02 | -1.31 | 1.52 | 3.01 | 12.70 | 11.91 | 84.16 | 0.20% | $2.13B | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | -1.21 | 1.13 | 3.07 | 2.99 | 34.22 | 31.73 | 78.27 | 1.67% | $2.13B | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | -1.71 | -0.76 | 2.26 | 3.77 | 13.81 | 12.24 | 77.83 | 0.43% | $2.09B | ||
| EWW - iShares MSCI Mexico ETF BlackRock, Inc. | -1.19 | 0.31 | 3.89 | 9.74 | 42.45 | 33.37 | 25.58 | 3.91% | $2.08B | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | -1.23 | 0.08 | 2.21 | 3.12 | 12.31 | 9.91 | 46.86 | 1.67% | $2B | ||
| XSOE - WisdomTree Emerging Markets ex-State-Owned Enterprises Fund WisdomTree, Inc. | -1.03 | -0.72 | 3.58 | 8.87 | 26.98 | 23.27 | 45.30 | 1.24% | $2B | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | -1.59 | -0.46 | 3.09 | 1.95 | 21.75 | 18.26 | 40.15 | 2.83% | $1.98B | ||
| ULTY - YieldMax Ultra Option Income Strategy ETF Toroso Investments Topco LLC | -3.71 | -10.26 | -21.61 | -28.99 | -53.24 | -60.98 | -79.35 | 129.11% | $1.97B | ||
| WTV - WisdomTree US Value Fund of Benef Interest WisdomTree, Inc. | -0.86 | 0.57 | 2.35 | 1.30 | 7.93 | 4.40 | 51.75 | 1.23% | $1.93B | ||
| TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | -2.02 | -1.76 | 1.85 | 4.45 | 17.92 | 18.28 | 117.53 | 0.16% | $1.87B | ||
| EWG - iShares MSCI Germany ETF BlackRock, Inc. | -1.08 | 1.38 | -0.36 | -3.35 | 29.78 | 31.56 | 66.79 | 1.63% | $1.86B | ||
| TILT - FlexShares Morningstar US Market Factor Tilt Index Fund Northern Trust Corp. | -1.73 | -0.31 | 2.13 | 3.96 | 12.04 | 8.64 | 56.30 | 1.11% | $1.85B | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | -1.75 | -0.83 | 2.03 | 2.92 | 11.26 | 8.47 | 64.84 | 0.96% | $1.8B | ||
| HEDJ - WisdomTree Europe Hedged Equity Fund WisdomTree, Inc. | -1.13 | 1.53 | 3.63 | 4.45 | 19.57 | 22.51 | 45.08 | 2.12% | $1.77B | ||
| EPP - iShares MSCI Pacific ex-Japan ETF BlackRock, Inc. | -2.06 | -1.45 | 0.75 | -0.61 | 15.70 | 9.28 | 20.33 | 3.52% | $1.77B | ||
| ASHR - Xtrackers Harvest CSI 300 China A-Shares ETF Deutsche Bank AG | 0.60 | -0.12 | 4.23 | 12.61 | 29.07 | 17.01 | 21.31 | 0.90% | $1.77B | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | -1.09 | -0.80 | 0.08 | 0.77 | 1.20 | -1.22 | 19.00 | 8.59% | $1.76B | ||
| PXH - Invesco RAFI Emerging Markets ETF Invesco Ltd. | -0.87 | 0.58 | 5.56 | 7.28 | 28.78 | 25.27 | 53.15 | 3.27% | $1.75B | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | -1.71 | -0.23 | 6.50 | 12.63 | 45.92 | 40.09 | 63.80 | 2.15% | $1.65B | ||
| TCHP - T. Rowe Price Blue Chip Growth ETF T. Rowe Price Group, Inc. | -2.12 | -1.75 | 1.10 | 2.26 | 15.60 | 15.27 | 124.76 | 0.00% | $1.65B | ||
| USPX - Franklin U.S. Equity Index ETF Franklin Resources, Inc. | -1.73 | -1.24 | 1.92 | 3.82 | 14.15 | 12.22 | 69.62 | 0.69% | $1.63B | ||
| JPEF - JPMorgan Equity Focus ETF JPMorgan Chase & Co. | -1.57 | -1.10 | 1.46 | 2.17 | 9.62 | 7.29 | 48.06 | 0.52% | $1.6B | ||
| EEMA - iShares MSCI Emerging Markets Asia ETF BlackRock, Inc. | -1.12 | -0.59 | 4.25 | 9.80 | 31.33 | 27.24 | 51.84 | 1.00% | $1.59B | ||
