| Market Cap: 7.19T | Total Funds: 1927 | Increased Funds: 1585 | Decreased Funds: 333 |
Funds traded under the Total Market category, Total Market funds(870) | |||||||||||
| name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI - Vanguard Total Stock Market ETF The Vanguard Group, Inc. | 0.05 | -2.11 | -0.30 | 5.65 | 13.06 | 12.07 | 72.30 | 1.14% | $559.74B | ||
| VEA - Vanguard FTSE Developed Markets ETF The Vanguard Group, Inc. | 0.24 | -0.83 | -0.34 | 4.55 | 26.34 | 19.46 | 51.83 | 2.78% | $182.83B | ||
| IEFA - iShares Core MSCI EAFE ETF BlackRock, Inc. | 0.31 | -0.48 | -0.76 | 4.02 | 24.83 | 17.78 | 52.25 | 2.97% | $156.62B | ||
| IEMG - iShares Core MSCI Emerging Markets ETF BlackRock, Inc. | -0.49 | -1.61 | 0.52 | 9.61 | 28.61 | 18.23 | 50.00 | 2.77% | $114.47B | ||
| VXUS - Vanguard Total International Stock ETF The Vanguard Group, Inc. | 0.09 | -0.95 | -0.36 | 5.48 | 25.50 | 18.12 | 50.52 | 2.76% | $111.05B | ||
| VWO - Vanguard FTSE Emerging Markets ETF The Vanguard Group, Inc. | -0.22 | -0.98 | -0.67 | 7.65 | 23.82 | 13.98 | 45.56 | 2.80% | $104.51B | ||
| VIG - Vanguard Dividend Appreciation ETF The Vanguard Group, Inc. | -0.02 | -0.96 | -1.01 | 4.32 | 9.38 | 6.59 | 44.95 | 1.65% | $98.45B | ||
| ITOT - iShares Core S&P Total U.S. Stock Market ETF BlackRock, Inc. | 0.07 | -2.14 | -0.31 | 5.54 | 13.11 | 11.95 | 72.67 | 1.11% | $79.45B | ||
| EFA - iShares MSCI EAFE ETF BlackRock, Inc. | 0.32 | -0.35 | -0.56 | 4.55 | 24.51 | 17.85 | 53.61 | 2.74% | $67.86B | ||
| VT - Vanguard Total World Stock ETF The Vanguard Group, Inc. | 0.10 | -1.67 | -0.26 | 5.50 | 17.51 | 14.31 | 64.15 | 1.69% | $56.94B | ||
| QUAL - iShares MSCI USA Quality Factor ETF BlackRock, Inc. | -0.22 | -2.27 | -1.67 | 4.46 | 7.73 | 5.53 | 72.33 | 0.93% | $52.34B | ||
| SCHF - Schwab International Equity ETF The Charles Schwab Corp. | 0.17 | -0.71 | -0.17 | 5.31 | 27.47 | 19.66 | 53.28 | 2.40% | $52.07B | ||
| VEU - Vanguard FTSE All-World ex-US Index Fund The Vanguard Group, Inc. | 0.07 | -0.69 | -0.19 | 5.68 | 25.77 | 18.12 | 51.41 | 2.71% | $51.87B | ||
| IXUS - iShares Core MSCI Total International Stock ETF BlackRock, Inc. | 0.10 | -0.93 | -0.48 | 5.82 | 25.80 | 18.23 | 51.81 | 1.77% | $50.62B | ||
| DFAC - Dimensional U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.23 | -1.36 | -0.46 | 5.01 | 10.83 | 7.68 | 58.59 | 1.03% | $38.98B | ||
| SCHB - Schwab U.S. Broad Market ETF The Charles Schwab Corp. | 0.10 | -2.11 | -0.25 | 5.59 | 13.08 | 12.05 | 72.96 | 1.13% | $37.99B | ||
| DGRO - iShares Core Dividend Growth ETF BlackRock, Inc. | 0.23 | -0.48 | -1.38 | 4.12 | 9.77 | 5.73 | 37.81 | 2.05% | $34.43B | ||
| SPDW - SPDR Portfolio Developed World ex-US ETF State Street Corp. | 0.22 | -0.82 | -0.47 | 5.04 | 26.26 | 19.61 | 52.99 | 2.65% | $31.69B | ||
| DYNF - iShares U.S. Equity Factor Rotation Active ETF BlackRock, Inc. | -0.18 | -2.38 | 0.56 | 6.22 | 15.82 | 15.01 | 102.94 | 1.01% | $29.02B | ||
| VGK - Vanguard FTSE Europe ETF The Vanguard Group, Inc. | 0.47 | -0.45 | -1.20 | 3.27 | 25.91 | 18.82 | 54.67 | 2.92% | $27.69B | ||
| EFV - iShares MSCI EAFE Value ETF BlackRock, Inc. | 0.50 | 0.76 | 1.07 | 5.35 | 31.40 | 24.36 | 61.58 | 3.31% | $26.87B | ||
| IUSG - iShares Core S&P U.S. Growth ETF BlackRock, Inc. | -0.30 | -3.36 | 0.04 | 5.97 | 18.11 | 20.24 | 102.75 | 0.54% | $25.97B | ||
| CGDV - Capital Group Dividend Value ETF The Capital Group Cos., Inc. | 0.39 | -0.67 | 0.29 | 4.90 | 19.73 | 14.82 | 84.80 | 1.32% | $24.11B | ||
| ACWI - iShares MSCI ACWI ETF BlackRock, Inc. | 0.03 | -1.57 | -0.09 | 6.06 | 18.11 | 15.05 | 67.62 | 1.45% | $23.51B | ||
| IUSV - iShares Core S&P US Value ETF BlackRock, Inc. | 0.41 | -0.53 | -0.37 | 4.94 | 7.72 | 2.86 | 43.60 | 1.82% | $23.41B | ||
| IDEV - iShares Core MSCI International Developed Markets ETF BlackRock, Inc. | 0.35 | -0.52 | -1.06 | 4.15 | 24.51 | 18.00 | 52.19 | 2.84% | $23.28B | ||
| USMV - iShares MSCI USA Min Vol Factor ETF BlackRock, Inc. | 0.55 | -0.18 | -2.75 | 0.00 | 4.13 | 0.10 | 31.85 | 1.55% | $22.51B | ||
| EEM - iShares MSCI Emerging Markets ETF BlackRock, Inc. | -0.45 | -1.58 | 0.62 | 10.41 | 30.08 | 19.57 | 50.08 | 2.16% | $20.89B | ||
| MTUM - iShares MSCI USA Momentum Factor ETF BlackRock, Inc. | 0.43 | -2.57 | -2.87 | 1.37 | 19.10 | 17.78 | 68.05 | 0.94% | $19.02B | ||
| CGGR - Capital Group Growth ETF The Capital Group Cos., Inc. | -0.10 | -3.50 | -2.04 | 3.86 | 16.02 | 18.71 | 117.45 | 0.15% | $17.94B | ||
| DFUS - Dimensional U.S. Equity Market ETF Dimensional Holdings, Inc. | 0.00 | -2.15 | -0.21 | 5.75 | 13.52 | 12.43 | 75.38 | 1.00% | $17.9B | ||
| IWV - iShares Russell 3000 ETF BlackRock, Inc. | -0.02 | -2.11 | -0.23 | 5.53 | 13.20 | 11.95 | 72.64 | 0.97% | $17.2B | ||
| DGRW - WisdomTree US Quality Dividend Growth Fund WisdomTree, Inc. | 0.23 | -1.54 | -1.11 | 2.80 | 8.33 | 3.58 | 47.69 | 1.42% | $15.94B | ||
| EWJ - iShares MSCI Japan ETF BlackRock, Inc. | 0.30 | -0.60 | 1.83 | 7.08 | 23.85 | 19.36 | 60.97 | 2.00% | $15.83B | ||
| ESGU - iShares ESG Aware MSCI USA ETF BlackRock, Inc. | -0.03 | -2.20 | 0.16 | 5.89 | 13.46 | 12.73 | 73.51 | 0.97% | $15.24B | ||
| SPEM - SPDR Portfolio Emerging Markets ETF State Street Corp. | -0.23 | -0.86 | -0.25 | 7.94 | 22.90 | 14.27 | 47.90 | 2.42% | $14.91B | ||
| BBJP - JPMorgan BetaBuilders Japan ETF JPMorgan Chase & Co. | 0.25 | -0.38 | 1.82 | 7.09 | 25.06 | 19.20 | 59.31 | 2.24% | $14.8B | ||
| AVEM - Avantis Emerging Markets Equity ETF American Century Cos., Inc. | -0.39 | -1.42 | 0.57 | 8.65 | 29.92 | 19.35 | 58.72 | 2.63% | $14.51B | ||
| DFIV - Dimensional International Value ETF Dimensional Holdings, Inc. | 0.59 | 1.07 | 0.96 | 5.37 | 31.97 | 25.43 | 62.57 | 3.08% | $14.1B | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF BlackRock, Inc. | -0.34 | -2.18 | 2.77 | 10.73 | 27.12 | 18.46 | 47.58 | 1.72% | $13.27B | ||
| IQLT - iShares MSCI Intl Quality Factor ETF BlackRock, Inc. | 0.43 | -0.56 | -1.49 | 4.56 | 19.08 | 12.61 | 45.86 | 2.37% | $12.98B | ||
| MOAT - VanEck Morningstar Wide Moat ETF Van Eck Associates Corp. | 0.03 | -1.18 | -0.47 | 3.93 | 7.11 | 3.30 | 57.34 | 1.27% | $12.63B | ||
| DFUV - Dimensional US Marketwide Value ETF Dimensional Holdings, Inc. | 0.65 | 0.52 | -0.58 | 5.57 | 8.54 | 2.33 | 32.07 | 1.65% | $12.27B | ||
| DFAI - Dimensional International Core Equity Market ETF Dimensional Holdings, Inc. | 0.40 | -0.34 | -0.64 | 4.03 | 24.97 | 19.69 | 55.07 | 2.49% | $11.86B | ||
| ESGV - Vanguard ESG U.S. Stock ETF The Vanguard Group, Inc. | -0.06 | -2.64 | -0.32 | 5.74 | 12.75 | 12.68 | 81.07 | 0.92% | $11.74B | ||
| SPTM - State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF State Street Corp. | 0.01 | -2.06 | -0.15 | 5.59 | 12.79 | 11.61 | 71.67 | 1.16% | $11.66B | ||
| SCHE - Schwab Emerging Markets Equity ETF The Charles Schwab Corp. | -0.21 | -1.00 | -0.50 | 8.29 | 26.06 | 15.36 | 46.79 | 2.40% | $11.42B | ||
| DFIC - Dimensional International Core Equity 2 ETF Dimensional Holdings, Inc. | 0.50 | -0.29 | -0.44 | 3.57 | 27.11 | 21.43 | 56.05 | 2.59% | $10.91B | ||
| ESGD - iShares ESG Aware MSCI EAFE ETF BlackRock, Inc. | 0.28 | -0.56 | -0.51 | 4.44 | 23.14 | 17.02 | 52.50 | 1.79% | $10.53B | ||
| AVDE - Avantis International Equity ETF American Century Cos., Inc. | 0.33 | -0.59 | -0.68 | 4.48 | 28.62 | 22.21 | 57.66 | 2.66% | $10.4B | ||
| AKRE - Akre Focus ETF Akre Capital Management LLC | 0.61 | -0.56 | -5.05 | -5.05 | -5.05 | -5.05 | -5.05 | 0.00% | $10.26B | ||
| AVUS - Avantis U.S. Equity ETF American Century Cos., Inc. | 0.17 | -1.63 | -0.20 | 5.54 | 11.84 | 9.43 | 58.69 | 1.13% | $10.02B | ||
| DFAU - Dimensional US Core Equity Market ETF Dimensional Holdings, Inc. | 0.09 | -1.94 | -0.22 | 5.54 | 12.72 | 11.14 | 69.62 | 1.05% | $10.01B | ||
| EFG - iShares MSCI EAFE Growth ETF BlackRock, Inc. | 0.23 | -1.40 | -1.94 | 3.72 | 17.99 | 12.29 | 45.26 | 1.55% | $9.61B | ||
| DFAX - Dimensional World ex U.S. Core Equity 2 ETF Dimensional Holdings, Inc. | 0.13 | -0.79 | -0.22 | 4.74 | 26.63 | 19.99 | 54.38 | 2.69% | $9.56B | ||
| INDA - iShares MSCI India ETF BlackRock, Inc. | 0.21 | -0.65 | 2.07 | 3.25 | 0.28 | -2.36 | 24.23 | 0.74% | $9.52B | ||
| PBUS - Invesco MSCI USA ETF Invesco Ltd. | -0.03 | -2.34 | -0.27 | 5.50 | 13.77 | 13.06 | 77.68 | 1.08% | $9.4B | ||
| ONEQ - Fidelity Nasdaq Composite Index ETF FMR LLC | -0.40 | -4.17 | 0.47 | 7.82 | 17.73 | 19.95 | 116.33 | 0.57% | $9.33B | ||
| JIRE - JPMorgan International Research Enhanced Equity ETF JPMorgan Chase & Co. | 0.19 | -0.12 | -0.78 | 4.35 | 26.93 | 17.57 | 55.02 | 2.39% | $9.1B | ||
| BBCA - JPMorgan BetaBuilders Canada ETF JPMorgan Chase & Co. | 0.60 | -1.05 | -2.44 | 4.04 | 21.57 | 18.08 | 47.64 | 1.93% | $8.79B | ||
| VIGI - Vanguard International Dividend Appreciation ETF The Vanguard Group, Inc. | 0.33 | -0.52 | -2.28 | 0.85 | 10.91 | 5.24 | 34.59 | 1.91% | $8.77B | ||
| VLUE - iShares MSCI USA Value Factor ETF BlackRock, Inc. | 0.42 | 0.08 | 2.76 | 14.38 | 22.47 | 15.69 | 39.95 | 2.18% | $8.45B | ||
| EZU - iShares MSCI Eurozone ETF BlackRock, Inc. | 0.30 | -0.91 | -1.10 | 3.60 | 31.04 | 25.63 | 68.81 | 2.51% | $8.39B | ||
| DBEF - Xtrackers MSCI EAFE Hedged Equity ETF Deutsche Bank AG | 0.17 | -0.44 | 0.40 | 6.62 | 14.88 | 14.20 | 31.52 | 3.59% | $8.37B | ||
| VPL - Vanguard FTSE Pacific ETF The Vanguard Group, Inc. | -0.10 | -1.20 | 1.57 | 6.33 | 27.32 | 19.48 | 47.82 | 2.69% | $8.33B | ||
| BBEU - JPMorgan BetaBuilders Europe ETF JPMorgan Chase & Co. | 0.44 | -0.21 | -0.98 | 3.99 | 26.02 | 18.69 | 55.46 | 3.42% | $8.23B | ||
| MCHI - iShares MSCI China ETF BlackRock, Inc. | -0.70 | 0.14 | -3.73 | 9.50 | 37.30 | 22.51 | 57.42 | 1.25% | $8.15B | ||
| CGUS - Capital Group Core Equity ETF The Capital Group Cos., Inc. | 0.06 | -1.99 | -0.46 | 4.60 | 12.71 | 12.11 | 80.18 | 0.96% | $7.82B | ||
| CGGO - Capital Group Global Growth Equity ETF The Capital Group Cos., Inc. | -0.19 | -2.72 | -1.60 | 4.91 | 16.16 | 12.82 | 71.73 | 1.26% | $7.73B | ||
| ACWX - iShares MSCI ACWI ex U.S. ETF BlackRock, Inc. | 0.09 | -0.84 | -0.17 | 6.43 | 26.14 | 18.75 | 52.80 | 1.79% | $7.12B | ||
| DFAE - Dimensional Emerging Core Equity Market ETF Dimensional Holdings, Inc. | -0.51 | -1.45 | 0.64 | 8.26 | 26.67 | 18.29 | 53.87 | 2.04% | $7.11B | ||
| EWY - iShares MSCI South Korea ETF BlackRock, Inc. | -2.05 | -5.66 | 10.09 | 25.28 | 78.10 | 51.82 | 63.99 | 1.39% | $6.96B | ||
| JGLO - JPMorgan Global Select Equity ETF Global Select Equity ETF JPMorgan Chase & Co. | 0.31 | -1.87 | -1.46 | 2.71 | 11.60 | 6.22 | 38.53 | 0.56% | $6.96B | ||
| EWT - iShares MSCI Taiwan ETF BlackRock, Inc. | -0.66 | -3.62 | -0.89 | 7.12 | 25.29 | 14.52 | 47.76 | 1.86% | $6.9B | ||
| IEUR - iShares Core MSCI Europe ETF BlackRock, Inc. | 0.38 | -0.39 | -1.30 | 3.34 | 26.12 | 18.76 | 54.31 | 2.91% | $6.68B | ||
| URTH - iShares MSCI World ETF BlackRock, Inc. | 0.09 | -1.75 | -0.39 | 5.39 | 16.65 | 14.46 | 69.77 | 1.30% | $6.62B | ||
| HEFA - iShares Currency Hedged MSCI EAFE ETF BlackRock, Inc. | 0.32 | -0.32 | 0.47 | 6.52 | 17.05 | 15.86 | 25.97 | 2.72% | $6.58B | ||
| DFEM - Dimensional Emerging Markets Core Equity 2 ETF Dimensional Holdings, Inc. | -0.38 | -1.19 | 0.82 | 7.30 | 24.75 | 18.30 | 52.73 | 2.26% | $6.58B | ||
| BBUS - JPMorgan BetaBuilders U.S. Equity ETF JPMorgan Chase & Co. | -0.02 | -2.18 | -0.10 | 5.65 | 13.93 | 13.16 | 77.38 | 1.11% | $6.19B | ||
| EWZ - iShares MSCI Brazil ETF BlackRock, Inc. | 0.67 | 3.61 | 7.98 | 15.09 | 44.64 | 12.66 | -0.78 | 5.02% | $6.18B | ||
| BBIN - JPMorgan BetaBuilders International Equity ETF JPMorgan Chase & Co. | 0.17 | -0.27 | -0.48 | 4.19 | 24.16 | 17.89 | 52.99 | 2.88% | $5.87B | ||
| ESGE - iShares ESG Aware MSCI EM ETF BlackRock, Inc. | -0.50 | -1.27 | 0.39 | 10.10 | 32.11 | 22.13 | 53.03 | 1.71% | $5.61B | ||
| BBAX - JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF JPMorgan Chase & Co. | 0.00 | 0.09 | -1.16 | 0.32 | 14.75 | 7.11 | 24.60 | 3.59% | $5.49B | ||
| VSGX - Vanguard ESG International Stock ETF The Vanguard Group, Inc. | -0.11 | -1.12 | -0.84 | 4.78 | 23.13 | 16.49 | 49.57 | 2.80% | $5.34B | ||
| EFAV - iShares MSCI EAFE Min Vol Factor ETF BlackRock, Inc. | 0.77 | 1.14 | 0.61 | 1.52 | 20.85 | 15.09 | 43.21 | 2.89% | $5.13B | ||
| DSI - iShares ESG MSCI KLD 400 ETF BlackRock, Inc. | -0.34 | -2.91 | -0.37 | 5.28 | 13.96 | 11.82 | 78.19 | 0.90% | $5.01B | ||
| FENI - Fidelity Enhanced International ETF FMR LLC | 0.21 | -0.74 | -0.83 | 4.91 | 28.68 | 22.74 | 41.16 | 2.53% | $4.92B | ||
| GSIE - Goldman Sachs ActiveBeta International Equity ETF The Goldman Sachs Group, Inc. | 0.37 | -0.12 | -0.60 | 2.56 | 23.55 | 18.38 | 51.80 | 2.78% | $4.59B | ||
| VFDEF - Vanguard Funds PLC The Vanguard Group, Inc. | 0.19 | -1.59 | -0.93 | 5.28 | 24.98 | 20.27 | 57.30 | 2.88% | $4.58B | ||
| DXJ - WisdomTree Japan Hedged Equity Fund WisdomTree, Inc. | 0.63 | 0.08 | 1.88 | 10.34 | 23.31 | 21.82 | 104.04 | 3.23% | $4.57B | ||
| CGXU - Capital Group International Focus Equity ETF The Capital Group Cos., Inc. | -0.17 | -2.66 | -0.60 | 9.34 | 21.04 | 13.78 | 48.51 | 1.30% | $4.31B | ||
| EEMV - iShares MSCI Emerging Markets Min Vol Factor ETF BlackRock, Inc. | 0.02 | -0.47 | 1.40 | 3.34 | 11.56 | 5.84 | 24.75 | 3.28% | $4.12B | ||
| VTHR - Vanguard Russell 3000 ETF The Vanguard Group, Inc. | 0.04 | -2.21 | -0.44 | 5.53 | 12.92 | 11.85 | 71.98 | 1.09% | $3.72B | ||
| SUSA - iShares ESG Optimized MSCI USA ETF BlackRock, Inc. | -0.14 | -1.99 | 0.39 | 5.83 | 11.99 | 11.28 | 67.72 | 0.92% | $3.66B | ||
| CGDG - Capital Group Dividend Growers ETF The Capital Group Cos., Inc. | 0.47 | 0.04 | -0.04 | 3.51 | 17.51 | 13.36 | 41.11 | 1.95% | $3.61B | ||
| FV - First Trust Dorsey Wright Focus 5 ETF AJM Ventures LLC | 0.73 | -0.52 | -2.07 | 0.73 | 2.62 | 0.23 | 26.33 | 0.49% | $3.6B | ||
| LVHI - Franklin International Low Volatility High Dividend Index ETF Franklin Resources, Inc. | 0.49 | 0.94 | 1.94 | 6.07 | 17.36 | 15.21 | 38.37 | 3.61% | $3.44B | ||
| IMTM - iShares MSCI Intl Momentum Factor ETF BlackRock, Inc. | 0.24 | 0.26 | -0.72 | 3.39 | 27.46 | 22.09 | 62.26 | 2.34% | $3.44B | ||
| ISMJF - IShares VII PLC BlackRock, Inc. | -0.05 | -0.36 | -1.89 | 1.26 | 18.40 | 11.90 | 44.74 | 0.00% | $3.42B | ||
| EAGL - Eagle Capital Select Equity ETF Eagle Capital Management LLC | -0.10 | -2.65 | -1.45 | 4.98 | 10.95 | 7.29 | 24.33 | 0.26% | $3.34B | ||
| EWC - iShares MSCI Canada ETF BlackRock, Inc. | 0.59 | -1.14 | -2.18 | 5.56 | 23.84 | 19.61 | 49.12 | 1.72% | $3.32B | ||
| ACWV - iShares MSCI Global Min Vol Factor ETF BlackRock, Inc. | 0.58 | 0.50 | -1.15 | 0.44 | 8.46 | 3.71 | 27.91 | 2.38% | $3.3B | ||
| AAXJ - iShares MSCI All Country Asia ex Japan ETF BlackRock, Inc. | -0.58 | -1.76 | 0.15 | 10.01 | 29.21 | 19.38 | 56.14 | 1.04% | $3.23B | ||
| ILCG - iShares Morningstar Growth ETF BlackRock, Inc. | -0.31 | -4.17 | -1.42 | 3.02 | 14.79 | 16.80 | 112.31 | 0.44% | $3.05B | ||
| GSUS - Goldman Sachs MarketBeta U.S. Equity ETF The Goldman Sachs Group, Inc. | -0.19 | -2.32 | -0.14 | 5.63 | 14.65 | 13.56 | 78.53 | 1.09% | $3.01B | ||
| LRGF - iShares U.S. Equity Factor ETF BlackRock, Inc. | 0.12 | -2.13 | -0.35 | 4.76 | 13.49 | 12.35 | 77.73 | 1.10% | $2.99B | ||
| EPI - WisdomTree India Earnings Fund WisdomTree, Inc. | 0.32 | -1.16 | 2.45 | 3.29 | -0.49 | -3.90 | 38.33 | 0.27% | $2.83B | ||
| IVLU - iShares MSCI Intl Value Factor ETF BlackRock, Inc. | 0.42 | 0.78 | 1.43 | 5.81 | 33.79 | 26.28 | 66.50 | 3.53% | $2.78B | ||
| QLTY - GMO US Quality ETF Grantham, Mayo, Van Otterloo & Co. LLC | -0.08 | -1.73 | 0.19 | 8.09 | 14.29 | 13.03 | 45.46 | 0.78% | $2.73B | ||
| INTF - iShares International Equity Factor ETF BlackRock, Inc. | 0.40 | -0.23 | -0.29 | 4.21 | 26.16 | 19.79 | 57.82 | 2.73% | $2.71B | ||
| EWU - iShares MSCI United Kingdom ETF BlackRock, Inc. | 0.60 | 0.79 | 0.20 | 5.81 | 26.29 | 19.60 | 48.87 | 3.61% | $2.71B | ||
| IYY - iShares Dow Jones U.S. ETF BlackRock, Inc. | -0.06 | -2.31 | -0.35 | 5.41 | 13.31 | 12.41 | 74.82 | 0.94% | $2.71B | ||
| KLMN - Invesco MSCI North America Climate ETF Invesco Ltd. | -1.26 | -1.55 | -0.10 | 4.97 | 13.77 | 10.89 | 10.89 | 1.26% | $2.66B | ||
| ISMCF - IShares VII PLC BlackRock, Inc. | -0.08 | -2.36 | -0.62 | 5.24 | 15.00 | 17.82 | 70.89 | 0.00% | $2.64B | ||
| FLIN - Franklin FTSE India ETF Franklin Resources, Inc. | 0.23 | -1.18 | 1.93 | 3.11 | -0.18 | -2.58 | 26.55 | 0.80% | $2.58B | ||
| FLJP - Franklin FTSE Japan ETF Franklin Resources, Inc. | 0.31 | -0.34 | 1.60 | 6.42 | 24.57 | 20.53 | 56.04 | 1.50% | $2.5B | ||
| RDVI - FT Vest Rising Dividend Achievers Target Income ETF AJM Ventures LLC | 0.25 | -0.49 | -1.22 | 3.33 | 5.15 | -2.90 | 19.01 | 7.64% | $2.45B | ||
| ULTY - YieldMax Ultra Option Income Strategy ETF Toroso Investments Topco LLC | 0.77 | -7.20 | -17.12 | -24.63 | -49.28 | -56.35 | -77.60 | 141.50% | $2.29B | ||
| IHDG - WisdomTree International Hedged Quality Dividend Growth Fund WisdomTree, Inc. | 0.09 | -0.70 | -0.85 | 4.35 | 7.07 | 4.93 | 21.90 | 2.62% | $2.27B | ||
| DCOR - Dimensional US Core Equity 1 ETF Dimensional Holdings, Inc. | 0.23 | -1.41 | -0.42 | 4.99 | 11.60 | 8.87 | 44.73 | 1.06% | $2.26B | ||
| BDYN - iShares Dynamic Equity Active ETF BlackRock, Inc. | -0.05 | -2.31 | 0.36 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00% | $2.24B | ||
| CWI - SPDR MSCI ACWI ex-US ETF State Street Corp. | -0.13 | -0.94 | -0.52 | 6.57 | 26.23 | 19.04 | 54.26 | 2.38% | $2.2B | ||
| APUE - ActivePassive U.S. Equity ETF Envestnet, Inc. | -0.06 | -1.85 | -0.23 | 5.63 | 13.87 | 11.94 | 64.95 | 0.69% | $2.17B | ||
| VNGLF - Vanguard Funds PLC The Vanguard Group, Inc. | -0.07 | -0.38 | -1.12 | 3.71 | 29.65 | 22.53 | 83.19 | 0.00% | $2.16B | ||
| PXF - Invesco RAFI Developed Markets ex-U.S. ETF Invesco Ltd. | 0.44 | -0.20 | 0.78 | 5.43 | 30.39 | 24.12 | 59.69 | 3.12% | $2.15B | ||
| QGRO - American Century U.S. Quality Growth ETF American Century Cos., Inc. | 0.07 | -1.94 | -0.74 | 3.31 | 12.88 | 15.50 | 95.92 | 0.20% | $2.12B | ||
| IDMO - Invesco S&P International Developed Momentum ETF Invesco Ltd. | 0.19 | -0.13 | -0.55 | 3.30 | 32.35 | 28.41 | 78.96 | 1.72% | $2.08B | ||
| TSPA - T. Rowe Price U.S. Equity Research ETF T. Rowe Price Group, Inc. | -0.20 | -2.42 | -0.13 | 5.58 | 13.33 | 12.63 | 85.57 | 0.44% | $2.08B | ||
| EWW - iShares MSCI Mexico ETF BlackRock, Inc. | 1.25 | 1.56 | 4.18 | 9.37 | 43.42 | 27.46 | 28.55 | 3.98% | $2B | ||
| QDF - FlexShares Quality Dividend Index Fund Northern Trust Corp. | 0.11 | -2.09 | -0.53 | 4.39 | 11.54 | 8.59 | 51.79 | 1.70% | $1.98B | ||
| XSOE - WisdomTree Emerging Markets ex-State-Owned Enterprises Fund WisdomTree, Inc. | -0.48 | -2.02 | 0.14 | 9.74 | 26.34 | 17.60 | 50.49 | 1.25% | $1.98B | ||
| IPAC - iShares Core MSCI Pacific ETF BlackRock, Inc. | 0.19 | -0.36 | 0.31 | 4.69 | 22.14 | 15.89 | 47.70 | 2.87% | $1.96B | ||
| EWG - iShares MSCI Germany ETF BlackRock, Inc. | 0.19 | -0.82 | -4.29 | -4.25 | 27.37 | 24.47 | 78.89 | 1.68% | $1.91B | ||
| WTV - WisdomTree US Value Fund of Benef Interest WisdomTree, Inc. | 0.63 | -0.02 | -1.34 | 3.71 | 7.25 | 5.35 | 56.14 | 1.25% | $1.9B | ||
| TMFC - Motley Fool 100 Index ETF The Motley Fool Holdings, Inc. | -0.22 | -3.01 | 0.06 | 6.70 | 18.12 | 20.61 | 129.67 | 0.16% | $1.86B | ||
| TILT - FlexShares Morningstar US Market Factor Tilt Index Fund Northern Trust Corp. | 0.04 | -1.46 | -0.86 | 5.94 | 11.70 | 9.24 | 60.62 | 1.14% | $1.84B | ||
| DFSU - Dimensional US Sustainability Core 1 ETF Dimensional Holdings, Inc. | 0.09 | -1.76 | -0.49 | 5.41 | 11.19 | 9.38 | 70.85 | 0.98% | $1.78B | ||
| EPP - iShares MSCI Pacific ex-Japan ETF BlackRock, Inc. | 0.00 | -0.06 | -1.74 | 1.65 | 16.63 | 7.78 | 28.70 | 3.56% | $1.76B | ||
| ASHR - Xtrackers Harvest CSI 300 China A-Shares ETF Deutsche Bank AG | -0.06 | 0.64 | 1.56 | 15.46 | 28.84 | 12.68 | 26.24 | 0.90% | $1.76B | ||
| HEDJ - WisdomTree Europe Hedged Equity Fund WisdomTree, Inc. | 0.21 | -1.12 | -0.06 | 4.37 | 17.42 | 17.07 | 48.44 | 2.19% | $1.75B | ||
| FTHI - First Trust BuyWrite Income ETF AJM Ventures LLC | 0.02 | -1.89 | -0.86 | 1.66 | 1.27 | -0.57 | 21.03 | 8.68% | $1.73B | ||
| PXH - Invesco RAFI Emerging Markets ETF Invesco Ltd. | 0.06 | 0.15 | 1.80 | 7.90 | 27.50 | 17.84 | 56.29 | 3.33% | $1.72B | ||
| TCHP - T. Rowe Price Blue Chip Growth ETF T. Rowe Price Group, Inc. | -0.35 | -4.38 | -1.26 | 4.01 | 15.29 | 17.09 | 137.38 | 0.00% | $1.64B | ||
| USPX - Franklin U.S. Equity Index ETF Franklin Resources, Inc. | -0.05 | -2.20 | -0.02 | 5.47 | 13.95 | 12.95 | 75.63 | 0.71% | $1.63B | ||
| FRDM - Freedom 100 Emerging Markets ETF Empirical Finance LLC | -0.43 | -1.76 | 5.12 | 14.35 | 44.68 | 32.96 | 71.48 | 2.20% | $1.63B | ||
| JPEF - JPMorgan Equity Focus ETF JPMorgan Chase & Co. | -0.32 | -2.67 | -0.75 | 4.00 | 9.29 | 8.52 | 47.61 | 0.52% | $1.61B | ||
| EEMA - iShares MSCI Emerging Markets Asia ETF BlackRock, Inc. | -0.64 | -2.34 | 0.59 | 10.79 | 30.32 | 20.20 | 60.13 | 1.01% | $1.58B | ||
