| Market Cap: 9.59T | Total Funds: 2032 | Increased Funds: 1552 | Decreased Funds: 470 |
Funds traded under the Information Technology category, Information Technology funds(417) | |||||||||||
| name | 1d % | 7d % | 30d % | 90d % | YTD % | 1y % | 3y % | Dividend | Market Cap | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VGT - Vanguard Information Tech ETF The Vanguard Group, Inc. | -0.35 | 0.94 | 3.86 | 8.13 | 28.69 | 39.59 | 128.65 | 0.35% | $149.37B | ||
| XLK - State Street Technology Select Sector SPDR ETF State Street Corp. | -0.40 | 1.07 | 2.65 | 7.83 | 30.47 | 42.36 | 124.78 | 0.42% | $123.21B | ||
| SMH - VanEck Semiconductor ETF Van Eck Associates Corp. | -0.22 | 0.73 | -3.14 | 4.91 | 59.32 | 97.26 | 290.45 | 0.19% | $71.59B | ||
| SOXX - iShares PHLX SOX Semiconductor Sector Index Fund BlackRock, Inc. | -0.06 | 0.96 | -4.29 | 7.57 | 78.38 | 119.85 | 231.49 | 0.27% | $43.41B | ||
| IYW - iShares U.S. Technology ETF BlackRock, Inc. | -0.42 | 0.77 | 2.29 | 6.94 | 26.62 | 38.53 | 137.67 | 0.10% | $25.46B | ||
| DRAM - Roundhill Memory ETF Roundhill Financial, Inc. | 0.69 | 10.26 | -5.46 | 13.08 | 95.77 | 95.77 | 95.77 | 0.00% | $25.36B | ||
| SOXL - Direxion Daily Semiconductor Bull 3X ETF Rafferty Asset Management LLC | -0.28 | 2.10 | -21.12 | -13.20 | 221.18 | 415.47 | 540.81 | 0.01% | $24.31B | ||
| FTEC - Fidelity MSCI Information Technology Index ETF FMR LLC | -0.32 | 1.01 | 3.83 | 8.22 | 28.83 | 39.87 | 130.84 | 0.34% | $19.93B | ||
| IGV - iShares Expanded Tech-Software Sector ETF BlackRock, Inc. | -2.07 | 2.38 | 9.95 | 15.18 | -2.26 | -4.42 | 51.03 | 0.02% | $14.3B | ||
| IXN - iShares Global Tech ETF BlackRock, Inc. | -0.51 | 1.65 | 2.55 | 8.58 | 34.62 | 46.85 | 139.72 | 0.24% | $9.41B | ||
| TECL - Direxion Daily Technology Bull 3X ETF Rafferty Asset Management LLC | -1.32 | 2.94 | 4.36 | 11.91 | 79.14 | 102.73 | 350.01 | 0.14% | $6.28B | ||
| RSPT - Invesco S&P 500 Equal Weight Technology ETF Invesco Ltd. | -0.57 | 2.22 | 5.85 | 14.93 | 43.99 | 59.84 | 127.72 | 0.28% | $5.96B | ||
| QTUM - Defiance Quantum ETF Defiance Group Holdings LLC | 0.28 | 4.32 | 4.99 | 10.71 | 41.97 | 68.20 | 218.32 | 0.73% | $5.76B | ||
| QTEC - First Trust NASDAQ-100-Technology Sector Index Fund AJM Ventures LLC | -0.13 | 2.94 | 2.16 | 13.43 | 39.99 | 52.55 | 123.13 | 0.01% | $4.8B | ||
| TDIV - First Trust NASDAQ Technology Dividend Index Fund AJM Ventures LLC | -0.84 | 0.38 | 4.88 | 4.76 | 19.55 | 27.16 | 101.10 | 1.28% | $4.44B | ||
| NVDL - GraniteShares 2x Long NVDA Daily ETF GraniteShares, Inc. | -0.22 | 2.89 | 10.47 | -9.91 | 20.94 | 23.46 | 636.33 | 0.00% | $4.09B | ||
| MUU - Direxion Daily MU Bull 2X ETF Rafferty Asset Management LLC | 4.48 | 14.37 | -11.43 | 25.79 | 504.63 | 2,650.74 | 2,393.46 | 0.51% | $3.92B | ||
| SKYY - First Trust Cloud Computing ETF AJM Ventures LLC | -2.11 | 7.05 | 17.39 | 30.70 | 26.32 | 38.02 | 113.98 | 0.00% | $3.32B | ||
| CQQQ - Invesco China Technology ETF Invesco Ltd. | -0.33 | -4.04 | -5.11 | -2.62 | -5.60 | 4.37 | 28.06 | 2.21% | $3.24B | ||
| SOXQ - Invesco PHLX Semiconductor ETF Invesco Ltd. | -0.37 | 0.56 | -3.24 | 6.56 | 70.90 | 113.87 | 243.43 | 0.29% | $2.99B | ||
| USD - ProShares Ultra Semiconductors ProShare Advisors LLC | -1.22 | 0.68 | -2.27 | -4.47 | 72.49 | 109.24 | 797.40 | 0.32% | $2.95B | ||
| XSD - State Street SPDR S&P Semiconductor ETF State Street Corp. | 1.72 | 1.70 | -1.95 | 0.10 | 65.75 | 93.65 | 157.84 | 0.15% | $2.92B | ||
| FXL - First Trust Technology AlphaDEX AJM Ventures LLC | -0.41 | 3.64 | 7.92 | 17.49 | 31.38 | 40.24 | 99.22 | 0.00% | $2.84B | ||
| PSI - Invesco Semiconductors ETF Invesco Ltd. | 0.92 | 3.57 | -4.72 | 3.86 | 89.13 | 145.76 | 243.07 | 0.03% | $2.67B | ||
| XNTK - State Street SPDR NYSE Technology ETF State Street Corp. | -0.68 | 1.08 | 0.05 | 9.14 | 29.93 | 49.80 | 162.24 | 0.14% | $2.25B | ||
| SNXX - Tradr 2X Long SNDK Daily ETF SR Partners LLC | 14.90 | 52.88 | -26.54 | -6.82 | 393.22 | 393.22 | 393.22 | 0.00% | $1.7B | ||
| NVDY - YieldMax NVDA Option Income Strategy ETF TFG Parent Holdings LLC | 0.38 | 1.63 | 2.19 | -10.03 | -10.77 | -22.45 | -41.12 | 53.74% | $1.45B | ||
| SOXS - Direxion Daily Semiconductor Bear 3X ETF Rafferty Asset Management LLC | 0.40 | -3.03 | -2.30 | -55.88 | -93.08 | -97.02 | -99.80 | 56.52% | $1.4B | ||
| FTXL - First Trust Nasdaq Semiconductor ETF AJM Ventures LLC | 0.01 | 1.57 | -4.51 | 1.81 | 80.87 | 136.90 | 242.49 | 0.10% | $1.35B | ||
| ROM - ProShares Ultra Technology ProShare Advisors LLC | -0.78 | 2.19 | 4.06 | 11.71 | 57.24 | 80.90 | 261.37 | 0.06% | $1.31B | ||
| IGPT - Invesco AI and Next Gen Software ETF Invesco Ltd. | 0.92 | 4.59 | -0.53 | 9.32 | 58.73 | 88.25 | 190.98 | 0.01% | $1.2B | ||
| CHPY - YieldMax Semiconductor Portfolio Option Income ETF TFG Parent Holdings LLC | -0.20 | -0.57 | -7.85 | -3.15 | 26.54 | 31.33 | 50.84 | 36.80% | $1.12B | ||
| AMDL - GraniteShares 2x Long AMD Daily ETF GraniteShares, Inc. | 12.74 | 5.87 | -20.38 | 17.33 | 262.54 | 347.45 | 130.66 | 0.00% | $1.01B | ||
| QQH - HCM Defender 100 Index ETF Howard Capital Management, Inc. (Georgia) | -0.27 | 1.86 | 1.12 | 2.52 | 9.92 | 19.08 | 84.92 | 0.16% | $760.12M | ||
| MSTY - YieldMax MSTR Option Income Strategy ETF TFG Parent Holdings LLC | -3.71 | -7.88 | -11.07 | -53.67 | -59.76 | -87.13 | -88.29 | 399.86% | $745.88M | ||
| GTOP - Goldman Sachs Technology Opportunities ETF The Goldman Sachs Group, Inc. | -0.52 | -0.02 | 0.58 | 6.88 | 24.16 | 24.47 | 24.47 | 0.00% | $733.47M | ||
| IETC - iShares U.S. Tech Independence Focused ETF BlackRock, Inc. | -0.63 | 1.80 | 4.75 | 5.34 | 9.13 | 13.19 | 102.89 | 0.37% | $718.55M | ||
| MSFU - Direxion Daily MSFT Bull 2X ETF Rafferty Asset Management LLC | -0.72 | -1.99 | 57.62 | 32.85 | -9.99 | -30.52 | 14.49 | 1.94% | $688.93M | ||
| TSMX - Direxion Daily TSM Bull 2X ETF Rafferty Asset Management LLC | -2.08 | 0.75 | -2.24 | 1.04 | 55.18 | 130.02 | 216.08 | 1.28% | $676.56M | ||
| PTF - Invesco Dorsey Wright Technology Momentum ETF Invesco Ltd. | 2.44 | 3.99 | -1.22 | -4.90 | 45.94 | 65.59 | 141.82 | 0.01% | $650.79M | ||
| NVDU - Direxion Daily NVDA Bull 2X ETF Rafferty Asset Management LLC | -0.18 | 2.98 | 10.34 | -10.28 | 19.92 | 16.38 | 484.18 | 1.66% | $608.43M | ||
| RAM - Roundhill T-REX 2X Long DRAM Daily Target ETF Tuttle Capital Management LLC | 1.42 | 20.44 | -19.07 | -51.84 | -51.84 | -51.84 | -51.84 | 0.00% | $589.63M | ||
| IDGT - iShares U.S. Digital Infrastructure and Real Estate ETF BlackRock, Inc. | 0.37 | 6.20 | 3.98 | 4.89 | 44.19 | 48.00 | 89.59 | 0.74% | $543.48M | ||
| MULL - GraniteShares 2x Long MU Daily ETF GraniteShares, Inc. | 4.67 | 14.71 | -11.26 | 25.88 | 490.17 | 2,642.48 | 2,413.33 | 0.00% | $522.89M | ||
| EUV - Corgi Lithography & Semiconductor Photonics ETF Corgi Insurance Services, Inc. | 0.07 | 2.25 | -0.41 | 0.37 | 1.90 | 1.90 | 1.90 | 0.00% | $516.49M | ||
| PSCT - Invesco S&P SmallCap Information Technology ETF Invesco Ltd. | 0.10 | -0.09 | 0.25 | 7.85 | 45.45 | 76.09 | 82.28 | 0.00% | $515.41M | ||
| XSW - State Street SPDR S&P Software & Services ETF State Street Corp. | -1.88 | 3.57 | 10.86 | 28.98 | 6.15 | 9.39 | 51.67 | 0.00% | $494.51M | ||
| PLTU - Direxion Daily PLTR Bull 2X ETF Rafferty Asset Management LLC | -5.51 | 16.69 | 53.63 | 44.37 | -33.96 | -52.36 | 108.07 | 2.80% | $492.91M | ||
| NVDX - T-Rex 2X Long NVIDIA Daily Target ETF Tuttle Capital Management LLC | -0.24 | 2.77 | 10.05 | -10.91 | 17.03 | 13.26 | 704.26 | 0.00% | $456.91M | ||
| TTEQ - T. Rowe Price Technology ETF T. Rowe Price Group, Inc. | -0.52 | 2.34 | 0.95 | 4.99 | 29.98 | 39.87 | 65.52 | 0.00% | $429.01M | ||
| AMDY - Yieldmax AMD Option Income Strategy ETF TFG Parent Holdings LLC | 4.26 | 0.62 | -15.18 | -9.06 | 22.28 | 3.18 | -53.11 | 80.81% | $396.68M | ||
| PLTY - YieldMax PLTR Option Income Strategy ETF TFG Parent Holdings LLC | -2.46 | 5.17 | 19.77 | 13.01 | -28.09 | -45.53 | -25.62 | 74.28% | $382.84M | ||
| NEBX - Tradr 2X Long NBIS Daily ETF SR Partners LLC | 17.32 | 82.76 | 46.46 | -1.78 | 299.15 | 169.66 | 169.66 | 0.00% | $369.81M | ||
| CLOU - Global X Cloud Computing ETF Mirae Asset Global Investments Co., Ltd. | -2.37 | 4.83 | 15.72 | 30.91 | 24.98 | 30.49 | 43.39 | 0.00% | $348.26M | ||
| PTIR - GraniteShares 2x Long PLTR Daily ETF GraniteShares, Inc. | -5.61 | 16.61 | 53.75 | 46.24 | -32.02 | -44.07 | 1,032.39 | 0.00% | $345.86M | ||
| WQTM - WisdomTree Quantum Computing Fund WisdomTree, Inc. | 0.28 | 3.64 | 4.34 | 2.38 | 34.08 | 18.29 | 18.29 | 0.00% | $340.05M | ||
| WCLD - WisdomTree Cloud Computing Fund WisdomTree, Inc. | -2.63 | 5.79 | 15.37 | 46.55 | 15.66 | 21.85 | 30.59 | 0.00% | $325.87M | ||
| MVLL - GraniteShares 2x Long MRVL Daily ETF GraniteShares, Inc. | -0.43 | 1.54 | -9.86 | 12.61 | 272.85 | 270.68 | 253.34 | 0.00% | $322.95M | ||
| AAOX - Tradr 2X Long AAOI Daily ETF SR Partners LLC | 29.85 | 9.15 | 15.26 | -65.06 | -5.53 | -5.53 | -5.53 | 0.00% | $316.84M | ||
| MSTU - T-Rex 2X Long MSTR Daily Target ETF Tuttle Capital Management LLC | -8.51 | -15.69 | -17.31 | -79.02 | -80.02 | -97.55 | -93.09 | 0.00% | $315.66M | ||
| IRE - Defiance Daily Target 2X Long IREN ETF TFG Parent Holdings LLC | -3.81 | 21.47 | 3.13 | -61.72 | -52.89 | -83.68 | -83.68 | 0.00% | $309.13M | ||
| INTW - GraniteShares 2x Long INTC Daily ETF GraniteShares, Inc. | -3.95 | -0.45 | -17.87 | -29.15 | 332.12 | 972.05 | 632.29 | 0.00% | $304.1M | ||
| FRWD - Nomura Transformational Technologies ETF Nomura Holdings, Inc. | 0.60 | 5.36 | 3.02 | 10.36 | 33.70 | 33.70 | 33.70 | 0.00% | $282.95M | ||
| TDV - ProShares S&P Technology Dividend Aristocrats ETF ProShare Advisors LLC | -0.69 | -0.40 | 4.31 | 7.06 | 18.95 | 22.43 | 58.95 | 1.00% | $282.28M | ||
| ORCX - Defiance Daily Target 2X Long ORCL ETF TFG Parent Holdings LLC | -7.63 | 5.46 | 27.58 | -45.59 | -56.61 | -77.58 | -62.93 | 0.00% | $267.55M | ||
| SMHX - VanEck Fabless Semiconductor ETF Van Eck Associates Corp. | 0.12 | -1.39 | -2.07 | 5.63 | 52.26 | 65.36 | 132.99 | 0.02% | $266.19M | ||
| LITX - Tradr 2X Long LITE Daily ETF SR Partners LLC | 9.76 | 7.56 | 13.74 | -28.28 | 260.11 | 260.11 | 260.11 | 0.00% | $263.82M | ||
| SHOC - Strive U.S. Semiconductor ETF Empirical Finance LLC | -1.76 | 0.89 | -2.11 | 4.52 | 54.40 | 90.18 | 221.57 | 0.13% | $242.07M | ||
| SMCX - Defiance Daily Target 2X Long SMCI ETF TFG Parent Holdings LLC | 3.16 | 69.89 | 75.84 | -2.77 | -40.97 | -81.09 | -98.29 | 7.34% | $241.39M | ||
| SPTE - SP Funds S&P Global Technology ETF ShariaPortfolio, Inc. | -0.74 | 1.02 | 2.50 | 7.80 | 35.01 | 49.68 | 140.60 | 0.69% | $231.58M | ||
| CHPX - Global X AI Semiconductor & Quantum ETF Mirae Asset Global Investments Co., Ltd. | -0.24 | 1.72 | -0.37 | 7.82 | 71.51 | 90.01 | 90.01 | 0.03% | $229.45M | ||
| BMNU - T-REX 2X Long BMNR Daily Target ETF Tuttle Capital Management LLC | -2.84 | -8.99 | 8.43 | -42.17 | -78.27 | -95.63 | -95.63 | 0.00% | $229.3M | ||
| NOWL - GraniteShares 2x Long NOW Daily ETF GraniteShares, Inc. | -5.03 | 3.05 | 30.22 | 54.70 | -54.63 | -67.36 | -74.73 | 0.00% | $226.41M | ||
| SNDU - T-REX 2X Long SNDK Daily Target ETF Tuttle Capital Management LLC | 14.67 | 52.18 | -28.25 | -9.83 | 215.15 | 215.15 | 215.15 | 0.00% | $219.43M | ||
| IONX - Defiance Daily Target 2X Long IONQ ETF TFG Parent Holdings LLC | 5.92 | 27.50 | 22.09 | -46.66 | -50.62 | -60.52 | -8.88 | 5.23% | $214.72M | ||
| NBIL - GraniteShares 2x Long NBIS Daily ETF GraniteShares, Inc. | 17.77 | 83.43 | 47.28 | -2.12 | 306.56 | 52.34 | 52.34 | 0.00% | $212.24M | ||
| TRUT - VanEck Technology TruSector ETF Van Eck Associates Corp. | -0.43 | 0.35 | 3.80 | 5.17 | 20.54 | 34.17 | 34.17 | 0.29% | $208.24M | ||
| CRWG - Leverage Shares 2X Long CRWV Daily ETF ETP Holding Co. LLC | -2.07 | 34.43 | 52.37 | -31.65 | -0.03 | -73.66 | -81.83 | 0.68% | $202.82M | ||
| AVGX - Defiance Daily Target 2X Long AVGO ETF TFG Parent Holdings LLC | -11.87 | -16.33 | -4.31 | -25.82 | -0.18 | 12.61 | 129.20 | 1.41% | $200.78M | ||
| AXTX - Tradr 2X Long AXTI Daily ETF SR Partners LLC | 10.46 | -1.23 | 52.60 | -75.50 | -47.33 | -47.33 | -47.33 | 0.00% | $199.67M | ||
| LYTE - Roundhill Photonics & Optics ETF Roundhill Financial, Inc. | 2.87 | 2.59 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 0.00% | $192.91M | ||
| AVL - Direxion Daily AVGO Bull 2X ETF Rafferty Asset Management LLC | -11.92 | -16.16 | -3.94 | -25.51 | 1.10 | -2.41 | 83.56 | 1.45% | $185.53M | ||
| SKUU - GraniteShares 2x Long SK Hynix Daily ETF Granite Group Advisors LLC | 0.66 | 31.92 | -27.12 | -18.57 | -18.57 | -18.57 | -18.57 | 0.00% | $182.75M | ||
| AAPU - Direxion Daily AAPL Bull 2X ETF Rafferty Asset Management LLC | 0.42 | -3.54 | -8.74 | 0.42 | 13.18 | 36.19 | 49.12 | 2.10% | $176.09M | ||
| KNCT - Invesco Next Gen Connectivity ETF Invesco Ltd. | -0.74 | 1.94 | 1.08 | 6.58 | 46.75 | 69.04 | 158.40 | 0.26% | $164.36M | ||
| FOTO - Tuttle Capital Pure Play Photonics ETF Tuttle Capital Management LLC | 2.38 | -1.31 | -0.33 | -13.22 | -13.22 | -13.22 | -13.22 | 0.00% | $151.19M | ||
| DLLL - GraniteShares 2x Long DELL Daily ETF GraniteShares, Inc. | -1.45 | 20.97 | 5.02 | 232.20 | 899.57 | 671.31 | 883.70 | 0.00% | $143.72M | ||
| MSTX - Defiance Daily Target 2x Long MSTR ETF TFG Parent Holdings LLC | -8.75 | -16.63 | -17.51 | -79.24 | -80.35 | -97.58 | -96.21 | 0.00% | $143.15M | ||
| ORCU - Direxion Daily ORCL Bull 2X ETF Rafferty Asset Management LLC | -7.63 | 5.92 | 27.40 | -45.64 | -56.87 | -67.69 | -67.69 | 1.80% | $141.77M | ||
| COHX - Tradr 2X Long COHR Daily ETF SR Partners LLC | -0.37 | -22.41 | -7.20 | -47.35 | 32.52 | 32.52 | 32.52 | 0.00% | $135.33M | ||
| PLTW - Roundhill PLTR WeeklyPay ETF Roundhill Financial, Inc. | -3.40 | 9.70 | 26.34 | 17.56 | -35.34 | -55.37 | -55.09 | 85.36% | $134.94M | ||
| FCLD - Fidelity Cloud Computing ETF FMR LLC | -0.87 | 6.74 | 13.66 | 33.16 | 48.75 | 66.52 | 129.71 | 0.01% | $132.89M | ||
| CWVX - Tradr 2X Long CRWV Daily ETF SR Partners LLC | -2.11 | 35.20 | 53.47 | -30.24 | 3.30 | -70.40 | -79.87 | 0.00% | $131.3M | ||
| SMCY - YieldMax SMCI Option Income Strategy ETF TFG Parent Holdings LLC | 1.79 | 23.21 | 18.83 | -8.97 | -30.39 | -66.59 | -88.83 | 147.92% | $131.08M | ||
| GXPT - Global X PureCap MSCI Information Technology ETF Mirae Asset Global Investments Co., Ltd. | -0.50 | 0.47 | 4.50 | 6.62 | 24.42 | 32.43 | 38.61 | 0.21% | $129.11M | ||
| AMDW - Roundhill AMD WeeklyPay ETF Roundhill Financial, Inc. | 7.66 | 2.92 | -14.35 | -1.22 | 75.48 | 61.15 | 79.11 | 54.59% | $127.73M | ||
| KQQQ - Kurv Technology Titans Select ETF Kurv Investment, Inc. | -0.29 | -0.35 | -1.82 | -4.60 | 3.37 | 1.95 | 16.99 | 3.49% | $126.84M | ||
| APPX - Tradr 2X Long APP Daily ETF SR Partners LLC | 1.69 | -13.87 | -55.26 | -64.72 | -87.78 | -76.38 | -48.74 | 0.00% | $120.21M | ||
| GLWG - Leverage Shares 2X Long GLW Daily ETF ETP Holding Co. LLC | 9.35 | 2.53 | -28.32 | -47.20 | 4.87 | 4.87 | 4.87 | 0.00% | $118.7M | ||
| MRVU - Direxion Daily MRVL Bull 2X ETF Rafferty Asset Management LLC | -0.39 | 1.93 | -9.14 | 16.35 | 357.06 | 357.06 | 357.06 | 0.71% | $118.7M | ||
| WDCX - Tradr 2X Long WDC Daily ETF SR Partners LLC | 9.19 | 22.25 | -26.08 | -10.87 | 166.04 | 166.04 | 166.04 | 0.00% | $118.29M | ||
| NVDW - Roundhill NVDA WeeklyPay ETF Roundhill Financial, Inc. | 0.02 | 1.46 | 3.41 | -13.15 | -8.80 | -24.77 | -22.05 | 53.59% | $118.18M | ||
| NVII - REX NVDA Growth & Income ETF Rex Financial LLC | 0.13 | 1.68 | 1.84 | -13.27 | -11.17 | -21.13 | 1.43 | 53.71% | $117.72M | ||
| CRDU - Tradr 2X Long CRDO Daily ETF SR Partners LLC | -4.87 | 14.64 | 7.09 | 61.93 | 58.91 | 1.07 | 1.07 | 0.00% | $116.98M | ||
| APLY - YieldMax AAPL Option Income Strategy ETF TFG Parent Holdings LLC | 0.18 | -2.06 | -7.53 | -8.79 | -14.58 | -15.84 | -43.72 | 37.38% | $115.95M | ||
| MSFO - YieldMax MSFT Option Income Strategy ETF TFG Parent Holdings LLC | -0.08 | -1.96 | 17.46 | 3.90 | -18.77 | -31.04 | -37.82 | 38.49% | $114.89M | ||
| CRCG - Leverage Shares 2X Long CRCL Daily ETF ETP Holding Co. LLC | -10.00 | 17.53 | 15.02 | -70.77 | -61.72 | -92.34 | -93.38 | 0.00% | $112.36M | ||
| TSMY - YieldMax TSM Option Income Strategy ETF TFG Parent Holdings LLC | 0.06 | 1.49 | -3.28 | -5.72 | 0.00 | 0.06 | -21.95 | 52.15% | $111.27M | ||
| CHPS - Xtrackers Semiconductor Select Equity ETF Deutsche Bank AG | -0.44 | 2.80 | -5.08 | 6.34 | 79.36 | 146.53 | 265.40 | 0.35% | $107.78M | ||
| LABX - Tradr 2X Long ALAB Daily ETF SR Partners LLC | -1.53 | -11.24 | -31.60 | 55.88 | 65.06 | -0.13 | 1.92 | 0.00% | $106.96M | ||
| NBIG - Leverage Shares 2X Long NBIS Daily ETF ETP Holding Co. LLC | 17.74 | 83.18 | 46.56 | -3.29 | 294.52 | 70.66 | 70.66 | 0.00% | $105.78M | ||
| CRCA - ProShares Ultra CRCL ProShare Advisors LLC | -9.69 | 18.10 | 14.80 | -71.05 | -63.55 | -92.89 | -94.27 | 5.21% | $100.63M | ||
| MSTZ - T-Rex 2X Inverse MSTR Daily Target ETF Tuttle Capital Management LLC | 8.23 | 17.65 | 6.09 | 146.13 | -29.08 | 181.46 | -97.67 | 0.00% | $100.41M | ||
| IONL - GraniteShares 2x Long IONQ Daily ETF GraniteShares, Inc. | 6.45 | 28.99 | 24.19 | -44.51 | -46.92 | -54.49 | -22.91 | 0.00% | $89.22M | ||
| SNDG - Leverage Shares 2X Long SNDK Daily ETF ETP Holding Co. LLC | 15.20 | 52.96 | -26.85 | -8.36 | -25.55 | -25.55 | -25.55 | 0.00% | $88.37M | ||
| SKHX - Leverage Shares 2X Long SK Hynix Daily ETF ETP Holding Co. LLC | 0.55 | 31.69 | -27.25 | -19.04 | -19.04 | -19.04 | -19.04 | 0.00% | $87.94M | ||
| AMUU - Direxion Daily AMD Bull 2X ETF Rafferty Asset Management LLC | 13.00 | 5.89 | -20.38 | 18.13 | 264.00 | 297.51 | 749.49 | 0.79% | $87.59M | ||
| QBTX - Tradr 2X Long QBTS Daily ETF SR Partners LLC | 2.75 | 14.03 | 10.16 | -30.05 | -71.48 | -68.27 | 21.15 | 0.00% | $87.14M | ||
| CBRG - Leverage Shares 2X Long CBRS Daily ETF ETP Holding Co. LLC | -10.66 | -2.74 | -3.96 | -66.47 | -66.47 | -66.47 | -66.47 | 0.00% | $85.07M | ||
| MSFL - GraniteShares 2x Long MSFT Daily ETF GraniteShares, Inc. | -0.72 | -2.39 | 57.73 | 33.24 | -8.56 | -24.00 | -1.70 | 0.00% | $84.37M | ||
| WNTR - YieldMax MSTR Short Option Income Strategy ETF TFG Parent Holdings LLC | 3.33 | 6.54 | -0.41 | 21.95 | -31.12 | -15.66 | -47.19 | 114.68% | $84.3M | ||
| SNDQ - Tradr 2X Short SNDK Daily ETF SR Partners LLC | -14.86 | -41.99 | -47.09 | -85.81 | -94.42 | -94.42 | -94.42 | 0.00% | $80.87M | ||
| SKHU - ProShares Ultra SK hynix ProShare Advisors LLC | 0.78 | 31.17 | -28.67 | -20.10 | -20.10 | -20.10 | -20.10 | 0.00% | $78.78M | ||
| DISK - Tema Memory ETF Dawn Global Topco Ltd. | 1.29 | 12.62 | -5.63 | -20.83 | -20.83 | -20.83 | -20.83 | 0.00% | $76.27M | ||
| LINT - Direxion Daily INTC Bull 2X ETF Rafferty Asset Management LLC | -4.01 | -0.49 | -17.82 | -28.19 | 320.44 | 378.87 | 378.87 | 0.57% | $76.07M | ||
| SNOY - YieldMax SNOW Option Income Strategy ETF TFG Parent Holdings LLC | -1.19 | 0.35 | 5.95 | 61.96 | -5.24 | -20.96 | -42.50 | 65.84% | $71.98M | ||
| XITK - State Street SPDR FactSet Innovative Technology ETF State Street Corp. | 0.40 | 2.04 | 10.34 | 14.89 | 16.26 | 16.85 | 64.40 | 0.00% | $71.46M | ||
| IREX - Tradr 2X Long IREN Daily ETF SR Partners LLC | -3.29 | 21.86 | 5.57 | -58.88 | -47.35 | -78.12 | -78.12 | 0.00% | $69.14M | ||
| SOXY - YieldMax Target 12 Semiconductor Option Income ETF TFG Parent Holdings LLC | -0.22 | 0.18 | -7.38 | 4.89 | 55.09 | 77.32 | 88.52 | 9.21% | $68.48M | ||
| RGTX - Defiance Daily Target 2X Long RGTI ETF TFG Parent Holdings LLC | 2.46 | 26.32 | 20.16 | -32.46 | -70.17 | -72.19 | -19.20 | 1.81% | $67.09M | ||
| SEMY - GraniteShares YieldBOOST Semiconductor ETF GraniteShares, Inc. | -1.31 | 0.22 | -5.81 | -16.52 | -33.00 | -43.22 | -43.22 | 116.37% | $66.69M | ||
| TECS - Direxion Technology Bear 3X ETF Rafferty Asset Management LLC | 1.18 | -3.29 | -11.65 | -32.12 | -65.17 | -74.63 | -96.12 | 9.56% | $66.68M | ||
| ARMG - Leverage Shares 2X Long ARM Daily ETF ETP Holding Co. LLC | 0.28 | -12.49 | -8.35 | 24.11 | 256.65 | 94.45 | 35.88 | 1.28% | $66.61M | ||
| TSMU - GraniteShares 2x Long TSM Daily ETF GraniteShares, Inc. | -2.09 | 0.41 | -2.69 | -0.37 | 52.83 | 137.55 | 189.76 | 0.00% | $62.6M | ||
| CRWL - GraniteShares 2x Long CRWD Daily ETF GraniteShares, Inc. | -7.60 | 1.95 | -0.07 | 102.36 | 145.97 | 165.03 | 213.77 | 0.00% | $58.63M | ||
| KTEC - KraneShares Hang Seng TECH Index ETF China International Capital Corp. Ltd. | -0.60 | -3.21 | 0.68 | -4.67 | -18.60 | -20.93 | 2.39 | 3.94% | $58.19M | ||
| APLX - Tradr 2X Long APLD Daily ETF SR Partners LLC | 3.87 | 9.68 | 5.29 | -63.29 | -31.39 | 33.42 | 33.42 | 0.00% | $58.16M | ||
| LAZR - Tema Photonics & Optical ETF Dawn Global Topco Ltd. | 2.28 | 4.97 | 7.39 | -5.08 | -5.08 | -5.08 | -5.08 | 0.00% | $57M | ||
| RACK - VanEck Data Center Supply Chain ETF Van Eck Associates Corp. | 0.79 | 3.71 | 4.58 | -3.30 | -3.30 | -3.30 | -3.30 | 0.00% | $56.2M | ||
| AAPD - Direxion Daily AAPL Bear 1X ETF Rafferty Asset Management LLC | -0.03 | 1.76 | 3.24 | -4.40 | -13.22 | -25.93 | -47.81 | 3.48% | $55.5M | ||
| SMCL - GraniteShares 2x Long SMCI Daily ETF GraniteShares, Inc. | 2.90 | 70.69 | 76.56 | 0.29 | -38.00 | -78.84 | -88.02 | 0.00% | $55.5M | ||
| QCML - GraniteShares 2x Long QCOM Daily ETF GraniteShares, Inc. | 1.19 | 2.96 | -17.52 | -40.96 | -29.75 | -16.91 | -40.22 | 0.00% | $52.95M | ||
| CRMG - Leverage Shares 2X Long CRM Daily ETF ETP Holding Co. LLC | -4.96 | 5.60 | 29.05 | 23.09 | -55.22 | -48.57 | -55.42 | 0.00% | $52.86M | ||
| ONDL - Defiance Daily Target 2X Long ONDS ETF TFG Parent Holdings LLC | 7.07 | 3.13 | 39.79 | -50.46 | -67.96 | -54.10 | -54.10 | 0.00% | $52.4M | ||
| NVD - GraniteShares 2x Short NVDA Daily ETF GraniteShares, Inc. | 0.00 | -3.81 | -14.07 | -6.24 | -43.37 | -59.27 | -99.40 | 21.64% | $52.1M | ||
| AVGG - Leverage Shares 2X Long AVGO Daily ETF ETP Holding Co. LLC | -12.24 | -16.72 | -4.33 | -25.79 | 0.65 | 13.38 | 94.83 | 1.90% | $51.37M | ||
